
Magson Retail And Distribution Limited
The current stock price of Magson Retail And Distribution Limited is ₹97.65, with a target price range between ₹92.77 and ₹102.53. The stock has experienced a price change of ₹-4.95 (-4.82%), reflecting recent market volatility.
Today's opening price was ₹97.65, while the previous close stood at ₹102.60.
The market trend suggests a potential downtrend, with investors exercising caution due to recent declines. Analysts recommend closely monitoring support levels.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Magson Retail And Distribution Limited Price Chart
Magson Retail And Distribution Limited Pre Open Market Overview: 13-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 0
- Previous Close Price: 102.6
- Change: -102.60%
- Total Traded Volume: 0
- Total Buy Quantity: 0
- Total Sell Quantity: 0
Price | Buy Qty | Sell Qty |
---|---|---|
0.00 | 0.00 | 0.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Magson Retail And Distribution Limited
Key Trade Statistics of Magson Retail And Distribution Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.02 |
Traded Value (₹ Cr.) | 0.02 |
Total Market Cap (₹ Cr.) | 76.66 |
Free Float Market Cap (₹ Cr.) | 22.95 |
Impact cost | N/A |
Quantity Traded | 2,000.00 |
Deliverable Quantity | 2,000.00 |
% of Quantity to Traded | 100 |
Security VaR | N/A |
Index VaR | N/A |
VaR Margin | 100 |
Extreme Loss Rate | N/A |
Adhoc Margin | N/A |
Applicable Margin Rate | 100 |
Face Value | 10 |
Key Price Statistics of Magson Retail And Distribution Limited
The 52-week high for Magson Retail And Distribution Limited was ₹110.00, recorded on 24-May-2024. On the other hand, the 52-week low stands at ₹75.50, with the lowest value recorded on 04-Feb-2025.
The upper band for trading is ₹107.70, and the lower band is ₹97.50. The price band is 5%.
The stock's daily volatility stands at N/A, while the annualized volatility is N/A. The tick size for trading is ₹0.05.
Price Information | Details |
---|---|
52 Week High (24-May-2024) | 110.00 |
52 Week Low (04-Feb-2025) | 75.50 |
Upper Band | 107.70 |
Lower Band | 97.50 |
Price Band (%) | 5 |
Daily Volatility | - |
Annualised Volatility | - |
Tick Size | 0.05 |
Key Securities Statistics of Magson Retail And Distribution Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 06-Jul-2023 |
Adjusted P/E | 35.83 |
Symbol P/E | 35.83 |
Index | NIFTY SME EMERGE |
Macro-Economic Sector | Consumer Discretionary |
Sector | Consumer Services |
Industry | Retailing |
Basic Industry | Diversified Retail |
Security Status of Magson Retail And Distribution Limited
Title | Details |
---|---|
Board Status | SME |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Magson Retail And Distribution Limited
Subject | Date |
---|---|
Updates | 07-Mar-2025 |
Updates | 07-Mar-2025 |
Shareholders meeting | 07-Mar-2025 |
Shareholders meeting | 06-Mar-2025 |
Corrigendum | 01-Mar-2025 |
Updates | 14-Feb-2025 |
Copy of Newspaper Publication | 13-Feb-2025 |
Notice Of Shareholders Meetings-XBRL | 12-Feb-2025 |
Corporate Actions of Magson Retail And Distribution Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | DIVIDEND - RE 0.40 PER SHARE | 17-Sep-2024 |
Board Meetings of Magson Retail And Distribution Limited
Financial Results of Magson Retail And Distribution Limited
Company Directory of Magson Retail And Distribution Limited
Web Address | Office | Address | City |
---|---|---|---|
- | Registered Address | Office No. 506, Akshar Square, Near Page One Hotel, Sandesh Press Road, Vastrapur AHMEDABAD - 380054 AHMEDABAD |
AHMEDABAD |
- | Transfer Agent | 1st Floor Bharat Tin Works Building Opp Oasis Makwana Road Marol Andheri East MUMBAI - 400059 MUMBAI |
MUMBAI |
Insider Trading of Magson Retail And Distribution Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type | ||
---|---|---|---|---|---|
No insider trading information available |
Annual Reports of Magson Retail And Distribution Limited
Investor Complaints of Magson Retail And Distribution Limited
Event Calendar of Magson Retail And Distribution Limited
Purpose | Details |
---|---|
Board Meeting Intimation | MAGSON RETAIL AND DISTRIBUTION LIMITED has informed the Exchange about Board Meeting to be held on 05-Feb-2025 to consider and approve Fund raising/Other business. |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Board Meeting Intimation | MAGSON RETAIL AND DISTRIBUTION LIMITED has informed the Exchange about Board Meeting to be held on 21-Jan-2025 to consider and approve Increase in authorised capital/Fund raising/Other business. |
Fund Raising/Other business matters | Intimation under Regulation 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 regarding Board Meeting to be held on Tuesday, January 21, 2025. |
MAGSON RETAIL AND DISTRIBUTION LIMITED has informed the Exchange about Board Meeting to be held on 25-Oct-2024 to consider and approve the Half Yearly Unaudited Financial results of the Company for the period ended September 2024 and Other business. | Board Meeting Intimation |
Financial Results/Other business matters | To consider and approve the un-audited financial results for the period ended September 30, 2024 and other business matters |
MAGSON RETAIL AND DISTRIBUTION LIMITED has informed the Exchange about Board Meeting to be held on 30-May-2024 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2024 and Dividend/Other business. | Board Meeting Intimation |
Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended March 31, 2024, dividend and other business matters |
MAGSON RETAIL AND DISTRIBUTION LIMITED has informed the Exchange about Board Meeting to be held on 30-Jan-2024 to consider Other business. | Board Meeting Intimation |
Other business matters | To consider other business matters |
MAGSON RETAIL AND DISTRIBUTION LIMITED has informed the Exchange about Board Meeting to be held on 18-Jan-2024 to consider Other business. | Board Meeting Intimation |
MAGSON RETAIL AND DISTRIBUTION LIMITED has informed the Exchange about Board Meeting to be held on 18-Jan-2024 to consider Other business. | Board Meeting Intimation |
Other business matters | To consider other business matters |
MAGSON RETAIL AND DISTRIBUTION LIMITED has informed the Exchange about Board Meeting to be held on 29-Dec-2023 to consider Other business. | Board Meeting Intimation |
Other business matters | To consider other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2023 and other business matters |
MAGSON RETAIL AND DISTRIBUTION LIMITED has informed the Exchange about Board Meeting to be held on 09-Nov-2023 to consider and approve the Half Yearly Unaudited Financial results of the Company for the period ended September 2023 and Other business. | Board Meeting Intimation |
MAGSON RETAIL AND DISTRIBUTION LIMITED has informed the Exchange about Board Meeting to be held on 05-Oct-2023 to consider Other business. | Board Meeting Intimation |
Other business matters | To consider other business matters We hereby inform pursuant to Regulation 29 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, that a Meeting of the Board of Directors of the Company is scheduled to be held on Thursday, 05thOctober, 2023 at 11:30 am at the registered office of the company, to inter alia consider and approve the other business matters. |
Other business matters | We hereby inform pursuant to Regulation 29 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, that a Meeting of the Board of Directors of the Company will be held on Friday, 11th August, 2023 at 11.00 am at the registered office of the company, to inter alia transact the following specific business and other business:1. To Change the Designation of Mrs. Jennifer Francis from Non-Executive Director to Executive Director.2. To appoint Mr. Nitin Patel as an Additional Director in the category of Non-Executive Director of the company. 3. To appoint Mr. Rajesh Jadhav as Internal Auditor of the company.Kindly acknowledge and take the same on your records. |
Share Transfers of Magson Retail And Distribution Limited
Voting Results of Magson Retail And Distribution Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
06-MAR-2025 | EGM | To increase the Authorized Share Capital of the Company and make consequent alteration in Capital Clause of the Memorandum of Association of the Company. |
06-MAR-2025 | EGM | To create, offer, issue, and allot upto 1,06,00,000 (One Crores and Six Lakh) Convertible Equity Warrants. |
06-MAR-2025 | EGM | Appointment of Mr. Robert Gomes (DIN: 10872676) as Non-Executive Independent Director of the Company. |
06-MAR-2025 | EGM | Adoption of new set of Articles of Association of the Company containing Regulations in Conformity with the Companies Act, 2013. |
25-SEP-2024 | AGM | Adoption of Annual Audited Standalone and Consolidated Financial Statements as at 31st March, 2024 with reports of Directors and Auditors Thereon: |
25-SEP-2024 | AGM | TO MAKE INVESTMENTS, GIVE LOANS, GUARANTEES AND SECURITY IN EXCESS OF LIMITS SPECIFIED UNDER SECTION 186 OF THE COMPANIES ACT, 2013. |
25-SEP-2024 | AGM | APPROVAL FOR TRANSACTIONS OF LOANS, INVESTMENTS, GUARANTEE OR SECURITY UNDER SECTION 185 OF THE COMPANIES ACT, 2013. |
25-SEP-2024 | AGM | TO REGULARIZE APPOINTMENT OF ADDITIONAL DIRECTOR MR. SANDEEP AMBALAL PATEL (DIN: 02157438) AS AN INDEPENDENT DIRECTOR (NON-EXECUTIVE) OF THE COMPANY. |
25-SEP-2024 | AGM | Re-Appointment of the Statutory Auditor of the Company. |
25-SEP-2024 | AGM | DECLARATION OF FINAL DIVIDEND ON EQUITY SHARES FOR FINANCIAL YEAR ENDED MARCH 31, 2024. |
25-SEP-2024 | AGM | TO RE-APPOINTMENT MR. MANISH SHIVNARAYAN PANCHOLI (DIN:08299620) AS A WHOLE-TIME DIRECTOR, AS A DIRECTOR RETIRING BY ROTATION |
06-NOV-2023 | Postal Ballot | REGULARIZATION OF APPOINTMENT OF AN ADDITIONAL DIRECTOR MR. NITIN JAYENDRABHAI PATEL (DIN: 10262992) AS A DIRECTOR (NON-EXECUTIVE) |
06-NOV-2023 | Postal Ballot | APPOINTMENT OF MRS. JENNIFER FRANCIS (DIN:- 09832497) AS AN EXECUTIVE DIRECTOR |
06-NOV-2023 | Postal Ballot | APPROVAL OF BORROWING POWERS OF THE BOARD AND AUTHORIZATION LIMIT TO SECURE THE BORROWINGS UNDER SECTION 180 OF THE COMPANIES ACT, 2013 |
06-NOV-2023 | Postal Ballot | CREATION OF CHARGES ON THE PROPERTIES OF THE COMPANY, BOTH PRESENT AND FUTURE, UNDER SECTION 180 OF THE COMPANIES ACT, 2013 |
06-NOV-2023 | Postal Ballot | CONSIDER AND APPROVE THE REVISED TERM AND REMUNERATION OF MR. RAJESH EMMANUEL FRANCIS_(DIN: 08299619) |
06-NOV-2023 | Postal Ballot | CONSIDER AND APPROVE THE REVISED TERM AND REMUNERATION OF MR. MANISH SHIVNARAYAN PANCHOLI_(DIN: 08299620) |
FAQs on Magson Retail And Distribution Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.