Lagnam Spintex Limited
The current stock price of Lagnam Spintex Limited is ₹114.56, with a target price range between ₹108.83 and ₹120.29. The stock has experienced a price change of ₹0.05 (0.04%), reflecting recent market volatility.
Today's opening price was ₹117.67, while the previous close stood at ₹114.51. The intraday high reached ₹117.67, and the low touched ₹114.05. The volume-weighted average price (VWAP) is currently ₹115.41, indicating the stock's average traded price.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Lagnam Spintex Limited Price Chart
Lagnam Spintex Limited Pre Open Market Overview: 05-Feb-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 0
- Previous Close Price: 114.51
- Change: -114.51%
- Total Traded Volume: 0
- Total Buy Quantity: 7,754
- Total Sell Quantity: 9,159
Price | Buy Qty | Sell Qty |
---|---|---|
0.00 | 0.00 | 0.00 |
109.66 | 2.00 | 0.00 |
110.05 | 2,000.00 | 0.00 |
110.37 | 1,000.00 | 0.00 |
111.55 | 200.00 | 0.00 |
116.00 | 0.00 | 10.00 |
124.05 | 0.00 | 250.00 |
124.80 | 0.00 | 1.00 |
125.00 | 0.00 | 2,000.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns (in %) of Lagnam Spintex Limited
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 68.50 | 68.50 | 68.50 | 68.50 | 68.50 |
Public | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 |
Shares held by Employee Trusts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics of Lagnam Spintex Limited
The trade information for Lagnam Spintex Limited includes a total traded volume of 0.08 lakh shares, and a traded value of ₹0.09 crore.
The market cap is ₹202.42 crore, with a free float market cap of ₹63.76 crore. The deliverable quantity is 3,994.00 shares, reflecting 53.15% of total trades.
Key risk indicators include security VaR at 23.82% and an applicable margin rate of 27.32%.
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.08 |
Traded Value (₹ Cr.) | 0.09 |
Total Market Cap (₹ Cr.) | 202.42 |
Free Float Market Cap (₹ Cr.) | 63.76 |
Impact cost | 0.6 |
Quantity Traded | 7,514.00 |
Deliverable Quantity | 3,994.00 |
% of Quantity to Traded | 53.15 |
Security VaR | 23.82 |
Index VaR | N/A |
VaR Margin | 23.82 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 27.32 |
Face Value | 10 |
Key Price Statistics of Lagnam Spintex Limited
The 52-week high for Lagnam Spintex Limited was ₹175.76, recorded on 22-Jul-2024. On the other hand, the 52-week low stands at ₹90.00, with the lowest value recorded on 05-Feb-2024.
The upper band for trading is ₹N/A, and the lower band is ₹N/A. The price band is 20%.
The stock's daily volatility stands at 3.56, while the annualized volatility is 68.01. The tick size for trading is ₹N/A.
Price Information | Details |
---|---|
52 Week High (22-Jul-2024) | 175.76 |
52 Week Low (05-Feb-2024) | 90.00 |
Upper Band | 137.41 |
Lower Band | 91.60 |
Price Band (%) | 20 |
Daily Volatility | 3.56 |
Annualised Volatility | 68.01 |
Tick Size | 0.01 |
Key Securities Statistics of Lagnam Spintex Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 30-Sep-2021 |
Adjusted P/E | 14.58 |
Symbol P/E | 14.58 |
Index | NA |
Macro-Economic Sector | Consumer Discretionary |
Sector | Textiles |
Industry | Textiles & Apparels |
Basic Industry | Other Textile Products |
Security Status of Lagnam Spintex Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Lagnam Spintex Limited
Subject | Date |
---|---|
Board Meeting Intimation | 31-Jan-2025 |
Trading Window-XBRL | 31-Dec-2024 |
Trading Window | 31-Dec-2024 |
Copy of Newspaper Publication | 14-Nov-2024 |
Outcome of Board Meeting | 11-Nov-2024 |
Financial Result Updates | 11-Nov-2024 |
Board Meeting Intimation | 06-Nov-2024 |
Trading Window-XBRL | 30-Sep-2024 |
Corporate Actions of Lagnam Spintex Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | Annual General Meeting | 09-Jul-2024 |
10 | Dividend - Re 0.50 Per Share | 09-Jul-2024 |
10 | Annual General Meeting | 21-Jul-2023 |
10 | Dividend - Rs 0.50 Per Sh | 20-Jun-2022 |
10 | Interim Dividend - Rs 0.50 Per Share | 27-Jan-2022 |
Board Meetings of Lagnam Spintex Limited
Financial Results of Lagnam Spintex Limited
Qtr Ended | Tot. Income | Net P/L | EPS | Notes |
---|---|---|---|---|
30 Sep 2024 | 13,445 | 38 | 0.22 | |
30 Jun 2024 | 16,003 | 158 | 0.89 | |
31 Mar 2024 | 14,982 | 730 | 4.13 | |
31 Dec 2023 | 12,363 | 462 | 2.62 | |
30 Sep 2023 | 9,258 | 129 | 0.73 |
Company Directory of Lagnam Spintex Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Registered Office | A-51-53 RIICO Growth Centre Hamirgarh | BHILWARA |
N/A | Registered Office | A-51-53 RIICO Growth Centre Hamirgarh | BHILWARA |
N/A | Transfer Agent | 1st Floor,Bharat Tin Works Building, Opp. Vasant Oasis, Makwana Road,Mumbai | MUMBAI |
N/A | Transfer Agent | 1st Floor,Bharat Tin Works Building, Opp. Vasant Oasis, Makwana Road,Mumbai | MUMBAI |
Insider Trading of Lagnam Spintex Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | LAGNAM INFOTECH SOLUTION PRIVATE LIMITED | 952500 | Buy |
7(2) | LAGNAM INFOTECH SOLUTION PRIVATE LIMITED | 1562500 | Buy |
7(2) | SHUBH MANGAL | 59500 | Buy |
7(2) | SHUBH MANGAL | 1425994 | Buy |
7(2) | SHUBH MANGAL | 930000 | Buy |
7(2) | SHUBH MANGAL | 900000 | Buy |
7(2) | SHUBH MANGAL | 3967480 | Buy |
7(2) | SHUBH MANGAL | 2369316 | Buy |
7(2) | ANAND MANGAL | 1828800 | Buy |
7(2) | ANAND MANGAL | 3700650 | Buy |
7(2) | KAVITA MANGAL | 135000 | Buy |
7(2) | KAVITA MANGAL | 308100 | Buy |
7(2) | KAVITA MANGAL | 432480 | Buy |
7(2) | KAVITA MANGAL | 44250 | Buy |
7(2) | KAVITA MANGAL | 144450 | Buy |
7(2) | KAVITA MANGAL | 69600 | Buy |
7(2) | KAVITA MANGAL | 22500 | Buy |
7(2) | KAVITA MANGAL | 26400 | Buy |
7(2) | KAVITA MANGAL | 26250 | Buy |
7(2) | KAVITA MANGAL | 81600 | Buy |
Annual Reports of Lagnam Spintex Limited
Company | From Year | To Year | Att. |
---|---|---|---|
Lagnam Spintex Limited | 2023 | 2024 | |
Lagnam Spintex Limited | 2022 | 2023 | |
Lagnam Spintex Limited | 2021 | 2022 |
Investor Complaints of Lagnam Spintex Limited
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 0 | 0 | 0 | 0 |
30-Sep-2024 | 0 | 0 | 0 | 0 |
30-Jun-2024 | 0 | 0 | 0 | 0 |
31-Mar-2024 | 0 | 0 | 0 | 0 |
31-Dec-2023 | 0 | 0 | 0 | 0 |
30-Sep-2023 | 0 | 0 | 0 | 0 |
30-Jun-2023 | 0 | 0 | 0 | 0 |
31-Mar-2023 | 0 | 0 | 0 | 0 |
31-Dec-2022 | 0 | 0 | 0 | 0 |
30-Sep-2022 | 0 | 0 | 0 | 0 |
30-Jun-2022 | 0 | 0 | 0 | 0 |
31-Mar-2022 | 0 | 0 | 0 | 0 |
31-Dec-2021 | 0 | 0 | 0 | 0 |
30-Sep-2021 | 0 | 0 | 0 | 0 |
30-Jun-2021 | 0 | 0 | 0 | 0 |
31-Mar-2021 | 0 | 0 | 0 | 0 |
31-Dec-2020 | 0 | 0 | 0 | 0 |
30-Sep-2020 | 0 | 0 | 0 | 0 |
30-Jun-2020 | 0 | 0 | 0 | 0 |
31-Mar-2020 | 0 | 0 | 0 | 0 |
31-Dec-2019 | 0 | 0 | 0 | 0 |
30-Sep-2019 | 0 | 0 | 0 | 0 |
30-Jun-2019 | 0 | 0 | 0 | 0 |
31-Mar-2019 | 0 | 2 | 2 | 0 |
31-Dec-2018 | 1 | 0 | 1 | 0 |
30-Sep-2018 | 0 | 1 | 0 | 1 |
Event Calendar of Lagnam Spintex Limited
Purpose | Details |
---|---|
Financial Results | To consider and approve the financial results for the period ended September 30, 2018 |
Other business matters | To consider other business matters |
Other business matters | To consider other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2019 and other business matters |
Other business matters | To consider other business matters |
Financial Results | To consider and approve the financial results for the period ended September 30, 2019 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2020 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2020 and other business matters |
Other business matters | To consider other business matters |
Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended March 31, 2021, dividend and other business matters |
Other business matters | To consider the proposal of migration of the Company from SME platform (EMERGE) of NSE to Main Board of NSE and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2021 and other business matters |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended December 31, 2021, dividend and other business matters |
Other business matters | Lagnam Spintex Limited has informed the Exchange about Board Meeting to be held on 28-Jul-2022 to consider Other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2022 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2023 and other business matters |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2023 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2023 and other business matters |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2024 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Lagnam Spintex Limited
Voting Results of Lagnam Spintex Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
16-JUL-2024 | AGM | 1.tTo receive, consider and adopt the Audited Financial Statements of the Company for the year 2023-24 ended 31st March 2024, together with the Report of the Board of Directors and the Statutory Auditors thereon. |
16-JUL-2024 | AGM | 7.tTo re-appoint Mr. Vijay Singh Bapna (DIN: 002599024) as a Non-Executive Independent Director of the Company for a second term of 5 consecutive years w.e.f. 09.09.2024 |
16-JUL-2024 | AGM | 6.tTo re-appoint Sh. D. P. Mangal (DIN: 01205208), as Whole Time Director, designated as ᅡExecutive Chairmanᅡ |
16-JUL-2024 | AGM | 5.tRatification of Remuneration of Cost Auditors M/s. N. D. Birla & Co. for the Financial Year 2024-25. |
16-JUL-2024 | AGM | 4.tTo appoint Statutory Auditors and fix their remuneration |
16-JUL-2024 | AGM | 3.tTo appoint Director in place of Sh. D. P. Mangal (DIN: 01205208) who is liable to retire by rotation and is being eligible, offer himself for re- appointment. |
16-JUL-2024 | AGM | 2.tTo declare Final Dividend of Rs. 0.50/- per Equity Shares for the financial year ended 31st March, 2024. |
28-JUL-2023 | AGM | 1.tTo receive, consider and adopt the Audited Financial Statements of the Company for the year 2022-23 ended 31st March 2023, together with the Report of the Board of Directors and the Statutory Auditors thereon |
28-JUL-2023 | AGM | 5.tTo consider and approve, continuation of the present term of Mr. Vijay Singh Bapna (DIN: 02599024) as an Independent Director, who shall attain the age of 75 (Seventy-Five) years on 28th August, 2023 |
28-JUL-2023 | AGM | 4.tTo consider and approve the payment of remuneration to Mr. D. P. Mangal (DIN: 01205208), Executive Chairman of the Company for the period w.e.f 03.02.2024 to 31.03.2025 of his present tenure |
28-JUL-2023 | AGM | 3.tRatification of Remuneration of Cost Auditors M/s. N. D. Birla & Co. for the Financial Year 2023-24 |
28-JUL-2023 | AGM | 2.tTo appoint Director in place of Sh. Shubh Mangal (DIN: 01287935) who is liable to retire by rotation and is being eligible, offer himself for re- appointment |
23-JUL-2021 | AGM | 1.ᅡᅡᅡᅡᅡᅡ To receive, consider and adopt the Audited Financial Statements of the Company for the year 2020-21 ended 31st March 2021, comprising of the Balance Sheet as at 31st March 2021, Statement of Profit & Loss and Statement of Cash Flow for the year 2020-21 ended 31st March 2021, together with the Report of the Statutory Auditors and Board's Report thereon. |
23-JUL-2021 | AGM | To re-appoint Sh. D. P. Mangal (DIN: 01205208), as Whole Time Director, designated as ᅡExecutive Chairman |
23-JUL-2021 | AGM | 1.ᅡᅡᅡᅡᅡᅡ Ratification of Remuneration of Cost Auditors for the Financial Year 2021-22 |
23-JUL-2021 | AGM | To appoint Director in place of Sh. Shubh Mangal (DIN: 01287935) who is liable to retire by rotation and is being eligible, offer himself for re- appointment |
23-JUL-2021 | AGM | To declare a dividend of Rs. 0.50/- per equity share for the financial year ended 31st March, 2021 |
13-JUL-2021 | Postal Ballot | 1. MIGRATION OF LISTING/TRADING OF EQUITY SHARES OF THE COMPANY FROM SME PLATFORM (EMERGE) OF NATIONAL STOCK EXCHANGE OF INDIA LIMITED (NSE) TO MAIN BOARD OF NSE |