
Jindal Poly Investment and Finance Company Limited
The current stock price of Jindal Poly Investment and Finance Company Limited is ₹602.50, with a target price range between ₹572.38 and ₹632.63. The stock has experienced a price change of ₹27.40 (4.76%), reflecting recent market volatility.
Today's opening price was ₹575.05, while the previous close stood at ₹575.10.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Jindal Poly Investment and Finance Company Limited Price Chart
Jindal Poly Investment and Finance Company Limited Pre Open Market Overview: 05-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 0
- Previous Close Price: 575.1
- Change: -575.10%
- Total Traded Volume: 0
- Total Buy Quantity: 284
- Total Sell Quantity: 573
Price | Buy Qty | Sell Qty |
---|---|---|
0.00 | 0.00 | 0.00 |
570.00 | 1.00 | 0.00 |
571.00 | 25.00 | 0.00 |
572.00 | 7.00 | 0.00 |
572.80 | 25.00 | 0.00 |
576.00 | 0.00 | 3.00 |
580.00 | 0.00 | 5.00 |
585.00 | 0.00 | 5.00 |
589.00 | 0.00 | 1.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Jindal Poly Investment and Finance Company Limited
Key Trade Statistics of Jindal Poly Investment and Finance Company Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.15 |
Traded Value (₹ Cr.) | 0.87 |
Total Market Cap (₹ Cr.) | 633.34 |
Free Float Market Cap (₹ Cr.) | 160.70 |
Impact cost | 0.34 |
Quantity Traded | 14,588.00 |
Deliverable Quantity | 8,702.00 |
% of Quantity to Traded | 59.65 |
Security VaR | 20.14 |
Index VaR | N/A |
VaR Margin | 20.14 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 23.64 |
Face Value | 10 |
Key Price Statistics of Jindal Poly Investment and Finance Company Limited
The 52-week high for Jindal Poly Investment and Finance Company Limited was ₹1,135.00, recorded on 21-Nov-2024. On the other hand, the 52-week low stands at ₹554.30, with the lowest value recorded on 03-Mar-2025.
The upper band for trading is ₹690.10, and the lower band is ₹460.10. The price band is 20%.
The stock's daily volatility stands at 3.06, while the annualized volatility is 58.46. The tick size for trading is ₹0.05.
Price Information | Details |
---|---|
52 Week High (21-Nov-2024) | 1,135.00 |
52 Week Low (03-Mar-2025) | 554.30 |
Upper Band | 690.10 |
Lower Band | 460.10 |
Price Band (%) | 20 |
Daily Volatility | 3.06 |
Annualised Volatility | 58.46 |
Tick Size | 0.05 |
Key Securities Statistics of Jindal Poly Investment and Finance Company Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 11-Nov-2013 |
Adjusted P/E | 18.11 |
Symbol P/E | 18.11 |
Index | NA |
Macro-Economic Sector | Financial Services |
Sector | Financial Services |
Industry | Finance |
Basic Industry | Investment Company |
Security Status of Jindal Poly Investment and Finance Company Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Jindal Poly Investment and Finance Company Limited
Subject | Date |
---|---|
Clarification - Financial Results | 05-Mar-2025 |
Integrated Filing- Financial | 12-Feb-2025 |
Financial Result Updates | 11-Feb-2025 |
Board Meeting Intimation | 06-Feb-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 16-Jan-2025 |
Trading Window-XBRL | 26-Dec-2024 |
Trading Window | 26-Dec-2024 |
Financial Result Updates | 14-Nov-2024 |
Corporate Actions of Jindal Poly Investment and Finance Company Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | Annual General Meeting | 20-Sep-2024 |
10 | Annual General Meeting | 22-Sep-2023 |
10 | Annual General Meeting | 21-Sep-2022 |
10 | Annual General Meeting | 23-Sep-2021 |
10 | Annual General Meeting | 23-Sep-2020 |
10 | Annual General Meeting | 23-Sep-2019 |
10 | Annual General Meeting | 21-Sep-2018 |
10 | Annual General Meeting | 18-Sep-2017 |
10 | Annual General Meeting | 20-Sep-2016 |
10 | Annual General Meeting | 18-Sep-2015 |
10 | Annual General Meeting | 11-Sep-2014 |
Board Meetings of Jindal Poly Investment and Finance Company Limited
Financial Results of Jindal Poly Investment and Finance Company Limited
Company Directory of Jindal Poly Investment and Finance Company Limited
Web Address | Office | Address | City |
---|---|---|---|
www.jpifcl.com | Head Office/ Corporate Office | Plot No. 12, Sector B-1 Local Shopping Complex, Vasant Kunj, |
NEW DELHI |
www.jpifcl.com | Registered Office | 19th K.M. Hapur-Bulandshahr Road, P.O. Gulaothi, Distt., Bulandshahr, |
N/A |
www.jpifcl.com | Transfer Agent | Karvy Computershare Private Limited Plot No. 17 to 24, Vithalrao Nagar, Madhapur, |
HYDERABAD |
Insider Trading of Jindal Poly Investment and Finance Company Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Bhavesh Jindal | 0 | Sell |
7(2) | Gunjan Poddar | 0 | Buy |
7(2) | Shyam Sunder Jindal | 0 | Sell |
7(2) | Bhavesh Jindal | 0 | Buy |
7(2) | SSJ Trust | 0 | Sell |
7(2) | Bhavesh Trust | 0 | Sell |
7(2) | Shyam Sunder Jindal | 0 | Buy |
7(2) | Rishi Trading Co. Ltd | 41816993 | Sell |
7(2) | Bhavesh Trust | 41816993 | Buy |
7(2) | Consolidated Photo & Finvest Limited | 2216052 | Sell |
7(2) | SSJ Trust | 229903128 | Buy |
7(2) | Soyuz Trading Co. Ltd | 106634376 | Sell |
7(2) | Rishi Trading Co. Ltd | 18000000 | Sell |
7(2) | Jindal Photo Investments Limited | 103052700 | Sell |
7(2) | SSJ Trust | 0 | Buy |
7(2) | Aakriti Trust | 0 | Sell |
7(2) | Aakriti Ankit Agarwal | 0 | Sell |
7(2) | Aakriti Ankit Agarwal | 0 | Sell |
7(2) | Bhavesh Jindal | 0 | Sell |
7(2) | CONSOLIDATED FINVEST AND HOLDINGS LIMITED | 34238250 | Sell |
Annual Reports of Jindal Poly Investment and Finance Company Limited
Investor Complaints of Jindal Poly Investment and Finance Company Limited
Event Calendar of Jindal Poly Investment and Finance Company Limited
Purpose | Details |
---|---|
Results | inter alia, to consider and take on record the Un-audited Financial Results of the Company for the quarter and nine months ended December 31, 2013. |
Results/Dividend | To consider and approve, interalia, Audited financial results of the Company for the Quarter and Year ended March 31, 2014, and to recommend dividend, if any. In this regard trading window will remain closed till the closing hour of May 31, 2014. |
Results | To consider and approve, inter alia, unaudited financial results for the quarter ended June 30, 2014. In this regard, please note that trading window will remain closed till the closing hour of August 14, 2014 |
Results | To take on record, inter alia, the followings: Unaudited Financial results of the Company for the Second Quarter and half year ended September 30, 2014. |
Results | To take on record, inter alia, the followings: Unaudited Financial results of the Company for the third Quarter ended December 31, 2014. |
Results | To consider and approve, inter-alia, the Following: (1). Audited Consolidated and Standalone Financial Results for the financial year ended March 31, 2015. |
Results | to take on record, inter alia, the followings: Unaudited Standalone Financial results of the Company for the First Quarter ended June 30, 2015. |
Results | To take on record, inter alia, the followings:Unaudited Standalone Financial Results along with Statement of Assets and Liabilities of the Company for the Second Quarter and half year ended September 30, 2015. |
Results | inter-alia to consider and approve the unaudited standalone financial results of the Company for the quarter and nine months ended 31st December, 2015. |
Results | inter-alia to consider and approve the following : Audited Financial results of the Company for the quarter and Year ended March 31, 2016 (On Standalone Basis) and Audited Financial Results of Company for Year ended March 31, 2016 (On Consolidated Basis). |
Results | to consider and approve the following unaudited standalone financial results of the Company for the quarter ended June 30, 2016. |
Results | Inter-alia to consider and approve the following : Un-Audited Financial results of the Company for the quarter and half year ended September 30, 2016. |
Results | Inter-alia to consider and approve the following : Unaudited Standalone financial results of the Company for the quarter and nine months ended December 31, 2016. |
Results | Inter-alia, to consider and approve the following: Audited Financial Results (Standalone and Consolidated) of the Company for the quarter and year ended March 31, 2017. |
Results | inter-alia, to consider and approve the Unaudited Standalone financial results of the Company for the quarter ended June 30, 2017. |
Results | Inter-alia, to consider and approve the following: Unaudited Standalone financial results of the Company for the quarter and six months ended September 30, 2017. |
Results | Inter-alia, to consider and approve the following : Unaudited Standalone financial results of the Company for the Quarter and Nine months ended December 31, 2017. |
Financial Results | To consider and approve the financial results for the period ended March 31, 2018 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 |
Financial Results | To consider and approve the unaudited standalone financial results for the quarter and half year ended September 30, 2018 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2018 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2019 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2019 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2019 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2020 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2021 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Voluntary Delisting | To consider voluntary delisting |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Financial results | Jindal Poly Investment and Finance Company Limited has informed the Exchange about Board Meeting to be held on 30-May-2022 to consider financial statements for the period ended March 2022 |
Financial results | Jindal Poly Investment and Finance Company Limited has informed the Exchange about Board Meeting to be held on 14-Nov-2022 to consider financial statements for the period ended September 2022 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2022 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2023 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2023 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2024 |
Financial Results | To consider and approve standalone and consolidated un-audited financial results for the period ended Jun 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Jindal Poly Investment and Finance Company Limited
Voting Results of Jindal Poly Investment and Finance Company Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
27-SEP-2024 | AGM | To receive, consider and adopt the Audited Standalone and Consolidated Financial Statement of the Company fornthe Financial Year ended March 31, 2024 and Reports of the Board of Directors and Auditors thereon. |
27-SEP-2024 | AGM | Appointment of Director Mr. Anil Kaushal (DIN:00128866) As Director of the Company |
27-SEP-2024 | AGM | ORDINARY - Appointment of Statutory Auditor |
27-SEP-2024 | AGM | To appoint a director in place of Mr. Prakash Matai (DIN- 07906108) who retires by rotation and being eligible,noffers himself for reappointment. |
29-SEP-2023 | AGM | To receive, consider and adopt the Audited Standalone and Consolidated Financial Statements of the Company for the financial year ended 31st March, 2023 including the Audited Balance Sheet as at 31st March, 2023 and the Statement of Profit & Loss for the year ended on that date along with relevant schedule and notes thereon together with the reports of the Board of Directors and Auditors thereon; |
29-SEP-2023 | AGM | ¬タワResolved That pursuant to the provisions of Sections 2(54), 117(3),196, 197, 198, 203 read with Schedule V and all other applicable provisions, if any, of the Companies Act, 2013 (¬タワthe Act¬タン) and the Companies (Appointment and Remuneration of Managerial Personnel) Rules 2014 (including any statutory modification(s) or re-enactment(s) thereof for the time being in force), Regulation 17 (6) (e) and other applicable provision of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulation, 2015 (¬タワListing Regulations¬タン), other applicable laws (including any statutory modification(s) or re-enactment(s) thereof for the time being in force), Articles of Association of the Company and pursuant to the recommendation of Nomination & Remuneration Committee and Board of Directors, the consent of the Members of the Company be and is hereby accorded for re-appointment of Mr. Ghanshyam Dass Singal (DIN: 00708019) as Managing Director of the Company liable to retire by rotation, for a period of 3 (three) years from 11th August, 2023 up to 10th August, 2026 |
29-SEP-2023 | AGM | To appoint a director in place of Ms. Iti Goyal, Director (DIN 07983845) who retires by rotation and being eligible, offers herself for re-appointment. |
18-MAR-2023 | Postal Ballot | AUTHORISATION FOR FURTHER ISSUANCE OF SHARES BY SUBSIDIARY AND/OR TO SELL OR DISPOSAL OF INVESTMENT HELD IN SUBSIDIARY |
29-SEP-2022 | AGM | To receive, consider and adopt (a) the audited Standalone Financial Statements of the Company for the Financial Year ended 31st March, 2022 together with the reports of the Board of Directors and Auditor¬タルs thereon; (b) the audited Consolidated Financial Statement of the Company for the Financial year ended 31st March, 2022 together with the report of Auditor¬タルs thereon. |
29-SEP-2022 | AGM | RESOLVED THAT pursuant to the provisions of sections 149, 150, 152 read with Schedule IV and other applicable provisions of the Companies Act, 2013 and the Companies (Appointment and Qualifications of Directors) Rules, 2014 and Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 [including any statutory modification(s) or amendment(s) thereto or reenactment(s) thereof for the time being in force], and as recommended by the Nomination and Remuneration committee of the Board of Directors, Mr. Radhey Shyam (DIN: 00649458), who was appointed as an Independent Director of the Company at the 6th Annual General Meeting of the Company and who shall hold office of the Independent Director up to 29th May, 2023 and who is eligible for being re-appointed as an Independent Director and in respect of whom the Company has received a Notice in writing from a Member under section 160 of the Companies Act, 2013 proposing her candidature for the office of Director, be re-appointed as an Independent Director of the Company, not liable to retire by rotation, to hold office for a second term commencing from 30th May, 2023 to 29th May, 2028. |
29-SEP-2022 | AGM | To appoint a Director in place of Mr. Ghanshyam Dass Singal (DIN 00708019) who retires by rotation and being eligible, offers himself for re-appointment. |
29-JAN-2022 | Postal Ballot | Voluntary Delisting of the Equity Shares of the Company from National Stock Exchange of India Limited and BSE Limited |
29-SEP-2021 | AGM | ORDINARY - To receive, consider and adopt the Audited Standalone and Consolidated Financial Statements of the Company for the Financial Year ended 31st March, 2021 including the Audited Balance Sheet as at 31st March, 2021 and the Statement of Profit Loss for the year ended on that date along with relevant schedules and notes thereon together with the reports of the Board of Directors and Auditors thereon |
29-SEP-2021 | AGM | ¬タワRESOLVED THAT in accordance with the provisions of Section 152 and all other applicable provisions, if any, of the Companies Act, 2013 read with Companies (Appointment and Qualification of Directors) Rules,2014 (including any statutory modification(s) or re-enactment thereof for the time being in force), Mr. Vinumon K. Govindan (DIN 07558990) who was appointed as additional director by the Board of Directors pursuant to the provision of Section 161 of the Companies Act, 2013 w.e.f. 22nd August, 2021 in their Meeting held on 14th August, 2021 and who holds office upto the date of this Annual General Meeting and in respect of whom the Company has received a notice in writing proposing his candidature for the office of a Director of the Company, be and is hereby appointed as a Non-Executive Non-Independent Director of the Company, liable to retire by rotation. |
29-SEP-2021 | AGM | To appoint a Director in place of Mr. Prakash Matai (DIN 07906108) who retires by rotation and being eligible, offers himself for re-appointment. |
17-MAR-2021 | Postal Ballot | Approval for reclassification of Aakriti Ankit Agarwal and Aakriti Trust from ¬タワPromoter and Promoter Group¬タン category to ¬タワPublic¬タン category |
29-SEP-2020 | AGM | ORDINARY - To receive, consider and adopt the Audited Standalone and Consolidated Financial Statements of the Company for the Financial Year ended 31st March, 2020 including the Audited Balance Sheet as at 31st March, 2020, the Statement of Profit Loss for the year ended on that date and Cash Flow Statements along with relevant schedules and notes thereon together with the reports of the Board of Directors and Auditors thereon |
29-SEP-2020 | AGM | ¬タワRESOLVED THAT Mr. Suresh Chander Sharma (DIN: 00006394), who was appointed by the Board of Directors as an Additional (Independent) Director of the Company w.e.f. 05th May, 2020 and who holds office up to the date of this Annual General Meeting of the Company in terms of Section 161 of the Companies Act, 2013 (¬タワAct¬タン) and Articles of Association of the Company and who is eligible for appointment and has given consent to act as a Director of the Company and in respect of whom the Company has received a notice in writing from a Member under Section 160 of the Act proposing his Candidature for the office of Director of the Company, be and is hereby appointed a Director of the Company. nRESOLVED FURTHER THAT pursuant to the provisions of Sections 149, 152 and other applicable provisions, if any, of the Act and the Rules framed thereunder read with Schedule IV to the Act, as amended from time to time, Suresh Chander Sharma (DIN: 00006394), who meets the criteria for independence as provided in Section 149(6) of the Act and who has submitted a declaration to that effect, be and is hereby appointed as an Independent Director of the Company, not liable to retire by rotation, for a term of five years commencing from 05th May, 2020 upto 04th May, 2025.¬タンn |
29-SEP-2020 | AGM | RESOLVED THAT in accordance with the provisions of Sections 196 and 203 and all other applicable provisions of the Companies Act, 2013 and the Companies Appointment and emuneration of Managerial Personnel Rules, 2014 including any statutory modifications or re-enactment thereof for the time being in force, Consent of the Members be and is hereby accorded to the re-appointment of Mr. Ghanshyam Dass Singal DIN 00708019 as Managing Director of the Company liable to retire by rotation, for a period of 3 three years from 11th August, 2020 upto 10th August, 2023 on the terms and conditions as set out in the Statement annexed to the Notice convening this Meeting, with liberty to the Board of Directors hereinafter referred to as ¬タワthe Board which term shall be deemed to include any committee of the Board to alter and vary the terms and conditions of the said appointment as it may deem fit and as may be acceptable to Mr. Ghamshyam Dass Singal, subject to the same complying with the provisions of the Companies Act, 2013 or any Statutory modification(s) or re-enactment thereof.nRESOLVED FURTHER THAT the consent of the Members be and is hereby accorded to authorise the Board of Directors to do all acts and take all such steps as may be necessary, proper or expedient to give effect to this resolution. |
29-SEP-2020 | AGM | ORDINARY - To appoint a Director in place of Ms. Iti Goyal, Director DIN 07983845 who retires by rotation and being eligible, offers herself for re-appointment. |
FAQs on Jindal Poly Investment and Finance Company Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.