![Iris Clothings Limited](https://ipoinsights.in/wp-content/uploads/2024/12/cropped-ipoinsights-logo.png)
Iris Clothings Limited
The current stock price of Iris Clothings Limited is ₹59.85, with a target price range between ₹56.86 and ₹62.84. The stock has experienced a price change of ₹1.28 (2.19%), reflecting recent market volatility.
Today's opening price was ₹60.45, while the previous close stood at ₹58.57. The intraday high reached ₹60.45, and the low touched ₹58.50. The volume-weighted average price (VWAP) is currently ₹59.15, indicating the stock's average traded price.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Iris Clothings Limited Price Chart
Iris Clothings Limited Pre Open Market Overview: 10-Feb-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 60.45
- Previous Close Price: 58.57
- Change: 1.88%
- Total Traded Volume: 10
- Total Buy Quantity: 2,709
- Total Sell Quantity: 6,922
Price | Buy Qty | Sell Qty |
---|---|---|
55.20 | 80.00 | 0.00 |
56.55 | 200.00 | 0.00 |
56.66 | 2.00 | 0.00 |
57.00 | 10.00 | 0.00 |
58.57 | 1.00 | 0.00 |
60.45 | 0.00 | 1,990.00 |
60.70 | 0.00 | 665.00 |
60.94 | 0.00 | 50.00 |
61.00 | 0.00 | 11.00 |
61.50 | 0.00 | 100.00 |
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Iris Clothings Limited
Key Trade Statistics of Iris Clothings Limited
The trade information for Iris Clothings Limited includes a total traded volume of 0.65 lakh shares, and a traded value of ₹0.38 crore.
The market cap is ₹488.20 crore, with a free float market cap of ₹141.88 crore. The deliverable quantity is 7,355.00 shares, reflecting 11.36% of total trades.
Key risk indicators include security VaR at 14.73% and an applicable margin rate of 18.23%.
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.65 |
Traded Value (₹ Cr.) | 0.38 |
Total Market Cap (₹ Cr.) | 488.20 |
Free Float Market Cap (₹ Cr.) | 141.88 |
Impact cost | 0.29 |
Quantity Traded | 64,733.00 |
Deliverable Quantity | 7,355.00 |
% of Quantity to Traded | 11.36 |
Security VaR | 14.73 |
Index VaR | N/A |
VaR Margin | 14.73 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 18.23 |
Face Value | 2 |
Key Price Statistics of Iris Clothings Limited
The 52-week high for Iris Clothings Limited was ₹89.80, recorded on 01-Mar-2024. On the other hand, the 52-week low stands at ₹55.10, with the lowest value recorded on 30-Jan-2025.
The upper band for trading is ₹70.28, and the lower band is ₹46.85. The price band is 20%.
The stock's daily volatility stands at 2.29, while the annualized volatility is 43.75. The tick size for trading is ₹0.01.
Price Information | Details |
---|---|
52 Week High (01-Mar-2024) | 89.80 |
52 Week Low (30-Jan-2025) | 55.10 |
Upper Band | 70.28 |
Lower Band | 46.85 |
Price Band (%) | 20 |
Daily Volatility | 2.29 |
Annualised Volatility | 43.75 |
Tick Size | 0.01 |
Key Securities Statistics of Iris Clothings Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 22-Feb-2021 |
Adjusted P/E | 39.4 |
Symbol P/E | 39.4 |
Index | NA |
Macro-Economic Sector | Consumer Discretionary |
Sector | Textiles |
Industry | Textiles & Apparels |
Basic Industry | Garments & Apparels |
Security Status of Iris Clothings Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Iris Clothings Limited
Subject | Date |
---|---|
Analysts/Institutional Investor Meet/Con. Call Updates | 07-Feb-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 04-Feb-2025 |
Copy of Newspaper Publication | 04-Feb-2025 |
Investor Presentation | 03-Feb-2025 |
Press Release | 03-Feb-2025 |
Integrated Filing- Financial | 03-Feb-2025 |
Outcome of Board Meeting | 03-Feb-2025 |
Financial Result Updates | 03-Feb-2025 |
Corporate Actions of Iris Clothings Limited
Face Value | Purpose | Ex-Date |
---|---|---|
2 | Annual General Meeting | 20-Sep-2024 |
2 | Annual General Meeting | 11-Sep-2023 |
2 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | 11-Aug-2023 |
2 | Annual General Meeting | 09-Sep-2022 |
2 | Annual General Meeting | 17-Sep-2021 |
Board Meetings of Iris Clothings Limited
Financial Results of Iris Clothings Limited
Company Directory of Iris Clothings Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Registered Office | 103/24/1, Foreshore Road Binani Metal Compound | HOWRAH |
N/A | Registered Office | 103/24/1, Foreshore Road Binani Metal Compound | HOWRAH |
N/A | Transfer Agent | Subramanian Building No. 1, Club House Road, Chennai- 600002 | CHENNAI |
N/A | Transfer Agent | Subramanian Building No. 1, Club House Road, Chennai- 600002 | CHENNAI |
Insider Trading of Iris Clothings Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Shruti Ladha | 946650 | Buy |
7(2) | Shruti Ladha | 943680 | Buy |
7(2) | Shruti Ladha | 940680 | Buy |
7(2) | Santosh Ladha | 5381093 | Buy |
7(2) | Geeta Ladha | 3779999 | Buy |
7(2) | Santosh Ladha | 2210000 | Buy |
7(2) | Geeta Ladha | 3315000 | Buy |
7(2) | Santosh Ladha | 3255000 | Buy |
7(2) | Geeta Ladha | 1994905 | Buy |
7(2) | Santosh Ladha | 1900000 | Buy |
7(2) | Baldev Das Ladha | 0 | Buy |
7(2) | Santosh Ladha | 6914118 | Buy |
Annual Reports of Iris Clothings Limited
Company | From Year | To Year | Att. |
---|---|---|---|
Iris Clothings Limited | 2023 | 2024 | |
Iris Clothings Limited | 2022 | 2023 | |
Iris Clothings Limited | 2021 | 2022 | |
Iris Clothings Limited | 2020 | 2021 |
Investor Complaints of Iris Clothings Limited
Event Calendar of Iris Clothings Limited
Purpose | Details |
---|---|
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2019 and other business matters.we hereby inform you under Regulation 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, that the meeting of the Board of Directors of the Company will be held on Friday, 24th day of May, 2019 at 11:00 A.M, to consider and approve the following:-1. Financial Statements for the year ended 31st March, 2019.2. Statement of Audited Financial Results for the Half year and year ended 31st March, 2019.3. Any Other business matter as may be decided by the board |
Financial Results | To consider and approve the financial results for the period ended September 30, 2019 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2020 and other business matters |
Bonus/Other business matters | To consider bonus and other business matters |
Financial Results | To consider and approve the financial results for the period ended September 30, 2020 |
Other business matters | To consider other business matters |
Other business matters | To consider other business matters |
Financial Results | To consider and approve the financial results for the period ended March 31, 2021 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 |
Other business matters | To consider other business matters |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Other business matters | Iris Clothings Limited has informed the Exchange about Board Meeting to be held on 08-Dec-2022 to consider Other business matters |
Other business matters | To consider other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2022 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2023 and other business matters |
Stock Split/Other business matters | To consider stock split of equity shares and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2023 and other business matters |
Other business matters | To consider other business matters |
Other business matters | To consider other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2023 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2023 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2024 and other business matters |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Other business matters | To consider other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2024 and other business matters |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2024 and other business matters |
Share Transfers of Iris Clothings Limited
Voting Results of Iris Clothings Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
28-SEP-2024 | AGM | To receive, consider and adopt the Audited Financial Statements of the Company including Balance Sheet as at 31st March, 2024, the Statement of Profit and Loss and Cash Flow Statement for the year ended on that date and the Reports of the Board of Directors and Auditors thereon. |
28-SEP-2024 | AGM | Re-appointment of M/s. AMK & Associates, Chartered Accountants (Registration No.: 327817E) as the Statutory Auditor of the Company. |
28-SEP-2024 | AGM | To appoint a director in place of Mrs. Geeta Ladha (DIN: 03585488), who retires by rotation in terms of Section 152(6) of the Companies Act, 2013 and being eligible, offers herself for re-election. |
18-SEP-2023 | AGM | To receive, consider and adopt the Audited Financial Statements of the Company including Balance Sheet as at 31st March, 2023, the Statement of Profit and Loss and Cash Flow Statement for the year ended on that date and the Reports of the Board of Directors and Auditors thereon. |
18-SEP-2023 | AGM | To appoint a director in place of Mr. Baldev Das Ladha (DIN: 03585566), who retires by rotation in terms of Section 152(6) of the Companies Act, 2013 and being eligible, offers himself for re-election. |
27-JUL-2023 | EGM | Approval of Sub-division of Equity Shares of the Company. |
27-JUL-2023 | EGM | Approval of rIncrease in Authorized Share Capital of the Company. |
03-FEB-2023 | EGM | Approval of appointment of Mrs. Vranda Manish Rathi (DIN: 02759920) as the Non-Executive Independent Director of the Company for a period of 5 (five) consecutive years w.e.f 8th December, 2022. |
03-FEB-2023 | EGM | Approval of re-appointment of Mrs. Geeta Ladha (DIN: 03585488) as the Whole-time Director of the Company for a period of 3 (three) consecutive years w.e.f. 30th July, 2023. |
03-FEB-2023 | EGM | Approval of re-appointment of Mr. Santosh Ladha (DIN: 03585561) as the Managing Director of the Company for a period of 3 (three) consecutive years w.e.f. 30th July, 2023. |
19-SEP-2022 | AGM | To receive, consider and adopt the Audited Financial Statements of the Company including Balance Sheet as at March 31, 2022, the Statement of Profit and Loss and Cash Flow Statement for the year ended on that date and the Reports of the Board of Directors and Auditors thereon. |
19-SEP-2022 | AGM | To re-appoint Mr. Nikhil Saraf (DIN: 00611163) as a Non-Executive Independent Director of the Company for a second term of five consecutive years w.e.f. 31st August, 2022. |
19-SEP-2022 | AGM | To appoint a director in place of Mrs. Geeta Ladha (DIN: 03585488), who retires by rotation in terms of Section 152(6) of the Companies Act, 2013 and being eligible, offers herself for re-election. |
27-SEP-2021 | AGM | To consider and adopt the Audited Financial Statements of the Company for the Financial Year ended March 31, 2021, together with the Reports of the Board of Directors and Auditors thereon. |
27-SEP-2021 | AGM | To appoint a Director in place of Mr. Baldev Das Ladha (DIN: 03585566), who retires by rotation and being eligible, offers himself for re-appointment. |
16-DEC-2020 | EGM | Continuation of directorship of Mr. Baldev Das Ladha, Non-Executive Director in terms of Regulation 17(1A) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
16-DEC-2020 | EGM | Regularization of appointment of Mrs. Savli Prabhakar Mangle (DIN: 07414487), Additional Director as Non-Executive Independent Director of the Company |
16-DEC-2020 | EGM | Regularization of appointment of Mr. Manoj Tulsyan (DIN: 08919887), Additional Director as Non-Executive Independent Director of the Company |
12-OCT-2020 | EGM | Approval to increase the Authorised Share Capital of the Company from Rs. 16,00,00,000/- (Rupees Sixteen Crores only) to Rs. 16,50,00,000/- (Rupees Sixteen Crores Fifty Lacs only). |
12-OCT-2020 | EGM | Ratification of the Issue of Bonus Shares in the ratio of 5:2 to the existing equity shareholders of the Company. |