Fusion Finance Limited
The current stock price of Fusion Finance Limited is ₹174.80, with a target price range between ₹166.06 and ₹183.54. The stock has experienced a price change of ₹1.86 (1.08%), reflecting recent market volatility.
Today's opening price was ₹177.00, while the previous close stood at ₹172.94. The intraday high reached ₹180.60, and the low touched ₹173.06. The volume-weighted average price (VWAP) is currently ₹176.62, indicating the stock's average traded price.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Fusion Finance Limited Price Chart
Fusion Finance Limited Pre Open Market Overview: 05-Feb-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 177
- Previous Close Price: 172.94
- Change: 4.06%
- Total Traded Volume: 1,030
- Total Buy Quantity: 8,468
- Total Sell Quantity: 13,110
Price | Buy Qty | Sell Qty |
---|---|---|
172.00 | 250.00 | 0.00 |
172.94 | 505.00 | 0.00 |
173.00 | 3.00 | 0.00 |
174.83 | 19.00 | 0.00 |
176.70 | 50.00 | 0.00 |
177.00 | 0.00 | 109.00 |
177.44 | 0.00 | 10.00 |
177.95 | 0.00 | 10.00 |
178.00 | 0.00 | 150.00 |
178.44 | 0.00 | 10.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns (in %) of Fusion Finance Limited
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 57.70 | 57.71 | 57.71 | 57.71 | 57.71 |
Public | 41.82 | 41.89 | 41.92 | 41.92 | 41.92 |
Shares held by Employee Trusts | 0.48 | 0.40 | 0.37 | 0.37 | 0.37 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics of Fusion Finance Limited
The trade information for Fusion Finance Limited includes a total traded volume of 1.54 lakh shares, and a traded value of ₹2.72 crore.
The market cap is ₹1,765.90 crore, with a free float market cap of ₹740.33 crore. The deliverable quantity is 85,107.00 shares, reflecting 55.29% of total trades.
Key risk indicators include security VaR at 18.28% and an applicable margin rate of 21.78%.
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 1.54 |
Traded Value (₹ Cr.) | 2.72 |
Total Market Cap (₹ Cr.) | 1,765.90 |
Free Float Market Cap (₹ Cr.) | 740.33 |
Impact cost | 0.44 |
Quantity Traded | 153,918.00 |
Deliverable Quantity | 85,107.00 |
% of Quantity to Traded | 55.29 |
Security VaR | 18.28 |
Index VaR | N/A |
VaR Margin | 18.28 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 21.78 |
Face Value | 10 |
Key Price Statistics of Fusion Finance Limited
The 52-week high for Fusion Finance Limited was ₹596.35, recorded on 06-Feb-2024. On the other hand, the 52-week low stands at ₹157.10, with the lowest value recorded on 28-Jan-2025.
The upper band for trading is ₹N/A, and the lower band is ₹N/A. The price band is 10%.
The stock's daily volatility stands at 2.80, while the annualized volatility is 53.49. The tick size for trading is ₹N/A.
Price Information | Details |
---|---|
52 Week High (06-Feb-2024) | 596.35 |
52 Week Low (28-Jan-2025) | 157.10 |
Upper Band | 190.23 |
Lower Band | 155.64 |
Price Band (%) | 10 |
Daily Volatility | 2.80 |
Annualised Volatility | 53.49 |
Tick Size | 0.01 |
Key Securities Statistics of Fusion Finance Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 15-Nov-2022 |
Adjusted P/E | 0 |
Symbol P/E | 0 |
Index | NIFTY TOTAL MARKET |
Macro-Economic Sector | Financial Services |
Sector | Financial Services |
Industry | Finance |
Basic Industry | Microfinance Institutions |
Security Status of Fusion Finance Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Fusion Finance Limited
Subject | Date |
---|---|
General Updates | 16-Jan-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 08-Jan-2025 |
General Updates | 02-Jan-2025 |
Trading Window-XBRL | 27-Dec-2024 |
Trading Window | 27-Dec-2024 |
Copy of Newspaper Publication | 07-Dec-2024 |
General Updates | 06-Dec-2024 |
Outcome of Board Meeting | 04-Dec-2024 |
Corporate Actions of Fusion Finance Limited
Face Value | Purpose | Ex-Date | ||
---|---|---|---|---|
No corporate actions available |
Board Meetings of Fusion Finance Limited
Financial Results of Fusion Finance Limited
Qtr Ended | Tot. Income | Net P/L | EPS | Notes |
---|---|---|---|---|
30 Sep 2024 | 70,371 | -30,504 | -30.31 | |
30 Jun 2024 | 70,668 | -3,562 | -3.54 | |
31 Mar 2024 | 67,514 | 13,269 | 13.2 | |
31 Dec 2023 | 61,324 | 12,645 | 12.58 | |
30 Sep 2023 | 57,126 | 12,569 | 12.52 |
Company Directory of Fusion Finance Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Head Office/ Corporate Office | PLOT NO. 86 INSTITUTIONAL SECTOR 32 GURUGRAM | GURGAON |
N/A | Registered Office | H1 C BLOCK COMMUNITY CENTER NARAINA VIHAR | NEW DELHI |
N/A | Transfer Agent | C 101, 247 Park L. B. S. Marg Vikhroli West | MUMBAI |
Insider Trading of Fusion Finance Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Devesh Sachdev | 84850000 | Pledge |
7(2) | Devesh Sachdev | 243812461 | Pledge |
7(2) | NARAYAN GANGULY | 122820 | Buy |
7(2) | Tarun Mehndiratta | 2240920 | Sell |
7(2) | SHIV SHANKAR VISHWAKARMA | 290480 | Buy |
7(2) | MANISH KUMAR PANDEY | 580960 | Buy |
7(2) | ANSHUMAN KUMAR | 624565 | Buy |
7(2) | PRAMENDRA SINGH KUSHWAHA | 204700 | Buy |
7(2) | DHANRAJ MANI | 232384 | Buy |
7(2) | SANJAY VISHWANATH CHAUDHARY | 1815500 | Buy |
7(2) | Sanjay Vishwanath Choudhary | 2204530 | Sell |
7(2) | Ankush Ahluwalia | 7449672 | Sell |
7(2) | MODASWER HOSSAIN | 743053 | Sell |
7(2) | MODASWER HOSSAIN | 1657424 | Sell |
7(2) | DIVYANSHU BANSAL | 424350 | Buy |
7(2) | GAURAV TYAGI | 145240 | Buy |
7(2) | KAJOL UPADHYAY | 321651 | Buy |
7(2) | SAKSHI SACHDEV | 386250 | Buy |
7(2) | Ashish Das | 326790 | Buy |
7(2) | SHASHI KAR RAWAT | 233077 | Buy |
Annual Reports of Fusion Finance Limited
Investor Complaints of Fusion Finance Limited
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 0 | 1 | 1 | 0 |
30-Sep-2024 | 0 | 1 | 1 | 0 |
Event Calendar of Fusion Finance Limited
Purpose | Details |
---|---|
Financial Results | Fusion Micro Finance Limited has informed the Exchange about Board Meeting to be held on 28-Nov-2022 to consider and approve the Standalone Unaudited Financial Results of the Company for the Quarter and Six Months ended on September 30, 2022. Further, it is also being informed that the trading window shall open on Thursday, December 1, 2022, in accordance with the "Code of Conduct for Prevention of Insider Trading" as adopted by the Company in compliance of Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015. |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2022 and other business matters |
Financial Results | To consider and approve the financial results for the period ended March 31, 2023 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2023 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2024 and other business matters |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Other business matters | Prior intimation of the Board Meeting under Regulation 29 and other applicable provisions ofSecurities and Exchange Board of India (Listing Obligations and Disclosure Requirements)Regulations, 2015. |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2024 and other business matters |
Financial Results | FUSION : 14-Nov-2024 : The Company has informed the Exchange that a Board meeting to be held on November 11, 2024 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on November 14, 2024, To consider and approve the financial results for the period ended September 30, 2024 |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Share Transfers of Fusion Finance Limited
Company | Period | Reg.7 | Reg.40 |
---|---|---|---|
Fusion Micro Finance Limited | 31-MAR-2024 | ||
Fusion Micro Finance Limited | 31-MAR-2023 |
Voting Results of Fusion Finance Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
30-OCT-2024 | EGM | TO INCREASE THE AUTHORIZED SHARE CAPITAL OF THE COMPANY AND ALTER THE CAPITAL CLAUSE OF MEMORANDUM OF ASSOCIATION OF THE COMPANY. |
30-OCT-2024 | EGM | TO APPOINT MR. PUNEET GUPTA (DIN: 02728604) AS NON-EXECUTIVE INDEPENDENT DIRECTOR OF THE COMPANY. |
27-SEP-2024 | AGM | 1 - TO RECEIVE, CONSIDER AND ADOPT THE AUDITED FINANCIAL STATEMENTS FOR THE FINANCIAL YEAR ENDED MARCH 31, 2024 AND THE REPORT OF THE BOARD OF DIRECTORS AND AUDITORS THEREON. |
27-SEP-2024 | AGM | 3 - TO INCREASE THE BORROWING LIMIT OF THE COMPANY AND CREATE CHARGES ETC ON THE MOVABLE PROPERTIES OF THE COMPANY, BOTH PRESENT AND FUTURE, IN RESPECT OF BORROWINGS UNDER SECTION 180(1)(C) AND 180(1)(A) OF THE COMPANIES ACT, 2013, UPTO RS. 17,500 CRORES. |
27-SEP-2024 | AGM | 2 - TO RE-APPOINT MR. NARENDRA OSTAWAL (DIN:06530414), WHO RETIRES BY ROTATION AND BEING ELIGIBLE, OFFERS HIMSELF FOR REAPPOINTMENT. |
09-JUN-2024 | Postal Ballot | TO CONSIDER AND APPROVE THE CHANGE IN THE NAME OF THE COMPANY FROM ¬タワFUSION MICRO FINANCE LIMITED¬タン TO ¬タワFUSION FINANCE LIMITED¬タン. |
09-JUN-2024 | Postal Ballot | TO CONSIDER AND APPROVE THE COMMISSION TO BE PAID TO THE INDEPENDENT DIRECTORS TOWARDS THE BOARD MEETINGS AND COMMITTEE(S) MEETINGS. |
29-SEP-2023 | AGM | TO RECEIVE, CONSIDER AND ADOPT THE AUDITED FINANCIAL STATEMENTS FOR THE FINANCIAL YEAR ENDED MARCH 31, 2023 AND THE REPORT OF THE BOARD OF DIRECTORS AND AUDITORS THEREON |
29-SEP-2023 | AGM | TO INCREASE THE BORROWING LIMIT OF THE COMPANY AND CREATE CHARGES ETC ON THE MOVABLE PROPERTIES OF THE COMPANY, BOTH PRESENT AND FUTURE IN RESPECT OF BORROWINGS UNDER SECTION 180(1) (C) AND 180 (1) (A) OF THE COMPANIES ACT, 2013 UP TO RS. 15,000 CRORES |
29-SEP-2023 | AGM | TO CONSIDER AND APPROVE THE AMENDMENTS IN ARTICLES OF ASSOCIATION (AOA) OF THE COMPANY. |
29-SEP-2023 | AGM | TO APPOINT MR. KENNETH DAN VANDER WEELE (DIN: 02545813), WHO RETIRES BY ROTATION AND BEING ELIGIBLE, OFFERS HIMSELF FOR REAPPOINTMENT |
08-JUL-2023 | Postal Ballot | Approval for the Amendments in Articles ofn Association (AOA) of the Company.n |
08-JUL-2023 | Postal Ballot | Approval for the change in the terms of appointment of Mr. Narender Ostawal (DIN: 06530414), Nominee Director, making his office liable to retire by rotation. |
08-JUL-2023 | Postal Ballot | Approval for the change in the terms of appointment of Mr. Kenneth Dan Vander Weele (DIN: 02545813), Nominee Director, making his office liable to retire by rotation. |
08-JUL-2023 | Postal Ballot | Approval for the Re-Appointment of Mr. Devesh Sachdev (DIN: 02547111), as Managing Director of the Company and Fixation of Remuneration.n |
08-JUL-2023 | Postal Ballot | Approval for the Revision of Remuneration to be paid to Mr. Devesh Sachdev, Managing Director & CEO for the period w.e.f. April 1, 2023 to December 4, 2023. |
26-MAR-2023 | Postal Ballot | To approve the ratification of Fusion Employee Stock Option Plan, 2016 as per SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 |
26-MAR-2023 | Postal Ballot | To approve the provision of money by the Company for purchase of its own share by the trust/ trustees for the benefit of employees under Fusion Employee Stock Option Plan, 2016 and under Fusion Employee Stock Option Plan 2023 |
26-MAR-2023 | Postal Ballot | To approve the winding up of Fusion Micro Finance Limited Employee Stock Option Plan, 2014 (ESOP Plan 2014), after transfer of remaining shares under ESOP Plan 2014, if any, to Fusion Employee Stock Option Plan, 2023 |
26-MAR-2023 | Postal Ballot | To approve the Fusion Employee Stock Option Plan, 2023 |