
Dodla Dairy Limited
The current stock price of Dodla Dairy Limited is ₹1,115.00, with a target price range between ₹1,059.25 and ₹1,170.75. The stock has experienced a price change of ₹20.65 (1.89%), reflecting recent market volatility.
Today's opening price was ₹1,098.50, while the previous close stood at ₹1,094.35.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Dodla Dairy Limited Price Chart
Dodla Dairy Limited Pre Open Market Overview: 07-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 1098.5
- Previous Close Price: 1094.35
- Change: 4.15%
- Total Traded Volume: 1
- Total Buy Quantity: 227
- Total Sell Quantity: 734
Price | Buy Qty | Sell Qty |
---|---|---|
1,087.00 | 11.00 | 0.00 |
1,092.95 | 7.00 | 0.00 |
1,093.00 | 4.00 | 0.00 |
1,094.35 | 10.00 | 0.00 |
1,095.00 | 22.00 | 0.00 |
1,098.50 | 0.00 | 3.00 |
1,098.55 | 0.00 | 7.00 |
1,100.10 | 0.00 | 23.00 |
1,105.00 | 0.00 | 4.00 |
1,105.25 | 0.00 | 4.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Dodla Dairy Limited
Key Trade Statistics of Dodla Dairy Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.51 |
Traded Value (₹ Cr.) | 5.64 |
Total Market Cap (₹ Cr.) | 6,726.55 |
Free Float Market Cap (₹ Cr.) | 2,561.73 |
Impact cost | 0.11 |
Quantity Traded | 50,529.00 |
Deliverable Quantity | 30,538.00 |
% of Quantity to Traded | 60.44 |
Security VaR | 15.35 |
Index VaR | N/A |
VaR Margin | 15.35 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 18.85 |
Face Value | 10 |
Key Price Statistics of Dodla Dairy Limited
The 52-week high for Dodla Dairy Limited was ₹1,346.10, recorded on 22-Jul-2024. On the other hand, the 52-week low stands at ₹791.10, with the lowest value recorded on 27-Mar-2024.
The upper band for trading is ₹1,313.20, and the lower band is ₹875.50. The price band is 20%.
The stock's daily volatility stands at 2.38, while the annualized volatility is 45.47. The tick size for trading is ₹0.05.
Price Information | Details |
---|---|
52 Week High (22-Jul-2024) | 1,346.10 |
52 Week Low (27-Mar-2024) | 791.10 |
Upper Band | 1,313.20 |
Lower Band | 875.50 |
Price Band (%) | 20 |
Daily Volatility | 2.38 |
Annualised Volatility | 45.47 |
Tick Size | 0.05 |
Key Securities Statistics of Dodla Dairy Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 28-Jun-2021 |
Adjusted P/E | 27.65 |
Symbol P/E | 27.65 |
Index | NIFTY TOTAL MARKET |
Macro-Economic Sector | Fast Moving Consumer Goods |
Sector | Fast Moving Consumer Goods |
Industry | Food Products |
Basic Industry | Dairy Products |
Security Status of Dodla Dairy Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Dodla Dairy Limited
Subject | Date |
---|---|
Analysts/Institutional Investor Meet/Con. Call Updates | 25-Feb-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 25-Feb-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 05-Feb-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 31-Jan-2025 |
General Updates | 31-Jan-2025 |
Press Release | 30-Jan-2025 |
Investor Presentation | 30-Jan-2025 |
Press Release | 30-Jan-2025 |
Corporate Actions of Dodla Dairy Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | Interim Dividend - Rs 3 Per Share | 31-Oct-2024 |
10 | Annual General Meeting | 25-Jun-2024 |
10 | Annual General Meeting | 28-Jun-2023 |
10 | Annual General Meeting | 21-Jun-2022 |
10 | Annual General Meeting | 14-Sep-2021 |
Board Meetings of Dodla Dairy Limited
Financial Results of Dodla Dairy Limited
Company Directory of Dodla Dairy Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Head Office/ Corporate Office | DODLA DAIRY LTD # 8-2-293/82/A, PLOT NO 270-Q, ROAD NO 10C,JUBILEE HILLS | HYDERABAD |
N/A | Registered Office | DODLA DAIRY LTD # 8-2-293/82/A, PLOT NO 270-Q, ROAD NO 10C,JUBILEE HILLS | HYDERABAD |
N/A | Transfer Agent | Selenium Tower B, Plot 31 & 32 Financial District, Nanakramguda, Serilingampally Mandal Hyderabad | HYDERABAD |
Insider Trading of Dodla Dairy Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Busireddy Venkat Krishna Reddy | 1183530000 | Pledge Revoke |
7(2) | Busireddy Venkat Krishna Reddy | 267930 | Sell |
7(2) | Busireddy Venkat Krishna Reddy | 267930 | Pledge Revoke |
7(2) | Busireddy Venkat Krishna Reddy | 312214172 | Sell |
7(2) | Busireddy Venkat Krishna Reddy | 312214172 | Pledge Revoke |
7(2) | Busireddy Venkat Krishna Reddy | 102269700 | Sell |
7(2) | Busireddy Venkat Krishna Reddy | 102269700 | Pledge Revoke |
7(2) | Busireddy Venkat Krishna Reddy | 28421308 | Sell |
7(2) | Busireddy Venkat Krishna Reddy | 28421308 | Pledge Revoke |
7(2) | Busireddy Venkat Krishna Reddy | 4341803 | Sell |
7(2) | Busireddy Venkat Krishna Reddy | 4341803 | Pledge Revoke |
7(2) | Busireddy Venkat Krishna Reddy | 7291724 | Sell |
7(2) | Busireddy Venkat Krishna Reddy | 7291724 | Pledge Revoke |
7(2) | Busireddy Venkat Krishna Reddy | 76066155 | Sell |
7(2) | Busireddy Venkat Krishna Reddy | 76066155 | Pledge Revoke |
7(2) | Busireddy Venkat Krishna Reddy | 975366432 | Pledge |
7(2) | Busireddy Venkat Krishna Reddy | 730509219 | Pledge |
7(2) | Busireddy Venkat Krishna Reddy | 178198863 | Buy |
7(2) | MYLKTREE CONSULTANTS LLP | 736000000 | Sell |
7(2) | DODLA DEEPA REDDY | 264000000 | Sell |
Annual Reports of Dodla Dairy Limited
Company | From Year | To Year | Att. |
---|---|---|---|
Dodla Dairy Limited | 2023 | 2024 | |
Dodla Dairy Limited | 2022 | 2023 | |
Dodla Dairy Limited | 2021 | 2022 | |
Dodla Dairy Limited | 2020 | 2021 |
Investor Complaints of Dodla Dairy Limited
Event Calendar of Dodla Dairy Limited
Purpose | Details |
---|---|
Financial Results | To consider and approve the financial results for the period ended March 31, 2021 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Financial results | Dodla Dairy Limited has informed the Exchange about Board Meeting to be held on 16-May-2022 to consider financial statements for the period ended March 2022 |
Financial results | Dodla Dairy Limited has informed the Exchange about Board Meeting to be held on 02-Aug-2022 to consider financial statements for the period ended June 2022 |
Financial results | Dodla Dairy Limited has informed the Exchange about Board Meeting to be held on 22-Oct-2022 to consider financial statements for the period ended September 2022 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2022 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2023 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2023 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2024 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2024 and dividend |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Dodla Dairy Limited
Company | Period | Reg.7 | Reg.40 |
---|---|---|---|
Dodla Dairy Limited | 31-MAR-2024 | ||
Dodla Dairy Limited | 31-MAR-2023 | ||
Dodla Dairy Limited | 31-MAR-2022 |
Voting Results of Dodla Dairy Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
04-JUL-2024 | AGM | To receive, consider and adopt the Audited Standalone Financial Statements of the Company for the year ended 31 March 2024 and the reports of the Board of Directors and Auditor thereon; and the Audited Consolidated Financial Statements of the Company for the year ended 31 March 2024 and the report of the Auditor thereon. |
04-JUL-2024 | AGM | To approve continuation of directorship of Dr. Raja Rathinam (DIN: 09045647) as Non-executive Independent Director in terms of Regulation 17 (1A) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
04-JUL-2024 | AGM | To pay consultancy fees to Mr. Dodla Sesha Reddy (DIN: 00520448), Chairman and Non-executive Director of the company. |
04-JUL-2024 | AGM | To ratify the remuneration payable to Cost Auditors for the Financial Year 2024-25 |
04-JUL-2024 | AGM | To appoint a director in place of Mr. Dodla Sunil Reddy (DIN: 00794889), who retires by rotation and being eligible, offers himself for re-appointment. |
08-JUL-2023 | AGM | To receive, consider and adopt:na) the Standalone Audited Financial Statements of the Company for the Financial Year ended 31 March 2023 and reports of Board of Directors and Auditors thereon.nb) the Consolidated Audited Financial Statements of the Company for the Financial Year ended 31 March 2023 and Report of Auditors thereon. |
08-JUL-2023 | AGM | Change in designation of Mr. Akshay Tanna (Din: 02967021) from Nominee Director to Non-Executive - Non-Independent Director of the company |
08-JUL-2023 | AGM | Alteration of the Object Clause of the Memorandum of Association of the Company |
08-JUL-2023 | AGM | Alteration of the Articles of Association of the Company |
08-JUL-2023 | AGM | To appoint a director in place of Mr. Dodla Sesha Reddy (DIN: 00520448), who retires by rotation and being eligible, offers himself for re-appointment. |
30-JUN-2022 | AGM | To receive, consider and adopt: a) the Audited Standalone Financial Statements of the Company for the financial year ended 31 March 2022, together with the Reports of thenBoard of Directors and the Auditors thereon; and b) the Audited Consolidated Financial Statements of the Company for the financial year ended 31 March 2022, together with the Report of thenAuditors thereon. |
30-JUN-2022 | AGM | To Approval of Fee payable for copies of inspection documents |
30-JUN-2022 | AGM | To ratification of Dodla Dairy Limited- Employee Stock Option Plan, 2018 (¬タワESOP 2018 or ¬タワPlan ) |
30-JUN-2022 | AGM | To continuation of directorship of Mr. Dodla Sesha Reddy (DIN 00520448), Director and ratification in terms of Regulation 17(1A) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
30-JUN-2022 | AGM | To continuation of directorship of Mr. Tallam Puranam Raman (DIN 00320782), Director and ratification in terms of Regulation 17(1A) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
30-JUN-2022 | AGM | To re-appointment of Mr. Tallam Puranam Raman (DIN 00320782) as an Independent Director of the Company |
30-JUN-2022 | AGM | To re-appointment of Mr. Rampraveen Swaminathan (DIN 01300682) as an Independent Director of the Company |
30-JUN-2022 | AGM | To re-appointment of Mr. Ambavaram Madhusudhana Reddy (DIN 08126380) as Whole-time Director of the Company |
30-JUN-2022 | AGM | To appoint M/s. S.R.Batliboi Associates LLP, Chartered Accountants (ICAI Firm Registration No. 101049W/E300004) as Statutory Auditors of the Company for a period of 5 Years |
30-JUN-2022 | AGM | To appoint a Director in place of Mr. Dodla Sunil Reddy (DIN 00794889), who retires by rotation and being eligible, offers himself for re-appointment. |
FAQs on Dodla Dairy Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.