Nifty Midcap 50 Live: Real-Time Prices, Top Movers, and Chart Analysis

Last Update Time: 01-Jul-2025 16:00:00
Symbol: NIFTY MIDCAP 50
₹16,851.55 ₹5.35 (0.03%) ▲
Prev. Close ₹16,846.20
Open ₹16,881.00
Range ₹16,003.89 - ₹17,688.51
Low ₹16,754.45
High ₹16,894.90
Year Low ₹13,269.65
Year High ₹17,066.75

Live Nifty Midcap 50 stock price is ₹16,851.55. The index is currently up by ₹5.35 (0.03%) ▲. Stay updated with the latest Nifty Midcap 50 trends.

The Nifty Midcap 50 index is a crucial barometer of the Indian equity market, reflecting the performance of 50 carefully selected mid-sized companies. These companies represent a vital segment of the economy, offering potential for significant growth. In this article, we provide a comprehensive overview of the Nifty Midcap 50, including live stock prices, top gainers and losers, and insightful chart analysis.

Nifty Midcap 50 Price Chart

Top 5 Gainers

Symbol Last Price % Change Volume
IDFCFIRSTB 77.10 5.85% 129,486,596
FEDERALBNK 218.82 2.67% 16,637,063
AUBANK 837.60 2.46% 3,760,593
POLYCAB 6,656.00 1.60% 317,256
LUPIN 1,966.70 1.48% 1,092,022

Top 5 Losers

Symbol Last Price % Change Volume
NMDC 67.95 -2.93% 50,233,525
PAGEIND 48,205.00 -2.44% 20,045
SBICARD 930.70 -2.35% 2,693,691
DIXON 14,679.00 -2.03% 853,874
BHARATFORG 1,285.00 -1.77% 1,356,145
Advances - 20 Declines - 29 Unchanged - 1
Symbol Current Change %Chng Open High Low Pre.Clo 52W.H 52W.L Volume
IDFCFIRSTB 77.10 4.26 5.85% 73.25 77.39 73.25 72.84 82.20 52.46 129,486,596.00
FEDERALBNK 218.82 5.70 2.67% 214.35 219.45 211.60 213.12 219.45 172.66 16,637,063.00
AUBANK 837.60 20.10 2.46% 820.00 840.00 820.00 817.50 840.00 478.35 3,760,593.00
POLYCAB 6,656.00 105.00 1.60% 6,560.50 6,689.00 6,560.00 6,551.00 7,605.00 4,555.00 317,256.00
LUPIN 1,966.70 28.70 1.48% 1,949.00 1,970.00 1,905.00 1,938.00 2,402.90 1,598.25 1,092,022.00
MPHASIS 2,883.00 37.60 1.32% 2,845.40 2,888.60 2,845.40 2,845.40 3,237.95 2,044.55 451,128.00
GMRAIRPORT 86.15 0.96 1.13% 85.31 86.50 85.01 85.19 103.75 67.75 14,033,352.00
PIIND 4,146.00 41.30 1.01% 4,110.00 4,174.40 4,085.60 4,104.70 4,804.05 2,951.10 116,357.00
VOLTAS 1,326.00 11.90 0.91% 1,319.00 1,332.50 1,312.40 1,314.10 1,944.90 1,135.00 1,406,545.00
SAIL 133.02 1.03 0.78% 132.01 133.78 130.05 131.99 158.75 99.15 13,302,468.00
HINDPETRO 440.95 2.90 0.66% 439.40 441.50 433.75 438.05 457.15 287.55 4,624,750.00
OBEROIRLTY 1,918.00 12.40 0.65% 1,914.90 1,940.00 1,901.00 1,905.60 2,343.65 1,451.95 445,266.00
PAYTM 929.90 5.90 0.64% 911.00 936.90 911.00 924.00 1,062.95 403.00 3,655,141.00
POLICYBZR 1,834.70 10.80 0.59% 1,818.00 1,842.30 1,791.00 1,823.90 2,246.90 1,311.35 1,812,983.00
MUTHOOTFIN 2,637.40 13.50 0.51% 2,625.00 2,648.50 2,587.10 2,623.90 2,669.90 1,664.60 459,021.00
YESBANK 20.43 0.09 0.44% 20.40 20.48 20.15 20.34 27.44 16.02 79,199,190.00
MAXHEALTH 1,280.40 4.40 0.34% 1,285.00 1,307.90 1,271.60 1,276.00 1,307.90 836.60 2,067,169.00
BSE 2,773.80 3.70 0.13% 2,778.00 2,796.00 2,738.20 2,770.10 3,030.00 705.00 2,799,778.00
AUROPHARMA 1,136.20 1.40 0.12% 1,137.10 1,138.50 1,112.00 1,134.80 1,592.00 1,010.00 961,883.00
OIL 434.50 0.25 0.06% 438.00 438.00 430.30 434.25 767.90 325.00 2,532,988.00
IDEA 7.43 0.00 0.00% 7.47 7.59 7.36 7.43 18.06 6.29 668,115,067.00
COLPAL 2,405.70 -1.40 -0.06% 2,416.90 2,432.00 2,395.00 2,407.10 3,890.00 2,311.50 460,578.00
ASHOKLEY 250.80 -0.15 -0.06% 250.55 252.30 247.75 250.91 264.65 191.86 3,515,383.00
MRF 142,165.00 -195.00 -0.14% 143,000.00 143,695.00 141,690.00 142,360.00 147,435.00 102,124.05 5,748.00
SUPREMEIND 4,384.40 -7.00 -0.16% 4,400.00 4,441.00 4,357.30 4,391.40 6,320.35 3,095.00 365,171.00
PERSISTENT 6,028.00 -13.50 -0.22% 6,059.50 6,097.50 5,987.00 6,041.50 6,788.90 4,148.95 412,381.00
COFORGE 1,920.00 -4.50 -0.23% 1,930.00 1,961.30 1,906.10 1,924.50 2,005.36 1,085.15 2,376,579.00
OFSS 8,960.00 -26.00 -0.29% 9,060.00 9,148.00 8,922.00 8,986.00 13,220.00 7,038.00 140,579.00
NHPC 85.50 -0.31 -0.36% 86.10 86.30 85.10 85.81 118.40 71.00 7,520,819.00
INDUSTOWER 419.55 -1.55 -0.37% 424.85 426.40 417.35 421.10 460.35 312.75 9,631,934.00
PETRONET 300.70 -1.20 -0.40% 303.00 304.30 298.30 301.90 384.20 269.60 3,836,011.00
HDFCAMC 5,162.00 -30.00 -0.58% 5,194.50 5,220.00 5,118.50 5,191.80 5,278.90 3,563.05 173,833.00
TORNTPOWER 1,458.60 -9.00 -0.61% 1,467.60 1,478.00 1,443.70 1,467.60 2,037.00 1,207.25 396,855.00
BHEL 264.55 -1.75 -0.66% 267.75 267.75 262.50 266.30 335.35 176.00 6,368,798.00
TIINDIA 3,087.10 -21.90 -0.70% 3,105.00 3,140.00 3,075.40 3,109.00 4,810.80 2,407.10 287,155.00
ASTRAL 1,494.80 -12.00 -0.80% 1,509.90 1,521.70 1,491.60 1,506.80 2,454.00 1,232.30 462,599.00
IRCTC 775.00 -6.50 -0.83% 784.10 785.25 771.30 781.50 1,059.45 656.00 886,549.00
MARICO 716.00 -6.35 -0.88% 723.95 729.00 710.50 722.35 740.20 577.85 1,202,600.00
PHOENIXLTD 1,546.00 -15.70 -1.01% 1,570.00 1,576.40 1,529.00 1,561.70 2,068.50 1,338.05 447,760.00
GODREJPROP 2,317.10 -26.00 -1.11% 2,358.00 2,365.00 2,300.50 2,343.10 3,402.70 1,900.00 521,961.00
SRF 3,200.90 -41.20 -1.27% 3,250.00 3,250.00 3,176.10 3,242.10 3,251.80 2,126.85 374,816.00
PRESTIGE 1,636.00 -21.40 -1.29% 1,670.00 1,673.80 1,624.40 1,657.40 1,972.00 1,048.05 755,125.00
CUMMINSIND 3,352.00 -47.40 -1.39% 3,428.00 3,450.80 3,338.80 3,399.40 4,154.00 2,580.00 429,888.00
ALKEM 4,858.00 -81.00 -1.64% 4,942.00 4,945.00 4,820.00 4,939.00 6,439.90 4,491.65 220,023.00
CONCOR 747.30 -12.50 -1.65% 764.00 764.90 744.00 759.80 1,075.00 601.25 1,545,260.00
BHARATFORG 1,285.00 -23.10 -1.77% 1,314.90 1,314.90 1,270.00 1,308.10 1,771.20 919.10 1,356,145.00
DIXON 14,679.00 -304.00 -2.03% 14,600.00 14,863.00 14,376.00 14,983.00 19,148.90 10,620.00 853,874.00
SBICARD 930.70 -22.40 -2.35% 953.10 953.50 921.05 953.10 1,027.25 659.80 2,693,691.00
PAGEIND 48,205.00 -1,205.00 -2.44% 49,200.00 49,700.00 48,000.00 49,410.00 50,590.00 38,300.00 20,045.00
NMDC 67.95 -2.05 -2.93% 69.88 69.88 67.57 70.00 85.13 59.53 50,233,525.00

Understanding the Nifty Midcap 50:

The Nifty Midcap 50 index is designed to reflect the behavior and performance of the mid-cap segment of the Indian equity market. It is a weighted index, with the weight of each stock determined by its free-float market capitalization.

Factors Affecting the Nifty Midcap 50:

  • Economic growth and policies
  • Interest rate changes
  • Corporate earnings
  • Investor sentiment
  • Global market trends

Why Track the Nifty Midcap 50?

  • Growth Potential: Mid-cap companies often offer higher growth potential compared to large-cap companies.
  • Diversification: The index provides a diversified exposure to a range of sectors.
  • Market Insights: Tracking the Nifty Midcap 50 can provide valuable insights into the overall health of the Indian equity market.

Conclusion:

Staying informed about the Nifty Midcap 50 is essential for investors looking to capitalize on the growth potential of mid-cap stocks. By monitoring live prices, tracking top movers, and analyzing charts, you can make more informed investment decisions.

FAQs on Nifty Midcap 50 Live Prices