Nifty Midcap 50 Live: Real-Time Prices, Top Movers, and Chart Analysis
Live Nifty Midcap 50 stock price is ₹16,851.55. The index is currently up by ₹5.35 (0.03%) ▲. Stay updated with the latest Nifty Midcap 50 trends.
The Nifty Midcap 50 index is a crucial barometer of the Indian equity market, reflecting the performance of 50 carefully selected mid-sized companies. These companies represent a vital segment of the economy, offering potential for significant growth. In this article, we provide a comprehensive overview of the Nifty Midcap 50, including live stock prices, top gainers and losers, and insightful chart analysis.
Nifty Midcap 50 Price Chart
Top 5 Gainers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
IDFCFIRSTB | 77.10 | 5.85% | 129,486,596 |
FEDERALBNK | 218.82 | 2.67% | 16,637,063 |
AUBANK | 837.60 | 2.46% | 3,760,593 |
POLYCAB | 6,656.00 | 1.60% | 317,256 |
LUPIN | 1,966.70 | 1.48% | 1,092,022 |
Top 5 Losers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
NMDC | 67.95 | -2.93% | 50,233,525 |
PAGEIND | 48,205.00 | -2.44% | 20,045 |
SBICARD | 930.70 | -2.35% | 2,693,691 |
DIXON | 14,679.00 | -2.03% | 853,874 |
BHARATFORG | 1,285.00 | -1.77% | 1,356,145 |
Symbol | Current | Change | Pre.Clo | Volume |
---|---|---|---|---|
IDFCFIRSTB | 77.10 | 4.26 | 72.84 | 129,486,596.00 |
FEDERALBNK | 218.82 | 5.70 | 213.12 | 16,637,063.00 |
AUBANK | 837.60 | 20.10 | 817.50 | 3,760,593.00 |
POLYCAB | 6,656.00 | 105.00 | 6,551.00 | 317,256.00 |
LUPIN | 1,966.70 | 28.70 | 1,938.00 | 1,092,022.00 |
MPHASIS | 2,883.00 | 37.60 | 2,845.40 | 451,128.00 |
GMRAIRPORT | 86.15 | 0.96 | 85.19 | 14,033,352.00 |
PIIND | 4,146.00 | 41.30 | 4,104.70 | 116,357.00 |
VOLTAS | 1,326.00 | 11.90 | 1,314.10 | 1,406,545.00 |
SAIL | 133.02 | 1.03 | 131.99 | 13,302,468.00 |
HINDPETRO | 440.95 | 2.90 | 438.05 | 4,624,750.00 |
OBEROIRLTY | 1,918.00 | 12.40 | 1,905.60 | 445,266.00 |
PAYTM | 929.90 | 5.90 | 924.00 | 3,655,141.00 |
POLICYBZR | 1,834.70 | 10.80 | 1,823.90 | 1,812,983.00 |
MUTHOOTFIN | 2,637.40 | 13.50 | 2,623.90 | 459,021.00 |
YESBANK | 20.43 | 0.09 | 20.34 | 79,199,190.00 |
MAXHEALTH | 1,280.40 | 4.40 | 1,276.00 | 2,067,169.00 |
BSE | 2,773.80 | 3.70 | 2,770.10 | 2,799,778.00 |
AUROPHARMA | 1,136.20 | 1.40 | 1,134.80 | 961,883.00 |
OIL | 434.50 | 0.25 | 434.25 | 2,532,988.00 |
IDEA | 7.43 | 0.00 | 7.43 | 668,115,067.00 |
COLPAL | 2,405.70 | -1.40 | 2,407.10 | 460,578.00 |
ASHOKLEY | 250.80 | -0.15 | 250.91 | 3,515,383.00 |
MRF | 142,165.00 | -195.00 | 142,360.00 | 5,748.00 |
SUPREMEIND | 4,384.40 | -7.00 | 4,391.40 | 365,171.00 |
PERSISTENT | 6,028.00 | -13.50 | 6,041.50 | 412,381.00 |
COFORGE | 1,920.00 | -4.50 | 1,924.50 | 2,376,579.00 |
OFSS | 8,960.00 | -26.00 | 8,986.00 | 140,579.00 |
NHPC | 85.50 | -0.31 | 85.81 | 7,520,819.00 |
INDUSTOWER | 419.55 | -1.55 | 421.10 | 9,631,934.00 |
PETRONET | 300.70 | -1.20 | 301.90 | 3,836,011.00 |
HDFCAMC | 5,162.00 | -30.00 | 5,191.80 | 173,833.00 |
TORNTPOWER | 1,458.60 | -9.00 | 1,467.60 | 396,855.00 |
BHEL | 264.55 | -1.75 | 266.30 | 6,368,798.00 |
TIINDIA | 3,087.10 | -21.90 | 3,109.00 | 287,155.00 |
ASTRAL | 1,494.80 | -12.00 | 1,506.80 | 462,599.00 |
IRCTC | 775.00 | -6.50 | 781.50 | 886,549.00 |
MARICO | 716.00 | -6.35 | 722.35 | 1,202,600.00 |
PHOENIXLTD | 1,546.00 | -15.70 | 1,561.70 | 447,760.00 |
GODREJPROP | 2,317.10 | -26.00 | 2,343.10 | 521,961.00 |
SRF | 3,200.90 | -41.20 | 3,242.10 | 374,816.00 |
PRESTIGE | 1,636.00 | -21.40 | 1,657.40 | 755,125.00 |
CUMMINSIND | 3,352.00 | -47.40 | 3,399.40 | 429,888.00 |
ALKEM | 4,858.00 | -81.00 | 4,939.00 | 220,023.00 |
CONCOR | 747.30 | -12.50 | 759.80 | 1,545,260.00 |
BHARATFORG | 1,285.00 | -23.10 | 1,308.10 | 1,356,145.00 |
DIXON | 14,679.00 | -304.00 | 14,983.00 | 853,874.00 |
SBICARD | 930.70 | -22.40 | 953.10 | 2,693,691.00 |
PAGEIND | 48,205.00 | -1,205.00 | 49,410.00 | 20,045.00 |
NMDC | 67.95 | -2.05 | 70.00 | 50,233,525.00 |
Understanding the Nifty Midcap 50:
The Nifty Midcap 50 index is designed to reflect the behavior and performance of the mid-cap segment of the Indian equity market. It is a weighted index, with the weight of each stock determined by its free-float market capitalization.
Factors Affecting the Nifty Midcap 50:
- Economic growth and policies
- Interest rate changes
- Corporate earnings
- Investor sentiment
- Global market trends
Why Track the Nifty Midcap 50?
- Growth Potential: Mid-cap companies often offer higher growth potential compared to large-cap companies.
- Diversification: The index provides a diversified exposure to a range of sectors.
- Market Insights: Tracking the Nifty Midcap 50 can provide valuable insights into the overall health of the Indian equity market.
Conclusion:
Staying informed about the Nifty Midcap 50 is essential for investors looking to capitalize on the growth potential of mid-cap stocks. By monitoring live prices, tracking top movers, and analyzing charts, you can make more informed investment decisions.