
RITES Limited
The current stock price of RITES Limited is ₹209.00, with a target price range between ₹198.55 and ₹219.45. The stock has experienced a price change of ₹-2.96 (-1.40%), reflecting recent market volatility.
Today's opening price was ₹212.00, while the previous close stood at ₹211.96.
The market trend suggests a potential downtrend, with investors exercising caution due to recent declines. Analysts recommend closely monitoring support levels.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
RITES Limited Price Chart
RITES Limited Pre Open Market Overview: 13-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 212
- Previous Close Price: 211.96
- Change: 0.04%
- Total Traded Volume: 2,551
- Total Buy Quantity: 31,135
- Total Sell Quantity: 66,031
Price | Buy Qty | Sell Qty |
---|---|---|
211.46 | 17.00 | 0.00 |
211.50 | 101.00 | 0.00 |
211.85 | 125.00 | 0.00 |
211.90 | 5.00 | 0.00 |
211.96 | 609.00 | 0.00 |
212.00 | 0.00 | 263.00 |
212.10 | 0.00 | 53.00 |
212.20 | 0.00 | 100.00 |
212.50 | 0.00 | 90.00 |
212.55 | 0.00 | 53.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of RITES Limited
Key Trade Statistics of RITES Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 8.20 |
Traded Value (₹ Cr.) | 17.31 |
Total Market Cap (₹ Cr.) | 10,044.62 |
Free Float Market Cap (₹ Cr.) | 2,792.12 |
Impact cost | 0.05 |
Quantity Traded | 819,983.00 |
Deliverable Quantity | 331,576.00 |
% of Quantity to Traded | 40.44 |
Security VaR | 19.06 |
Index VaR | N/A |
VaR Margin | 19.06 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 22.56 |
Face Value | 10 |
Key Price Statistics of RITES Limited
The 52-week high for RITES Limited was ₹398.45, recorded on 08-Jul-2024. On the other hand, the 52-week low stands at ₹192.40, with the lowest value recorded on 03-Mar-2025.
The upper band for trading is ₹254.35, and the lower band is ₹169.56. The price band is 20%.
The stock's daily volatility stands at 2.91, while the annualized volatility is 55.60. The tick size for trading is ₹0.01.
Price Information | Details |
---|---|
52 Week High (08-Jul-2024) | 398.45 |
52 Week Low (03-Mar-2025) | 192.40 |
Upper Band | 254.35 |
Lower Band | 169.56 |
Price Band (%) | 20 |
Daily Volatility | 2.91 |
Annualised Volatility | 55.60 |
Tick Size | 0.01 |
Key Securities Statistics of RITES Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 02-Jul-2018 |
Adjusted P/E | 24.57 |
Symbol P/E | 24.52 |
Index | NIFTY 500 |
Macro-Economic Sector | Industrials |
Sector | Construction |
Industry | Construction |
Basic Industry | Civil Construction |
Security Status of RITES Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of RITES Limited
Subject | Date |
---|---|
Analysts/Institutional Investor Meet/Con. Call Updates | 13-Mar-2025 |
Investor Presentation | 06-Mar-2025 |
Bagging/Receiving of orders/contracts | 06-Mar-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 04-Mar-2025 |
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | 28-Feb-2025 |
Change in Management | 28-Feb-2025 |
Press Release | 28-Feb-2025 |
Press Release | 19-Feb-2025 |
Corporate Actions of RITES Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | Interim Dividend - Rs 1.90 Per Share | 31-Jan-2025 |
10 | Interim Dividend - Rs 1.75 Per Share | 14-Nov-2024 |
10 | Dividend - Rs 5 Per Share | 20-Sep-2024 |
10 | Bonus 1:1 | 20-Sep-2024 |
10 | Annual General Meeting | 05-Sep-2024 |
10 | Interim Dividend - Rs 2.50 Per Share | 08-Aug-2024 |
10 | Interim Dividend - Rs 4.75 Per Share | 09-Feb-2024 |
10 | Interim Dividend - Rs 4.50 Per Share | 08-Nov-2023 |
10 | Annual General Meeting/Dividend - Rs 6 Per Share | 08-Sep-2023 |
10 | Interim Dividend - Rs 3.75 Per Share | 07-Aug-2023 |
10 | Interim Dividend - Rs 6 Per Share | 17-Feb-2023 |
10 | Interim Dividend - Rs 4.50 Per Share | 17-Nov-2022 |
10 | Annual General Meeting/Dividend - Rs 3.5 Per Share | 08-Sep-2022 |
10 | Interim Dividend - Rs 4 Per Share | 04-Aug-2022 |
10 | Interim Dividend - Rs 7.50 Per Share | 24-Mar-2022 |
10 | Interim Dividend - Rs 4 Per Share | 24-Nov-2021 |
10 | Annual General Meeting/Dividend - Rs 4 Per Share | 20-Sep-2021 |
10 | Interim Dividend - Rs 2 Per Share | 18-Aug-2021 |
10 | Interim Dividend - Rs 4 Per Share | 18-Mar-2021 |
10 | Interim Dividend - Rs 5 Per Share | 08-Jan-2021 |
Board Meetings of RITES Limited
Financial Results of RITES Limited
Company Directory of RITES Limited
Web Address | Office | Address | City |
---|---|---|---|
www.ritesltd.com | Head Office/ Corporate Office | RITES Bhavan, No. 1, Sector 29, Gurugram | N/A |
www.ritesltd.com | Registered Office | Scope Minar, Laxmi Nagar, | DELHI |
www.ritesltd.com | Transfer Agent | Beetal Financial & Computer Services Private Ltd Beetal House, 3rd Floor, 99, Madangir, Behind Local Shopping Centre | NEW DELHI |
Insider Trading of RITES Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | PRESIDENT OF INDIA ACTING THROUGH MINISTRY OF RAILWAYS | 1733736265 | Sell |
7(2) | THE PRESIDENT OF INDIA ACTING THROUGH AND REPRESENTED BY MINISTRY OF RAILWAYS GOVERNMENT OF INDIA | 2246518001 | Sell |
7(2) | THE PRESIDENT OF INDIA ACTING THROUGH AND REPRESENTED BY MINISTRY OF RAILWAYS GOVERNMENT OF INDIA | 27592826 | Sell |
7(2) | THE PRESIDENT OF INDIA ACTING THROUGH AND REPRESENTED BY MINISTRY OF RAILWAYS GOVERNMENT OF INDIA | 35689520 | Sell |
7(2) | THE PRESIDENT OF INDIA ACTING THROUGH AND REPRESENTED BY MINISTRY OF RAILWAYS GOVERNMENT OF INDIA | 1687061927 | Sell |
7(2) | THE PREDIENT OF INDIA ACTING THROUGH AND REPRESENTED BY THE MINISTRY OF RAILWAYS GOVERNMENT OF INDIA | 8918377 | Sell |
7(2) | THE PREDIENT OF INDIA ACTING THROUGH AND REPRESENTED BY THE MINISTRY OF RAILWAYS GOVERNMENT OF INDIA | 8918377 | Sell |
7(2) | THE PRESIDENT OF INDIA ACTING THROUGH AND REPRESENTED BY MINISTRY OF RAILWAYS GOVERNMENT OF INDIA | 6497932042 | Sell |
7(2) | THE PRESIDENT OF INDIA ACTING THROUGH AND REPRESENTED BY MINISTRY OF RAILWAYS GOVERNMENT OF INDIA | 796547510 | Sell |
7(2) | THE PRESIDENT OF INDIA ACTING THROUGH AND REPRESENTED BY MINISTRY OF RAILWAYS GOVERNMENT OF INDIA | 796547510 | Sell |
7(2) | THE PRESIDENT OF INDIA ACTING THROUGH AND REPRESENTED BY MINISTRY OF RAILWAYS GOVERNMENT OF INDIA | 6497932042 | Sell |
7(2) | Rashmi Agrawal | 486880 | Buy |
7(2) | Rashmi Agrawal | 224500 | Sell |
7(2) | Rashmi Agrawal | 141250 | Sell |
7(2) | Rashmi Agrawal | 119500 | Sell |
7(2) | Rashmi Agrawal | 189500 | Sell |
7(2) | vijayi kishore | 486880 | Buy |
7(2) | vijayi kishore | 790270 | Sell |
7(2) | vijayi kishore | 59341 | Buy |
7(2) | Pawan Kr. Mishra | 486880 | Buy |
Annual Reports of RITES Limited
Company | From Year | To Year | Att. |
---|---|---|---|
RITES Limited | 2023 | 2024 | |
RITES Limited | 2022 | 2023 | |
RITES Limited | 2021 | 2022 | |
RITES Limited | 2020 | 2021 | |
RITES Limited | 2019 | 2020 | |
RITES Limited | 2018 | 2019 | |
RITES Limited | 2017 | 2018 |
Investor Complaints of RITES Limited
Event Calendar of RITES Limited
Purpose | Details |
---|---|
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2018 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2018 |
Dividend | To consider dividend |
Financial Results | To consider and approve the financial results for the period ended December 31, 2018 |
Dividend | To consider interim dividend, if any. |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2019 and dividend |
Bonus | Pursuant to Regulation 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, notice is hereby given that a Meeting of Board of Directors of the Company is scheduled to be held on Monday, June 24, 2019 inter alia to consider the proposal for issuance of Bonus Shares. |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2019 |
Dividend | To consider and approve interim dividend and to fix record date for the payment of dividend |
Financial Results/Dividend | To consider and approve the financial results for the period ended December 31, 2019 and dividend |
Dividend | To consider dividend |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 |
Buyback | To consider buyback for equity shares |
Financial Results | To consider and approve the financial results for the period ended September 30, 2020 |
Dividend | To consider interim dividend and to fix record date. |
Financial Results | To consider and approve the financial results for the period ended December 31, 2020 |
Dividend | To consider dividend |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2021 and dividend |
Financial Results/Dividend | To consider and approve the financial results for the period ended Jun 30, 2021 and dividend |
Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2021 and dividend |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Dividend | RITES Limited has informed the Exchange about Board Meeting to be held on 14-Mar-2022 to consider Dividend |
Financial Results/Dividend | To consider and approve the financial results for the period ended December 31, 2022 and dividend, if any |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and final dividend, if any |
Financial Results/Dividend | To consider and approve the financial results for the period ended Jun 30, 2023 and dividend |
Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2023 and second interim dividend for FY 2023-24 |
Financial Results/Dividend | To consider and approve the financial results for the period ended December 31, 2023 and third interim dividend, if any declared by the Board |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2024 and dividend |
Financial Results/Dividend | Board Meeting Intimation For Consideration And Approval Of Standalone And Consolidated Unaudited Financial Results For The Quarter Ended On 30.06.2024 And For Consideration Of Payment Of First Interim Dividend, For The F.Y 2024-25, If Any |
Bonus | Update on Board Meeting - Board to consider the issuance of Bonus Shares |
Financial Results/Dividend | Meeting of the Board of Directors of the Company is scheduled on 06/11/2024, inter- alia to consider, approve and take on record Standalone and Consolidated Unaudited Financial Results of the Company for the quarter and half year ended on 30th September, 2024. In the said meeting Board may consider payment of Second Interim Dividend, for the F.Y 2024-25, if any. |
Financial Results/Dividend | To consider and approve the financial results for the period ended December 31, 2024 and dividend |
Share Transfers of RITES Limited
Voting Results of RITES Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
12-SEP-2024 | AGM | To receive, consider and adopt the Audited Financial Statements (Standalone and Consolidated) of the Company for the Financial Year ended March 31, 2024 along with the Directors` Report and Auditor`s Report thereon. |
12-SEP-2024 | AGM | To Issue Bonus Shares by way of Capitalisation ofnReserves |
12-SEP-2024 | AGM | To increase the Authorised Share Capital of the Company and consquential amendment in the Memorandum of Association of the Company. |
12-SEP-2024 | AGM | To Alter the Articles of Association of the Company |
12-SEP-2024 | AGM | tTo appoint Shri Shailendra Singh (DIN: 07083410), as Government Nominee Director liable to retire by rotation |
12-SEP-2024 | AGM | To authorize the Board of Directors of the Company to fix the remuneration of the Statutory Auditors to be appointed by the Comptroller and Auditor General of India for the FY 2024-25, in terms of the provisions of Section 142 of the Companies Act, 2013. |
12-SEP-2024 | AGM | tTo appoint a Director in place of Dr. Deepak Tripathi (DIN: 10090267) Director (Technical) who retires by rotation as Director and being eligible, offers himself for re-appointment. |
12-SEP-2024 | AGM | To appoint a Director in place of Shri Arun Kumar Singh (DIN: 09747776) Director (Projects), who retires by rotation as Director and being eligible, offers himself for re-appointment. |
12-SEP-2024 | AGM | To confirm the first, second and third interim dividend declared in the FY 2023-24 and to declare final dividend on equity shares for the financial year ended March 31, 2024. |
15-SEP-2023 | AGM | To receive, consider and adopt the Audited Financial Statements (Standalone and Consolidated) of the Company for the Financial Year ended 31st March 2023 along with the Director¬タルs Report and Auditor¬タルs Report thereon. |
15-SEP-2023 | AGM | To appoint Shri Krishna Gopal Agarwal (DIN: 10239667), as Director (Finance) |
15-SEP-2023 | AGM | To appoint Shri Deepak Tripathi (DIN: 10090267), as Director (Technical) |
15-SEP-2023 | AGM | To authorize the Board of Directors of the Company to fix the remuneration of the Statutory Auditors to be appointed by the Comptroller & Auditor General of India for the Financial Year 2023-24, in terms of the provisions of section 142 of the Companies Act, 2013 |
15-SEP-2023 | AGM | To appoint a Director in place of Shri Raj Kumar Mangla (DIN: 09533985) , the Government Nominee Director, who retires by rotation as Director and being eligible, offers himself for re-appointment |
15-SEP-2023 | AGM | To appoint a Director in place of Shri Sandeep Jain (DIN: 09435375), the Government Nominee Director, who retires by rotation as Director and being eligible, offers himself for re-appointment |
15-SEP-2023 | AGM | To confirm the first, second and third interim dividend declared in the FY 2022-23 and to declare final dividend on equity shares for the financial year ended 31st March 2023 |
19-DEC-2022 | Postal Ballot | APPOINTMENT OF SHRI ARUN KUMAR SINGH (DIN: 09747776) AS DIRECTOR (PROJECTS) OF THE COMPANY. |
16-SEP-2022 | AGM | 1 - To receive, consider and adopt the Audited Financial Statements (Standalone and Consolidated) of the Company for the Financial Year ended 31st March 2022 along with the Directors Report and Auditors Report thereon. |
16-SEP-2022 | AGM | 3 - To appoint a Director in place of Shri Bibhu Prasad Nayak, Director Finance (DIN: 08197975), who retires by rotation and being eligible, offers himself for re-appointment. |
16-SEP-2022 | AGM | 2 - To confirm the first, second and third interim dividend declared in the FY 2021-22 and to declare final dividend on equity shares for the financial year ended 31st March 2022. |
FAQs on RITES Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.