Hindustan Unilever Limited
The current stock price of Hindustan Unilever Limited is ₹2,423.00, with a target price range between ₹2,301.85 and ₹2,544.15. The stock has experienced a price change of ₹-15.05 (-0.62%), reflecting recent market volatility.
Today's opening price was ₹2,453.00, while the previous close stood at ₹2,438.05. The intraday high reached ₹2,453.00, and the low touched ₹2,420.25. The volume-weighted average price (VWAP) is currently ₹2,431.33, indicating the stock's average traded price.
The market trend suggests a potential downtrend, with investors exercising caution due to recent declines. Analysts recommend closely monitoring support levels.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Hindustan Unilever Limited Price Chart
Hindustan Unilever Limited Pre Open Market Overview: 05-Feb-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 2453
- Previous Close Price: 2438.05
- Change: 14.95%
- Total Traded Volume: 5,659
- Total Buy Quantity: 10,445
- Total Sell Quantity: 17,951
Price | Buy Qty | Sell Qty |
---|---|---|
2,440.50 | 1.00 | 0.00 |
2,442.00 | 50.00 | 0.00 |
2,447.00 | 1.00 | 0.00 |
2,450.00 | 100.00 | 0.00 |
2,450.85 | 2.00 | 0.00 |
2,453.00 | 0.00 | 54.00 |
2,454.00 | 0.00 | 640.00 |
2,456.00 | 0.00 | 25.00 |
2,456.60 | 0.00 | 1.00 |
2,457.50 | 0.00 | 5.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
2,423.00 | 5 | 2,423.75 | 5 |
2,422.70 | 5 | 2,423.80 | 47 |
2,422.60 | 4 | 2,423.90 | 2 |
2,422.55 | 4 | 2,423.95 | 10 |
2,422.50 | 18 | 2,424.00 | 53 |
Shareholding Patterns (in %) of Hindustan Unilever Limited
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 |
Public | 38.10 | 38.10 | 38.10 | 38.10 | 38.10 |
Shares held by Employee Trusts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics of Hindustan Unilever Limited
The trade information for Hindustan Unilever Limited includes a total traded volume of 0.52 lakh shares, and a traded value of ₹12.53 crore.
The market cap is ₹569,305.96 crore, with a free float market cap of ₹215,422.65 crore. The deliverable quantity is 1,133,471.00 shares, reflecting 56.89% of total trades.
Key risk indicators include security VaR at 7.76% and an applicable margin rate of 12.5%.
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.52 |
Traded Value (₹ Cr.) | 12.53 |
Total Market Cap (₹ Cr.) | 569,305.96 |
Free Float Market Cap (₹ Cr.) | 215,422.65 |
Impact cost | 0.02 |
Quantity Traded | 1,992,474.00 |
Deliverable Quantity | 1,133,471.00 |
% of Quantity to Traded | 56.89 |
Security VaR | 7.76 |
Index VaR | N/A |
VaR Margin | 9 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 12.5 |
Face Value | 1 |
Key Price Statistics of Hindustan Unilever Limited
The 52-week high for Hindustan Unilever Limited was ₹3,035.00, recorded on 23-Sep-2024. On the other hand, the 52-week low stands at ₹2,172.05, with the lowest value recorded on 16-Apr-2024.
The upper band for trading is ₹N/A, and the lower band is ₹N/A. The price band is No Band%.
The stock's daily volatility stands at 1.25, while the annualized volatility is 23.88. The tick size for trading is ₹N/A.
Price Information | Details |
---|---|
52 Week High (23-Sep-2024) | 3,035.00 |
52 Week Low (16-Apr-2024) | 2,172.05 |
Upper Band | 2,681.85 |
Lower Band | 2,194.25 |
Price Band (%) | No Band |
Daily Volatility | 1.25 |
Annualised Volatility | 23.88 |
Tick Size | 0.05 |
Key Securities Statistics of Hindustan Unilever Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 06-Jul-1995 |
Adjusted P/E | 55.32 |
Symbol P/E | 53.3 |
Index | NIFTY 50 |
Macro-Economic Sector | Fast Moving Consumer Goods |
Sector | Fast Moving Consumer Goods |
Industry | Diversified FMCG |
Basic Industry | Diversified FMCG |
Security Status of Hindustan Unilever Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Hindustan Unilever Limited
Subject | Date |
---|---|
Analysts/Institutional Investor Meet/Con. Call Updates | 30-Jan-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 29-Jan-2025 |
Action(s) taken or orders passed | 29-Jan-2025 |
Action(s) taken or orders passed | 29-Jan-2025 |
Integrated Filing- Financial | 29-Jan-2025 |
De-merger-XBRL | 23-Jan-2025 |
Acquisition-XBRL | 23-Jan-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 23-Jan-2025 |
Corporate Actions of Hindustan Unilever Limited
Face Value | Purpose | Ex-Date |
---|---|---|
1 | Interim Dividend - Rs 19 Per Share/Special Dividend - Rs 10 Per Share | 06-Nov-2024 |
1 | Annual General Meeting/Dividend - Rs 24 Per Share | 14-Jun-2024 |
1 | Interim Dividend - Rs 18 Per Share | 02-Nov-2023 |
1 | Annual General Meeting/Dividend - Rs 22 Per Share | 19-Jun-2023 |
1 | Interim Dividend - Rs 17 Per Share | 01-Nov-2022 |
1 | Annual General Meeting/Dividend - Rs 19 Per Share | 15-Jun-2022 |
1 | Interim Dividend - Rs 15 Per Share | 26-Oct-2021 |
1 | Annual General Meeting/Dividend - Rs 17 Per Sh | 14-Jun-2021 |
1 | Interim Dividend - Rs 14 Per Share | 28-Oct-2020 |
1 | Special Dividend - Rs 9.50 Per Share | 30-Jul-2020 |
1 | Annual General Meeting/Dividend - Rs 14 Per Share | 19-Jun-2020 |
1 | Interim Dividend - Rs 11 Per Sh | 23-Oct-2019 |
1 | Annual General Meeting/ Dividend - Rs 13 Per Share | 20-Jun-2019 |
1 | Interim Dividend - Rs 9 Per Share (Date And Purpose Revised) | 25-Oct-2018 |
1 | Annual General Meeting / Dividend- Rs 12 Per Share | 21-Jun-2018 |
1 | Interim Dividend - Rs 8/- Per Share | 01-Nov-2017 |
1 | Annual General Meeting/Dividend - Rs 10/- Per Share | 22-Jun-2017 |
1 | Interim Dividend Rs 7/- Per Share (Purpose Revised) | 01-Nov-2016 |
1 | Annual General Meeting/ Dividend - Rs 9.50 Per Share | 22-Jun-2016 |
1 | Interim Dividend - Rs 6.50/- Per Share (Purpose Revised) | 19-Oct-2015 |
Board Meetings of Hindustan Unilever Limited
Financial Results of Hindustan Unilever Limited
Qtr Ended | Tot. Income | Net P/L | EPS | Notes |
---|---|---|---|---|
31 Dec 2024 | 1,572,000 | 300,100 | 12.77 | |
30 Sep 2024 | 1,581,700 | 261,200 | 11.12 | |
30 Jun 2024 | 1,559,600 | 253,800 | 10.8 | |
31 Mar 2024 | 1,507,700 | 240,600 | 10.25 | |
31 Dec 2023 | 1,547,300 | 251,900 | 10.72 |
Company Directory of Hindustan Unilever Limited
Web Address | Office | Address | City |
---|---|---|---|
www.hul.co.in | Head Office/ Corporate Office | Unilever House, Secretarial Dept, Building 1, Level 3 (B1L3), B D Sawant Marg, Chakala, Andheri - E | MUMBAI |
www.hul.co.in | Registered Office | Unilever House, B D Sawant Marg, Chakala, Andheri (E) | MUMBAI |
www.hul.co.in | Transfer Agent | KFIN Technologies Private Limited Selenium, Tower B, Plot No. 31 & 32, Gachibowli, Financial District, Nanakramguda | HYDERABAD |
Insider Trading of Hindustan Unilever Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Padma Sanzgiri | 0 | Buy |
7(2) | Sandeep Kumar | 2911180 | Sell |
7(2) | GERARD ANTHUAN FRANCIS IRUDAYARAJ | 2417360 | Sell |
7(2) | Sairam Subramanian | 1290918 | Sell |
7(2) | R Sindhu | 3795000 | Sell |
7(2) | Seetharam NP | 4654 | Buy |
7(2) | Seetharam NP | 270042 | Buy |
7(2) | Seetharam NP | 9312 | Buy |
7(2) | Seetharam NP | 400390 | Buy |
7(2) | Seetharam NP | 400373 | Buy |
7(2) | Seetharam NP | 13966 | Buy |
7(2) | Seetharam NP | 400339 | Buy |
7(2) | Seetharam NP | 13963 | Buy |
7(2) | Amit Dhoot | 2947878 | Sell |
7(2) | Deepa Dey | 0 | Buy |
7(2) | Gajendra Pal Singh | 482423 | Buy |
7(2) | Amit Dhoot | 2991506 | Sell |
7(2) | Gajendra Pal Singh | 464022 | Buy |
7(2) | Gajendra Pal Singh | 479557 | Buy |
7(2) | Gajendra Pal Singh | 257518 | Buy |
Annual Reports of Hindustan Unilever Limited
Investor Complaints of Hindustan Unilever Limited
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 2 | 46 | 48 | 0 |
30-Sep-2024 | 2 | 74 | 74 | 2 |
30-Jun-2024 | 0 | 54 | 52 | 2 |
31-Mar-2024 | 3 | 55 | 58 | 0 |
31-Dec-2023 | 7 | 45 | 49 | 3 |
30-Sep-2023 | 7 | 76 | 76 | 7 |
30-Jun-2023 | 6 | 66 | 65 | 7 |
31-Mar-2023 | 1 | 46 | 41 | 6 |
31-Dec-2022 | 0 | 42 | 41 | 1 |
30-Sep-2022 | 1 | 46 | 47 | 0 |
30-Jun-2022 | 1 | 52 | 52 | 1 |
31-Mar-2022 | 2 | 55 | 56 | 1 |
31-Dec-2021 | 0 | 56 | 54 | 2 |
30-Sep-2021 | 0 | 32 | 32 | 0 |
30-Jun-2021 | 0 | 23 | 23 | 0 |
31-Mar-2021 | 0 | 33 | 33 | 0 |
31-Dec-2020 | 0 | 37 | 37 | 0 |
30-Sep-2020 | 3 | 35 | 38 | 0 |
30-Jun-2020 | 0 | 19 | 16 | 3 |
31-Mar-2020 | 0 | 23 | 23 | 0 |
31-Dec-2019 | 0 | 25 | 25 | 0 |
30-Sep-2019 | 0 | 19 | 19 | 0 |
30-Jun-2019 | 0 | 28 | 28 | 0 |
31-Mar-2019 | 0 | 44 | 44 | 0 |
31-Dec-2018 | 0 | 41 | 41 | 0 |
30-Sep-2018 | 0 | 27 | 27 | 0 |
30-Jun-2018 | 0 | 18 | 18 | 0 |
31-Mar-2018 | 0 | 33 | 33 | 0 |
31-Dec-2017 | 0 | 18 | 18 | 0 |
30-Sep-2017 | 0 | 38 | 38 | 0 |
30-Jun-2017 | 0 | 19 | 19 | 0 |
31-Mar-2017 | 0 | 20 | 20 | 0 |
31-Dec-2016 | 0 | 17 | 17 | 0 |
30-Sep-2016 | 0 | 19 | 19 | 0 |
30-Jun-2016 | 0 | 10 | 10 | 0 |
31-Mar-2016 | 0 | 17 | 17 | 0 |
31-Dec-2015 | 0 | 16 | 16 | 0 |
Event Calendar of Hindustan Unilever Limited
Purpose | Details |
---|---|
Results/Dividend | To consider inter alia : (1) The Audited Accounts for the financial year ended March 31, 2010; and (2) To recommend final dividend, if any, on equity shares for the said period. |
Buyback | To consider the proposal for Buy Back of Company's shares in accordance with Section 77A of the Companies Act, 1956 and the Articles of Association of the Company. |
Results/Dividend | To (1) Take on record the unaudited financial results for the quarter ended September 30, 2010 along with the limited review report of the auditors for the corresponding period and (2) Consider the proposal for payment of interim dividend for the financial year ending March 31, 2011. |
Results/Dividend | Interalia, to take on record the audited annual results for the financial year ended March 31, 2011 and to recommend final dividend, if any, on equity shares for the said period. |
Results/Dividend | To : (1) Take on record the unaudited financial results for the quarter ended September 30, 2011 along with the limited review report of the auditors for the corresponding period; and (2) Consider the proposal for payment of interim dividend for the financial year ending March 31, 2012. |
Results/Dividend | Inter alia, to take on record the audited financial results for the financial year ended March 31, 2012 and to recommend final dividend, if any, on equity shares for the said period. |
Results/Dividend | To : (1) Take on record the unaudited financial results for the quarter ended September 30, 2012 along with the limited review report of the auditors for the corresponding period; and (2) Consider the proposal for payment of interim dividend for the financial year ending March 31, 2013. |
Results/Dividend | Inter alia, to take on record the audited financial results for the financial year ended March 31, 2013 and to recommend final dividend, if any, on equity shares for the said period. |
Results | To take on record the unaudited financial results for the quarter ended June 30, 2013 along with the limited review report of the auditors for the corresponding period. |
Results/Dividend | To : (1) Take on record the unaudited financial results for the quarter ended September 30, 2013 along with the limited review report of the auditors for the corresponding period; and (2) Consider the proposal for payment of interim dividend for the financial year ending March 31, 2014. |
Results | To take on record the unaudited financial results for the quarter ended December 31, 2013 along with the limited review report of the auditors for the corresponding period. |
Results/Dividend | Inter alia, to consider the audited financial results for the financial year ended March 31, 2014 and to recommend final dividend, if any, on equity shares for the said period. Further, the Trading Window to deal in Company shares is closed for Special Employees from April 01, 2014 to April 29, 2014 pursuant to Clause 5 of the Share Dealing Code of the Company. |
Results | inter alia, to take on record the unaudited financial results for the quarter ended June 30, 2014 along with the limited review report of the auditors for the corresponding period. Further, pursuant to Clause 5 of the Share Dealing Code of the Company, Trading Window to deal in Company shares is closed for Special Employees from July 01, 2014 to July 29, 2014 (both days inclusive). |
Results/Dividend | To take on record the Unaudited Financial Results for the quarter ended September 30, 2014 along with the Limited Review Report of the Auditors for the corresponding period and consider the proposal for payment of Interim Dividend, if any for the financial year ending March 31, 2015. Further, pursuant to Clause 5 of the Share Dealing Code of the Company, Trading Window to deal in Company shares is closed for Special Employees from October 01, 2014 to October 28, 2014 (both days inclusive). |
Results | Inter-alia to take on record the Unaudited Financial Results for the quarter ended December 31, 2014 along with the Limited Review Report of the Auditors for the corresponding period. |
Results/Dividend | Inter alia, to consider the audited financial results for the financial year ended March 31, 2015 and to recommend final dividend, if any, on equity shares for the said period. |
Results | Inter alia, to consider the unaudited financial results for the quarter ended June 30, 2015 along with the limited review report of the auditors for the corresponding period. |
Results/Dividend | inter alia , to consider the unaudited financial results for the quarter ended September 30, 2015 along with the limited review report of the auditors for the corresponding period and consider the proposal for payment of interim dividend, if any, for the financial year ending March 31, 2016. |
Results | Inter-alia to take on record the Unaudited Financial Results for the quarter ended December 31, 2015 along with the Limited Review Report of the Auditors for the corresponding period. |
Results/Dividend | Inter-alia, to consider Audited Financial Results for the financial year ended March 31, 2016 and to recommend final dividend if any, on equity shares for the said period. |
Results | inter alia, to take on record the unaudited financial results for the quarter ended 30th June, 2016 along with the limited review report of the auditors for the corresponding period. |
Results/Dividend | Inter alia, to consider the unaudited financial results for the quarter ended September 30, 2016 along with the limited review report of the auditors for the corresponding period and to consider the proposal for payment of interim dividend, if any for the financial year ending March 31, 2017. |
Results | Inter alia, to consider the unaudited financial results for the quarter ended December 31, 2016 along with the limited review report of the auditors for the corresponding period. |
Results/Dividend | inter alia, to consider the audited financial results for the financial year ended March 31, 2017 and to recommend final dividend, if any, on equity shares for the said period. |
Results | inter alia, to take on record the unaudited financial results for the quarter ended June 30, 2017 along with the limited review report of the auditors for the corresponding period. |
Results/Dividend | inter alia,1) to consider the unaudited financial results for the quarter ended September 30, 2017 along with the limited review report of the auditors for the corresponding period and 2) consider the proposal for payment of interim dividend, if any for the financial year ending March 31, 2018. |
Results | Inter alia, to take on record the unaudited financial results for the quarter ended December 31, 2017 along with the limited review report of the auditors for the corresponding period. |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2018 and to recommend final dividend, if any, on equity shares for the said period |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 |
Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2018 and dividend |
Financial Results | To consider and approve the financial results for the period ended December 31, 2018 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2019 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 |
Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2019 and dividend |
Financial Results | To consider and approve the financial results for the period ended December 31, 2019 |
Other business matters | Scheme of Arrangement |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2020 |
Financial Results | To consider and approve the financial results for the period ended March 31, 2021 |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 |
Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2021 and dividend |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Financial results | Hindustan Unilever Limited has informed the Exchange about Board Meeting to be held on 19-Jul-2022 to consider financial statements for the period ended June 2022 |
Financial Results | To consider and approve the unaudited financial results for the quarter ended December 31, 2022 |
Financial Results/Dividend | Notice of the Board Meeting to consider Audited Standalone and Consolidated Financial Results for the quarter and year ended 31st March, 2023 and recommendation of Final Dividend, if any. |
Financial Results | Board Meeting Intimation for considering the Unaudited Standalone and Consolidated Financial Results for the Quarter ended 30th June, 2023. |
Financial Results/Dividend | Notice of the Board Meeting for consideration of Unaudited Standalone and Consolidated Financial Results for the quarter and half year ended 30th September, 2023 and the proposal for payment of Interim Dividend, if any, for the Financial Year ending 31st March, 2024. |
Financial Results | To consider the Unaudited Standalone and Consolidated Financial Results for the quarter ended 31st December, 2023. |
Financial Results/Dividend | Notice of the Board Meeting to consider Audited Standalone and Consolidated Financial Results for the quarter and financial year ended 31st March, 2024 and recommendation of Final Dividend, if any |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Financial Results/Dividend | Notice of the Board Meeting to consider Unaudited Standalone and Consolidated Financial Results for the quarter and half year ended ended 30th September, 2024 and the proposal for payment of Interim Dividend, if any, for the Financial Year ending 31st March, 2025. |
Financial Results | To consider and approve Unaudited Standalone and Consolidated Financial Results for the quarter ended 31st December, 2024. |
Share Transfers of Hindustan Unilever Limited
Voting Results of Hindustan Unilever Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
21-JUN-2024 | AGM | Adoption of Audited Financial Statements together with the Report of Board of Directors and Auditors¬タル thereon for the Financial Year ended 31st March, 2024 |
21-JUN-2024 | AGM | Ratification of remuneration to Cost Auditors for the financial year ending 31st March, 2025 |
21-JUN-2024 | AGM | Ratification of remuneration to Cost Auditors for the financial year ended 31st March, 2024 |
21-JUN-2024 | AGM | Revision in remuneration payable to Non-Executive Directors by way of commission |
21-JUN-2024 | AGM | Appointment of Mr. B.P. Biddappa (DIN: 06586886) as a Whole-time Director of the Company |
21-JUN-2024 | AGM | Approval of Material Related Party Transaction |
21-JUN-2024 | AGM | Appointment of M/s. Walker Chandiok & Co. LLP, Chartered Accountants (Firm Registration No. 001076N/N500013), as the Statutory Auditors of the Company. |
21-JUN-2024 | AGM | To appoint a Director in place of Mr. Ritesh Tiwari (DIN:05349994), who retires by rotation and being eligible, offers his candidature for re-appointment |
21-JUN-2024 | AGM | To appoint a Director in place of Mr. Dev Bajpai (DIN:00050516), who retires by rotation and being eligible, offers his candidature for re-appointment. |
21-JUN-2024 | AGM | To appoint a Director in place of Mr. Nitin Paranjpe (DIN:00045204), who retires by rotation and being eligible, offers his candidature for re-appointment |
21-JUN-2024 | AGM | Confirmation of the Interim Dividend and declaration of Final Dividend for Financial Year ended 31st March, 2024. |
05-MAR-2024 | Postal Ballot | Introduction and Implementation of ¬タリHindustan Unilever Limited Performance Share Plan Scheme 2024¬タル |
05-MAR-2024 | Postal Ballot | Extension of ¬タリHindustan Unilever Limited Performance Share Plan Scheme 2024¬タル to Employees of Subsidiary Company (ies) of the Company. |
09-JAN-2024 | Postal Ballot | Appointment of Mr. Tarun Bajaj (DIN: 02026219) as an Independent Director of the Company |
07-SEP-2023 | Postal Ballot | Appointment of Ms. Neelam Dhawan (DIN: 00871445)nas an Independent Director of the Company |
07-SEP-2023 | Postal Ballot | Re-appointment of Mr. Leo Puri (DIN: 01764813) as annIndependent Director of the Company |
26-JUN-2023 | AGM | Adoption of Audited Financial Statements together with the Report of Board of Directors and Auditors¬タル thereon for the Financial Year ended 31st March, 2023. |
26-JUN-2023 | AGM | To appoint a Director in place of Mr. Dev Bajpai (DIN:00050516), who retires by rotation and being eligible, offers his candidature for re-appointment. |
26-JUN-2023 | AGM | To appoint a Director in place of Mr. Nitin Paranjpe (DIN:00045204), who retires by rotation and being eligible, offers his candidature for re-appointment. |
26-JUN-2023 | AGM | Confirmation of the Interim Dividend and declaration of Final Dividend for Financial Year ended 31st March, 2023. |