Eicher Motors Limited
The current stock price of Eicher Motors Limited is ₹5,376.30, with a target price range between ₹5,107.49 and ₹5,645.12. The stock has experienced a price change of ₹-73.80 (-1.35%), reflecting recent market volatility.
Today's opening price was ₹5,450.00, while the previous close stood at ₹5,450.10. The intraday high reached ₹5,470.00, and the low touched ₹5,375.85. The volume-weighted average price (VWAP) is currently ₹5,413.74, indicating the stock's average traded price.
The market trend suggests a potential downtrend, with investors exercising caution due to recent declines. Analysts recommend closely monitoring support levels.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Eicher Motors Limited Price Chart
Eicher Motors Limited Pre Open Market Overview: 05-Feb-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 5450
- Previous Close Price: 5450.1
- Change: -0.10%
- Total Traded Volume: 296
- Total Buy Quantity: 1,058
- Total Sell Quantity: 2,400
Price | Buy Qty | Sell Qty |
---|---|---|
5,435.00 | 5.00 | 0.00 |
5,440.00 | 1.00 | 0.00 |
5,442.00 | 4.00 | 0.00 |
5,442.05 | 2.00 | 0.00 |
5,449.95 | 1.00 | 0.00 |
5,450.00 | 0.00 | 44.00 |
5,450.10 | 0.00 | 5.00 |
5,451.00 | 0.00 | 1.00 |
5,453.70 | 0.00 | 1.00 |
5,463.00 | 0.00 | 30.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
5,376.30 | 11 | 5,379.00 | 5 |
5,376.25 | 1 | 5,379.05 | 6 |
5,376.15 | 7 | 5,379.10 | 1 |
5,376.10 | 1 | 5,379.20 | 8 |
5,376.00 | 11 | 5,379.25 | 4 |
Shareholding Patterns (in %) of Eicher Motors Limited
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 49.15 | 49.15 | 49.11 | 49.10 | 49.09 |
Public | 50.85 | 50.85 | 50.89 | 50.90 | 50.91 |
Shares held by Employee Trusts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics of Eicher Motors Limited
The trade information for Eicher Motors Limited includes a total traded volume of 0.30 lakh shares, and a traded value of ₹16.27 crore.
The market cap is ₹147,381.83 crore, with a free float market cap of ₹74,135.41 crore. The deliverable quantity is 357,553.00 shares, reflecting 60.44% of total trades.
Key risk indicators include security VaR at 10.22% and an applicable margin rate of 13.72%.
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.30 |
Traded Value (₹ Cr.) | 16.27 |
Total Market Cap (₹ Cr.) | 147,381.83 |
Free Float Market Cap (₹ Cr.) | 74,135.41 |
Impact cost | 0.02 |
Quantity Traded | 591,631.00 |
Deliverable Quantity | 357,553.00 |
% of Quantity to Traded | 60.44 |
Security VaR | 10.22 |
Index VaR | N/A |
VaR Margin | 10.22 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 13.72 |
Face Value | 1 |
Key Price Statistics of Eicher Motors Limited
The 52-week high for Eicher Motors Limited was ₹5,575.50, recorded on 03-Feb-2025. On the other hand, the 52-week low stands at ₹3,672.00, with the lowest value recorded on 19-Mar-2024.
The upper band for trading is ₹N/A, and the lower band is ₹N/A. The price band is No Band%.
The stock's daily volatility stands at 1.62, while the annualized volatility is 30.95. The tick size for trading is ₹N/A.
Price Information | Details |
---|---|
52 Week High (03-Feb-2025) | 5,575.50 |
52 Week Low (19-Mar-2024) | 3,672.00 |
Upper Band | 5,995.10 |
Lower Band | 4,905.10 |
Price Band (%) | No Band |
Daily Volatility | 1.62 |
Annualised Volatility | 30.95 |
Tick Size | 0.05 |
Key Securities Statistics of Eicher Motors Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 07-Sep-2004 |
Adjusted P/E | 40.01 |
Symbol P/E | 40.01 |
Index | NIFTY 50 |
Macro-Economic Sector | Consumer Discretionary |
Sector | Automobile and Auto Components |
Industry | Automobiles |
Basic Industry | 2/3 Wheelers |
Security Status of Eicher Motors Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Eicher Motors Limited
Subject | Date |
---|---|
Action(s) taken or orders passed | 04-Feb-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 03-Feb-2025 |
Board Meeting Intimation | 03-Feb-2025 |
Monthly Business Updates | 01-Feb-2025 |
Monthly Business Updates | 01-Feb-2025 |
Action(s) taken or orders passed | 27-Jan-2025 |
Press Release | 27-Jan-2025 |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 15-Jan-2025 |
Corporate Actions of Eicher Motors Limited
Face Value | Purpose | Ex-Date |
---|---|---|
1 | Dividend - Rs 51 Per Share | 07-Aug-2024 |
1 | Annual General Meeting/Dividend - Rs 37 Per Share | 14-Aug-2023 |
1 | Annual General Meeting/Dividend - Rs 21 Per Share | 12-Aug-2022 |
1 | Annual General Meeting/Dividend - Rs 17 Per Share | 09-Aug-2021 |
1 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | 24-Aug-2020 |
1 | Interim Dividend - Rs 125 Per Share | 19-Mar-2020 |
1 | Annual General Meeting/ Dividend - Rs 125 Per Share | 24-Jul-2019 |
1 | Annual General Meeting / Dividend- Rs 110 Per Share | 02-Aug-2018 |
1 | Annual General Meeting/Dividend - Rs 100/- Per Share | 31-Jul-2017 |
1 | Interim Dividend - Rs 100/- Per Share | 22-Mar-2016 |
1 | Annual General Meeting / Dividend - Rs 50/- Per Share (Agm And Book Closure Dates Revised) | 11-Mar-2015 |
1 | Annual General Meeting/Dividend Rs 30/- Per Share | 12-Mar-2014 |
1 | Annual General Meeting/Dividend Rs 20 Per Share | 13-Mar-2013 |
1 | Dividend-Rs.16 Per Share | 13-Mar-2012 |
1 | Dividend-Rs.11/- Per Share | 08-Mar-2011 |
1 | Dividend-Rs.7/- Per Share | 05-Mar-2010 |
1 | Agm/Dividend - 50% | 20-May-2009 |
1 | Agm/Dividend - 50% | 26-May-2008 |
1 | Annual General Meeting | 20-Jun-2007 |
1 | Div Int-40% + Spl-250% Purpose Revised | 16-Mar-2007 |
Board Meetings of Eicher Motors Limited
Financial Results of Eicher Motors Limited
Qtr Ended | Tot. Income | Net P/L | EPS | Notes |
---|---|---|---|---|
30 Sep 2024 | 454,293 | 100,988 | 36.85 | |
30 Jun 2024 | 464,857 | 108,802 | 39.72 | |
31 Mar 2024 | 449,955 | 98,331 | 35.91 | |
31 Dec 2023 | 430,374 | 91,373 | 33.38 | |
30 Sep 2023 | 420,667 | 93,850 | 34.29 |
Company Directory of Eicher Motors Limited
Web Address | Office | Address | City |
---|---|---|---|
www.eicher.in | Head Office/ Corporate Office | #96, Sector 32, | GURGAON |
www.eicher.in | Registered Office | 3rd Floor-Select Citywalk, A-3 District Centre, Saket, | NEW DELHI |
www.eicher.in | Transfer Agent | Link Intime India Pvt. Limited C-101,247 Park , LBS Marg Vikhroli (West) | MUMBAI |
Insider Trading of Eicher Motors Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Siddhartha Vikram Lal | 102406590 | Sell |
7(2) | Siddhartha Lal Trust | 102406590 | Buy |
7(2) | Siddhartha Vikram Lal | 102630000 | Sell |
7(2) | Siddhartha Lal Trust | 102630000 | Buy |
7(2) | JAMES YOUNG | 5197460 | Buy |
7(2) | SIMON WARBURTON | 6632550 | Buy |
7(2) | JONATHAN P BENNETT | 4861450 | Buy |
7(2) | G RAVI KUMAR | 8925000 | Pledge Revoke |
7(2) | T ARUL ANANDA PRABHU | 5568836 | Sell |
7(2) | G RAVI KUMAR | 1075520 | Sell |
7(2) | G Sekar | 3460813 | Sell |
7(2) | JAYAPRADEEP V | 1890000 | Sell |
7(2) | G Sekar | 1377750 | Sell |
7(2) | SUDHAKAR ANANDA BHAGAVATULA | 2678028 | Sell |
7(2) | SUDHAKAR ANANDA BHAGAVATULA | 2689236 | Sell |
7(2) | SHASHI KUMAR N | 7992122 | Sell |
7(2) | SHASHI KUMAR N | 7992122 | Pledge Revoke |
7(2) | SUDHAKAR ANANDA BHAGAVATULA | 4091125 | Sell |
7(2) | VINOD KUMAR DASARI | 56115000 | Sell |
7(2) | G RAVI KUMAR | 5585555 | Sell |
Annual Reports of Eicher Motors Limited
Investor Complaints of Eicher Motors Limited
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 3 | 39 | 41 | 1 |
30-Sep-2024 | 1 | 78 | 76 | 3 |
30-Jun-2024 | 2 | 57 | 58 | 1 |
31-Mar-2024 | 2 | 43 | 43 | 2 |
31-Dec-2023 | 3 | 58 | 59 | 2 |
30-Sep-2023 | 3 | 81 | 81 | 3 |
30-Jun-2023 | 2 | 71 | 70 | 3 |
31-Mar-2023 | 1 | 38 | 37 | 2 |
31-Dec-2022 | 1 | 69 | 69 | 1 |
30-Sep-2022 | 1 | 40 | 40 | 1 |
30-Jun-2022 | 0 | 30 | 29 | 1 |
31-Mar-2022 | 0 | 23 | 23 | 0 |
31-Dec-2021 | 3 | 36 | 39 | 0 |
30-Sep-2021 | 0 | 33 | 30 | 3 |
30-Jun-2021 | 0 | 13 | 13 | 0 |
31-Mar-2021 | 1 | 17 | 18 | 0 |
31-Dec-2020 | 1 | 22 | 22 | 1 |
30-Sep-2020 | 3 | 6 | 8 | 1 |
30-Jun-2020 | 0 | 9 | 6 | 3 |
31-Mar-2020 | 3 | 14 | 17 | 0 |
31-Dec-2019 | 6 | 8 | 11 | 3 |
30-Sep-2019 | 4 | 34 | 32 | 6 |
30-Jun-2019 | 6 | 15 | 17 | 4 |
31-Mar-2019 | 8 | 18 | 20 | 6 |
31-Dec-2018 | 7 | 17 | 16 | 8 |
30-Sep-2018 | 1 | 16 | 7 | 10 |
30-Jun-2018 | 4 | 7 | 10 | 1 |
31-Mar-2018 | 7 | 19 | 22 | 4 |
31-Dec-2017 | 10 | 11 | 14 | 7 |
30-Sep-2017 | 9 | 12 | 11 | 10 |
30-Jun-2017 | 3 | 14 | 8 | 9 |
31-Mar-2017 | 5 | 9 | 11 | 3 |
31-Dec-2016 | 1 | 15 | 11 | 5 |
30-Sep-2016 | 3 | 30 | 32 | 1 |
30-Jun-2016 | 0 | 109 | 106 | 3 |
31-Mar-2016 | 0 | 49 | 49 | 0 |
31-Dec-2015 | 1 | 55 | 56 | 0 |
Event Calendar of Eicher Motors Limited
Purpose | Details |
---|---|
Restructuring | To discuss various options in relation to restructuring of the Royal Enfield business unit of the Company situated in Tamil Nadu. |
Results/Dividend | For approval of Annual Accounts and recommendation of Dividend on the equity capital for the year ended December 31, 2010 and to consider taking on record the Audited Financial Results for the year ended on December 31, 2010. |
Results/Dividend | Inter-alia to approve Annual Accounts and recommend dividend on the equity capital for the year ended December 31, 2011 and to consider, approve & take on record the Audited Financial Results for the quarter/ year ended December 31, 2011. |
Results/Dividend | Inter-alia to approve Annual Accounts and recommend dividend on the equity capital for the year ended December 31, 2012 and to consider, approve & take on record the Audited Financial Results for the year ended December 31, 2012. |
Results | Inter-alia, to consider and take on record the Unaudited Financial Results (Provisional) of the Company for the first quarter ended March 31, 2013. |
Results | Inter-alia to consider and take on record the Unaudited Financial Results (Provisional) of the Company for the second quarter June 30, 2013. |
Results | Inter-alia to consider and take on record the Unaudited Financial Results (Provisional) of the Company for the third quarter ended September 30, 2013. |
Results/Dividend | Inter-alia to approve Annual Accounts and recommend dividend on the equity capital for the year ended December 31, 2013 and to consider, approve & take on record the Audited Financial Results for the year ended December 31, 2013. |
Results | Inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the first quarter ended March 31, 2014. |
Results | inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the quarter and half year ended June 30, 2014. |
Results | Inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the third quarter ended September 30, 2014. |
Results/Dividend | Inter-alia to consider and approve audited annual financial results for the year ended December 31, 2014 and to recommend dividend on the equity capital. |
Results | inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the first quarter ended March 31, 2015. |
Results | Inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the quarter and sixth months ended June 30, 2015. |
Results | Inter-alia to consider, approve and take on record the Unaudited Standalone & Consolidated Financial Results of the Company for the third quarter and nine months ended September 30, 2015. |
Results | inter-alia to consider and approve the Unaudited Standalone & Consolidated Financial Results of the Company for the quarter and twelve months ended on December 31, 2015. |
Dividend | inter-alia, to consider declaration of interim dividend for the financial year 2015-16. |
Results | Inter-alia to consider and approve the Standalone & Consolidated Financial Results for the quarter and Financial Year ended March 31, 2016 and Standalone & Consolidated Financial Statements for the Financial Year ended March 31, 2016. |
Results | inter-alia to consider and approve the Unaudited Standalone & Consolidated Financial Results of the Company for the first quarter ended on June 30, 2016. |
Results | inter-alia, to consider and approve the Unaudited Standalone & Consolidated Financial Results of the Company for the second quarter and half year ended September 30, 2016. |
Results | Inter-alia, to consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the third quarter and period ended December 31, 2016. |
Results/Dividend | inter alia, to: (i) consider and approve audited standalone and consolidated financial statements for the financial year ended March 31, 2017;(ii) consider and approve audited standalone and consolidated financial results for the fourth quarter and financial year ended March 31,2017 (prepared pursuant to SEBI (LODR) Regulations, 2015); (iii) consider recommendation of dividend, if any, on equity shares of the Company. |
Results | Inter-alia, to consider and approve Unaudited Standalone & Consolidated Financial Results of the Company for the first quarter ended June 30, 2017. |
Results | inter-alia, to consider and approve the Unaudited Standalone & Consolidated Financial Results of the Company for the second quarter and half year ended September 30,2017. |
Results | inter-alia to consider and approve Unaudited Standalone & Consolidated Financial Results of the Company for the third quarter and period ended December31, 2017. |
Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended March 31, 2018, dividend and other business matters |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2018 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2018 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2019 and dividend |
Financial Results | To consider and approve Unaudited Standalone & Consolidated Financial Results of the Company for the first quarter ended June 30, 2019 |
Financial Results | Intimation under Regulation 29(1) of SEBI (LODR) Regulations, 2015- Notice of Board Meeting |
Financial Results | To consider and approve Unaudited Standalone & Consolidated Financial Results of the Company for the third quarter and period ended December 31, 2019 |
Dividend | To consider payment of interim dividend on the equity shares of the Company for the financial year 2019-20. |
Financial Results/Stock Split | To consider and approve the financial results for the period ended March 31, 2020 and stock split of equity shares |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2020 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2021 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Financial results | Eicher Motors Limited has informed the Exchange about Board Meeting to be held on 10-Aug-2022 to consider financial results for the period ended June 30, 2022 |
Financial results | Eicher Motors Limited has informed the Exchange about Board Meeting to be held on 10-Nov-2022 to consider financial results for the second quarter and half year ended September 2022 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2022 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2023 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2024 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Eicher Motors Limited
Voting Results of Eicher Motors Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
22-AUG-2024 | AGM | To receive, consider and adopt the Audited Financial Statements (including Audited Consolidated Financial Statements) of the Company for thenfinancial year ended March 31, 2024 together with the Reports of the Board of Directors and the Auditors thereon |
22-AUG-2024 | AGM | To consider and ratify remuneration of Rs. 5,00,000/- (Rupees Five Lakhs only) of M/s. Jyothi Satish & Co., Cost Auditor payable for the financial yearn2023-24 |
22-AUG-2024 | AGM | To consider and approve Material Related Party Transactions between VE Commercial Vehicles Limited (VECV), Subsidiary of the Company, and VolvonGroup India Private Limited, a related party of VECV |
22-AUG-2024 | AGM | To appoint Mr. Govindarajan Balakrishnan (DIN: 03093035), who retires by rotation and being eligible, offers himself for re-appointment as a Director |
22-AUG-2024 | AGM | To declare a dividend of Rs. 51/- per equity share of face value of Re. 1/- each for the financial year ended March 31, 2024 |
05-NOV-2023 | Postal Ballot | To consider and approve appointment of Mr. Subramanian Madhavan (DIN: 06451889) as an Independent Director of the Company for a term of 5 (five) consecutive years with effect from September 29, 2023 upto September 28, 2028 |
05-NOV-2023 | Postal Ballot | To consider and approve re-appointment of Mr. Inder Mohan Singh (DIN: 07114750) as an Independent Director of the Company for a second term of 5 (five) consecutive years with effect from November 12, 2023 upto November 11, 2028 |
05-NOV-2023 | Postal Ballot | To consider and approve appointment of Mr. Tejpreet S. Chopra (DIN: 00317683) as an Independent Director of the Company for a term of 5 (five) consecutive years with effect from September 29, 2023 upto September 28, 2028 |
23-AUG-2023 | AGM | To receive, consider and adopt the Audited Financial Statements (including Audited Consolidated Financial Statements) of the Company for the financial year ended March 31, 2023 together with the Reports of the Board of Directors and the Auditors thereon. |
23-AUG-2023 | AGM | To consider and approve Material Related Party Transactions between VE Commercial Vehicles Limited (VECV), Subsidiary of the Company, and Volvo Group India Private Limited, a related party of VECV. |
23-AUG-2023 | AGM | To consider and approve the re-appointment of Mr. Vinod Kumar Aggarwal (DIN: 00038906) as Non-executive Non-Independent Director of the Company for a period of 5 (five) years with effect from April 01, 2024. |
23-AUG-2023 | AGM | To consider and ratify remuneration of Rs. 5,00,000/- (Rupees Five Lakhs only) of M/s. Jyothi Satish & Co., Cost Auditor payable for the financial year 2022-23. |
23-AUG-2023 | AGM | To appoint Mr. Siddhartha Vikram Lal (DIN: 00037645), who retires by rotation and being eligible, offers himself for re-appointment as a Director. |
23-AUG-2023 | AGM | To declare a dividend of Rs. 37/- per equity share of face value of Re. 1/- each for the financial year ended March 31, 2023. |
24-AUG-2022 | AGM | To receive, consider and adopt the Audited Financial Statements (including Audited Consolidated Financial Statements) of the Company for the financial year ended March 31, 2022 together with the Reports of the Board of Directors and the Auditors thereon |
24-AUG-2022 | AGM | To consider and approve the appointment of Mr. Govindarajan Balakrishnan (DIN: 03093035) as Whole-time Director of the Company for a period of five years with effect from August 18, 2021 |
24-AUG-2022 | AGM | To consider and ratify remuneration of Rs. 4,50,000/- (Rupees four lakh fifty thousand only) of M/s. Jyothi Satish & Co., Cost Auditor payable for the financial year 2021-22 |
24-AUG-2022 | AGM | To re-appoint M/s. S.R. Batliboi & Co., LLP, Chartered Accountants, as Statutory Auditors of the Company for second term of five consecutive years |
24-AUG-2022 | AGM | To appoint Mr. Vinod Kumar Aggarwal (DIN: 00038906), who retires by rotation and being eligible, offers himself for re-appointment as a Director |
24-AUG-2022 | AGM | To declare a dividend of Rs. 21/- per equity share of face value of Re. 1/- each for the financial year ended March 31, 2022 |