Adani Ports and Special Economic Zone Limited
The current stock price of Adani Ports and Special Economic Zone Limited is ₹1,134.90, with a target price range between ₹1,078.16 and ₹1,191.65. The stock has experienced a price change of ₹9.80 (0.87%), reflecting recent market volatility.
Today's opening price was ₹1,126.00, while the previous close stood at ₹1,125.10. The intraday high reached ₹1,138.30, and the low touched ₹1,126.00. The volume-weighted average price (VWAP) is currently ₹1,133.33, indicating the stock's average traded price.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Adani Ports and Special Economic Zone Limited Price Chart
Adani Ports and Special Economic Zone Limited Pre Open Market Overview: 05-Feb-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 1126
- Previous Close Price: 1125.1
- Change: 0.90%
- Total Traded Volume: 4,568
- Total Buy Quantity: 15,396
- Total Sell Quantity: 32,369
Price | Buy Qty | Sell Qty |
---|---|---|
1,125.00 | 187.00 | 0.00 |
1,125.10 | 1,486.00 | 0.00 |
1,125.50 | 10.00 | 0.00 |
1,125.70 | 8.00 | 0.00 |
1,126.00 | 272.00 | 0.00 |
1,126.20 | 0.00 | 40.00 |
1,128.00 | 0.00 | 144.00 |
1,128.40 | 0.00 | 13.00 |
1,128.55 | 0.00 | 11.00 |
1,129.00 | 0.00 | 5.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
1,134.90 | 65 | 1,135.40 | 32 |
1,134.85 | 338 | 1,135.55 | 64 |
1,134.80 | 199 | 1,135.60 | 97 |
1,134.75 | 203 | 1,135.65 | 1 |
1,134.70 | 155 | 1,135.70 | 38 |
Shareholding Patterns (in %) of Adani Ports and Special Economic Zone Limited
Category | 31-Dec-2023 | 31-Mar-2024 | 30-Jun-2024 | 30-Sep-2024 | 31-Dec-2024 |
---|---|---|---|---|---|
Promoter & Promoter Group | 65.89 | 65.89 | 65.89 | 65.89 | 65.89 |
Public | 34.11 | 34.11 | 34.11 | 34.11 | 34.11 |
Shares held by Employee Trusts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Key Trade Statistics of Adani Ports and Special Economic Zone Limited
The trade information for Adani Ports and Special Economic Zone Limited includes a total traded volume of 3.51 lakh shares, and a traded value of ₹39.77 crore.
The market cap is ₹245,154.17 crore, with a free float market cap of ₹83,467.33 crore. The deliverable quantity is 1,929,311.00 shares, reflecting 47.39% of total trades.
Key risk indicators include security VaR at 16.87% and an applicable margin rate of 20.37%.
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 3.51 |
Traded Value (₹ Cr.) | 39.77 |
Total Market Cap (₹ Cr.) | 245,154.17 |
Free Float Market Cap (₹ Cr.) | 83,467.33 |
Impact cost | 0.03 |
Quantity Traded | 4,071,098.00 |
Deliverable Quantity | 1,929,311.00 |
% of Quantity to Traded | 47.39 |
Security VaR | 16.87 |
Index VaR | N/A |
VaR Margin | 16.87 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 20.37 |
Face Value | 2 |
Key Price Statistics of Adani Ports and Special Economic Zone Limited
The 52-week high for Adani Ports and Special Economic Zone Limited was ₹1,621.40, recorded on 03-Jun-2024. On the other hand, the 52-week low stands at ₹995.65, with the lowest value recorded on 21-Nov-2024.
The upper band for trading is ₹N/A, and the lower band is ₹N/A. The price band is No Band%.
The stock's daily volatility stands at 2.60, while the annualized volatility is 49.67. The tick size for trading is ₹N/A.
Price Information | Details |
---|---|
52 Week High (03-Jun-2024) | 1,621.40 |
52 Week Low (21-Nov-2024) | 995.65 |
Upper Band | 1,237.60 |
Lower Band | 1,012.60 |
Price Band (%) | No Band |
Daily Volatility | 2.60 |
Annualised Volatility | 49.67 |
Tick Size | 0.05 |
Key Securities Statistics of Adani Ports and Special Economic Zone Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 27-Nov-2007 |
Adjusted P/E | 22.86 |
Symbol P/E | 24.03 |
Index | NIFTY 50 |
Macro-Economic Sector | Services |
Sector | Services |
Industry | Transport Infrastructure |
Basic Industry | Port & Port services |
Security Status of Adani Ports and Special Economic Zone Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Adani Ports and Special Economic Zone Limited
Subject | Date |
---|---|
Monthly Business Updates | 04-Feb-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 03-Feb-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 03-Feb-2025 |
Integrated Filing- Financial | 30-Jan-2025 |
Press Release | 30-Jan-2025 |
Financial Result Updates | 30-Jan-2025 |
Board Meeting Intimation | 22-Jan-2025 |
Updates | 08-Jan-2025 |
Corporate Actions of Adani Ports and Special Economic Zone Limited
Face Value | Purpose | Ex-Date |
---|---|---|
2 | Dividend - Rs 6 Per Share | 14-Jun-2024 |
2 | Dividend - Rs 5 Per Share | 28-Jul-2023 |
2 | Dividend - Rs 5 Per Share | 14-Jul-2022 |
2 | Dividend - Rs 5 Per Sh | 24-Jun-2021 |
2 | Annual General Meeting | 17-Jun-2020 |
2 | Interim Dividend - Rs 3.20 Per Share | 16-Mar-2020 |
2 | Annual General Meeting/Dividend - Rs 0.20 Per Share | 26-Jul-2019 |
2 | Buyback | 20-Jun-2019 |
2 | Annual General Meeting/Dividend- Rs 2 Per Share | 26-Jul-2018 |
2 | Annual General Meeting/Dividend - Rs 1.30 Per Share | 31-Jul-2017 |
2 | Annual General Meeting | 29-Jul-2016 |
2 | Interim Dividend - Rs 1.10/- Per Share (Purpose Revised) | 22-Mar-2016 |
2 | Dividend - Rs 1.10/- Per Share | 22-May-2015 |
2 | Annual General Meeting/Dividend Re 1/- Per Share | 31-Jul-2014 |
2 | Annual General Meeting And Dividend Re.1/- Per Share | 30-Jul-2013 |
2 | Annual General Meeting/ Dividend Rs 0.70 Per Share | 30-Jul-2012 |
2 | Interim Dividend Re.0.30 Per Share (Purpose Revised) | 13-Feb-2012 |
2 | Annual General Meeting | 03-Aug-2011 |
2 | Interim Dividend-Re.0.40 Per Share (Purpose Revised) | 05-May-2011 |
2 | Interim Dividend-Re.0.50 Per Share (Purpose Revised) | 14-Feb-2011 |
Board Meetings of Adani Ports and Special Economic Zone Limited
Financial Results of Adani Ports and Special Economic Zone Limited
Qtr Ended | Tot. Income | Net P/L | EPS | Notes |
---|---|---|---|---|
31 Dec 2024 | 270,316 | 40,889 | 1.89 | |
30 Sep 2024 | 234,284 | 57,214 | 2.65 | |
30 Jun 2024 | 274,194 | 77,599 | 3.59 | |
31 Mar 2024 | 248,734 | 62,290 | 2.88 | |
31 Dec 2023 | 247,418 | 52,549 | 2.43 |
Company Directory of Adani Ports and Special Economic Zone Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Registered Office | Adani Corporate House, Shantigram, Near Vaishno Devi Circle, S. G. Highway, Khodiyar, | AHMEDABAD |
N/A | Transfer Agent | Link Intime India Private Limited 303, Shopper's Plaza-V, Opp Municipal Market, Off C G Road, Navrangpura | AHMEDABAD |
Insider Trading of Adani Ports and Special Economic Zone Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | RESURGENT TRADE AND INVESTMENT LTD | 1476321939 | Buy |
7(2) | Vikram Jaisinghani | 553168 | Buy |
7(2) | Vikram Jaisinghani | 571743 | Buy |
7(2) | Spitze Trade and Investment Ltd | 707980555 | Buy |
7(2) | Gelt bery Trade and Investment Ltd. | 82934 | Buy |
7(2) | Adani Tradeline Private Limited | 0 | Buy |
7(2) | Prashant Kumar | 1500750 | Sell |
7(2) | Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) | 959300000 | Pledge Revoke |
7(2) | Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) | 377300000 | Pledge Revoke |
7(2) | Adani Tradeline LLP | 550800000 | Pledge Revoke |
7(2) | Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) | 749600000 | Pledge Revoke |
7(2) | Adani Tradeline LLP | 537000000 | Pledge Revoke |
7(2) | Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) | 2608100000 | Pledge Revoke |
7(2) | Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) | 1036700000 | Pledge Revoke |
7(2) | Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) | 879200000 | Pledge Revoke |
7(2) | Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) | 1424400000 | Pledge Revoke |
7(2) | Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) | 448100000 | Pledge Revoke |
7(2) | Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) | 972000000 | Pledge Revoke |
7(2) | Worldwide Emerging Market Holding Limited | 74132000 | Buy |
7(2) | Infinite Trade and Investment Ltd | 74132000 | Sell |
Annual Reports of Adani Ports and Special Economic Zone Limited
Investor Complaints of Adani Ports and Special Economic Zone Limited
Date | Pending | Received | Disposed | Unresolved |
---|---|---|---|---|
31-Dec-2024 | 0 | 8 | 6 | 2 |
30-Sep-2024 | 4 | 1 | 5 | 0 |
30-Jun-2024 | 0 | 5 | 1 | 4 |
31-Mar-2024 | 0 | 1 | 1 | 0 |
31-Dec-2023 | 0 | 5 | 5 | 0 |
30-Sep-2023 | 0 | 4 | 4 | 0 |
30-Jun-2023 | 1 | 3 | 4 | 0 |
31-Mar-2023 | 0 | 2 | 1 | 1 |
31-Dec-2022 | 0 | 4 | 4 | 0 |
30-Sep-2022 | 0 | 0 | 0 | 0 |
30-Jun-2022 | 0 | 3 | 3 | 0 |
31-Mar-2022 | 0 | 1 | 1 | 0 |
31-Dec-2021 | 2 | 3 | 5 | 0 |
30-Sep-2021 | 0 | 4 | 2 | 2 |
30-Jun-2021 | 0 | 1 | 1 | 0 |
31-Mar-2021 | 0 | 1 | 1 | 0 |
31-Dec-2020 | 0 | 2 | 2 | 0 |
30-Sep-2020 | 0 | 3 | 3 | 0 |
30-Jun-2020 | 0 | 0 | 0 | 0 |
31-Mar-2020 | 0 | 0 | 0 | 0 |
31-Dec-2019 | 0 | 2 | 2 | 0 |
30-Sep-2019 | 1 | 1 | 2 | 0 |
30-Jun-2019 | 0 | 1 | 0 | 1 |
31-Mar-2019 | 0 | 0 | 0 | 0 |
31-Dec-2018 | 0 | 1 | 1 | 0 |
30-Sep-2018 | 0 | 3 | 3 | 0 |
30-Jun-2018 | 1 | 3 | 4 | 0 |
31-Mar-2018 | 0 | 1 | 0 | 1 |
30-Dec-2017 | 0 | 4 | 4 | 0 |
31-Dec-2017 | 0 | 4 | 4 | 0 |
30-Sep-2017 | 0 | 0 | 0 | 0 |
30-Jun-2017 | 0 | 8 | 8 | 0 |
31-Mar-2017 | 1 | 7 | 8 | 0 |
31-Dec-2016 | 2 | 8 | 9 | 1 |
30-Sep-2016 | 2 | 11 | 11 | 2 |
30-Jun-2016 | 1 | 19 | 18 | 2 |
31-Mar-2016 | 0 | 10 | 9 | 1 |
31-Dec-2015 | 1 | 23 | 24 | 0 |
Event Calendar of Adani Ports and Special Economic Zone Limited
Purpose | Details |
---|---|
Results/Dividend | Inter alia to consider and approve Audited Financial Results for the financial year ended March 31, 2010 and recommendation of final dividend, if any for the financial year ended March 31, 2010. |
Results/Dividend | The Company had informed the Exchange that a meeting of the Board of Directors of the Company will be held on February 07, 2011 to consider and adopt Unaudited Financial Results for the quarter and period ended on December 31, 2010. The Company has now informed the Exchange that at the aforesaid meeting, Board will also inter alia consider and declare Interim Dividend, if any for the year 2010-11.(Purpose Revised). |
Dividend | To consider and declare second interim dividend, if any for the financial year 2010-11. |
Results/Dividend | The Company had informed the Exchange regarding the meeting of the Board of Directors of the Company scheduled to be held on February 06, 2012 to consider and adopt Unaudited Financial Results for the quarter and period ended on December 31, 2011. The Company has now informed that at the said meeting, Board will inter alia consider and declare Interim Dividend, if any for the financial yera 2011-12. (Purpose Revised) |
Results/Dividend | The Company had informed the Exchange regarding a Board meeting to be held on May 14, 2012 inter alia, to consider and approve Audited Financial Results for the financial year ended March 31, 2012. The Company has now informed the Exchange that at the said meeting, Board will inter alia consider and recommend Final Dividend, if any for the year 2011-12. (Purpose Revised) |
Results | Inter alia, to consider and approve Audited Financial Results for the quarter and year ended March 31, 2013. |
Board meeting Rescheduled | The Company had informed the Exchange that a meeting of the Board of Directors of the Company will be held on May 06, 2013 inter alia, to consider and approve Audited Financial Results for the quarter and year ended March 31, 2013. The Company has now informed the Exchange that the aforesaid Board Meeting is rescheduled to May 15, 2013 to consider and recommend Final Dividend, if any for the financial year 2012-13 and to consider and approve Audited Financial Results for the quarter and year ended March 31, 2013. (Purpose Revised). |
Results | To consider and adopt Unaudited Financial Results for the quarter ended June 30, 2013. |
Results | To consider and adopt Unaudited Financial Results for the quarter and half year ended September 30, 2013. |
Results | To consider and take on record the unaudited financial results for the quarter (Q3) and nine months ended December 31, 2013. As per the provisions of the Insider Trading Code of the Company, the Trading Window will remain closed between January 23, 2014 to January 28, 2014 (both days inclusive). |
Results/Others | to consider and take on record the Audited Financial Results for the quarter and year ended March 31, 2014. Further, Pursuant to the said announcement, it is hereby informed that as per the provisions of the Insider Trading Code of the Company, the Trading Window will remain closed between May 13, 2014 to May 16, 2014 (both days inclusive). |
Results/Dividend | The company had informed the Exchange regarding the meeting of the Board of Directors of the Company scheduled to be held on May 15, 2014 to consider and approve Audited Financial Results for the Financial year ended March 31, 2014. The company has now informed exchange that at the said Board meeting. board will inter alia consider and recommend divided, if any for the financial year 2013-14 (purpose revised). |
Results | to consider and take on record un-audited financial results for the quarter ended June 30, 2014. Trading window will remain closed between August 4, 2014 to August 7, 2014 (both days inclusive) |
Results | To consider and take on record the Unaudited Financial Results for the quarter and half year ended September 30, 2014. |
Results | To consider and take on record the Unaudited financial results for the quarter and nine months ended December 31, 2014. |
Results/Dividend | to consider and take on record the Audited Financial Results for the quarter and year ended March 31, 2015 and recommend Dividend, if any for the financial Year 2014-15. |
Results | to consider and take on record the Unaudited Financial Results for the quarter ended June 30, 2015. |
Results | To consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2015. |
Others | , inter alia, to consider change in Key Managerial Personnel of the Company. |
Board meeting Rescheduled | ADANIPORTS : 12-Feb-2016 : due to unavoidable circumstances and certain exigencies, the board meeting is preponed and rescheduled to be held on February 12, 2016 to consider and approve the unaudited Financial results for the quarter and nine months ended December 31, 2015. |
Results | To consider and approve the Unaudited Financial Results for the quarter and nine months ended December 31, 2015. |
Dividend | To consider and declare interim dividend, if any for the financial year 2015-16. |
Results | To consider and approve the Audited Financial Results for the quarter and year ended March 31, 2016. |
Others | To consider certain business transactions. |
Results | To consider and approve the Unaudited Financial Results for the quarter ended June 30, 2016. |
Results/Others | The Company had informed the Exchange regarding a meeting of the Board of Directors of the Company schedule to be held October 25, 2016, to consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2016. The Company has now informed the Exchange that the meeting of the Board of Directors will inter alia consider issuing Non-Convertible Debentures on private placement basis in one or more tranches within the limits approved by shareholders at the Annual General Meeting held on August 09, 2016. |
Results | to consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2016. |
Results/Dividend | The Company had informed the Exchange regarding the meeting of the Board of Directors of the Company scheduled to be held May 24, 2017, To consider and approve the Audited Financial Results for the quarter and year ended March 31, 2017. The Company has now informed the Exchange that the Board will also consider to recommend the following: 1. to raise funds by issue of Equity Shares / convertible Bonds through Qualified Institutional Placement (QIP) / GDR / ADR / FCCBs / FCEBs / Convertible Securities. 2. To issue Secured / Unsecured Non-Convertible Debentures on private placement basis. 3. To issue Bonds which may be issued in one or more tranches, in India or overseas, and that may listed in any one or more stock exchanges in India or overseas, provided that the total amount does not exceed USD 1.5 billion on private placement basis or otherwise, to any person, entities, bodies corporate, companies, banks, financial institutions and any other categories of eligible investors permitted to invest in the Bonds under applicable laws (the "Securities"). 4. To recommend final dividend, if any on the equity shares of the Company for the Financial Year 216-17. (Purpose Revised) |
Results | To consider and approve the Audited Financial Results for the quarter and year ended March 31, 2017. |
Results | To consider and approve the Unaudited Financial Results for the quarter ended June 30, 2017. |
Results/Others | The Company had informed the Exchange regarding the meeting of the Board of Directors of the Company scheduled to be held on November 13, 2017. To consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2017. The Company has now informed the Exchange that at the Said Board Meeting will also inter alia consider issuing Non Convertible Debentures on Private Placement basis in one or more tranches within the limits approved by shareholders at the Annual General Meeting held on August 09, 2017.(Purpose Revised) |
Results | To consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2017. |
Results/Others | The Company had informed the Exchange regarding the meeting of the Board of Directors of the Company scheduled to be held on November 13, 2017. To consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2017 and also inter alia consider issuing Non Convertible Debentures on Private Placement basis in one or more tranches within the limits approved by shareholders at the Annual General Meeting held on August 09, 2017 The Company has now informed the Exchange the aforesaid Meeting also Inter alia consider buy back of high coupon rate , short term maturity , Non Convertible Debentures issued on private placement basis.(Purpose Revised) |
Results | To consider and approve the Unaudited Financial Results for the quarter and nine months ended December 31, 2017. |
Financial Results | To consider and approve the financial results for the period ended March 31, 2018 |
Dividend/Fund Raising | To consider dividend and Fund Raising |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2018 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2018 |
Financial Results/Fund Raising | The Company had informed the Exchange regarding the meeting of the Board of Directors of the Company scheduled to be held onᅡᅠ February 06, 2019 To consider and approve the financial results for the period ended December 31, 2018. the company has now inform the exchange that at the said Board Meeting Board will inter alia consider raising funds by way of issuance of Non-Convertible Debentures for refinancing of existing borrowing for an amount upto Rs. 2000 crores on private placement basis in one or more tranches within the limits approved by shareholders at the Annual General Meeting held on August 06, 2018. |
Financial Results | To consider and approve the financial results for the period ended December 31, 2018 |
Other business matters | To consider and approve, inter alia, buy-back of Non ConvertibleDebentures (NCDs) |
Financial Results | To consider and approve the financial results for the period ended March 31, 2019 |
Dividend/Buyback | To consider dividend and buyback for equity shares |
Dividend/Buyback | To consider dividend and buyback for equity shares |
Fund Raising | To consider raising funds by way of issuance of U.S$ denominated foreign currency bonds ("Bonds") which may be issued in one or more tranches overseas, and that may be listed in any one or more stock exchanges overseas, for refinancing of existing notes due on July, 2020 in accordance with applicable law and other permissible end uses as per the Reserve Bank of India guidelines, provided that the total amount does not exceed USO 700 million on a private placement basis or otherwise, to any persons, entities, bodies corporate, companies, banks, financial institutions and any other categories of eligible investors permitted to invest in the Bonds under applicable laws. |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2019 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2019 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2019 |
Dividend | To consider dividend |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Fund Raising | Intimation under Regulation 29 & 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015-ᅡᅠTo consider Fund Raising |
Financial Results/Fund Raising | To consider and approve the financial results for the period ended Jun 30, 2020 and Fund Raising |
Financial Results | To consider and approve the financial results for the period ended September 30, 2020 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2020 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2021 and dividend |
Fund Raising | To consider Fund Raising |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2021 |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Dividend | Adani Ports and Special Economic Zone Limited has informed the Exchange about Board Meeting to be held on 11-May-2022 to consider Dividend |
Financial results | Adani Ports and Special Economic Zone Limited has informed the Exchange about Board Meeting to be held on 11-May-2022 to consider financial statements for the period ended March 2022 |
Financial results | Adani Ports and Special Economic Zone Limited has informed the Exchange about Board Meeting to be held on 08-Aug-2022 to consider financial statements for the period ended June 2022 |
Financial results | Adani Ports and Special Economic Zone Limited has informed the Exchange about Board Meeting to be held on 01-Nov-2022 to consider financial statements for the period ended September 2022 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2023 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2023 |
Fund Raising | To consider Fund Raising |
Fund Raising | To consider Fund Raising |
Financial Results | To consider and approve the financial results for the period ended December 31, 2023 |
Financial Results/Dividend | To consider and approve the financial results for the period ended March 31, 2024 and dividend |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Adani Ports and Special Economic Zone Limited
Voting Results of Adani Ports and Special Economic Zone Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
02-NOV-2024 | Postal Ballot | To appoint Dr. Ravindra H. Dholakia as an Independent Director of the Company. |
02-NOV-2024 | Postal Ballot | To appoint Mr. P. K. Pujari as an Independent Director of the Company. |
24-JUN-2024 | AGM | Adoption of Audited Financial Statements (including consolidated financial statements) for the financial year ended on 31st March, 2024. |
24-JUN-2024 | AGM | Authority for appointment of the branch auditors of the Company. |
24-JUN-2024 | AGM | Authorizing Board of Directors to borrow money in excess of paid up capital and free reserves pursuant to section 180 (1)(c ) of the Companies Act, 2013. |
24-JUN-2024 | AGM | Appointment of M/s. M S K A & Associates, Chartered Accountants, (Firm Registration No. 105047W) as Statutory Auditors for the term of 5 years. |
24-JUN-2024 | AGM | Re-appointment of Mr. Karan Adani (DIN: 03088095) as a Director of the Company who retires by rotation. |
24-JUN-2024 | AGM | Declaration of Final Dividend on Equity Shares for the FY 2023-24 |
24-JUN-2024 | AGM | Declaration of Preference Dividend on Preference Shares for the FY 2023-24. |
02-APR-2024 | Postal Ballot | To approve change in designation of Mr. Gautam Adani, Chairman and Managing Director as Executive Chairman of the Company |
02-APR-2024 | Postal Ballot | To appoint Mrs. M.V. Bhanumathi as an Independent Director of the Company. |
02-APR-2024 | Postal Ballot | To appoint Mr. Ashwani Gupta, CEO as Whole Time Director of the Company. |
02-APR-2024 | Postal Ballot | To appoint Mr. Ashwani Gupta as Director of the Company, liable to retire by rotation. |
02-APR-2024 | Postal Ballot | To approve change in designation of Mr. Karan Adani, CEO and Whole Time Director as Managing Director of the Company |
06-JAN-2024 | EGM | To approve appointment of Mr. Rajkumar Beniwal, IAS, Vice Chairman and Chief Executive Officer, Gujarat Maritime Board (DIN: 07195658) as a Director (Non-Executive, Non-Independent) of the Company. |
06-JAN-2024 | EGM | To Issue, offer and allot 0.01% non-convertible, redeemable preference shares (¬タリNCRPS¬タル) on private placement basis. |
06-JAN-2024 | EGM | To approve the material related party transaction of issuing Corporate Guarantee for Mediterranean International Ports A.D.G.D Ltd. |
06-JAN-2024 | EGM | To approve the material related party transaction of issuing Sponsor Support Undertaking/standby Letter of Credit for Colombo West International Terminal (Private) Limited. |
22-SEP-2023 | Postal Ballot | To appoint M/s. M S K A & Associates, Chartered Accountants (firm registration no. 105047W) as the Statutory Auditors of the Company to fill the casual vacancy caused by resignation of Deloitte Haskins & Sells LLP, till the date of next Annual General Meeting to be held in calendar year 2024. |
22-SEP-2023 | Postal Ballot | To approve amendment to the Articles of Association of the Company. |