Stock Sectors and Live Price Updates in India

Power Generation & Distribution

The top gainers in the Power Generation & Distribution sector include GITARENEWABLE, UEL, SRMENERGYLTD, ENERGYDEV, GLOBUSPOWER. These stocks have shown significant growth due to positive market sentiment and strong financial performance.

On the other hand, the top losers in the Power Generation & Distribution sector include JSWENERGY, CESC, TATAPOWER, MACCHARLESI, ADANIPOWER. These stocks have faced challenges, leading to a decline in their prices.

Top Gainers in Power Generation & Distribution

Stock Price Change Sector PE Market Cap
GITARENEWABLE ₹0.00 ₹0.00 (0.00%) 23.38 124,282.73
UEL ₹126.08 ₹2.97 (2.41%) 23.38 124,282.73
SRMENERGYLTD ₹27.81 ₹0.54 (1.98%) 23.31 124,154.92
ENERGYDEV ₹23.61 ₹0.32 (1.37%) 22.71 122,141.85
GLOBUSPOWER ₹14.79 ₹0.19 (1.30%) 23.32 124,330.66

Top Losers in Power Generation & Distribution

Stock Price Change Sector PE Market Cap
JSWENERGY ₹487.20 ₹-0.80 (-0.16%) 22.95 125,273.29
CESC ₹170.48 ₹-0.36 (-0.21%) 22.95 125,273.29
TATAPOWER ₹387.00 ₹-1.10 (-0.28%) 23.29 123,979.17
MACCHARLESI ₹707.35 ₹-2.20 (-0.31%) 22.68 121,359.00
ADANIPOWER ₹146.76 ₹-0.58 (-0.39%) 22.88 124,538.36

FAQs on Power Generation & Distribution

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.