Stock Sectors and Live Price Updates in India
-
Aerospace & defence (34 Companies)
-
Agro chemicals (32 Companies)
-
Air transport service (7 Companies)
-
Alcoholic beverages (24 Companies)
-
Auto ancillaries (119 Companies)
-
Automobile (30 Companies)
-
Banks (40 Companies)
-
Bearings (13 Companies)
-
Cables (33 Companies)
-
Capital goods - electrical equipment (98 Companies)
-
Capital goods-non electrical equipment (129 Companies)
-
Castings, forgings & fastners (64 Companies)
-
Cement (34 Companies)
-
Cement - products (8 Companies)
-
Ceramic products (13 Companies)
-
Chemicals (209 Companies)
-
Computer education (12 Companies)
-
Construction (62 Companies)
-
Consumer durables (81 Companies)
-
Credit rating agencies (3 Companies)
-
Crude oil & natural gas (10 Companies)
-
Diamond, gems and jewellery (75 Companies)
-
Diversified (38 Companies)
-
Dry cells (4 Companies)
-
E-commerce/app based aggregator (47 Companies)
-
Edible oil (27 Companies)
-
Education (34 Companies)
-
Electronics (16 Companies)
-
Engineering (44 Companies)
-
Entertainment (81 Companies)
-
Ferro alloys (9 Companies)
-
Fertilizers (26 Companies)
-
Finance (545 Companies)
-
Financial services (6 Companies)
-
Fmcg (186 Companies)
-
Gas distribution (10 Companies)
-
Glass & glass products (11 Companies)
-
Healthcare (90 Companies)
-
Hotels & restaurants (77 Companies)
-
Infrastructure developers & operators (156 Companies)
-
Infrastructure investment trusts (17 Companies)
-
Insurance (11 Companies)
-
It - hardware (18 Companies)
-
It - software (297 Companies)
-
Leather (20 Companies)
-
Logistics (86 Companies)
-
Marine port & services (4 Companies)
-
Media - print/television/radio (20 Companies)
-
Mining & mineral products (30 Companies)
-
Miscellaneous (211 Companies)
-
Non ferrous metals (50 Companies)
-
Oil drill/allied (4 Companies)
-
Packaging (90 Companies)
-
Paints/varnish (9 Companies)
-
Paper (42 Companies)
-
Petrochemicals (14 Companies)
-
Pharmaceuticals (221 Companies)
-
Plantation & plantation products (40 Companies)
-
Plastic products (99 Companies)
-
Plywood boards/laminates (18 Companies)
-
Power generation & distribution (37 Companies)
-
Power infrastructure (4 Companies)
-
Printing & stationery (18 Companies)
-
Quick service restaurant (10 Companies)
-
Railways (1 Companies)
-
Readymade garments/ apparells (21 Companies)
-
Real estate investment trusts (8 Companies)
-
Realty (180 Companies)
-
Refineries (8 Companies)
-
Refractories (11 Companies)
-
Retail (86 Companies)
-
Ship building (7 Companies)
-
Shipping (11 Companies)
-
Steel (140 Companies)
-
Stock/ commodity brokers (53 Companies)
-
Sugar (37 Companies)
-
Telecom equipment & infra services (18 Companies)
-
Telecom-service (16 Companies)
-
Textiles (304 Companies)
-
Tobacco products (7 Companies)
-
Trading (430 Companies)
-
Tyres (13 Companies)
Textiles
-
StockCMP (Change)
-
EncompassDesign ₹193.15 0.00 (0.00%)
-
TRADEUNO ₹0.00 0.00 (0.00%)
-
VTMLTD ₹23.55 14.13 (150.00%)
-
KarnikaIndustri ₹151.20 12.20 (8.78%)
-
JAIHINDSYNTH ₹54.00 4.34 (8.74%)
-
PASUPATSPG ₹37.96 2.94 (8.40%)
-
HARISHTEXTILE ₹63.60 4.68 (7.94%)
-
KAMADGIRIFASH ₹93.40 6.08 (6.96%)
-
SHEKHAWATI ₹20.86 1.28 (6.54%)
-
KATARESPINNING ₹119.00 6.85 (6.11%)
-
ATVOENT ₹16.28 0.82 (5.30%)
-
VCL ₹2.10 0.10 (5.00%)
-
UNITEDLEASING ₹31.50 1.50 (5.00%)
-
KIRANSYNTEX ₹8.82 0.42 (5.00%)
-
KAPILCOTEX ₹170.25 8.10 (5.00%)
-
EASTSILK ₹77.21 3.67 (4.99%)
-
SUNCITYSYNTH ₹16.20 0.77 (4.99%)
-
HARIGOVINDINTL ₹179.90 8.55 (4.99%)
-
PARMESHWARISILK ₹64.20 3.05 (4.99%)
-
LAKHOTIAPOLY ₹94.90 4.50 (4.98%)
-
BHARATTEXTILES ₹28.70 1.36 (4.97%)
-
SHREEMFGCO ₹19.63 0.93 (4.97%)
-
BINAYAKATEXPR ₹2,433.00 115.20 (4.97%)
-
UNITEDTEXTILES ₹17.32 0.82 (4.97%)
-
SURBHIINDUSTRIE ₹22.83 1.08 (4.97%)
-
TITAANIUMTEN ₹108.10 5.00 (4.85%)
-
GTNTEX ₹19.50 0.90 (4.84%)
-
ANIRIT ₹79.00 3.58 (4.75%)
-
VENTURATEXTILES ₹9.24 0.41 (4.64%)
-
Kalahridhaan ₹4.70 0.20 (4.44%)
-
BETEXINDIA ₹364.95 15.00 (4.29%)
-
SELMC ₹30.98 1.27 (4.27%)
-
TUNITEXTMILLS ₹1.47 0.06 (4.26%)
-
PRECOT ₹459.05 18.40 (4.18%)
-
RELCHEMQ ₹150.95 5.91 (4.07%)
-
GRAVITYINDIA ₹6.68 0.26 (4.05%)
-
AREXINDUSTRIES ₹140.50 5.10 (3.77%)
-
BHILWARATECH ₹41.41 1.49 (3.73%)
-
JAKHARIA ₹60.00 2.13 (3.68%)
-
ALPSINDUS ₹1.98 0.07 (3.66%)
-
AMITINTERNATION ₹4.10 0.14 (3.54%)
-
PRAGBOSIMI ₹2.15 0.07 (3.37%)
-
SRINACHACOTT ₹35.58 1.03 (2.98%)
-
SUDITIND ₹56.70 1.58 (2.87%)
-
GEMSPIN ₹5.45 0.15 (2.83%)
-
SANRHEATECH ₹158.40 4.20 (2.72%)
-
RAJKAMALSYNTH ₹37.48 0.99 (2.71%)
-
RUDRAECO ₹27.68 0.72 (2.67%)
-
SPENTAINTL ₹89.00 2.18 (2.51%)
-
FILATFASH ₹0.41 0.01 (2.50%)
-
RSCINTERNL ₹62.39 1.49 (2.45%)
-
MANOMAYTEXINDI ₹235.28 5.47 (2.38%)
-
CENTENKA ₹455.65 9.80 (2.20%)
-
GTNIND ₹11.95 0.25 (2.14%)
-
GARMENTMANTRA ₹1.46 0.03 (2.10%)
-
OXFORDINDUSTRIE ₹4.08 0.08 (2.00%)
-
WINSOME ₹2.06 0.04 (1.98%)
-
VALSONINDUSTRIE ₹25.00 0.48 (1.96%)
-
LORENZINIAPPAR ₹10.00 0.19 (1.94%)
-
CELEBRITY ₹10.08 0.19 (1.92%)
-
VIPPYSPINPRO ₹161.00 3.00 (1.90%)
-
ParamountDye ₹52.90 0.95 (1.83%)
-
MALLCOM ₹1,153.60 20.30 (1.79%)
-
SANATHAN ₹499.50 8.65 (1.76%)
-
BHILWARASPINNER ₹114.85 1.90 (1.68%)
-
ALANSCOTT ₹333.50 5.50 (1.68%)
-
GOKAKTEXTILES ₹85.48 1.40 (1.67%)
-
JATTASHANKARIND ₹315.00 5.00 (1.61%)
-
VASHISHTHA ₹158.10 2.50 (1.61%)
-
VARDHACRLC ₹37.54 0.57 (1.54%)
-
RAYMONDLSL ₹1,147.90 16.10 (1.42%)
-
SDRetail ₹107.50 1.50 (1.42%)
-
LEMERITE ₹514.35 7.05 (1.39%)
-
Gajanand ₹11.15 0.15 (1.36%)
-
AARNAVFASHIONS ₹38.09 0.50 (1.33%)
-
NRVandana ₹68.85 0.90 (1.32%)
-
MARISSPINNERS ₹33.39 0.41 (1.24%)
-
SHKENENTERP ₹47.65 0.55 (1.17%)
-
SKYINDUSTRIES ₹88.73 0.99 (1.13%)
-
ADITYASPIN ₹21.41 0.22 (1.04%)
-
JAGJANANITEXT ₹6.28 0.06 (0.96%)
-
SHIVAMILLS ₹62.57 0.56 (0.90%)
-
SURYALAXMI ₹60.10 0.53 (0.89%)
-
HIMATSEIDE ₹115.78 1.01 (0.88%)
-
AviAnsh ₹116.00 1.00 (0.87%)
-
ANJANISYNTH ₹23.87 0.20 (0.84%)
-
DEEPAKSPIN ₹126.40 1.05 (0.84%)
-
ALOKINDS ₹16.18 0.13 (0.81%)
-
SHALIMARWIRES ₹20.65 0.15 (0.73%)
-
PATSPINLTD ₹14.10 0.10 (0.71%)
-
TEXELINDUSTRIES ₹83.19 0.58 (0.70%)
-
MOHITEINDUSTRIE ₹3.03 0.02 (0.66%)
-
SUPRATRENDS ₹15.32 0.10 (0.66%)
-
MOHITIND ₹30.37 0.19 (0.63%)
-
VARDMNPOLY ₹6.68 0.04 (0.60%)
-
KaytexFabrics ₹89.50 0.50 (0.56%)
-
GLOSTERLTD ₹606.15 3.30 (0.55%)
-
SUNRAKSHAK ₹227.00 1.20 (0.53%)
-
SHESHADRIINDUS ₹19.35 0.10 (0.52%)
-
PARASPETRO ₹1.95 0.01 (0.52%)
-
OMNITEXINDUSTRI ₹489.05 2.00 (0.41%)
-
SWANCORP ₹455.25 1.85 (0.41%)
-
GLOBE ₹2.79 0.01 (0.36%)
-
FILATEX ₹54.22 0.19 (0.35%)
-
Rachit ₹132.40 0.45 (0.34%)
-
PREMSYNTHETIC ₹23.67 0.07 (0.30%)
-
MODTHREAD ₹44.00 0.13 (0.30%)
-
LAXMICOT ₹20.98 0.06 (0.29%)
-
NIVAKAFASHIONS ₹3.77 0.01 (0.27%)
-
BLUECHIPTEXIND ₹136.40 0.35 (0.26%)
-
Cedaar ₹80.35 0.20 (0.25%)
-
ZENITHFIBRES ₹63.97 0.15 (0.24%)
-
WELSPUNLIV ₹137.84 0.27 (0.20%)
-
SHREEBHAVYA ₹26.30 0.05 (0.19%)
-
TRIDENT ₹27.75 0.05 (0.18%)
-
ORBTEXP ₹201.20 0.33 (0.16%)
-
VIPCLOTHNG ₹33.09 0.04 (0.12%)
-
MFML ₹27.10 0.03 (0.11%)
-
SHRERAJSYN ₹12.05 0.01 (0.08%)
-
PBMPOLYTEX ₹61.00 0.02 (0.03%)
-
GRASIM ₹2,746.80 0.80 (0.03%)
-
GINNIFILA ₹37.97 0.01 (0.03%)
-
NAHARINDUS ₹114.35 0.02 (0.02%)
-
ADVANCESYNTEX ₹4.66 0.00 (0.00%)
-
AKSHAR ₹0.55 0.00 (0.00%)
-
AXITA ₹8.00 0.00 (0.00%)
-
BILLWININDUST ₹30.50 0.00 (0.00%)
-
GLOBALE ₹12.80 0.00 (0.00%)
-
INDOCOTSPIN ₹27.64 0.00 (0.00%)
-
JAYBHARATTEXT ₹25.92 0.00 (0.00%)
-
JIWANRAMSHEO ₹6.00 0.00 (0.00%)
-
NDL ₹3.11 0.00 (0.00%)
-
PEETISECURITIES ₹20.00 0.00 (0.00%)
-
RAJVIR ₹9.30 0.00 (0.00%)
-
SALONA ₹270.00 0.00 (0.00%)
-
SANTOSHFINFAB ₹24.43 0.00 (0.00%)
-
SBC ₹26.30 0.00 (0.00%)
-
SHANTAIINDUST ₹13.04 0.00 (0.00%)
-
SOURCEINDUSTRIE ₹4.38 0.00 (0.00%)
-
COTFAB ₹24.80 0.00 (0.00%)
-
PRAKASHWOOLLEN ₹28.84 -0.01 (-0.03%)
-
VEEJAYLAKENG ₹48.97 -0.02 (-0.04%)
-
SAMBANDAM ₹80.00 -0.05 (-0.06%)
-
SUBHASHSILK ₹69.95 -0.05 (-0.07%)
-
FIBERWEB ₹37.06 -0.03 (-0.08%)
-
SEASONSTEXTILES ₹20.97 -0.02 (-0.10%)
-
KGPETROCHEM ₹256.00 -0.25 (-0.10%)
-
SUPERFINEKNIT ₹9.90 -0.01 (-0.10%)
-
SSDL ₹83.26 -0.11 (-0.13%)
-
NAHARSPING ₹202.00 -0.43 (-0.21%)
-
LAGNAM ₹73.00 -0.19 (-0.26%)
-
SANGAMIND ₹424.25 -1.15 (-0.27%)
-
ABCOTS ₹413.65 -1.20 (-0.29%)
-
SIYSIL ₹701.60 -2.40 (-0.34%)
-
ADDIINDUSTRIES ₹114.50 -0.40 (-0.35%)
-
BSL ₹186.55 -0.66 (-0.35%)
-
CANTABIL ₹249.05 -0.90 (-0.36%)
-
SilkyOverseas ₹133.50 -0.50 (-0.37%)
-
HPCOTTONTEX ₹99.15 -0.40 (-0.40%)
-
PORRITSPEN ₹1,832.85 -7.40 (-0.40%)
-
PASHUPATI ₹813.25 -3.30 (-0.40%)
-
AMBIKCO ₹1,247.50 -5.30 (-0.42%)
-
SPLIL ₹37.55 -0.16 (-0.42%)
-
VISHAL ₹22.05 -0.10 (-0.45%)
-
KONARKSYNTH ₹41.29 -0.19 (-0.46%)
-
ShriTechtex ₹65.00 -0.30 (-0.46%)
-
NITINSPIN ₹334.35 -1.55 (-0.46%)
-
SOUTHERNLATEX ₹89.44 -0.44 (-0.49%)
-
INDIANCARD ₹253.50 -1.25 (-0.49%)
-
FAZETHREE ₹558.55 -2.80 (-0.50%)
-
NUTECHGLOBAL ₹25.88 -0.13 (-0.50%)
-
RIBATEXTILES ₹78.87 -0.40 (-0.50%)
-
ACTIVECLOTHING ₹117.85 -0.60 (-0.51%)
-
SUPERTEXINDS ₹7.74 -0.04 (-0.51%)
-
APMINDUSTRIES ₹39.99 -0.21 (-0.52%)
-
SYBLYINDUSTRIES ₹1.85 -0.01 (-0.54%)
-
RLF ₹9.06 -0.05 (-0.55%)
-
LOVABLE ₹82.53 -0.46 (-0.55%)
-
CHEVIOT ₹1,107.90 -6.30 (-0.57%)
-
MINAXITEXTILES ₹1.69 -0.01 (-0.59%)
-
GARFIBRES ₹679.00 -4.15 (-0.61%)
-
NAGREEKEXP ₹27.52 -0.17 (-0.61%)
-
BHANDARI ₹4.28 -0.03 (-0.70%)
-
GINISILKMILLS ₹68.51 -0.49 (-0.71%)
-
SIL ₹16.03 -0.12 (-0.74%)
-
SPAL ₹792.95 -6.00 (-0.75%)
-
PASUPTAC ₹51.78 -0.41 (-0.79%)
-
ASHNOORTEXTILE ₹46.06 -0.37 (-0.80%)
-
GLOBE ₹2.45 -0.02 (-0.81%)
-
PREMCOGLOBAL ₹438.40 -3.60 (-0.81%)
-
VINNY ₹1.21 -0.01 (-0.82%)
-
SURYAAMBASPINNI ₹123.10 -1.05 (-0.85%)
-
GOCOLORS ₹543.65 -4.75 (-0.87%)
-
SHRIDINESH ₹254.65 -2.25 (-0.88%)
-
SignoriaCreatio ₹78.00 -0.70 (-0.89%)
-
SRILAKSARARNI ₹34.15 -0.35 (-1.01%)
-
SWASTIVINAYAKA ₹4.70 -0.05 (-1.05%)
-
SUPER ₹296.00 -3.15 (-1.05%)
-
LOYALTEX ₹217.63 -2.37 (-1.08%)
-
SWARAJ ₹233.35 -2.65 (-1.12%)
-
DONEAR ₹99.53 -1.16 (-1.15%)
-
JINDALPOLY ₹532.65 -6.25 (-1.16%)
-
LUDLOWJUTE ₹315.00 -3.85 (-1.21%)
-
BASML ₹29.32 -0.37 (-1.25%)
-
BANG ₹52.24 -0.66 (-1.25%)
-
RUBYMILLS ₹227.57 -2.92 (-1.27%)
-
TTL ₹9.22 -0.12 (-1.28%)
-
PADAMCOTTON ₹3.81 -0.05 (-1.30%)
-
VGL ₹152.26 -2.04 (-1.32%)
-
JAIPURKURT ₹33.91 -0.46 (-1.34%)
-
LWSKNITWEAR ₹16.77 -0.23 (-1.35%)
-
SiddhiCotspin ₹30.15 -0.45 (-1.47%)
-
NAPSGlobal ₹49.00 -0.75 (-1.51%)
-
SURYALATASPG ₹349.00 -5.50 (-1.55%)
-
AMARJOTHI ₹87.00 -1.40 (-1.58%)
-
RAGHUVIRSYNTH ₹112.75 -1.85 (-1.61%)
-
MHLXMIRU ₹223.67 -3.69 (-1.62%)
-
SHAHLONSILK ₹18.72 -0.31 (-1.63%)
-
GHCLTEXTILES ₹73.12 -1.22 (-1.64%)
-
WEIZMANIND ₹100.01 -1.68 (-1.65%)
-
SARLAPOLY ₹89.80 -1.51 (-1.65%)
-
SUTLEJTEX ₹33.85 -0.57 (-1.66%)
-
AYMSYNTEX ₹162.90 -2.89 (-1.74%)
-
GOLDENCARPETS ₹10.00 -0.18 (-1.77%)
-
GUJCOTEX ₹8.85 -0.16 (-1.78%)
-
GANECOS ₹834.00 -15.10 (-1.78%)
-
ARVIND ₹331.80 -6.10 (-1.81%)
-
LUXIND ₹1,171.00 -21.90 (-1.84%)
-
JINDWORLD ₹31.59 -0.63 (-1.96%)
-
RAJRILTD ₹22.48 -0.45 (-1.96%)
-
ADINATHTEXTILES ₹26.59 -0.54 (-1.99%)
-
SOMATEX ₹130.68 -2.67 (-2.00%)
-
LAKSHMIMIL ₹2,356.45 -48.55 (-2.02%)
-
MDL ₹94.00 -2.00 (-2.08%)
-
ICIL ₹313.50 -6.95 (-2.17%)
-
INDIANACRY ₹6.75 -0.15 (-2.17%)
-
YARNSYNDICATE ₹13.88 -0.31 (-2.18%)
-
KALLAMTEXTILES ₹3.57 -0.08 (-2.19%)
-
JASCHIND ₹162.25 -3.70 (-2.23%)
-
MONTECARLO ₹768.80 -17.65 (-2.24%)
-
BANSWRAS ₹116.83 -2.73 (-2.28%)
-
SUMEETINDS ₹30.73 -0.74 (-2.35%)
-
PIOTEX ₹61.00 -1.50 (-2.40%)
-
Borana ₹274.85 -7.15 (-2.54%)
-
DCMNVL ₹134.47 -3.50 (-2.54%)
-
RSWM ₹160.86 -4.33 (-2.62%)
-
BOMDYEING ₹141.99 -3.84 (-2.63%)
-
ShreeKarni ₹511.15 -13.85 (-2.64%)
-
WINSOMETEXTILE ₹80.35 -2.23 (-2.70%)
-
ADVANCELIFES ₹23.00 -0.66 (-2.79%)
-
INDTERRAIN ₹35.36 -1.02 (-2.80%)
-
SpunwebNonwoven ₹155.45 -4.60 (-2.87%)
-
DIGJAMLMTD ₹43.16 -1.34 (-3.01%)
-
PASARISPINNING ₹7.81 -0.25 (-3.10%)
-
GANGOTRI ₹0.61 -0.02 (-3.17%)
-
SHIVATEX ₹178.29 -5.90 (-3.20%)
-
SIHORA ₹60.16 -2.04 (-3.28%)
-
DHANLAXMIFABRIC ₹55.11 -2.04 (-3.57%)
-
SHANTIDENM ₹62.67 -2.33 (-3.58%)
-
SHUBHAMPOLYSPIN ₹65.00 -2.44 (-3.62%)
-
DivyadhanRecy. ₹35.55 -1.35 (-3.66%)
-
VTL ₹435.40 -16.55 (-3.66%)
-
ACKNITINDUS ₹256.15 -9.80 (-3.68%)
-
SPORTKING ₹92.65 -3.57 (-3.71%)
-
PRABHHANSINDS ₹36.00 -1.40 (-3.74%)
-
PRATIKPANELS ₹8.24 -0.33 (-3.85%)
-
LAMBODHARA ₹132.05 -5.39 (-3.92%)
-
SHREEKRPOL ₹0.24 -0.01 (-4.00%)
-
VIRATINDUSTRIES ₹545.55 -23.10 (-4.06%)
-
DELTAMAGNT ₹64.16 -2.72 (-4.07%)
-
ELAND ₹4.70 -0.20 (-4.08%)
-
KIZI ₹13.90 -0.60 (-4.14%)
-
MORARJEE ₹7.35 -0.34 (-4.42%)
-
TRUEGREEN ₹64.92 -3.07 (-4.52%)
-
UNIROYALIND ₹20.50 -0.99 (-4.61%)
-
SAHAJFASHIONS ₹7.10 -0.35 (-4.70%)
-
DAMODARIND ₹30.52 -1.52 (-4.74%)
-
SUNILINDUSTRIES ₹82.00 -4.10 (-4.76%)
-
KRISNAFILA ₹4.33 -0.22 (-4.84%)
-
SKINTERNATION ₹30.10 -1.53 (-4.84%)
-
PIONEEREMB ₹28.25 -1.44 (-4.85%)
-
VIJAYTEXTILES ₹7.22 -0.37 (-4.87%)
-
NeelamLinens ₹18.50 -0.95 (-4.88%)
-
SPARKLEGR ₹77.23 -4.00 (-4.92%)
-
JETKNIT ₹93.90 -4.90 (-4.96%)
-
GUJARATHYSPIN ₹16.09 -0.84 (-4.96%)
-
