Stock Sectors and Live Price Updates in India

Retail

The top gainers in the Retail sector include GALAXYCLOUD, BikewoGreen, CITYSQUARE, INTEGPROTEINS, MPAGROINDS. These stocks have shown significant growth due to positive market sentiment and strong financial performance.

On the other hand, the top losers in the Retail sector include CellecorGadgets, BANGANGA, NATURALBIOCON, SPENCERS, DMART. These stocks have faced challenges, leading to a decline in their prices.

Top Gainers in Retail

Stock Price Change Sector PE Market Cap
GALAXYCLOUD ₹17.93 ₹1.63 (10.00%) 22.44 122,844.83
BikewoGreen ₹20.40 ₹1.85 (9.97%) 22.16 120,256.60
CITYSQUARE ₹155.40 ₹7.40 (5.00%) 22.52 122,669.09
INTEGPROTEINS ₹38.25 ₹1.82 (5.00%) 23.31 124,154.92
MPAGROINDS ₹11.38 ₹0.53 (4.88%) 23.38 124,282.73

Top Losers in Retail

Stock Price Change Sector PE Market Cap
CellecorGadgets ₹28.90 ₹-0.05 (-0.17%) 23.38 124,282.73
BANGANGA ₹44.34 ₹-0.09 (-0.20%) 23.38 124,282.73
NATURALBIOCON ₹4.66 ₹-0.01 (-0.21%) 23.55 125,369.15
SPENCERS ₹45.08 ₹-0.13 (-0.29%) 23.29 123,979.17
DMART ₹3,950.50 ₹-12.80 (-0.32%) 22.88 124,538.36

FAQs on Retail

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.