Stock Sectors and Live Price Updates in India

Paper

The top gainers in the Paper sector include CORALNEWSPRINTS, SHKRISHNAPAP, ABRIL, SHKARTHIKPAP, MOHITPAPERMILL. These stocks have shown significant growth due to positive market sentiment and strong financial performance.

On the other hand, the top losers in the Paper sector include GENUSPAPER, GUJWIND, JKPAPER, EMAMIPAP, SATIA. These stocks have faced challenges, leading to a decline in their prices.

Top Gainers in Paper

Stock Price Change Sector PE Market Cap
CORALNEWSPRINTS ₹11.70 ₹0.70 (6.36%) 22.51 126,551.42
SHKRISHNAPAP ₹62.02 ₹2.95 (4.99%) 23.21 123,308.15
ABRIL ₹47.30 ₹1.66 (3.64%) 22.87 122,653.11
SHKARTHIKPAP ₹9.15 ₹0.32 (3.62%) 23.21 123,308.15
MOHITPAPERMILL ₹32.87 ₹0.98 (3.07%) 24.11 126,311.77

Top Losers in Paper

Stock Price Change Sector PE Market Cap
GENUSPAPER ₹18.10 ₹-0.02 (-0.11%) 22.38 126,088.10
GUJWIND ₹6.98 ₹-0.01 (-0.14%) 23.21 123,308.15
JKPAPER ₹381.05 ₹-1.65 (-0.43%) 23.39 124,666.17
EMAMIPAP ₹101.14 ₹-0.51 (-0.50%) 23.92 126,343.73
SATIA ₹80.13 ₹-0.55 (-0.68%) 23.39 124,666.17

FAQs on Paper

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.