Stock Sectors and Live Price Updates in India

Hotels & Restaurants

The top gainers in the Hotels & Restaurants sector include SILVERPEARL, GOURMET, SAYAJIHOTL, HOWARDHOTELS, PECOSHOTELS. These stocks have shown significant growth due to positive market sentiment and strong financial performance.

On the other hand, the top losers in the Hotels & Restaurants sector include CCHHL, PRAVEGCOMM, BENARESHOTELS, KAMATS, MACHOTELS. These stocks have faced challenges, leading to a decline in their prices.

Top Gainers in Hotels & Restaurants

Stock Price Change Sector PE Market Cap
SILVERPEARL ₹9.65 ₹0.92 (10.54%) 21.59 122,333.57
GOURMET ₹15.82 ₹1.43 (9.94%) 23.21 123,308.15
SAYAJIHOTL ₹138.70 ₹6.67 (5.05%) 24.11 126,311.77
HOWARDHOTELS ₹28.55 ₹1.37 (5.04%) 22.43 125,624.77
PECOSHOTELS ₹284.70 ₹13.55 (5.00%) 23.21 123,308.15

Top Losers in Hotels & Restaurants

Stock Price Change Sector PE Market Cap
CCHHL ₹16.99 ₹-0.01 (-0.06%) 23.39 124,666.17
PRAVEGCOMM ₹385.60 ₹-1.15 (-0.30%) 23.21 123,308.15
BENARESHOTELS ₹9,401.45 ₹-28.60 (-0.30%) 23.21 123,308.15
KAMATS ₹64.29 ₹-0.29 (-0.45%) 23.21 123,308.15
MACHOTELS ₹65.00 ₹-0.30 (-0.46%) 23.21 123,308.15

FAQs on Hotels & Restaurants

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.