Stock Sectors and Live Price Updates in India

Consumer Durables

The top gainers in the Consumer Durables sector include UNIVPHOTO, Earkart, JAINMARMOINDS, MILESTONEFURN, GLITTEKGRANITES. These stocks have shown significant growth due to positive market sentiment and strong financial performance.

On the other hand, the top losers in the Consumer Durables sector include BPL, POKARNA, TransteelSeatin, DIVYASHAKTI, HAWKINCOOK. These stocks have faced challenges, leading to a decline in their prices.

Top Gainers in Consumer Durables

Stock Price Change Sector PE Market Cap
UNIVPHOTO ₹297.25 ₹33.65 (12.77%) 23.30 124,634.22
Earkart ₹190.45 ₹9.05 (4.99%) 23.30 124,634.22
JAINMARMOINDS ₹24.22 ₹1.15 (4.98%) 23.30 125,017.66
MILESTONEFURN ₹14.55 ₹0.69 (4.98%) 23.41 124,985.71
GLITTEKGRANITES ₹11.06 ₹0.52 (4.93%) 23.30 125,017.66

Top Losers in Consumer Durables

Stock Price Change Sector PE Market Cap
BPL ₹75.21 ₹-0.01 (-0.01%) 23.30 125,017.66
POKARNA ₹735.45 ₹-0.30 (-0.04%) 23.30 124,634.22
TransteelSeatin ₹129.85 ₹-0.20 (-0.15%) 23.30 124,634.22
DIVYASHAKTI ₹58.00 ₹-0.10 (-0.17%) 23.41 124,985.71
HAWKINCOOK ₹8,622.00 ₹-30.45 (-0.35%) 23.30 124,634.22

FAQs on Consumer Durables

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.