Stock Sectors and Live Price Updates in India

Banks

The top gainers in the Banks sector include UTKARSHBNK, DCBBANK, FINOPB, JSFB, CANBK. These stocks have shown significant growth due to positive market sentiment and strong financial performance.

On the other hand, the top losers in the Banks sector include SBIN, BANKBARODA, CAPITALSFB, IOB, YESBANK. These stocks have faced challenges, leading to a decline in their prices.

Top Gainers in Banks

Stock Price Change Market Cap Volume
UTKARSHBNK ₹23.37 ₹1.50 (6.86%) 2,574.46 25.41
DCBBANK ₹111.18 ₹4.01 (3.74%) 3,492.56 8.54
FINOPB ₹234.90 ₹5.15 (2.24%) 1,954.70 3.38
JSFB ₹418.00 ₹8.85 (2.16%) 4,390.97 1.92
CANBK ₹117.75 ₹2.04 (1.76%) 0.00 0.00

Top Losers in Banks

Stock Price Change Market Cap Volume
SBIN ₹812.00 ₹-0.65 (-0.08%) 0.00 0.00
BANKBARODA ₹232.16 ₹-0.59 (-0.25%) 0.00 0.00
CAPITALSFB ₹295.70 ₹-1.35 (-0.45%) 0.00 0.00
IOB ₹37.82 ₹-0.32 (-0.84%) 0.00 0.00
YESBANK ₹20.24 ₹-0.18 (-0.88%) 0.00 0.00

FAQs on Banks

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.