Stock Sectors and Live Price Updates in India

Banks

The top gainers in the Banks sector include CENTRALBK, J&KBANK, SURYODAY, CUB, FEDERALBNK. These stocks have shown significant growth due to positive market sentiment and strong financial performance.

On the other hand, the top losers in the Banks sector include EQUITASBNK, UCOBANK, CAPITALSFB, KOTAKBANK, FINOPB. These stocks have faced challenges, leading to a decline in their prices.

Top Gainers in Banks

Stock Price Change Sector PE Market Cap
CENTRALBK ₹38.00 ₹1.24 (3.37%) 23.30 125,017.66
J&KBANK ₹105.84 ₹2.27 (2.19%) 23.30 125,017.66
SURYODAY ₹151.01 ₹2.41 (1.62%) 23.14 124,075.03
CUB ₹217.71 ₹2.88 (1.34%) 23.30 124,634.22
FEDERALBNK ₹215.44 ₹2.42 (1.14%) 23.41 124,985.71

Top Losers in Banks

Stock Price Change Sector PE Market Cap
EQUITASBNK ₹55.26 ₹-0.01 (-0.02%) 23.30 125,017.66
UCOBANK ₹31.79 ₹-0.01 (-0.03%) 23.30 124,634.22
CAPITALSFB ₹277.15 ₹-0.20 (-0.07%) 22.99 123,148.39
KOTAKBANK ₹2,149.60 ₹-2.20 (-0.10%) 23.30 125,017.66
FINOPB ₹299.90 ₹-0.55 (-0.18%) 23.14 124,075.03

FAQs on Banks

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.