Stock Sectors and Live Price Updates in India

Automobile

The top gainers in the Automobile sector include ZELIO, AZADIND, VSTTILLERS, URJA, DeltaAuto.. These stocks have shown significant growth due to positive market sentiment and strong financial performance.

On the other hand, the top losers in the Automobile sector include GurunanakAgri., OLAELEC, HEROMOTOCO, TMPV, MARUTI. These stocks have faced challenges, leading to a decline in their prices.

Top Gainers in Automobile

Stock Price Change Sector PE Market Cap
ZELIO ₹317.70 ₹15.10 (4.99%) 23.23 126,407.63
AZADIND ₹149.95 ₹6.65 (4.64%) 22.90 124,682.15
VSTTILLERS ₹5,756.50 ₹155.00 (2.77%) 22.90 124,682.15
URJA ₹12.53 ₹0.27 (2.20%) 23.29 123,979.17
DeltaAuto. ₹62.25 ₹1.30 (2.13%) 23.38 124,282.73

Top Losers in Automobile

Stock Price Change Sector PE Market Cap
GurunanakAgri. ₹34.85 ₹-0.05 (-0.14%) 23.38 124,282.73
OLAELEC ₹40.44 ₹-0.15 (-0.37%) 22.88 124,538.36
HEROMOTOCO ₹6,270.50 ₹-25.00 (-0.40%) 22.88 124,538.36
TMPV ₹353.60 ₹-2.85 (-0.80%) 22.44 122,844.83
MARUTI ₹16,082.00 ₹-157.00 (-0.97%) 22.75 124,091.01

FAQs on Automobile

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.