Top Losers Stocks – NSE & BSE Live Updates
| Logo | Company | Symbol | Price (CMP) | Change | % Change | Day Low | Day High | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|---|---|
|
|
Bajaj Housing Finance Ltd | BAJAJHFL | 95.55 | -8.94 | -8.56% | 95.00 | 97.70 | 95.00 | 147.70 |
|
|
Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 11,093.00 | -239.00 | -2.11% | 11,075.00 | 11,300.00 | 10,200.00 | 14,763.00 |
|
|
ICICI Lombard General Insurance Company Ltd | ICICIGI | 1,965.20 | -26.20 | -1.32% | 1,963.80 | 1,999.00 | 1,613.70 | 2,068.70 |
|
|
HDFC Bank Ltd | HDFCBANK | 989.50 | -12.60 | -1.26% | 985.00 | 991.80 | 812.15 | 1,020.50 |
|
|
ICICI Bank Ltd | ICICIBANK | 1,372.90 | -17.20 | -1.24% | 1,372.50 | 1,381.80 | 1,186.00 | 1,500.00 |
|
|
JSW Energy Ltd | JSWENERGY | 487.70 | -4.10 | -0.83% | 485.35 | 490.55 | 418.75 | 700.90 |
|
|
HDFC Life Insurance Company Ltd | HDFCLIFE | 760.45 | -6.30 | -0.82% | 759.25 | 766.40 | 584.30 | 820.75 |
|
|
Tata Power Company Ltd | TATAPOWER | 386.60 | -3.15 | -0.81% | 386.05 | 387.55 | 326.35 | 447.70 |
|
|
Lodha Developers Ltd | LODHA | 1,119.10 | -9.10 | -0.81% | 1,115.30 | 1,127.00 | 1,035.15 | 1,531.00 |
|
|
REC Ltd | RECLTD | 355.60 | -2.60 | -0.73% | 355.15 | 357.30 | 348.60 | 573.30 |
|
|
Hindustan Zinc Ltd | HINDZINC | 496.65 | -3.20 | -0.64% | 495.40 | 500.05 | 378.15 | 546.80 |
|
|
Shree Cement Ltd | SHREECEM | 26,260.00 | -155.00 | -0.59% | 26,210.00 | 26,380.00 | 24,817.80 | 32,490.00 |
|
|
Pidilite Industries Ltd | PIDILITIND | 1,460.40 | -8.20 | -0.56% | 1,458.10 | 1,467.20 | 1,311.10 | 1,620.00 |
|
|
Hyundai Motor India Ltd | HYUNDAI | 2,382.80 | -12.90 | -0.54% | 2,380.40 | 2,416.70 | 1,541.70 | 2,890.00 |
|
|
Power Finance Corporation Ltd | PFC | 359.30 | -1.65 | -0.46% | 356.40 | 360.85 | 356.40 | 523.90 |
|
|
CG Power & Industrial Solutions Ltd | CGPOWER | 666.85 | -2.90 | -0.43% | 666.30 | 671.30 | 517.70 | 811.40 |
|
|
Axis Bank Ltd | AXISBANK | 1,270.50 | -5.20 | -0.41% | 1,268.90 | 1,281.00 | 933.50 | 1,304.00 |
|
|
Adani Green Energy Ltd | ADANIGREEN | 1,035.60 | -4.00 | -0.38% | 1,028.60 | 1,040.70 | 758.00 | 1,447.70 |
|
|
Reliance Industries Ltd | RELIANCE | 1,560.10 | -6.00 | -0.38% | 1,558.60 | 1,567.50 | 1,114.85 | 1,581.30 |
|
|
Indian Railway Finance Corporation Ltd | IRFC | 116.66 | -0.43 | -0.37% | 116.40 | 117.00 | 108.04 | 166.90 |
|
|
LTIMindtree Ltd | LTIM | 6,130.50 | -22.00 | -0.36% | 6,103.50 | 6,145.00 | 3,802.00 | 6,767.95 |
|
|
Havells India Ltd | HAVELLS | 1,430.40 | -4.90 | -0.34% | 1,428.60 | 1,437.30 | 1,381.30 | 1,782.65 |
|
|
Tata Motors Passenger Vehicles Ltd | TMPV | 362.60 | -1.20 | -0.33% | 360.80 | 364.00 | 324.33 | 496.62 |
|
|
JSW Steel Ltd | JSWSTEEL | 1,165.00 | -3.40 | -0.29% | 1,160.10 | 1,172.80 | 880.00 | 1,223.90 |
|
|
Torrent Pharmaceuticals Ltd | TORNTPHARM | 3,726.60 | -10.30 | -0.28% | 3,724.50 | 3,744.80 | 2,886.45 | 3,882.20 |
|
|
Mazagon Dock Shipbuilders Ltd | MAZDOCK | 2,665.00 | -7.20 | -0.27% | 2,660.10 | 2,681.90 | 1,918.05 | 3,775.00 |
|
|
Tata Steel Ltd | TATASTEEL | 168.19 | -0.44 | -0.26% | 167.84 | 168.85 | 122.62 | 186.94 |
|
|
Bajaj Finserv Ltd | BAJAJFINSV | 2,076.60 | -5.20 | -0.25% | 2,066.00 | 2,081.50 | 1,551.65 | 2,195.00 |
|
|
Titan Company Ltd | TITAN | 3,885.30 | -9.60 | -0.25% | 3,875.00 | 3,899.60 | 2,925.00 | 3,956.00 |
|
|
Hindustan Aeronautics Ltd | HAL | 4,520.00 | -10.70 | -0.24% | 4,502.50 | 4,532.30 | 3,046.05 | 5,165.00 |
|
|
Nestle India Ltd | NESTLEIND | 1,257.90 | -2.70 | -0.21% | 1,251.00 | 1,261.00 | 1,055.00 | 1,311.60 |
|
|
Apollo Hospitals Enterprise Ltd | APOLLOHOSP | 7,272.00 | -15.50 | -0.21% | 7,270.00 | 7,299.00 | 6,001.00 | 8,099.50 |
|
|
Mahindra & Mahindra Ltd | M&M | 3,734.30 | -7.30 | -0.20% | 3,722.80 | 3,748.00 | 2,425.00 | 3,795.00 |
|
|
Britannia Industries Ltd | BRITANNIA | 5,803.00 | -10.50 | -0.18% | 5,792.00 | 5,841.50 | 4,506.00 | 6,336.00 |
|
|
Coal India Ltd | COALINDIA | 379.05 | -0.60 | -0.16% | 378.00 | 379.50 | 349.25 | 425.90 |
|
|
Eternal Ltd | ETERNAL | 301.05 | -0.45 | -0.15% | 298.10 | 301.80 | 194.80 | 368.45 |
|
|
Adani Ports & Special Economic Zone Ltd | ADANIPORTS | 1,528.70 | -1.80 | -0.12% | 1,520.50 | 1,530.00 | 1,010.75 | 1,549.00 |
|
|
Tata Consultancy Services Ltd | TCS | 3,130.40 | -3.00 | -0.10% | 3,125.00 | 3,142.30 | 2,866.60 | 4,494.90 |
|
|
Cipla Ltd | CIPLA | 1,521.90 | -1.20 | -0.08% | 1,519.10 | 1,525.40 | 1,335.00 | 1,673.00 |
|
|
Solar Industries India Ltd | SOLARINDS | 13,240.00 | -8.00 | -0.06% | 13,179.00 | 13,285.00 | 8,482.50 | 17,820.00 |
|
|
UltraTech Cement Ltd | ULTRACEMCO | 11,655.00 | -7.00 | -0.06% | 11,635.00 | 11,713.00 | 10,047.85 | 13,097.00 |
|
|
Godrej Consumer Products Ltd | GODREJCP | 1,128.80 | -0.60 | -0.05% | 1,123.70 | 1,134.90 | 979.50 | 1,309.00 |
|
|
Avenue Supermarts Ltd | DMART | 3,962.00 | -1.30 | -0.03% | 3,962.00 | 3,975.20 | 3,340.00 | 4,949.50 |
|
|
ABB India Ltd | ABB | 5,188.00 | -1.50 | -0.03% | 5,171.00 | 5,200.00 | 4,684.45 | 7,960.00 |
|
|
Power Grid Corporation of India Ltd | POWERGRID | 269.60 | -0.05 | -0.02% | 269.00 | 270.65 | 247.30 | 336.25 |
|
|
Adani Enterprises Ltd | ADANIENT | 2,261.60 | -0.40 | -0.02% | 2,250.00 | 2,267.20 | 1,964.72 | 2,612.78 |
|
|
Wipro Ltd | WIPRO | 250.24 | -0.04 | -0.02% | 249.70 | 251.45 | 228.00 | 324.60 |
|
|
Zydus Lifesciences Ltd | ZYDUSLIFE | 936.35 | -0.10 | -0.01% | 932.40 | 941.20 | 795.00 | 1,059.05 |
In the stock market, Top Losers Stocks represent the companies whose stock prices have dropped the most during the trading session. Tracking Top Losers Stocks Today helps traders and investors understand which stocks are under selling pressure and where the market weakness lies.
On this page, you can explore NSE and BSE Top Losers Stocks live price, updated in real time. The data includes stock name, current market price, percentage loss, and volume traded.
Why Track Top Losers Stocks?
- Helps investors avoid underperforming stocks.
- Useful for short-selling opportunities in intraday trading.
- Highlights market weakness in certain sectors.
- Assists value investors in finding potentially undervalued stocks.
FAQs on Top Losers Stocks
Top Losers Stocks are the companies whose stock prices have fallen the most during a particular trading session.
You can check the latest Top Losers Stocks Today on NSE and BSE using this live price tracker.
Not necessarily. Some stocks may recover after short-term weakness, offering buying opportunities for long-term investors.
Yes. Many traders use Top Losers for short-selling or reversal trading strategies.
Stocks fall due to negative news, poor earnings, weak market sentiment, or heavy selling pressure.
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.
