Top Losers Stocks – NSE & BSE Live Updates

Logo Company Symbol Price (CMP) Change % Change Day Low Day High 52W Low 52W High
Avenue Supermarts Ltd Avenue Supermarts Ltd DMART 4,202.60 -117.80 -2.73% 4,192.10 4,349.90 3,340.00 4,949.50
Tata Motors Ltd Tata Motors Ltd TATAMOTORS 660.75 -18.20 -2.68% 658.10 679.40 535.75 940.00
Siemens Ltd Siemens Ltd SIEMENS 3,077.50 -69.90 -2.22% 3,022.70 3,147.40 2,269.90 4,041.62
Hindustan Aeronautics Ltd Hindustan Aeronautics Ltd HAL 4,745.40 -87.50 -1.81% 4,723.00 4,819.90 3,046.05 5,165.00
Godrej Consumer Products Ltd Godrej Consumer Products Ltd GODREJCP 1,110.80 -19.00 -1.68% 1,106.00 1,134.40 979.50 1,366.60
Siemens Energy India Ltd Siemens Energy India Ltd ENRIN 3,183.40 -52.10 -1.61% 3,171.20 3,246.00 2,508.80 3,625.00
ICICI Lombard General Insurance Company Ltd ICICI Lombard General Insurance Company Ltd ICICIGI 1,833.40 -29.40 -1.58% 1,827.60 1,857.20 1,613.70 2,145.00
United Spirits Ltd United Spirits Ltd UNITDSPR 1,316.10 -20.90 -1.56% 1,314.60 1,338.50 1,271.10 1,700.00
Havells India Ltd Havells India Ltd HAVELLS 1,473.10 -22.80 -1.52% 1,458.70 1,495.90 1,381.30 1,970.00
Wipro Ltd Wipro Ltd WIPRO 245.13 -3.57 -1.44% 244.51 247.70 228.00 324.60
Infosys Ltd Infosys Ltd INFY 1,493.20 -21.70 -1.43% 1,483.40 1,504.70 1,307.00 2,006.45
Hindustan Unilever Ltd Hindustan Unilever Ltd HINDUNILVR 2,492.80 -36.10 -1.43% 2,485.40 2,531.60 2,136.00 2,804.70
Mazagon Dock Shipbuilders Ltd Mazagon Dock Shipbuilders Ltd MAZDOCK 2,829.20 -40.90 -1.43% 2,810.00 2,858.00 1,918.05 3,775.00
Indian Hotels Co Ltd Indian Hotels Co Ltd INDHOTEL 726.05 -9.50 -1.29% 722.00 736.35 649.00 894.90
Adani Green Energy Ltd Adani Green Energy Ltd ADANIGREEN 1,051.30 -13.00 -1.22% 1,043.20 1,062.40 758.00 1,804.35
Bajaj Housing Finance Ltd Bajaj Housing Finance Ltd BAJAJHFL 108.72 -1.28 -1.16% 108.51 109.79 103.10 151.05
Max Healthcare Institute Ltd Max Healthcare Institute Ltd MAXHEALTH 1,143.30 -13.10 -1.13% 1,140.00 1,169.30 888.90 1,314.30
Power Grid Corporation of India Ltd Power Grid Corporation of India Ltd POWERGRID 286.15 -3.00 -1.04% 284.90 288.20 247.30 345.40
Bharat Electronics Ltd Bharat Electronics Ltd BEL 409.40 -4.10 -0.99% 406.35 413.00 240.25 436.00
Nestle India Ltd Nestle India Ltd NESTLEIND 1,188.10 -11.40 -0.95% 1,181.90 1,200.80 1,055.00 1,259.85
Adani Enterprises Ltd Adani Enterprises Ltd ADANIENT 2,527.40 -23.50 -0.92% 2,504.00 2,542.10 2,025.00 3,150.10
Oil & Natural Gas Corpn Ltd Oil & Natural Gas Corpn Ltd ONGC 244.09 -2.25 -0.91% 241.38 245.68 205.00 292.90
UltraTech Cement Ltd UltraTech Cement Ltd ULTRACEMCO 12,172.00 -109.00 -0.89% 12,150.00 12,249.00 10,047.85 13,097.00
Hyundai Motor India Ltd Hyundai Motor India Ltd HYUNDAI 2,383.90 -21.30 -0.89% 2,376.00 2,419.00 1,541.70 2,890.00
ITC Ltd ITC Ltd ITC 399.25 -3.55 -0.88% 398.55 400.95 390.15 472.43
Tata Consumer Products Ltd Tata Consumer Products Ltd TATACONSUM 1,117.00 -9.50 -0.84% 1,112.50 1,132.40 882.90 1,180.50
CG Power & Industrial Solutions Ltd CG Power & Industrial Solutions Ltd CGPOWER 747.05 -6.35 -0.84% 738.45 751.65 517.70 866.15
Indian Railway Finance Corporation Ltd Indian Railway Finance Corporation Ltd IRFC 125.50 -1.00 -0.79% 124.69 126.10 108.04 166.90
Solar Industries India Ltd Solar Industries India Ltd SOLARINDS 14,000.00 -110.00 -0.78% 13,922.00 14,133.00 8,482.50 17,820.00
Coal India Ltd Coal India Ltd COALINDIA 381.55 -2.95 -0.77% 380.65 384.30 349.25 502.45
Eicher Motors Ltd Eicher Motors Ltd EICHERMOT 6,912.00 -53.00 -0.76% 6,896.50 7,047.00 4,508.75 7,122.50
Jindal Steel Ltd Jindal Steel Ltd JINDALSTEL 1,007.60 -7.60 -0.75% 1,002.30 1,016.10 723.35 1,087.60
ABB India Ltd ABB India Ltd ABB 5,147.50 -38.50 -0.74% 5,101.00 5,175.50 4,684.45 8,940.60
Tata Consultancy Services Ltd Tata Consultancy Services Ltd TCS 3,007.20 -21.10 -0.70% 2,998.20 3,035.50 2,866.60 4,494.90
Vedanta Ltd Vedanta Ltd VEDL 479.30 -2.90 -0.60% 474.65 480.65 363.00 526.95
JSW Steel Ltd JSW Steel Ltd JSWSTEEL 1,161.40 -6.40 -0.55% 1,153.60 1,164.90 880.00 1,178.80
REC Ltd REC Ltd RECLTD 371.10 -1.85 -0.50% 368.80 373.40 348.60 573.30
Reliance Industries Ltd Reliance Industries Ltd RELIANCE 1,375.00 -6.70 -0.48% 1,367.80 1,377.70 1,114.85 1,551.00
Hindalco Industries Ltd Hindalco Industries Ltd HINDALCO 770.20 -3.75 -0.48% 767.20 774.60 546.45 790.60
Tata Steel Ltd Tata Steel Ltd TATASTEEL 173.03 -0.83 -0.48% 170.91 173.80 122.62 177.82
Grasim Industries Ltd Grasim Industries Ltd GRASIM 2,798.00 -13.00 -0.46% 2,778.50 2,812.00 2,276.95 2,911.00
Ambuja Cements Ltd Ambuja Cements Ltd AMBUJACEM 566.75 -2.50 -0.44% 563.00 567.95 453.05 624.95
Tech Mahindra Ltd Tech Mahindra Ltd TECHM 1,450.90 -6.30 -0.43% 1,439.20 1,461.50 1,209.40 1,807.70
Torrent Pharmaceuticals Ltd Torrent Pharmaceuticals Ltd TORNTPHARM 3,518.20 -14.60 -0.41% 3,510.10 3,553.00 2,886.45 3,787.90
HDFC Bank Ltd HDFC Bank Ltd HDFCBANK 977.00 -3.90 -0.40% 972.00 981.00 812.15 1,018.85
Larsen & Toubro Ltd Larsen & Toubro Ltd LT 3,769.50 -14.50 -0.38% 3,745.00 3,784.00 2,965.30 3,963.50
JSW Energy Ltd JSW Energy Ltd JSWENERGY 544.45 -1.55 -0.28% 538.65 546.50 418.75 776.90
Varun Beverages Ltd Varun Beverages Ltd VBL 442.45 -1.20 -0.27% 439.20 446.75 419.55 663.60
Punjab National Bank Punjab National Bank PNB 116.95 -0.29 -0.25% 116.10 117.60 85.46 117.85
Bosch Ltd Bosch Ltd BOSCHLTD 38,535.00 -90.00 -0.23% 38,370.00 38,810.00 25,921.60 41,945.00

In the stock market, Top Losers Stocks represent the companies whose stock prices have dropped the most during the trading session. Tracking Top Losers Stocks Today helps traders and investors understand which stocks are under selling pressure and where the market weakness lies.

On this page, you can explore NSE and BSE Top Losers Stocks live price, updated in real time. The data includes stock name, current market price, percentage loss, and volume traded.

Why Track Top Losers Stocks?

  • Helps investors avoid underperforming stocks.
  • Useful for short-selling opportunities in intraday trading.
  • Highlights market weakness in certain sectors.
  • Assists value investors in finding potentially undervalued stocks.

FAQs on Top Losers Stocks

What are Top Losers Stocks in the stock market?

Top Losers Stocks are the companies whose stock prices have fallen the most during a particular trading session.

Where can I check Top Losers Stocks Today?

You can check the latest Top Losers Stocks Today on NSE and BSE using this live price tracker.

Are Top Losers Stocks always bad for investment?

Not necessarily. Some stocks may recover after short-term weakness, offering buying opportunities for long-term investors.

Can I use Top Losers Stocks for intraday trading?

Yes. Many traders use Top Losers for short-selling or reversal trading strategies.

Why do some stocks become Top Losers?

Stocks fall due to negative news, poor earnings, weak market sentiment, or heavy selling pressure.

Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.