Intraday Stocks – Best Picks for Day Trading
| Company | Symbol | Price (CMP) | Change | % Change | Day Low | Day High | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|---|
| UltraTech Cement Ltd | ULTRACEMCO | 12,378.00 | 123.00 | 1.00% | 11,800.00 | 12,405.00 | - | - |
| Apollo Hospitals Enterprise Ltd | APOLLOHOSP | 7,235.50 | -37.00 | -0.51% | 6,950.00 | 7,299.00 | - | - |
| Tech Mahindra Ltd | TECHM | 1,670.50 | 82.00 | 5.16% | 1,600.00 | 1,680.70 | - | - |
| Interglobe Aviation Ltd | INDIGO | 4,740.00 | 7.00 | 0.15% | 4,700.00 | 4,757.50 | - | - |
| HCL Technologies Ltd | HCLTECH | 1,698.00 | 29.50 | 1.77% | 1,664.80 | 1,700.90 | - | - |
| Infosys Ltd | INFY | 1,689.80 | 90.00 | 5.63% | 1,653.40 | 1,694.00 | - | - |
| SBI Life Insurance Company Ltd | SBILIFE | 2,081.00 | 12.20 | 0.59% | 2,061.90 | 2,097.20 | - | - |
| Cipla Ltd | CIPLA | 1,397.50 | -37.00 | -2.58% | 1,367.20 | 1,409.50 | - | - |
| Tata Consumer Products Ltd | TATACONSUM | 1,189.10 | 17.70 | 1.51% | 1,166.30 | 1,199.70 | - | - |
| Shriram Finance Ltd | SHRIRAMFIN | 995.45 | 14.35 | 1.46% | 981.00 | 1,022.00 | - | - |
| State Bank of India | SBIN | 1,042.30 | 13.95 | 1.36% | 1,028.40 | 1,047.45 | - | - |
| Bajaj Finance Ltd | BAJFINANCE | 950.25 | 4.30 | 0.45% | 936.80 | 963.00 | - | - |
| HDFC Bank Ltd | HDFCBANK | 931.10 | 5.65 | 0.61% | 919.20 | 935.95 | - | - |
| Mahindra & Mahindra Ltd | M&M | 3,658.20 | 8.70 | 0.24% | 3,650.10 | 3,729.90 | - | - |
| Max Healthcare Institute Ltd | MAXHEALTH | 1,037.00 | 3.40 | 0.33% | 1,022.70 | 1,040.10 | - | - |
| JSW Steel Ltd | JSWSTEEL | 1,187.30 | 5.50 | 0.47% | 1,179.20 | 1,199.30 | - | - |
| Wipro Ltd | WIPRO | 267.45 | 7.25 | 2.79% | 263.00 | 269.80 | - | - |
| Tata Motors Passenger Vehicles Ltd | TMPV | 353.60 | 3.80 | 1.09% | 349.65 | 359.70 | - | - |
| Oil & Natural Gas Corpn Ltd | ONGC | 247.17 | -1.06 | -0.43% | 242.40 | 247.78 | - | - |
| Reliance Industries Ltd | RELIANCE | 1,457.90 | -0.90 | -0.06% | 1,455.10 | 1,480.00 | - | - |
| Power Grid Corporation of India Ltd | POWERGRID | 257.30 | -1.05 | -0.41% | 256.20 | 261.55 | - | - |
| Coal India Ltd | COALINDIA | 431.00 | -1.20 | -0.28% | 428.00 | 433.60 | - | - |
| Grasim Industries Ltd | GRASIM | 2,809.60 | 13.80 | 0.49% | 2,791.00 | 2,827.30 | - | - |
| Tata Steel Ltd | TATASTEEL | 188.21 | -1.04 | -0.55% | 187.31 | 191.00 | - | - |
| Nestle India Ltd | NESTLEIND | 1,315.90 | 8.80 | 0.67% | 1,305.30 | 1,320.90 | - | - |
| Bharti Airtel Ltd | BHARTIARTL | 2,016.40 | -6.10 | -0.30% | 1,988.70 | 2,029.70 | - | - |
| Axis Bank Ltd | AXISBANK | 1,294.20 | -4.60 | -0.35% | 1,286.50 | 1,309.00 | - | - |
| Adani Enterprises Ltd | ADANIENT | 2,157.30 | 4.00 | 0.19% | 2,152.10 | 2,193.90 | - | - |
| Kotak Mahindra Bank Ltd | KOTAKBANK | 418.20 | -2.80 | -0.67% | 417.10 | 427.60 | - | - |
| NTPC Ltd | NTPC | 346.35 | -2.75 | -0.79% | 345.40 | 354.05 | - | - |
| Bharat Electronics Ltd | BEL | 410.25 | -7.35 | -1.76% | 406.35 | 417.25 | - | - |
| Eternal Ltd | ETERNAL | 287.70 | -11.55 | -3.86% | 286.80 | 296.80 | - | - |
| ICICI Bank Ltd | ICICIBANK | 1,410.80 | -7.60 | -0.54% | 1,400.20 | 1,429.00 | - | - |
| HDFC Life Insurance Company Ltd | HDFCLIFE | 732.55 | -10.65 | -1.43% | 718.00 | 742.00 | - | - |
| Adani Ports & Special Economic Zone Ltd | ADANIPORTS | 1,421.90 | -8.10 | -0.57% | 1,416.10 | 1,448.00 | - | - |
| Jio Financial Services Ltd | JIOFIN | 278.80 | -8.20 | -2.86% | 277.15 | 291.00 | - | - |
| ITC Ltd | ITC | 329.20 | -5.55 | -1.66% | 328.55 | 337.50 | - | - |
| Dr Reddys Laboratories Ltd | DRREDDY | 1,175.50 | -11.00 | -0.93% | 1,171.50 | 1,197.00 | - | - |
| Hindustan Unilever Ltd | HINDUNILVR | 2,360.40 | 6.90 | 0.29% | 2,348.90 | 2,372.90 | - | - |
| Bajaj Finserv Ltd | BAJAJFINSV | 2,002.50 | 1.60 | 0.08% | 2,000.60 | 2,033.00 | - | - |
| Trent Ltd | TRENT | 3,899.70 | -32.50 | -0.83% | 3,890.00 | 3,977.80 | - | - |
| Tata Consultancy Services Ltd | TCS | 3,206.70 | 14.20 | 0.44% | 3,171.00 | 3,221.90 | - | - |
| Eicher Motors Ltd | EICHERMOT | 7,315.00 | -43.00 | -0.58% | 7,298.50 | 7,417.00 | - | - |
| Titan Company Ltd | TITAN | 4,196.90 | -24.60 | -0.58% | 4,181.10 | 4,236.40 | - | - |
| Asian Paints Ltd | ASIANPAINT | 2,756.90 | -57.00 | -2.03% | 2,750.50 | 2,826.50 | - | - |
| Hindalco Industries Ltd | HINDALCO | 934.65 | -20.70 | -2.17% | 930.00 | 966.50 | - | - |
| Larsen & Toubro Ltd | LT | 3,856.40 | -9.40 | -0.24% | 3,848.70 | 3,914.00 | - | - |
| Sun Pharmaceutical Industries Ltd | SUNPHARMA | 1,668.90 | -31.80 | -1.87% | 1,659.30 | 1,708.00 | - | - |
| Bajaj Auto Ltd | BAJAJ-AUTO | 9,489.00 | -90.50 | -0.94% | 9,389.50 | 9,616.50 | - | - |
| Maruti Suzuki India Ltd | MARUTI | 15,859.00 | -293.00 | -1.81% | 15,770.00 | 16,197.00 | - | - |
Intraday Stocks are shares that traders buy and sell within the same trading day to profit from short-term price movements. Unlike long-term investments, intraday trading focuses on quick entry and exit strategies based on market volatility and momentum.
On this page, you can explore Intraday Stocks Today with live updates from NSE (National Stock Exchange) and BSE (Bombay Stock Exchange). Our tracker helps day traders find stocks with the highest potential for movement during the day.
Why Intraday Stocks Matter?
- Helps traders take advantage of daily price fluctuations.
- Allows investors to earn quick profits in a single session.
- Provides insights into market trends and volatility.
- Helps identify high-volume, high-momentum stocks suitable for day trading.
Choosing the Best Intraday Stocks
- Pick highly liquid stocks with good trading volume.
- Focus on stocks with strong volatility.
- Use technical indicators like moving averages, RSI, and MACD.
- Always set stop-loss levels to manage risk.
- Track market news and events for intraday opportunities.
FAQs on Intraday Stocks
Intraday Stocks are shares bought and sold within the same trading day to profit from short-term price movements.
You can check Intraday Stocks Today on NSE and BSE using live stock price trackers and by analyzing market volume and volatility.
Yes. Intraday trading carries high risk due to short-term volatility. Using stop-loss and risk management is crucial.
Yes, but beginners should start with small capital, learn trading strategies, and practice before taking bigger positions.
Intraday stock movement is influenced by market news, sector performance, FII/DII activity, earnings reports, and overall market sentiment.
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.
