Intraday Stocks – Best Picks for Day Trading
Company | Symbol | Price (CMP) | Change | % Change | Day Low | Day High | 52W Low | 52W High |
---|---|---|---|---|---|---|---|---|
Bajaj Auto Ltd | BAJAJ-AUTO | 9,066.00 | 119.50 | 1.34% | 8,917.00 | 9,084.00 | - | - |
Maruti Suzuki India Ltd | MARUTI | 16,323.00 | 58.00 | 0.36% | 16,218.00 | 16,432.00 | - | - |
Adani Ports & Special Economic Zone Ltd | ADANIPORTS | 1,437.80 | 28.40 | 2.02% | 1,396.00 | 1,441.90 | - | - |
Interglobe Aviation Ltd | INDIGO | 5,787.50 | 52.50 | 0.92% | 5,712.50 | 5,824.00 | - | - |
Mahindra & Mahindra Ltd | M&M | 3,459.70 | 4.80 | 0.14% | 3,432.00 | 3,470.00 | - | - |
Axis Bank Ltd | AXISBANK | 1,189.60 | 9.20 | 0.78% | 1,167.50 | 1,193.60 | - | - |
Bharti Airtel Ltd | BHARTIARTL | 1,954.90 | 15.00 | 0.77% | 1,936.00 | 1,965.90 | - | - |
Bajaj Finserv Ltd | BAJAJFINSV | 2,020.40 | 16.10 | 0.80% | 1,996.60 | 2,025.00 | - | - |
Kotak Mahindra Bank Ltd | KOTAKBANK | 2,152.10 | 2.00 | 0.09% | 2,133.80 | 2,156.00 | - | - |
Titan Company Ltd | TITAN | 3,533.60 | 1.70 | 0.05% | 3,509.50 | 3,545.00 | - | - |
Bajaj Finance Ltd | BAJFINANCE | 1,036.75 | 12.90 | 1.26% | 1,021.50 | 1,040.00 | - | - |
Shriram Finance Ltd | SHRIRAMFIN | 672.15 | 7.10 | 1.07% | 658.75 | 674.20 | - | - |
Grasim Industries Ltd | GRASIM | 2,798.00 | -13.00 | -0.46% | 2,778.50 | 2,812.00 | - | - |
ICICI Bank Ltd | ICICIBANK | 1,379.40 | -0.90 | -0.07% | 1,373.10 | 1,386.40 | - | - |
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 1,668.40 | -2.50 | -0.15% | 1,655.80 | 1,675.00 | - | - |
Dr Reddys Laboratories Ltd | DRREDDY | 1,262.40 | -2.00 | -0.16% | 1,248.30 | 1,265.10 | - | - |
SBI Life Insurance Company Ltd | SBILIFE | 1,815.30 | 4.90 | 0.27% | 1,798.10 | 1,827.90 | - | - |
HCL Technologies Ltd | HCLTECH | 1,494.70 | -0.80 | -0.05% | 1,476.50 | 1,502.20 | - | - |
Cipla Ltd | CIPLA | 1,563.60 | 1.80 | 0.12% | 1,550.10 | 1,566.90 | - | - |
Trent Ltd | TRENT | 4,681.60 | -9.50 | -0.20% | 4,626.00 | 4,695.00 | - | - |
HDFC Life Insurance Company Ltd | HDFCLIFE | 746.55 | -0.75 | -0.10% | 742.15 | 750.00 | - | - |
State Bank of India | SBIN | 882.95 | 2.30 | 0.26% | 876.00 | 888.10 | - | - |
NTPC Ltd | NTPC | 341.70 | 2.00 | 0.59% | 336.20 | 342.10 | - | - |
HDFC Bank Ltd | HDFCBANK | 977.00 | -3.90 | -0.40% | 972.00 | 981.00 | - | - |
Jio Financial Services Ltd | JIOFIN | 308.45 | 0.30 | 0.10% | 304.70 | 308.80 | - | - |
Asian Paints Ltd | ASIANPAINT | 2,342.50 | 2.30 | 0.10% | 2,337.00 | 2,366.60 | - | - |
Eternal Ltd | ETERNAL | 348.35 | 0.05 | 0.01% | 345.40 | 351.30 | - | - |
JSW Steel Ltd | JSWSTEEL | 1,161.40 | -6.40 | -0.55% | 1,153.60 | 1,164.90 | - | - |
Tata Steel Ltd | TATASTEEL | 173.03 | -0.83 | -0.48% | 170.91 | 173.80 | - | - |
ITC Ltd | ITC | 399.25 | -3.55 | -0.88% | 398.55 | 400.95 | - | - |
Oil & Natural Gas Corpn Ltd | ONGC | 244.09 | -2.25 | -0.91% | 241.38 | 245.68 | - | - |
Wipro Ltd | WIPRO | 245.13 | -3.57 | -1.44% | 244.51 | 247.70 | - | - |
Power Grid Corporation of India Ltd | POWERGRID | 286.15 | -3.00 | -1.04% | 284.90 | 288.20 | - | - |
Adani Enterprises Ltd | ADANIENT | 2,527.40 | -23.50 | -0.92% | 2,504.00 | 2,542.10 | - | - |
Coal India Ltd | COALINDIA | 381.55 | -2.95 | -0.77% | 380.65 | 384.30 | - | - |
Reliance Industries Ltd | RELIANCE | 1,375.00 | -6.70 | -0.48% | 1,367.80 | 1,377.70 | - | - |
Hindalco Industries Ltd | HINDALCO | 770.20 | -3.75 | -0.48% | 767.20 | 774.60 | - | - |
Tata Consumer Products Ltd | TATACONSUM | 1,117.00 | -9.50 | -0.84% | 1,112.50 | 1,132.40 | - | - |
Bharat Electronics Ltd | BEL | 409.40 | -4.10 | -0.99% | 406.35 | 413.00 | - | - |
Infosys Ltd | INFY | 1,493.20 | -21.70 | -1.43% | 1,483.40 | 1,504.70 | - | - |
Tech Mahindra Ltd | TECHM | 1,450.90 | -6.30 | -0.43% | 1,439.20 | 1,461.50 | - | - |
Larsen & Toubro Ltd | LT | 3,769.50 | -14.50 | -0.38% | 3,745.00 | 3,784.00 | - | - |
Max Healthcare Institute Ltd | MAXHEALTH | 1,143.30 | -13.10 | -1.13% | 1,140.00 | 1,169.30 | - | - |
Nestle India Ltd | NESTLEIND | 1,188.10 | -11.40 | -0.95% | 1,181.90 | 1,200.80 | - | - |
Tata Motors Ltd | TATAMOTORS | 660.75 | -18.20 | -2.68% | 658.10 | 679.40 | - | - |
Tata Consultancy Services Ltd | TCS | 3,007.20 | -21.10 | -0.70% | 2,998.20 | 3,035.50 | - | - |
Hindustan Unilever Ltd | HINDUNILVR | 2,492.80 | -36.10 | -1.43% | 2,485.40 | 2,531.60 | - | - |
Apollo Hospitals Enterprise Ltd | APOLLOHOSP | 7,671.00 | -10.00 | -0.13% | 7,643.00 | 7,744.00 | - | - |
UltraTech Cement Ltd | ULTRACEMCO | 12,172.00 | -109.00 | -0.89% | 12,150.00 | 12,249.00 | - | - |
Eicher Motors Ltd | EICHERMOT | 6,912.00 | -53.00 | -0.76% | 6,896.50 | 7,047.00 | - | - |
Intraday Stocks are shares that traders buy and sell within the same trading day to profit from short-term price movements. Unlike long-term investments, intraday trading focuses on quick entry and exit strategies based on market volatility and momentum.
On this page, you can explore Intraday Stocks Today with live updates from NSE (National Stock Exchange) and BSE (Bombay Stock Exchange). Our tracker helps day traders find stocks with the highest potential for movement during the day.
Why Intraday Stocks Matter?
- Helps traders take advantage of daily price fluctuations.
- Allows investors to earn quick profits in a single session.
- Provides insights into market trends and volatility.
- Helps identify high-volume, high-momentum stocks suitable for day trading.
Choosing the Best Intraday Stocks
- Pick highly liquid stocks with good trading volume.
- Focus on stocks with strong volatility.
- Use technical indicators like moving averages, RSI, and MACD.
- Always set stop-loss levels to manage risk.
- Track market news and events for intraday opportunities.
FAQs on Intraday Stocks
Intraday Stocks are shares bought and sold within the same trading day to profit from short-term price movements.
You can check Intraday Stocks Today on NSE and BSE using live stock price trackers and by analyzing market volume and volatility.
Yes. Intraday trading carries high risk due to short-term volatility. Using stop-loss and risk management is crucial.
Yes, but beginners should start with small capital, learn trading strategies, and practice before taking bigger positions.
Intraday stock movement is influenced by market news, sector performance, FII/DII activity, earnings reports, and overall market sentiment.
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.