Intraday Stocks – Best Picks for Day Trading
| Company | Symbol | Price (CMP) | Change | % Change | Day Low | Day High | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|---|
| Maruti Suzuki India Ltd | MARUTI | 16,097.00 | 197.00 | 1.24% | 15,851.00 | 16,177.00 | - | - |
| Eicher Motors Ltd | EICHERMOT | 7,125.50 | 72.00 | 1.02% | 7,025.00 | 7,250.00 | - | - |
| UltraTech Cement Ltd | ULTRACEMCO | 11,662.00 | 62.00 | 0.53% | 11,556.00 | 12,021.00 | - | - |
| Tech Mahindra Ltd | TECHM | 1,529.50 | 12.20 | 0.80% | 1,509.70 | 1,532.00 | - | - |
| Kotak Mahindra Bank Ltd | KOTAKBANK | 2,147.60 | 23.20 | 1.09% | 2,128.10 | 2,163.00 | - | - |
| HCL Technologies Ltd | HCLTECH | 1,642.90 | 18.70 | 1.15% | 1,628.00 | 1,646.50 | - | - |
| Tata Motors Passenger Vehicles Ltd | TMPV | 363.80 | 7.00 | 1.96% | 358.70 | 365.00 | - | - |
| SBI Life Insurance Company Ltd | SBILIFE | 1,971.60 | 5.60 | 0.28% | 1,951.20 | 1,977.00 | - | - |
| JSW Steel Ltd | JSWSTEEL | 1,168.40 | 8.10 | 0.70% | 1,157.30 | 1,185.00 | - | - |
| Coal India Ltd | COALINDIA | 379.65 | 3.50 | 0.93% | 375.80 | 380.00 | - | - |
| HDFC Life Insurance Company Ltd | HDFCLIFE | 766.75 | 2.45 | 0.32% | 758.10 | 768.25 | - | - |
| Infosys Ltd | INFY | 1,564.00 | 3.90 | 0.25% | 1,556.00 | 1,574.00 | - | - |
| ITC Ltd | ITC | 404.25 | 0.00 | 0.00% | 398.20 | 405.50 | - | - |
| Bharat Electronics Ltd | BEL | 417.25 | 5.50 | 1.34% | 413.50 | 419.20 | - | - |
| Oil & Natural Gas Corpn Ltd | ONGC | 244.83 | 1.58 | 0.65% | 243.01 | 245.85 | - | - |
| Adani Ports & Special Economic Zone Ltd | ADANIPORTS | 1,530.50 | 13.60 | 0.90% | 1,523.00 | 1,549.00 | - | - |
| Wipro Ltd | WIPRO | 250.28 | 0.75 | 0.30% | 248.86 | 250.75 | - | - |
| Nestle India Ltd | NESTLEIND | 1,260.60 | -0.50 | -0.04% | 1,251.60 | 1,264.00 | - | - |
| NTPC Ltd | NTPC | 327.10 | 0.65 | 0.20% | 325.45 | 328.25 | - | - |
| Tata Steel Ltd | TATASTEEL | 168.63 | 0.67 | 0.40% | 167.70 | 169.65 | - | - |
| Eternal Ltd | ETERNAL | 301.50 | 1.40 | 0.47% | 300.25 | 305.45 | - | - |
| Hindustan Unilever Ltd | HINDUNILVR | 2,464.50 | -2.10 | -0.09% | 2,458.80 | 2,488.00 | - | - |
| Jio Financial Services Ltd | JIOFIN | 304.75 | -1.45 | -0.47% | 303.55 | 308.15 | - | - |
| Power Grid Corporation of India Ltd | POWERGRID | 269.65 | -0.30 | -0.11% | 268.75 | 272.45 | - | - |
| Dr Reddys Laboratories Ltd | DRREDDY | 1,260.10 | 1.30 | 0.10% | 1,248.40 | 1,268.80 | - | - |
| ICICI Bank Ltd | ICICIBANK | 1,390.10 | 1.30 | 0.09% | 1,385.40 | 1,400.00 | - | - |
| Tata Consultancy Services Ltd | TCS | 3,133.40 | -4.10 | -0.13% | 3,122.20 | 3,154.00 | - | - |
| Shriram Finance Ltd | SHRIRAMFIN | 851.55 | -0.10 | -0.01% | 849.45 | 865.00 | - | - |
| Hindalco Industries Ltd | HINDALCO | 810.80 | 2.40 | 0.30% | 808.20 | 817.95 | - | - |
| Tata Consumer Products Ltd | TATACONSUM | 1,163.80 | -8.60 | -0.73% | 1,159.60 | 1,178.00 | - | - |
| Reliance Industries Ltd | RELIANCE | 1,566.10 | -1.40 | -0.09% | 1,563.60 | 1,577.50 | - | - |
| Cipla Ltd | CIPLA | 1,523.10 | -8.20 | -0.54% | 1,517.50 | 1,536.30 | - | - |
| Asian Paints Ltd | ASIANPAINT | 2,867.60 | -6.80 | -0.24% | 2,848.00 | 2,887.50 | - | - |
| Axis Bank Ltd | AXISBANK | 1,275.70 | -4.00 | -0.31% | 1,268.50 | 1,289.00 | - | - |
| State Bank of India | SBIN | 973.10 | -5.90 | -0.60% | 969.85 | 991.20 | - | - |
| Titan Company Ltd | TITAN | 3,894.90 | -12.80 | -0.33% | 3,861.30 | 3,910.70 | - | - |
| Larsen & Toubro Ltd | LT | 4,073.20 | 3.60 | 0.09% | 4,050.00 | 4,103.40 | - | - |
| HDFC Bank Ltd | HDFCBANK | 1,002.10 | -5.50 | -0.55% | 999.30 | 1,017.50 | - | - |
| Grasim Industries Ltd | GRASIM | 2,731.50 | -7.90 | -0.29% | 2,700.00 | 2,753.10 | - | - |
| Bajaj Finserv Ltd | BAJAJFINSV | 2,081.80 | -12.20 | -0.58% | 2,075.00 | 2,105.90 | - | - |
| Bajaj Finance Ltd | BAJFINANCE | 1,021.10 | -16.40 | -1.58% | 1,018.80 | 1,042.00 | - | - |
| Bharti Airtel Ltd | BHARTIARTL | 2,089.70 | -11.90 | -0.57% | 2,083.10 | 2,119.00 | - | - |
| Bajaj Auto Ltd | BAJAJ-AUTO | 9,096.00 | 22.50 | 0.25% | 9,055.50 | 9,189.50 | - | - |
| Sun Pharmaceutical Industries Ltd | SUNPHARMA | 1,807.40 | -24.20 | -1.32% | 1,801.00 | 1,849.00 | - | - |
| Adani Enterprises Ltd | ADANIENT | 2,262.00 | -18.20 | -0.80% | 2,257.00 | 2,304.00 | - | - |
| Max Healthcare Institute Ltd | MAXHEALTH | 1,125.40 | -37.40 | -3.22% | 1,117.00 | 1,167.40 | - | - |
| Mahindra & Mahindra Ltd | M&M | 3,741.60 | -15.70 | -0.42% | 3,730.00 | 3,795.00 | - | - |
| Trent Ltd | TRENT | 4,215.90 | -34.50 | -0.81% | 4,199.90 | 4,285.00 | - | - |
| Apollo Hospitals Enterprise Ltd | APOLLOHOSP | 7,287.50 | -48.00 | -0.65% | 7,282.00 | 7,381.50 | - | - |
| Interglobe Aviation Ltd | INDIGO | 5,794.00 | -107.50 | -1.82% | 5,763.00 | 5,916.50 | - | - |
Intraday Stocks are shares that traders buy and sell within the same trading day to profit from short-term price movements. Unlike long-term investments, intraday trading focuses on quick entry and exit strategies based on market volatility and momentum.
On this page, you can explore Intraday Stocks Today with live updates from NSE (National Stock Exchange) and BSE (Bombay Stock Exchange). Our tracker helps day traders find stocks with the highest potential for movement during the day.
Why Intraday Stocks Matter?
- Helps traders take advantage of daily price fluctuations.
- Allows investors to earn quick profits in a single session.
- Provides insights into market trends and volatility.
- Helps identify high-volume, high-momentum stocks suitable for day trading.
Choosing the Best Intraday Stocks
- Pick highly liquid stocks with good trading volume.
- Focus on stocks with strong volatility.
- Use technical indicators like moving averages, RSI, and MACD.
- Always set stop-loss levels to manage risk.
- Track market news and events for intraday opportunities.
FAQs on Intraday Stocks
Intraday Stocks are shares bought and sold within the same trading day to profit from short-term price movements.
You can check Intraday Stocks Today on NSE and BSE using live stock price trackers and by analyzing market volume and volatility.
Yes. Intraday trading carries high risk due to short-term volatility. Using stop-loss and risk management is crucial.
Yes, but beginners should start with small capital, learn trading strategies, and practice before taking bigger positions.
Intraday stock movement is influenced by market news, sector performance, FII/DII activity, earnings reports, and overall market sentiment.
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.
