Intraday Stocks – Best Picks for Day Trading
Company | Symbol | Price (CMP) | Change | % Change | Day Low | Day High | 52W Low | 52W High |
---|---|---|---|---|---|---|---|---|
Maruti Suzuki India Ltd | MARUTI | 14,068.00 | 1,132.00 | 8.75% | 13,664.00 | 14,125.00 | - | - |
Bajaj Auto Ltd | BAJAJ-AUTO | 8,588.50 | 375.00 | 4.57% | 8,400.00 | 8,629.50 | - | - |
UltraTech Cement Ltd | ULTRACEMCO | 12,765.00 | 448.00 | 3.64% | 12,556.00 | 12,904.00 | - | - |
Hero MotoCorp Ltd | HEROMOTOCO | 4,984.00 | 275.90 | 5.86% | 4,900.00 | 5,119.00 | - | - |
Titan Company Ltd | TITAN | 3,554.80 | 65.40 | 1.87% | 3,493.50 | 3,574.80 | - | - |
Grasim Industries Ltd | GRASIM | 2,845.90 | 81.00 | 2.93% | 2,776.50 | 2,865.40 | - | - |
Bajaj Finserv Ltd | BAJAJFINSV | 1,993.50 | 68.40 | 3.55% | 1,950.00 | 2,017.00 | - | - |
Asian Paints Ltd | ASIANPAINT | 2,587.40 | 58.70 | 2.32% | 2,536.60 | 2,595.00 | - | - |
Mahindra & Mahindra Ltd | M&M | 3,383.10 | 117.70 | 3.60% | 3,335.30 | 3,432.00 | - | - |
Eicher Motors Ltd | EICHERMOT | 5,912.00 | 148.00 | 2.57% | 5,825.50 | 6,024.50 | - | - |
Bajaj Finance Ltd | BAJFINANCE | 905.20 | 43.75 | 5.08% | 875.00 | 919.65 | - | - |
Hindustan Unilever Ltd | HINDUNILVR | 2,568.10 | 87.50 | 3.53% | 2,521.30 | 2,597.00 | - | - |
Adani Enterprises Ltd | ADANIENT | 2,333.60 | 52.00 | 2.28% | 2,300.00 | 2,360.00 | - | - |
Nestle India Ltd | NESTLEIND | 1,144.10 | 54.70 | 5.02% | 1,120.50 | 1,169.90 | - | - |
JSW Steel Ltd | JSWSTEEL | 1,079.80 | 34.30 | 3.28% | 1,050.00 | 1,084.00 | - | - |
Hindalco Industries Ltd | HINDALCO | 714.15 | 18.90 | 2.72% | 697.10 | 719.00 | - | - |
IndusInd Bank Ltd | INDUSINDBK | 788.65 | 18.90 | 2.46% | 777.50 | 795.90 | - | - |
Tata Consumer Products Ltd | TATACONSUM | 1,071.30 | 20.10 | 1.91% | 1,059.00 | 1,090.00 | - | - |
Adani Ports & Special Economic Zone Ltd | ADANIPORTS | 1,327.20 | 26.90 | 2.07% | 1,295.00 | 1,332.00 | - | - |
Kotak Mahindra Bank Ltd | KOTAKBANK | 2,001.40 | 23.20 | 1.17% | 1,997.10 | 2,026.00 | - | - |
Axis Bank Ltd | AXISBANK | 1,082.60 | 14.40 | 1.35% | 1,079.40 | 1,090.00 | - | - |
Coal India Ltd | COALINDIA | 387.80 | 3.35 | 0.87% | 384.05 | 388.55 | - | - |
Oil & Natural Gas Corpn Ltd | ONGC | 238.16 | 1.22 | 0.51% | 235.50 | 238.59 | - | - |
Power Grid Corporation of India Ltd | POWERGRID | 290.35 | 1.65 | 0.57% | 288.50 | 291.30 | - | - |
Tata Steel Ltd | TATASTEEL | 157.96 | 2.66 | 1.71% | 156.00 | 159.00 | - | - |
Shriram Finance Ltd | SHRIRAMFIN | 626.80 | 10.35 | 1.68% | 625.45 | 637.50 | - | - |
Bharti Airtel Ltd | BHARTIARTL | 1,892.30 | 18.50 | 0.99% | 1,870.30 | 1,912.60 | - | - |
Tata Motors Ltd | TATAMOTORS | 676.00 | 11.40 | 1.72% | 672.90 | 685.00 | - | - |
Cipla Ltd | CIPLA | 1,565.20 | 1.20 | 0.08% | 1,557.50 | 1,572.80 | - | - |
Jio Financial Services Ltd | JIOFIN | 329.35 | 1.95 | 0.60% | 327.60 | 333.70 | - | - |
Wipro Ltd | WIPRO | 245.21 | -1.60 | -0.65% | 244.76 | 249.01 | - | - |
Eternal Ltd | ETERNAL | 314.90 | -3.50 | -1.10% | 313.65 | 323.70 | - | - |
NTPC Ltd | NTPC | 336.05 | -3.30 | -0.97% | 335.45 | 341.80 | - | - |
Bharat Electronics Ltd | BEL | 382.50 | -2.40 | -0.62% | 381.10 | 389.75 | - | - |
HDFC Bank Ltd | HDFCBANK | 2,003.60 | 12.50 | 0.63% | 1,995.60 | 2,026.60 | - | - |
ITC Ltd | ITC | 406.30 | -5.15 | -1.25% | 404.85 | 413.70 | - | - |
Dr Reddys Laboratories Ltd | DRREDDY | 1,262.70 | 2.30 | 0.18% | 1,241.10 | 1,270.60 | - | - |
Reliance Industries Ltd | RELIANCE | 1,381.70 | 7.90 | 0.58% | 1,377.00 | 1,394.90 | - | - |
State Bank of India | SBIN | 827.65 | 1.10 | 0.13% | 825.15 | 838.00 | - | - |
Trent Ltd | TRENT | 5,519.00 | 148.50 | 2.77% | 5,501.00 | 5,623.00 | - | - |
HCL Technologies Ltd | HCLTECH | 1,485.00 | -4.80 | -0.32% | 1,475.90 | 1,501.90 | - | - |
ICICI Bank Ltd | ICICIBANK | 1,434.60 | 7.30 | 0.51% | 1,431.00 | 1,452.40 | - | - |
SBI Life Insurance Company Ltd | SBILIFE | 1,863.00 | 22.40 | 1.22% | 1,850.00 | 1,912.00 | - | - |
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 1,632.70 | -8.70 | -0.53% | 1,625.40 | 1,649.60 | - | - |
HDFC Life Insurance Company Ltd | HDFCLIFE | 791.00 | 2.25 | 0.29% | 789.10 | 815.00 | - | - |
Apollo Hospitals Enterprise Ltd | APOLLOHOSP | 7,822.50 | 1.00 | 0.01% | 7,806.00 | 7,917.50 | - | - |
Tech Mahindra Ltd | TECHM | 1,471.20 | -15.50 | -1.04% | 1,468.10 | 1,500.00 | - | - |
Infosys Ltd | INFY | 1,435.80 | -11.90 | -0.82% | 1,429.60 | 1,464.70 | - | - |
Tata Consultancy Services Ltd | TCS | 3,011.20 | -11.10 | -0.37% | 3,003.40 | 3,049.00 | - | - |
Larsen & Toubro Ltd | LT | 3,635.10 | -41.90 | -1.14% | 3,621.70 | 3,701.50 | - | - |
Intraday Stocks are shares that traders buy and sell within the same trading day to profit from short-term price movements. Unlike long-term investments, intraday trading focuses on quick entry and exit strategies based on market volatility and momentum.
On this page, you can explore Intraday Stocks Today with live updates from NSE (National Stock Exchange) and BSE (Bombay Stock Exchange). Our tracker helps day traders find stocks with the highest potential for movement during the day.
Why Intraday Stocks Matter?
- Helps traders take advantage of daily price fluctuations.
- Allows investors to earn quick profits in a single session.
- Provides insights into market trends and volatility.
- Helps identify high-volume, high-momentum stocks suitable for day trading.
Choosing the Best Intraday Stocks
- Pick highly liquid stocks with good trading volume.
- Focus on stocks with strong volatility.
- Use technical indicators like moving averages, RSI, and MACD.
- Always set stop-loss levels to manage risk.
- Track market news and events for intraday opportunities.
FAQs on Intraday Stocks
Intraday Stocks are shares bought and sold within the same trading day to profit from short-term price movements.
You can check Intraday Stocks Today on NSE and BSE using live stock price trackers and by analyzing market volume and volatility.
Yes. Intraday trading carries high risk due to short-term volatility. Using stop-loss and risk management is crucial.
Yes, but beginners should start with small capital, learn trading strategies, and practice before taking bigger positions.
Intraday stock movement is influenced by market news, sector performance, FII/DII activity, earnings reports, and overall market sentiment.
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.