MCX Zinc Price Today
₹251.30 ₹4.70 (1.91%) ↑
Day's Range
244.75
251.40Volume: 4095
Bid/Ask: 251.30/251.25Open
246.10
246.10
High
251.40
251.40
Low
244.75
244.75
Pre. Close
246.60
246.60
Volume
4095
4095
Value (Lacs)
5,077,855.00
5,077,855.00
Open Interest
2419
2419
Lot Size
5
5
Zinc price today is ₹251.30, which has increased by 4.7 (1.91% ▲) compared to the previous close of ₹246.60. The day's range is ₹244.75 - ₹251.40, with an opening price of ₹246.10 and a total volume of 4095.
Other Commodities
- Bullion
- Energy
- Metals
Names | LTP | Change | Change% |
---|---|---|---|
GOLDM (MCX) 05 Jun 2025 | ₹96,260.00 | ₹-805.00 | -0.83% |
GOLD (MCX) 05 Jun 2025 | ₹96,275.00 | ₹-815.00 | -0.84% |
SILVER (MCX) 04 Jul 2025 | ₹96,570.00 | ₹837.00 | 0.87% |
GOLDPETAL (MCX) 30 May 2025 | ₹9,706.00 | ₹-59.00 | -0.60% |
SILVERM (MCX) 30 Jun 2025 | ₹96,575.00 | ₹757.00 | 0.79% |
Names | LTP | Change | Change% |
---|---|---|---|
NATGASMINI (MCX) 27 May 2025 | ₹306.60 | ₹1.60 | 0.52% |
CRUDEOIL (MCX) 19 May 2025 | ₹5,164.00 | ₹211.00 | 4.26% |
CRUDEOILM (MCX) 19 May 2025 | ₹5,165.00 | ₹209.00 | 4.22% |
NATURALGAS (MCX) 27 May 2025 | ₹306.50 | ₹1.60 | 0.52% |
Nifty Indices
View AllFAQs for Zinc MCX Stock Price
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.