MCX Zinc Price Today
₹256.05 ₹-0.90 (-0.35%) ↓
Day's Range
256.05
258.40Volume: 8
Bid/Ask: 257.30/254.20Open
257.40
257.40
High
258.40
258.40
Low
256.05
256.05
Pre. Close
256.95
256.95
Volume
8
8
Value (Lacs)
10,260.00
10,260.00
Open Interest
24
24
Lot Size
5
5
Zinc price today is ₹256.05, which has decreased by -0.90 (-0.35% ▼) compared to the previous close of ₹256.95. The day's range is ₹256.05 - ₹258.40, with an opening price of ₹257.40 and a total volume of 8.
Other Commodities
- Bullion
- Energy
- Metals
Names | LTP | Change | Change% |
---|---|---|---|
GOLDM (MCX) 04 Jul 2025 | ₹95,330.00 | ₹-1,122.00 | -1.16% |
GOLD (MCX) 05 Aug 2025 | ₹97,071.00 | ₹-286.00 | -0.29% |
SILVER (MCX) 04 Jul 2025 | ₹105,090.00 | ₹-1,665.00 | -1.56% |
GOLDPETAL (MCX) 30 Jun 2025 | ₹9,650.00 | ₹-170.00 | -1.73% |
SILVERM (MCX) 30 Jun 2025 | ₹106,380.00 | ₹1,008.00 | 0.96% |
Names | LTP | Change | Change% |
---|---|---|---|
NATGASMINI (MCX) 28 Jul 2025 | ₹302.10 | ₹-9.40 | -3.02% |
CRUDEOIL (MCX) 21 Jul 2025 | ₹5,616.00 | ₹-27.00 | -0.48% |
CRUDEOILM (MCX) 21 Jul 2025 | ₹5,620.00 | ₹-27.00 | -0.48% |
NATURALGAS (MCX) 28 Jul 2025 | ₹302.10 | ₹-9.20 | -2.96% |
Nifty Indices
View AllFAQs for Zinc MCX Stock Price
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.