MCX Zinc Price Today
₹269.60 ₹2.30 (0.86%) ↑
Day's Range
268.10
271.15Volume: 3099
Bid/Ask: 269.75/269.55Open
269.25
269.25
High
271.15
271.15
Low
268.10
268.10
Pre. Close
267.30
267.30
Volume
3099
3099
Value (Lacs)
4,176,922.00
4,176,922.00
Open Interest
2999
2999
Lot Size
5
5
Zinc price today is ₹269.60, which has increased by 2.3 (0.86% ▲) compared to the previous close of ₹267.30. The day's range is ₹268.10 - ₹271.15, with an opening price of ₹269.25 and a total volume of 3099.
Other Commodities
- Bullion
- Energy
- Metals
Names | LTP | Change | Change% |
---|---|---|---|
GOLDM (MCX) 05 Mar 2025 | ₹83,855.00 | ₹-121.00 | -0.14% |
GOLD (MCX) 04 Apr 2025 | ₹84,450.00 | ₹-117.00 | -0.14% |
SILVER (MCX) 05 Mar 2025 | ₹95,607.00 | ₹-358.00 | -0.37% |
GOLDPETAL (MCX) 28 Feb 2025 | ₹8,338.00 | ₹-20.00 | -0.24% |
SILVERM (MCX) 28 Feb 2025 | ₹95,370.00 | ₹-354.00 | -0.37% |
Names | LTP | Change | Change% |
---|---|---|---|
NATGASMINI (MCX) 26 Mar 2025 | ₹295.20 | ₹8.40 | 2.93% |
CRUDEOIL (MCX) 19 Mar 2025 | ₹6,203.00 | ₹-24.00 | -0.39% |
CRUDEOILM (MCX) 19 Mar 2025 | ₹6,210.00 | ₹-25.00 | -0.40% |
NATURALGAS (MCX) 26 Mar 2025 | ₹364.00 | ₹-26.00 | -6.67% |
Nifty Indices
View AllFAQs for Zinc MCX Stock Price
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.