MCX Crudeoil Price Today
₹6203.00 ₹-24.00 (-0.39%) ↓
Day's Range
6,200.00
6,295.00Volume: 669
Bid/Ask: 6210.00/6208.00Open
6236.00
6236.00
High
6295.00
6295.00
Low
6200.00
6200.00
Pre. Close
6227.00
6227.00
Volume
669
669
Value (Lacs)
418,110.00
418,110.00
Open Interest
791
791
Lot Size
100
100
Crudeoil price today is ₹6203.00, which has decreased by -24 (-0.39% ▼) compared to the previous close of ₹6227.00. The day's range is ₹6200.00 - ₹6295.00, with an opening price of ₹6236.00 and a total volume of 669.
Other Commodities
- Bullion
- Energy
- Metals
Names | LTP | Change | Change% |
---|---|---|---|
GOLDM (MCX) 05 Mar 2025 | ₹83,855.00 | ₹-121.00 | -0.14% |
GOLD (MCX) 04 Apr 2025 | ₹86,310.00 | ₹158.00 | 0.18% |
SILVER (MCX) 05 Mar 2025 | ₹95,607.00 | ₹-358.00 | -0.37% |
GOLDPETAL (MCX) 28 Feb 2025 | ₹8,338.00 | ₹-20.00 | -0.24% |
SILVERM (MCX) 28 Feb 2025 | ₹95,370.00 | ₹-354.00 | -0.37% |
Names | LTP | Change | Change% |
---|---|---|---|
NATGASMINI (MCX) 26 Mar 2025 | ₹362.80 | ₹-27.10 | -6.95% |
CRUDEOIL (MCX) 19 Mar 2025 | ₹6,203.00 | ₹-24.00 | -0.39% |
CRUDEOILM (MCX) 19 Mar 2025 | ₹6,210.00 | ₹-25.00 | -0.40% |
NATURALGAS (MCX) 26 Mar 2025 | ₹362.70 | ₹-27.30 | -7.00% |
Nifty Indices
View AllFAQs for Crudeoil MCX Stock Price
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.