MCX Copper Price Today
₹854.80 ₹3.85 (0.45%) ↑
Day's Range
850.85
859.95Volume: 5344
Bid/Ask: 854.80/854.55Open
855.50
855.50
High
859.95
859.95
Low
850.85
850.85
Pre. Close
850.95
850.95
Volume
5344
5344
Value (Lacs)
11,433,301.00
11,433,301.00
Open Interest
6235
6235
Lot Size
2500
2500
Copper price today is ₹854.80, which has increased by 3.8499999999999 (0.45% ▲) compared to the previous close of ₹850.95. The day's range is ₹850.85 - ₹859.95, with an opening price of ₹855.50 and a total volume of 5344.
Other Commodities
- Bullion
- Energy
- Metals
Names | LTP | Change | Change% |
---|---|---|---|
GOLDM (MCX) 05 Mar 2025 | ₹83,855.00 | ₹-121.00 | -0.14% |
GOLD (MCX) 04 Apr 2025 | ₹84,450.00 | ₹-117.00 | -0.14% |
SILVER (MCX) 05 Mar 2025 | ₹95,607.00 | ₹-358.00 | -0.37% |
GOLDPETAL (MCX) 28 Feb 2025 | ₹8,338.00 | ₹-20.00 | -0.24% |
SILVERM (MCX) 28 Feb 2025 | ₹95,370.00 | ₹-354.00 | -0.37% |
Names | LTP | Change | Change% |
---|---|---|---|
NATGASMINI (MCX) 26 Mar 2025 | ₹295.20 | ₹8.40 | 2.93% |
CRUDEOIL (MCX) 19 Mar 2025 | ₹6,203.00 | ₹-24.00 | -0.39% |
CRUDEOILM (MCX) 19 Mar 2025 | ₹6,210.00 | ₹-25.00 | -0.40% |
NATURALGAS (MCX) 26 Mar 2025 | ₹364.00 | ₹-26.00 | -6.67% |
Nifty Indices
View AllFAQs for Copper MCX Stock Price
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.