MCX Copper Price Today
₹889.90 ₹11.75 (1.34%) ↑
Day's Range
878.15
892.75Volume: 801
Bid/Ask: 893.15/886.00Open
879.00
879.00
High
892.75
892.75
Low
878.15
878.15
Pre. Close
878.15
878.15
Volume
801
801
Value (Lacs)
1,766,802.00
1,766,802.00
Open Interest
635
635
Lot Size
2500
2500
Copper price today is ₹889.90, which has increased by 11.75 (1.34% ▲) compared to the previous close of ₹878.15. The day's range is ₹878.15 - ₹892.75, with an opening price of ₹879.00 and a total volume of 801.
Other Commodities
- Bullion
- Energy
- Metals
Names | LTP | Change | Change% |
---|---|---|---|
GOLDM (MCX) 04 Jul 2025 | ₹95,325.00 | ₹-1,127.00 | -1.17% |
GOLD (MCX) 05 Aug 2025 | ₹97,071.00 | ₹-286.00 | -0.29% |
SILVER (MCX) 04 Jul 2025 | ₹104,678.00 | ₹-2,077.00 | -1.95% |
GOLDPETAL (MCX) 30 Jun 2025 | ₹9,669.00 | ₹-151.00 | -1.54% |
SILVERM (MCX) 30 Jun 2025 | ₹106,380.00 | ₹1,008.00 | 0.96% |
Names | LTP | Change | Change% |
---|---|---|---|
NATGASMINI (MCX) 28 Jul 2025 | ₹302.10 | ₹-9.40 | -3.02% |
CRUDEOIL (MCX) 21 Jul 2025 | ₹5,616.00 | ₹-27.00 | -0.48% |
CRUDEOILM (MCX) 21 Jul 2025 | ₹5,632.00 | ₹4.00 | 0.07% |
NATURALGAS (MCX) 28 Jul 2025 | ₹309.80 | ₹8.90 | 2.96% |
Nifty Indices
View AllFAQs for Copper MCX Stock Price
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.