MCX Aluminium Price Today
₹256.15 ₹1.20 (0.47%) ↑
Day's Range
254.85
257.25Volume: 1656
Bid/Ask: 256.15/256.05Open
255.05
255.05
High
257.25
257.25
Low
254.85
254.85
Pre. Close
254.95
254.95
Volume
1656
1656
Value (Lacs)
2,121,349.00
2,121,349.00
Open Interest
4311
4311
Lot Size
5
5
Aluminium price today is ₹256.15, which has increased by 1.2 (0.47% ▲) compared to the previous close of ₹254.95. The day's range is ₹254.85 - ₹257.25, with an opening price of ₹255.05 and a total volume of 1656.
Other Commodities
- Bullion
- Energy
- Metals
Names | LTP | Change | Change% |
---|---|---|---|
GOLDM (MCX) 05 Mar 2025 | ₹83,855.00 | ₹-121.00 | -0.14% |
GOLD (MCX) 04 Apr 2025 | ₹84,450.00 | ₹-117.00 | -0.14% |
SILVER (MCX) 05 Mar 2025 | ₹95,607.00 | ₹-358.00 | -0.37% |
GOLDPETAL (MCX) 28 Feb 2025 | ₹8,338.00 | ₹-20.00 | -0.24% |
SILVERM (MCX) 28 Feb 2025 | ₹95,370.00 | ₹-354.00 | -0.37% |
Names | LTP | Change | Change% |
---|---|---|---|
NATGASMINI (MCX) 26 Mar 2025 | ₹295.20 | ₹8.40 | 2.93% |
CRUDEOIL (MCX) 19 Mar 2025 | ₹6,203.00 | ₹-24.00 | -0.39% |
CRUDEOILM (MCX) 19 Mar 2025 | ₹6,210.00 | ₹-25.00 | -0.40% |
NATURALGAS (MCX) 26 Mar 2025 | ₹364.00 | ₹-26.00 | -6.67% |
Nifty Indices
View AllFAQs for Aluminium MCX Stock Price
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.