Top Losers Stocks – NSE & BSE Live Updates

Logo Company Symbol Price (CMP) Change % Change Day Low Day High 52W Low 52W High
Adani Green Energy Ltd Adani Green Energy Ltd ADANIGREEN 1,030.10 -21.20 -2.02% 1,024.10 1,054.70 758.00 1,804.35
Bajaj Finance Ltd Bajaj Finance Ltd BAJFINANCE 1,016.45 -20.30 -1.96% 1,011.35 1,042.10 645.10 1,042.10
Canara Bank Canara Bank CANBK 125.16 -2.48 -1.94% 124.60 127.80 78.60 128.60
Tata Steel Ltd Tata Steel Ltd TATASTEEL 169.67 -3.36 -1.94% 169.25 176.45 122.62 177.82
Bajaj Holdings & Investment Ltd Bajaj Holdings & Investment Ltd BAJAJHLDNG 12,127.00 -227.00 -1.84% 12,099.00 12,330.00 10,004.85 14,763.00
Jindal Steel Ltd Jindal Steel Ltd JINDALSTEL 989.30 -18.30 -1.82% 986.20 1,018.40 723.35 1,087.60
JSW Steel Ltd JSW Steel Ltd JSWSTEEL 1,140.80 -20.60 -1.77% 1,139.40 1,169.60 880.00 1,178.80
Havells India Ltd Havells India Ltd HAVELLS 1,448.30 -24.80 -1.68% 1,440.80 1,479.00 1,381.30 1,970.00
Hindalco Industries Ltd Hindalco Industries Ltd HINDALCO 757.40 -12.80 -1.66% 754.45 781.55 546.45 790.60
Axis Bank Ltd Axis Bank Ltd AXISBANK 1,170.70 -18.90 -1.59% 1,166.60 1,191.80 933.50 1,247.00
Bosch Ltd Bosch Ltd BOSCHLTD 37,930.00 -605.00 -1.57% 37,340.00 38,640.00 25,921.60 41,945.00
Bharat Petroleum Corporation Ltd Bharat Petroleum Corporation Ltd BPCL 332.80 -5.15 -1.52% 331.50 340.30 234.01 358.65
Dr Reddys Laboratories Ltd Dr Reddys Laboratories Ltd DRREDDY 1,243.80 -18.60 -1.47% 1,236.00 1,262.40 1,020.00 1,405.90
Punjab National Bank Punjab National Bank PNB 115.23 -1.72 -1.47% 115.08 117.34 85.46 117.85
Tata Consultancy Services Ltd Tata Consultancy Services Ltd TCS 2,964.00 -43.20 -1.44% 2,957.00 3,027.20 2,866.60 4,494.90
Bajaj Housing Finance Ltd Bajaj Housing Finance Ltd BAJAJHFL 107.19 -1.53 -1.41% 107.11 109.68 103.10 151.05
Bharat Electronics Ltd Bharat Electronics Ltd BEL 403.65 -5.75 -1.40% 401.60 414.15 240.25 436.00
Zydus Lifesciences Ltd Zydus Lifesciences Ltd ZYDUSLIFE 981.55 -13.95 -1.40% 974.55 997.45 795.00 1,071.75
Bank of Baroda Bank of Baroda BANKBARODA 264.35 -3.75 -1.40% 264.10 268.70 190.70 272.05
Power Finance Corporation Ltd Power Finance Corporation Ltd PFC 397.75 -5.35 -1.33% 395.55 404.40 357.25 523.90
NTPC Ltd NTPC Ltd NTPC 337.20 -4.50 -1.32% 335.20 343.00 292.80 429.40
Trent Ltd Trent Ltd TRENT 4,622.40 -59.20 -1.26% 4,606.00 4,700.00 4,488.00 8,345.00
Ambuja Cements Ltd Ambuja Cements Ltd AMBUJACEM 560.25 -6.50 -1.15% 557.55 568.10 453.05 624.95
Indian Oil Corporation Ltd Indian Oil Corporation Ltd IOC 153.48 -1.78 -1.15% 153.13 156.78 110.72 171.65
Cipla Ltd Cipla Ltd CIPLA 1,546.20 -17.40 -1.11% 1,537.10 1,566.10 1,335.00 1,612.35
Lodha Developers Ltd Lodha Developers Ltd LODHA 1,141.50 -12.80 -1.11% 1,136.50 1,168.00 1,035.15 1,531.00
Pidilite Industries Ltd Pidilite Industries Ltd PIDILITIND 1,497.20 -16.30 -1.08% 1,493.30 1,522.70 1,311.10 1,652.20
Grasim Industries Ltd Grasim Industries Ltd GRASIM 2,769.50 -28.50 -1.02% 2,757.90 2,808.00 2,276.95 2,911.00
Mazagon Dock Shipbuilders Ltd Mazagon Dock Shipbuilders Ltd MAZDOCK 2,800.40 -28.80 -1.02% 2,785.70 2,854.00 1,918.05 3,775.00
Nestle India Ltd Nestle India Ltd NESTLEIND 1,176.40 -11.70 -0.98% 1,171.60 1,194.30 1,055.00 1,259.85
UltraTech Cement Ltd UltraTech Cement Ltd ULTRACEMCO 12,061.00 -111.00 -0.91% 12,026.00 12,251.00 10,047.85 13,097.00
State Bank of India State Bank of India SBIN 875.00 -7.95 -0.90% 873.20 884.15 680.00 888.10
Britannia Industries Ltd Britannia Industries Ltd BRITANNIA 5,810.00 -52.00 -0.89% 5,801.00 5,885.00 4,506.00 6,336.00
Adani Enterprises Ltd Adani Enterprises Ltd ADANIENT 2,505.50 -21.90 -0.87% 2,485.20 2,538.90 2,025.00 3,150.10
Indian Railway Finance Corporation Ltd Indian Railway Finance Corporation Ltd IRFC 124.45 -1.05 -0.84% 124.00 126.48 108.04 166.90
HDFC Life Insurance Company Ltd HDFC Life Insurance Company Ltd HDFCLIFE 740.40 -6.15 -0.82% 739.65 748.15 584.30 820.75
Info Edge (India) Ltd Info Edge (India) Ltd NAUKRI 1,322.60 -10.90 -0.82% 1,320.00 1,345.50 1,157.00 1,825.78
Adani Energy Solutions Ltd Adani Energy Solutions Ltd ADANIENSOL 930.30 -7.35 -0.78% 919.30 942.00 588.00 1,090.95
Asian Paints Ltd Asian Paints Ltd ASIANPAINT 2,325.40 -17.10 -0.73% 2,316.00 2,355.00 2,124.75 3,103.55
Jio Financial Services Ltd Jio Financial Services Ltd JIOFIN 306.25 -2.20 -0.71% 305.10 310.80 198.65 347.35
Maruti Suzuki India Ltd Maruti Suzuki India Ltd MARUTI 16,209.00 -114.00 -0.70% 16,121.00 16,350.00 10,725.00 16,435.00
Siemens Energy India Ltd Siemens Energy India Ltd ENRIN 3,162.30 -21.10 -0.66% 3,135.00 3,192.90 2,508.80 3,625.00
Indian Hotels Co Ltd Indian Hotels Co Ltd INDHOTEL 721.25 -4.80 -0.66% 719.15 736.65 649.00 894.90
Godrej Consumer Products Ltd Godrej Consumer Products Ltd GODREJCP 1,103.50 -7.30 -0.66% 1,097.30 1,116.10 979.50 1,366.60
Sun Pharmaceutical Industries Ltd Sun Pharmaceutical Industries Ltd SUNPHARMA 1,657.60 -10.80 -0.65% 1,646.20 1,669.90 1,548.00 1,923.65
GAIL (India) Ltd GAIL (India) Ltd GAIL 179.17 -1.16 -0.64% 178.22 183.50 150.52 234.50
Larsen & Toubro Ltd Larsen & Toubro Ltd LT 3,745.80 -23.70 -0.63% 3,731.00 3,786.80 2,965.30 3,963.50
Eternal Ltd Eternal Ltd ETERNAL 346.25 -2.10 -0.60% 343.00 352.00 194.80 352.00
ABB India Ltd ABB India Ltd ABB 5,117.00 -30.50 -0.59% 5,081.50 5,169.50 4,684.45 8,940.60
Eicher Motors Ltd Eicher Motors Ltd EICHERMOT 6,873.00 -39.00 -0.56% 6,815.00 6,942.00 4,508.75 7,122.50

In the stock market, Top Losers Stocks represent the companies whose stock prices have dropped the most during the trading session. Tracking Top Losers Stocks Today helps traders and investors understand which stocks are under selling pressure and where the market weakness lies.

On this page, you can explore NSE and BSE Top Losers Stocks live price, updated in real time. The data includes stock name, current market price, percentage loss, and volume traded.

Why Track Top Losers Stocks?

  • Helps investors avoid underperforming stocks.
  • Useful for short-selling opportunities in intraday trading.
  • Highlights market weakness in certain sectors.
  • Assists value investors in finding potentially undervalued stocks.

FAQs on Top Losers Stocks

What are Top Losers Stocks in the stock market?

Top Losers Stocks are the companies whose stock prices have fallen the most during a particular trading session.

Where can I check Top Losers Stocks Today?

You can check the latest Top Losers Stocks Today on NSE and BSE using this live price tracker.

Are Top Losers Stocks always bad for investment?

Not necessarily. Some stocks may recover after short-term weakness, offering buying opportunities for long-term investors.

Can I use Top Losers Stocks for intraday trading?

Yes. Many traders use Top Losers for short-selling or reversal trading strategies.

Why do some stocks become Top Losers?

Stocks fall due to negative news, poor earnings, weak market sentiment, or heavy selling pressure.

Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.