Top Losers Stocks – NSE & BSE Live Updates
| Logo | Company | Symbol | Price (CMP) | Change | % Change | Day Low | Day High | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|---|---|
|
|
Eternal Ltd | ETERNAL | 287.70 | -11.55 | -3.86% | 286.80 | 296.80 | 194.80 | 368.45 |
|
|
Jio Financial Services Ltd | JIOFIN | 278.80 | -8.20 | -2.86% | 277.15 | 291.00 | 198.65 | 338.60 |
|
|
CG Power & Industrial Solutions Ltd | CGPOWER | 561.70 | -15.20 | -2.63% | 560.25 | 581.40 | 517.70 | 797.55 |
|
|
Cipla Ltd | CIPLA | 1,397.50 | -37.00 | -2.58% | 1,367.20 | 1,409.50 | 1,335.00 | 1,673.00 |
|
|
Hindustan Zinc Ltd | HINDZINC | 637.75 | -16.45 | -2.51% | 634.05 | 654.20 | 378.15 | 670.95 |
|
|
Hindalco Industries Ltd | HINDALCO | 934.65 | -20.70 | -2.17% | 930.00 | 966.50 | 546.45 | 970.80 |
|
|
Asian Paints Ltd | ASIANPAINT | 2,756.90 | -57.00 | -2.03% | 2,750.50 | 2,826.50 | 2,124.75 | 2,985.70 |
|
|
Divis Laboratories Ltd | DIVISLAB | 6,236.00 | -119.50 | -1.88% | 6,227.50 | 6,384.00 | 4,955.00 | 7,071.50 |
|
|
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 1,668.90 | -31.80 | -1.87% | 1,659.30 | 1,708.00 | 1,548.00 | 1,851.20 |
|
|
Maruti Suzuki India Ltd | MARUTI | 15,859.00 | -293.00 | -1.81% | 15,770.00 | 16,197.00 | 11,059.45 | 17,370.00 |
|
|
Zydus Lifesciences Ltd | ZYDUSLIFE | 868.10 | -15.65 | -1.77% | 865.40 | 891.00 | 795.00 | 1,059.05 |
|
|
Bharat Electronics Ltd | BEL | 410.25 | -7.35 | -1.76% | 406.35 | 417.25 | 240.25 | 436.00 |
|
|
Siemens Ltd | SIEMENS | 2,919.20 | -51.60 | -1.74% | 2,903.00 | 2,974.80 | 2,269.90 | 3,409.00 |
|
|
ITC Ltd | ITC | 329.20 | -5.55 | -1.66% | 328.55 | 337.50 | 328.55 | 471.50 |
|
|
Bosch Ltd | BOSCHLTD | 36,835.00 | -620.00 | -1.66% | 36,730.00 | 37,520.00 | 25,921.60 | 41,945.00 |
|
|
Siemens Energy India Ltd | ENRIN | 2,327.00 | -36.50 | -1.54% | 2,315.90 | 2,386.10 | 2,315.90 | 3,625.00 |
|
|
Adani Energy Solutions Ltd | ADANIENSOL | 908.70 | -13.90 | -1.51% | 902.70 | 929.60 | 639.45 | 1,067.70 |
|
|
HDFC Life Insurance Company Ltd | HDFCLIFE | 732.55 | -10.65 | -1.43% | 718.00 | 742.00 | 595.25 | 820.75 |
|
|
Avenue Supermarts Ltd | DMART | 3,775.70 | -54.60 | -1.43% | 3,741.00 | 3,832.00 | 3,340.00 | 4,949.50 |
|
|
ABB India Ltd | ABB | 4,872.50 | -62.50 | -1.27% | 4,852.00 | 4,960.00 | 4,684.45 | 6,579.65 |
|
|
Pidilite Industries Ltd | PIDILITIND | 1,476.60 | -18.70 | -1.25% | 1,467.60 | 1,504.40 | 1,311.10 | 1,574.95 |
|
|
Bajaj Housing Finance Ltd | BAJAJHFL | 92.39 | -1.10 | -1.18% | 92.25 | 93.64 | 92.10 | 136.96 |
|
|
Mazagon Dock Shipbuilders Ltd | MAZDOCK | 2,447.00 | -23.80 | -0.96% | 2,418.00 | 2,489.90 | 1,918.05 | 3,775.00 |
|
|
Bajaj Auto Ltd | BAJAJ-AUTO | 9,489.00 | -90.50 | -0.94% | 9,389.50 | 9,616.50 | 7,089.35 | 9,888.00 |
|
|
Dr Reddys Laboratories Ltd | DRREDDY | 1,175.50 | -11.00 | -0.93% | 1,171.50 | 1,197.00 | 1,020.00 | 1,379.70 |
|
|
Trent Ltd | TRENT | 3,899.70 | -32.50 | -0.83% | 3,890.00 | 3,977.80 | 3,827.80 | 6,498.00 |
|
|
NTPC Ltd | NTPC | 346.35 | -2.75 | -0.79% | 345.40 | 354.05 | 292.80 | 371.45 |
|
|
Havells India Ltd | HAVELLS | 1,426.10 | -11.00 | -0.77% | 1,420.00 | 1,447.40 | 1,380.00 | 1,712.85 |
|
|
Life Insurance Corporation of India | LICI | 820.40 | -6.30 | -0.76% | 818.90 | 830.80 | 715.30 | 980.00 |
|
|
Hindustan Aeronautics Ltd | HAL | 4,428.70 | -32.70 | -0.73% | 4,367.60 | 4,488.00 | 3,046.05 | 5,165.00 |
|
|
Indian Hotels Co Ltd | INDHOTEL | 684.45 | -5.00 | -0.73% | 682.45 | 696.00 | 672.60 | 858.00 |
|
|
Kotak Mahindra Bank Ltd | KOTAKBANK | 418.20 | -2.80 | -0.67% | 417.10 | 427.60 | 349.66 | 460.38 |
|
|
TVS Motor Company Ltd | TVSMOTOR | 3,667.80 | -22.60 | -0.61% | 3,640.80 | 3,720.40 | 2,192.75 | 3,909.00 |
|
|
Eicher Motors Ltd | EICHERMOT | 7,315.00 | -43.00 | -0.58% | 7,298.50 | 7,417.00 | 4,646.00 | 7,613.50 |
|
|
Titan Company Ltd | TITAN | 4,196.90 | -24.60 | -0.58% | 4,181.10 | 4,236.40 | 2,925.00 | 4,312.10 |
|
|
Adani Ports & Special Economic Zone Ltd | ADANIPORTS | 1,421.90 | -8.10 | -0.57% | 1,416.10 | 1,448.00 | 1,010.75 | 1,549.00 |
|
|
GAIL (India) Ltd | GAIL | 164.24 | -0.93 | -0.56% | 163.48 | 166.25 | 150.52 | 202.79 |
|
|
Adani Green Energy Ltd | ADANIGREEN | 930.10 | -5.20 | -0.56% | 926.30 | 946.80 | 758.00 | 1,177.55 |
|
|
Tata Steel Ltd | TATASTEEL | 188.21 | -1.04 | -0.55% | 187.31 | 191.00 | 124.74 | 191.00 |
|
|
Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 10,682.00 | -59.00 | -0.55% | 10,621.00 | 10,810.00 | 10,400.00 | 14,763.00 |
|
|
ICICI Bank Ltd | ICICIBANK | 1,410.80 | -7.60 | -0.54% | 1,400.20 | 1,429.00 | 1,186.00 | 1,500.00 |
|
|
Apollo Hospitals Enterprise Ltd | APOLLOHOSP | 7,235.50 | -37.00 | -0.51% | 6,950.00 | 7,299.00 | 6,001.00 | 8,099.50 |
|
|
Oil & Natural Gas Corpn Ltd | ONGC | 247.17 | -1.06 | -0.43% | 242.40 | 247.78 | 205.00 | 270.47 |
|
|
Power Grid Corporation of India Ltd | POWERGRID | 257.30 | -1.05 | -0.41% | 256.20 | 261.55 | 247.30 | 322.00 |
|
|
Varun Beverages Ltd | VBL | 500.40 | -2.00 | -0.40% | 496.60 | 505.80 | 419.55 | 592.95 |
|
|
JSW Energy Ltd | JSWENERGY | 492.80 | -1.85 | -0.37% | 490.60 | 503.65 | 418.75 | 582.00 |
|
|
Axis Bank Ltd | AXISBANK | 1,294.20 | -4.60 | -0.35% | 1,286.50 | 1,309.00 | 933.50 | 1,309.00 |
|
|
Tata Power Company Ltd | TATAPOWER | 366.10 | -1.30 | -0.35% | 364.20 | 372.35 | 326.35 | 416.80 |
|
|
Solar Industries India Ltd | SOLARINDS | 12,835.00 | -40.00 | -0.31% | 12,685.00 | 13,094.00 | 8,482.50 | 17,820.00 |
|
|
Bharti Airtel Ltd | BHARTIARTL | 2,016.40 | -6.10 | -0.30% | 1,988.70 | 2,029.70 | 1,559.50 | 2,174.50 |
In the stock market, Top Losers Stocks represent the companies whose stock prices have dropped the most during the trading session. Tracking Top Losers Stocks Today helps traders and investors understand which stocks are under selling pressure and where the market weakness lies.
On this page, you can explore NSE and BSE Top Losers Stocks live price, updated in real time. The data includes stock name, current market price, percentage loss, and volume traded.
Why Track Top Losers Stocks?
- Helps investors avoid underperforming stocks.
- Useful for short-selling opportunities in intraday trading.
- Highlights market weakness in certain sectors.
- Assists value investors in finding potentially undervalued stocks.
FAQs on Top Losers Stocks
Top Losers Stocks are the companies whose stock prices have fallen the most during a particular trading session.
You can check the latest Top Losers Stocks Today on NSE and BSE using this live price tracker.
Not necessarily. Some stocks may recover after short-term weakness, offering buying opportunities for long-term investors.
Yes. Many traders use Top Losers for short-selling or reversal trading strategies.
Stocks fall due to negative news, poor earnings, weak market sentiment, or heavy selling pressure.
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.
