Top Gainers Stocks – NSE & BSE Live Updates
| Logo | Company | Symbol | Price (CMP) | Change | % Change | Day Low | Day High | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|---|---|
|
|
Infosys Ltd | INFY | 1,689.80 | 90.00 | 5.63% | 1,653.40 | 1,694.00 | 1,307.00 | 1,966.95 |
|
|
Tech Mahindra Ltd | TECHM | 1,670.50 | 82.00 | 5.16% | 1,600.00 | 1,680.70 | 1,209.40 | 1,736.40 |
|
|
LTIMindtree Ltd | LTIM | 6,308.00 | 277.50 | 4.60% | 6,030.50 | 6,370.00 | 3,802.00 | 6,380.00 |
|
|
Punjab National Bank | PNB | 132.36 | 3.68 | 2.86% | 128.65 | 132.79 | 85.46 | 132.79 |
|
|
Wipro Ltd | WIPRO | 267.45 | 7.25 | 2.79% | 263.00 | 269.80 | 228.00 | 324.60 |
|
|
Canara Bank | CANBK | 157.13 | 3.24 | 2.11% | 153.85 | 157.72 | 78.60 | 158.00 |
|
|
Info Edge (India) Ltd | NAUKRI | 1,329.10 | 23.30 | 1.78% | 1,304.00 | 1,332.40 | 1,157.00 | 1,637.00 |
|
|
HCL Technologies Ltd | HCLTECH | 1,698.00 | 29.50 | 1.77% | 1,664.80 | 1,700.90 | 1,302.75 | 1,837.95 |
|
|
Bharat Petroleum Corporation Ltd | BPCL | 363.20 | 6.30 | 1.77% | 358.00 | 367.75 | 234.01 | 388.15 |
|
|
Tata Consumer Products Ltd | TATACONSUM | 1,189.10 | 17.70 | 1.51% | 1,166.30 | 1,199.70 | 926.05 | 1,220.90 |
|
|
Shriram Finance Ltd | SHRIRAMFIN | 995.45 | 14.35 | 1.46% | 981.00 | 1,022.00 | 493.35 | 1,025.60 |
|
|
Indian Oil Corporation Ltd | IOC | 161.32 | 2.16 | 1.36% | 159.85 | 162.15 | 110.72 | 174.50 |
|
|
State Bank of India | SBIN | 1,042.30 | 13.95 | 1.36% | 1,028.40 | 1,047.45 | 680.00 | 1,047.45 |
|
|
Lodha Developers Ltd | LODHA | 1,070.90 | 12.10 | 1.14% | 1,055.00 | 1,086.90 | 1,035.15 | 1,531.00 |
|
|
Samvardhana Motherson International Ltd | MOTHERSON | 114.79 | 1.24 | 1.09% | 113.37 | 116.63 | 71.50 | 124.71 |
|
|
Tata Motors Passenger Vehicles Ltd | TMPV | 353.60 | 3.80 | 1.09% | 349.65 | 359.70 | 324.33 | 476.21 |
|
|
Shree Cement Ltd | SHREECEM | 27,840.00 | 290.00 | 1.05% | 27,370.00 | 27,900.00 | 24,862.55 | 32,490.00 |
|
|
Vedanta Ltd | VEDL | 682.70 | 6.95 | 1.03% | 664.35 | 686.00 | 363.00 | 686.00 |
|
|
Hyundai Motor India Ltd | HYUNDAI | 2,340.40 | 23.30 | 1.01% | 2,300.00 | 2,349.90 | 1,541.70 | 2,890.00 |
|
|
UltraTech Cement Ltd | ULTRACEMCO | 12,378.00 | 123.00 | 1.00% | 11,800.00 | 12,405.00 | 10,047.85 | 13,097.00 |
|
|
United Spirits Ltd | UNITDSPR | 1,348.70 | 12.70 | 0.95% | 1,337.40 | 1,353.50 | 1,271.10 | 1,645.00 |
|
|
Power Finance Corporation Ltd | PFC | 375.35 | 3.50 | 0.94% | 370.30 | 379.15 | 329.90 | 444.10 |
|
|
Godrej Consumer Products Ltd | GODREJCP | 1,236.90 | 10.00 | 0.82% | 1,228.10 | 1,253.30 | 979.50 | 1,309.00 |
|
|
Ambuja Cements Ltd | AMBUJACEM | 553.75 | 4.20 | 0.76% | 545.70 | 558.45 | 455.00 | 624.95 |
|
|
Nestle India Ltd | NESTLEIND | 1,315.90 | 8.80 | 0.67% | 1,305.30 | 1,320.90 | 1,055.00 | 1,332.70 |
|
|
ICICI Lombard General Insurance Company Ltd | ICICIGI | 1,870.20 | 12.50 | 0.67% | 1,840.00 | 1,892.70 | 1,613.70 | 2,068.70 |
|
|
HDFC Bank Ltd | HDFCBANK | 931.10 | 5.65 | 0.61% | 919.20 | 935.95 | 812.73 | 1,020.50 |
|
|
SBI Life Insurance Company Ltd | SBILIFE | 2,081.00 | 12.20 | 0.59% | 2,061.90 | 2,097.20 | 1,372.55 | 2,109.60 |
|
|
Cholamandalam Investment & Finance Company Ltd | CHOLAFIN | 1,699.20 | 9.70 | 0.57% | 1,676.90 | 1,707.90 | 1,169.80 | 1,831.50 |
|
|
Grasim Industries Ltd | GRASIM | 2,809.60 | 13.80 | 0.49% | 2,791.00 | 2,827.30 | 2,301.65 | 2,977.80 |
|
|
JSW Steel Ltd | JSWSTEEL | 1,187.30 | 5.50 | 0.47% | 1,179.20 | 1,199.30 | 900.10 | 1,223.90 |
|
|
Bajaj Finance Ltd | BAJFINANCE | 950.25 | 4.30 | 0.45% | 936.80 | 963.00 | 715.63 | 1,102.50 |
|
|
Tata Consultancy Services Ltd | TCS | 3,206.70 | 14.20 | 0.44% | 3,171.00 | 3,221.90 | 2,866.60 | 4,294.00 |
|
|
Torrent Pharmaceuticals Ltd | TORNTPHARM | 4,018.20 | 14.50 | 0.36% | 3,972.00 | 4,032.00 | 2,886.45 | 4,104.80 |
|
|
Max Healthcare Institute Ltd | MAXHEALTH | 1,037.00 | 3.40 | 0.33% | 1,022.70 | 1,040.10 | 940.05 | 1,314.30 |
|
|
REC Ltd | RECLTD | 371.00 | 1.10 | 0.30% | 369.80 | 377.50 | 330.95 | 495.60 |
|
|
Hindustan Unilever Ltd | HINDUNILVR | 2,360.40 | 6.90 | 0.29% | 2,348.90 | 2,372.90 | 2,101.12 | 2,705.09 |
|
|
Mahindra & Mahindra Ltd | M&M | 3,658.20 | 8.70 | 0.24% | 3,650.10 | 3,729.90 | 2,425.00 | 3,839.90 |
|
|
Jindal Steel Ltd | JINDALSTEL | 1,042.90 | 2.20 | 0.21% | 1,035.50 | 1,054.00 | 723.35 | 1,098.00 |
|
|
Adani Enterprises Ltd | ADANIENT | 2,157.30 | 4.00 | 0.19% | 2,152.10 | 2,193.90 | 1,964.72 | 2,612.78 |
|
|
Bank of Baroda | BANKBARODA | 308.25 | 0.55 | 0.18% | 306.10 | 313.35 | 190.70 | 313.35 |
|
|
Interglobe Aviation Ltd | INDIGO | 4,740.00 | 7.00 | 0.15% | 4,700.00 | 4,757.50 | 3,945.00 | 6,232.50 |
|
|
Indian Railway Finance Corporation Ltd | IRFC | 122.19 | 0.18 | 0.15% | 121.59 | 123.89 | 108.04 | 155.52 |
|
|
Bajaj Finserv Ltd | BAJAJFINSV | 2,002.50 | 1.60 | 0.08% | 2,000.60 | 2,033.00 | 1,617.00 | 2,195.00 |
In the stock market, Top Gainers Stocks represent the companies whose stock prices have increased the most during the trading session. Tracking Top Gainers Stocks Today helps traders and investors quickly identify which stocks are showing strong momentum and delivering maximum returns.
On this page, you can explore NSE and BSE Top Gainers Stocks live price, updated in real time. The data includes stock name, current market price, percentage gain, and volume traded.
Why Track Top Gainers Stocks?
- Helps traders spot stocks with strong upward momentum.
- Useful for intraday trading and short-term strategies.
- Allows investors to track market sentiment and bullish trends.
- Helps identify sectors driving the Indian stock market rally.
FAQs on Top Gainers Stocks
Top Gainers Stocks are the companies whose stock prices have gained the most during a particular trading session.
You can check the latest Top Gainers Stocks Today on NSE and BSE using this live price tracker.
Yes. Since Top Gainers show strong price momentum, many traders use them for intraday opportunities.
A stock becomes a Top Gainer due to high demand, positive news, strong earnings, or favorable market sentiment.
Not always. While strong momentum may continue, stocks can also see profit booking. Traders should use technical and fundamental analysis.
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.
