52 Week High Stocks – Live Price & Updates
Company | Symbol | Exchange | Latest Price | Prev Close | 52W Low | 52W High | Gain % |
---|---|---|---|---|---|---|---|
Univa Foods Ltd | HOTELRUGBY | NSE | 12.32 | 7.15 | 6.49 | 12.32 | 72.31% |
Neueon Towers Ltd | NTL | NSE | 5.22 | 5.10 | 2.54 | 5.22 | 2.35% |
Indosolar Ltd | WAAREEINDO | NSE | 378.20 | 377.90 | 165.06 | 378.20 | 0.08% |
Sintex Plastics Technology Ltd | SPTL | NSE | 1.06 | 1.05 | 1.05 | 1.06 | 0.95% |
Penta Gold Ltd | PENTAGOLD | NSE | 9.15 | 4.35 | 3.95 | 9.65 | 110.34% |
S.S. Infrastructure Development Consultants Ltd | SSINFRA | NSE | 4.80 | 2.65 | 2.65 | 4.80 | 81.13% |
Focus Business Solution Ltd | FOCUSBUSINESS | BSE | 115.25 | 109.90 | 50.63 | 115.25 | 4.87% |
Top Stocks
Company | Symbol | Exchange | Close Price | Prev Close | Net Change | % Change | Volume |
---|---|---|---|---|---|---|---|
Maruti Suzuki India Ltd | MARUTI | NSE | 12,936.00 | 12,834.00 | 102.00 | 0.79% | 318,580 |
Eicher Motors Ltd | EICHERMOT | NSE | 5,764.00 | 5,714.50 | 49.50 | 0.87% | 415,010 |
Asian Paints Ltd | ASIANPAINT | NSE | 2,528.70 | 2,500.20 | 28.50 | 1.14% | 1,088,550 |
Titan Company Ltd | TITAN | NSE | 3,489.40 | 3,466.80 | 22.60 | 0.65% | 597,987 |
Infosys Ltd | INFY | NSE | 1,447.70 | 1,426.60 | 21.10 | 1.48% | 12,902,347 |
Grasim Industries Ltd | GRASIM | NSE | 2,764.90 | 2,745.90 | 19.00 | 0.69% | 618,912 |
HDFC Life Insurance Company Ltd | HDFCLIFE | NSE | 788.75 | 776.60 | 12.15 | 1.56% | 2,861,621 |
Eternal Ltd | ETERNAL | NSE | 318.40 | 312.35 | 6.05 | 1.94% | 45,892,250 |
Wipro Ltd | WIPRO | NSE | 246.81 | 241.65 | 5.16 | 2.14% | 12,857,225 |
State Bank of India | SBIN | NSE | 826.55 | 821.85 | 4.70 | 0.57% | 7,087,573 |
A 52-week high refers to the highest price at which a stock has traded during the last 12 months. This metric is a key technical indicator used by traders and investors to assess a stock’s performance, volatility, and market sentiment. For investors tracking 52-week high Indian stocks, it offers valuable insights into a company’s momentum and potential for continued growth.
A stock hitting a new 52-week high often signals strong upward momentum and positive investor sentiment. It can attract more attention, leading to increased trading volume and a “breakout” from its previous price range. While this can be a bullish sign, it’s essential to analyze the underlying reasons for the price surge. Is it due to a fundamental improvement in the company, such as strong earnings or a new product launch, or is it driven by temporary market hype?
The 52-week high also serves as a resistance level, a psychological barrier where selling pressure may increase as traders look to book profits. Conversely, a 52-week low acts as a support level, where buying interest might emerge, preventing the price from falling further. Analyzing the distance of the current price from its 52-week high can help you gauge if a stock is overvalued or if there’s still room for growth.
Why 52 Week High Matters?
- It shows strong market sentiment and bullish trends.
- Helps traders identify stocks with potential upside momentum.
- Useful for long-term investors to spot leading stocks in the market.
- Works as a technical indicator for breakout and resistance levels.
FAQs on 52 Week High Stocks
A 52-week high indicates that a stock is trading at its highest price in the past year, reflecting strong bullish sentiment and momentum among investors.
The 52-week high for Indian stocks is typically based on the highest intraday or closing price the stock has reached on exchanges like the NSE or BSE over the previous 52 weeks. It is updated daily.
Buying a stock at its 52-week high can be part of a momentum trading strategy, but it is risky. It’s crucial to perform a thorough fundamental analysis to ensure the price is supported by strong company performance and not just speculation.
You can find a list of 52-week high stocks on various financial news portals, brokerage websites, and market analysis platforms that provide real-time data for the NSE and BSE.
A 52-week high is the highest price in the last year, while an all-time high is the highest price a stock has ever reached since it was listed on the stock exchange.
Disclaimer: All values are in Rs. (₹) This content is for educational purposes only and should not be considered a recommendation to buy, sell, or trade any securities. Investing in stocks involves significant risk, and you could lose your entire principal. Always seek the advice of a certified financial professional to discuss your personal financial situation and goals.