Updated on March 20, 2026

Silver Rate in Jodhpur, March 20, 2026

₹2,341 35.76 ▲

Silver Rate (10g)

₹23,407 357.60 ▲

Silver Rate (100g)

₹234,074 3576.00 ▲

Silver Rate (1kg)

The silver price in Jodhpur today stands at ₹ 234.07 per gram. As one of the world’s largest markets for silver, Jodhpur sees strong demand for this precious metal across jewelry, investment, and industrial sectors.

To make well-informed purchasing decisions, it is highly advisable to check live silver prices in your city to stay updated with the most current rates and secure the best value for your investment.

Today Silver Price Per Gram/Kg in Jodhpur (INR)

Gram Today Yesterday Change
1 ₹234.07 ₹232.59 ▲ ₹3.58
8 ₹1,872.59 ₹1,860.71 ▲ ₹28.61
10 ₹2,340.74 ₹2,325.89 ▲ ₹35.76
100 ₹23,407.40 ₹23,258.90 ▲ ₹357.60
1000 ₹234,074 ₹232,589 ▲ ₹3,576

Silver Rate Today in Major Cities

City 10 Gram 100 Gram 1 Kg

Silver Rate Calculator

Silver Rate in Jodhpur for 1 gm is 234.07

Silver Rate Today in Jodhpur for Last 10 Days

Date 10 Gram 100 Gram 1 Kg
2026-03-20 ₹2,326 ▲ ₹20.91 ₹23,259 ▲ ₹209.10 ₹232,589 ▲ ₹2,091
2026-03-19 ₹2,305 ▼ ₹-179.97 ₹23,050 ▼ ₹-1,799.70 ₹230,498 ▼ ₹-17,997
2026-03-18 ₹2,485 ▼ ₹-24.04 ₹24,850 ▼ ₹-240.40 ₹248,495 ▼ ₹-2,404
2026-03-17 ₹2,509 ▼ ₹-43.32 ₹25,090 ▼ ₹-433.20 ₹250,899 ▼ ₹-4,332
2026-03-16 ₹2,552 ▼ ₹-41.84 ₹25,523 ▼ ₹-418.40 ₹255,231 ▼ ₹-4,184
2026-03-15 ₹2,594 ▲ ₹0 ₹25,942 ▲ ₹0 ₹259,415 ▲ ₹0
2026-03-14 ₹2,594 ▲ ₹0 ₹25,942 ▲ ₹0 ₹259,415 ▲ ₹0
2026-03-13 ₹2,594 ▼ ₹-84.37 ₹25,942 ▼ ₹-843.70 ₹259,415 ▼ ₹-8,437
2026-03-12 ₹2,679 ▼ ₹-12.24 ₹26,785 ▼ ₹-122.40 ₹267,852 ▼ ₹-1,224
2026-03-11 ₹2,691 ▼ ₹-93.33 ₹26,908 ▼ ₹-933.30 ₹269,076 ▼ ₹-9,333

Silver Rate in Jodhpur: Weekly & Monthly Graph

Historical Price of Silver Rate in Jodhpur

Today Gold Rate in India Cities – 22K & 24K Gold Prices

FAQs on Silver Rate in Jodhpur

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.