Updated on March 25, 2026

Silver Rate in Diu, March 25, 2026

₹2,352 106.95 ▲

Silver Rate (10g)

₹23,515 1069.50 ▲

Silver Rate (100g)

₹235,152 10695.00 ▲

Silver Rate (1kg)

The silver price in Diu today stands at ₹ 235.15 per gram. As one of the world’s largest markets for silver, Diu sees strong demand for this precious metal across jewelry, investment, and industrial sectors.

To make well-informed purchasing decisions, it is highly advisable to check live silver prices in your city to stay updated with the most current rates and secure the best value for your investment.

Today Silver Price Per Gram/Kg in Diu (INR)

Gram Today Yesterday Change
1 ₹235.15 ₹235.15 ▲ ₹10.70
8 ₹1,881.22 ₹1,881.22 ▲ ₹85.56
10 ₹2,351.52 ₹2,351.52 ▲ ₹106.95
100 ₹23,515.20 ₹23,515.20 ▲ ₹1,069.50
1000 ₹235,152 ₹235,152 ▲ ₹10,695

Silver Rate Today in Major Cities

City 10 Gram 100 Gram 1 Kg

Silver Rate Calculator

Silver Rate in Diu for 1 gm is 235.15

Silver Rate Today in Diu for Last 10 Days

Date 10 Gram 100 Gram 1 Kg
2026-03-25 ₹2,352 ▲ ₹106.95 ₹23,515 ▲ ₹1,069.50 ₹235,152 ▲ ₹10,695
2026-03-24 ₹2,245 ▲ ₹5.35 ₹22,446 ▲ ₹53.50 ₹224,457 ▲ ₹535
2026-03-23 ₹2,239 ▼ ₹-24.19 ₹22,392 ▼ ₹-241.90 ₹223,922 ▼ ₹-2,419
2026-03-22 ₹2,263 ▲ ₹0 ₹22,634 ▲ ₹0 ₹226,341 ▲ ₹0
2026-03-21 ₹2,263 ▲ ₹0 ₹22,634 ▲ ₹0 ₹226,341 ▲ ₹0
2026-03-20 ₹2,263 ▼ ₹-41.57 ₹22,634 ▼ ₹-415.70 ₹226,341 ▼ ₹-4,157
2026-03-19 ₹2,305 ▼ ₹-179.97 ₹23,050 ▼ ₹-1,799.70 ₹230,498 ▼ ₹-17,997
2026-03-18 ₹2,485 ▼ ₹-24.04 ₹24,850 ▼ ₹-240.40 ₹248,495 ▼ ₹-2,404
2026-03-17 ₹2,509 ▼ ₹-43.32 ₹25,090 ▼ ₹-433.20 ₹250,899 ▼ ₹-4,332
2026-03-16 ₹2,552 ▼ ₹-41.84 ₹25,523 ▼ ₹-418.40 ₹255,231 ▼ ₹-4,184

Silver Rate in Diu: Weekly & Monthly Graph

Historical Price of Silver Rate in Diu

Today Gold Rate in India Cities – 22K & 24K Gold Prices

FAQs on Silver Rate in Diu

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.