Petrol Price Today in Lucknow, January 16, 2026
Petrol prices in Lucknow fluctuate daily based on crude oil rates, currency exchange, and government taxes. As of today (January 16, 2026), the petrol price stands at ₹94.73 per litre. Fuel rates have increased by ₹0.04 (0.04%). This hike is driven by global oil market trends. Motorists should plan fuel purchases accordingly.
Petrol Price in Lucknow for Last 10 Days (1 litre)
| Date | Price /Ltr | Price Change |
|---|---|---|
| Jan 7, 2026 | ₹94.73 | ₹0.00 |
| Jan 6, 2026 | ₹94.73 | ₹0.00 |
| Jan 5, 2026 | ₹94.73 | ₹0.00 |
| Jan 4, 2026 | ₹94.73 | ₹0.00 |
| Jan 1, 2026 | ₹94.73 | ₹0.00 |
| Dec 31, 2025 | ₹94.73 | ₹0.00 |
| Dec 30, 2025 | ₹94.73 | ₹0.00 |
| Dec 29, 2025 | ₹94.73 | ₹0.00 |
| Dec 28, 2025 | ₹94.73 | ₹0.00 |
| Dec 25, 2025 | ₹94.73 | ₹0.00 |
Historical Petrol Price in Lucknow
Petrol price in Lucknow: Weekly & Monthly Graph
Top 10 Cities Petrol Prices
| City | Today's Price | Yesterday's Price | Price Change |
|---|---|---|---|
| Bangalore | ₹102.92 | ₹102.92 | ₹0.00 |
| Chennai | ₹100.80 | ₹100.80 | ₹0.00 |
| Coimbatore | ₹101.48 | ₹101.48 | ₹0.00 |
| Delhi | ₹94.77 | ₹94.77 | ₹0.00 |
| Hyderabad | ₹107.46 | ₹107.46 | ₹0.00 |
| Indore | ₹106.54 | ₹106.54 | ₹0.00 |
| Kolkata | ₹105.41 | ₹105.41 | ₹0.00 |
| Mumbai | ₹103.50 | ₹103.50 | ₹0.00 |
| Noida | ₹94.77 | ₹94.77 | ₹0.00 |
| Patna | ₹106.11 | ₹106.11 | ₹0.00 |
Petrol price in India Cities
FAQs on Petrol Price Today in Lucknow
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.
