Petrol Price Today in Jamshedpur, March 2, 2026
Petrol prices in Jamshedpur fluctuate daily based on crude oil rates, currency exchange, and government taxes. As of today (March 2, 2026), the petrol price stands at ₹99.91 per litre. There is no change in petrol prices today. Stay informed with real-time fuel price updates to manage your expenses effectively.
Petrol Price in Jamshedpur for Last 10 Days (1 litre)
| Date | Price /Ltr | Price Change |
|---|---|---|
| Feb 20, 2026 | ₹99.91 | ₹0.00 |
| Feb 19, 2026 | ₹99.91 | ₹0.00 |
| Feb 18, 2026 | ₹99.91 | ₹0.00 |
| Feb 17, 2026 | ₹99.91 | ₹0.00 |
| Feb 16, 2026 | ₹99.91 | ₹0.00 |
| Feb 13, 2026 | ₹99.91 | ₹0.00 |
| Feb 12, 2026 | ₹99.91 | ₹0.00 |
| Feb 11, 2026 | ₹99.91 | ₹0.00 |
| Feb 10, 2026 | ₹99.91 | ₹0.00 |
| Feb 9, 2026 | ₹99.91 | ₹0.00 |
Historical Petrol Price in Jamshedpur
Petrol price in Jamshedpur: Weekly & Monthly Graph
Top 10 Cities Petrol Prices
| City | Today's Price | Yesterday's Price | Price Change |
|---|---|---|---|
| Bangalore | ₹102.92 | ₹102.92 | ₹0.00 |
| Chennai | ₹100.80 | ₹100.80 | ₹0.00 |
| Coimbatore | ₹101.48 | ₹101.48 | ₹0.00 |
| Delhi | ₹94.77 | ₹94.77 | ₹0.00 |
| Hyderabad | ₹107.46 | ₹107.46 | ₹0.00 |
| Indore | ₹106.54 | ₹106.54 | ₹0.00 |
| Kolkata | ₹105.41 | ₹105.41 | ₹0.00 |
| Mumbai | ₹103.50 | ₹103.50 | ₹0.00 |
| Noida | ₹94.77 | ₹94.77 | ₹0.00 |
| Patna | ₹106.11 | ₹106.11 | ₹0.00 |
Petrol price in India Cities
FAQs on Petrol Price Today in Jamshedpur
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.
