Updated on March 18, 2026

Gold Rate Today in Patiala, March 18, 2026

₹152,846 -2820.00 ▼

24K Gold Rate (10 gram)

₹140,007 -2583.12 ▼

22K Gold Rate (10 gram)

₹114,635 -2115 ▼

18K Gold Rate (10 gram)

The price of gold in Patiala today is ₹ 15,284.60 per gram for 24 karat gold, ₹ 14,000.69 per gram for 22 karat gold, and 11,463.50 per gram for 18 karat gold (also called 999 gold).

Patiala is an important center with strong demand for the precious metal. It is advisable to check live gold prices for 22 karats in the city before making a purchase to stay updated with the latest rates.

Today 24 Carat Gold Price Per Gram in Patiala (INR)

Gram Today Yesterday Change
1 ₹15,284.60 ₹15,265.90 ▼ ₹-282
8 ₹122,276.80 ₹122,127.20 ▼ ₹-2,256
10 ₹152,846 ₹152,659 ▼ ₹-2,820
100 ₹1,528,460 ₹1,526,590 ▼ ₹-28,200

Today 22 Carat Gold Price Per Gram in Patiala (INR)

Gram Today Yesterday Change
1 ₹14,000.69 ₹13,983.56 ▼ ₹-258.31
8 ₹112,005.55 ₹111,868.51 ▼ ₹-2,066.50
10 ₹140,006.94 ₹139,835.64 ▼ ₹-2,583.12
100 ₹1,400,069.40 ₹1,398,356.40 ▼ ₹-25,831.20

Today 18 Carat Gold Price Per Gram in Patiala (INR)

Gram Today Yesterday Change
1 ₹11,463.50 ₹11,449.40 ▼ ₹-211.50
8 ₹91,708 ₹91,595.20 ▼ ₹-1,692
10 ₹114,635 ₹114,494 ▼ ₹-2,115
100 ₹1,146,350 ₹1,144,940 ▼ ₹-21,150

Gold Rate Today in Major Cities

City 24K 22K 18K

Gold Rate Calculator

Gold Rate in Patiala for 1 gm 24 Carat is 15,284.60

Gold Rate in Patiala for Last 10 Days

Date 24K 22K 18K
18 Mar ₹15,265.90 ▼ ₹-3,007 ₹13,983.56 ▼ ₹-2,754.42 ₹11,449.40 ▼ ₹-2,255.25
17 Mar ₹15,566.60 ▲ ₹174 ₹14,259.01 ▲ ₹159.39 ₹11,675.00 ▲ ₹130.50
16 Mar ₹15,549.20 ▼ ₹-3,130 ₹14,243.07 ▼ ₹-2,867.08 ₹11,661.90 ▼ ₹-2,347.50
15 Mar ₹15,862.20 ▲ ₹0 ₹14,529.78 ▲ ₹0 ₹11,896.70 ▲ ₹0
14 Mar ₹15,862.20 ▲ ₹0 ₹14,529.78 ▲ ₹0 ₹11,896.70 ▲ ₹0
13 Mar ₹15,862.20 ▼ ₹-1,928 ₹14,529.78 ▼ ₹-1,766.05 ₹11,896.70 ▼ ₹-1,446
12 Mar ₹16,055.00 ▼ ₹-1,512 ₹14,706.38 ▼ ₹-1,384.99 ₹12,041.30 ▼ ₹-1,134
11 Mar ₹16,206.20 ▼ ₹-1,238 ₹14,844.88 ▼ ₹-1,134.01 ₹12,154.70 ▼ ₹-928.50
10 Mar ₹16,330.00 ▲ ₹2,903 ₹14,958.28 ▲ ₹2,659.15 ₹12,247.50 ▲ ₹2,177.25
09 Mar ₹16,039.70 ▼ ₹-1,151 ₹14,692.37 ▼ ₹-1,054.32 ₹12,029.80 ▼ ₹-863.25

Gold Rates in Patiala: Weekly & Monthly Graph

Historical Price of Gold Rate in Patiala

Today Gold Rate in India Cities – 24K, 22K & 18K Gold Prices

FAQs on Gold Rate in Patiala

Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.