Updated on February 5, 2025
Gold Rate Today in Hyderabad, February 5, 2025
₹78,1391070.00 ▲
22K Gold Rate (10 gram)
₹85,2391170.00 ▲
24K Gold Rate (10 gram)
The price of gold in Hyderabad today is ₹ 7,813.90 per gram for 22 karat gold and ₹ 8,523.90 per gram for 24 karat gold (also called 999 gold).
Hyderabad is an important center with strong demand for the precious metal. It is advisable to check live gold prices for 22 karats in the city before making a purchase to stay updated with the latest rates.
Today 22 Carat Gold Price Per Gram in Hyderabad (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹7,813.90 | ₹7,706.90 | ▲ ₹107 |
8 | ₹62,511.20 | ₹61,655.20 | ▲ ₹856 |
10 | ₹78,139 | ₹77,069 | ▲ ₹1,070 |
100 | ₹781,390 | ₹770,690 | ▲ ₹10,700 |
Today 24 Carat Gold Price Per Gram in Hyderabad (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹8,523.90 | ₹8,406.90 | ▲ ₹117 |
8 | ₹68,191.20 | ₹67,255.20 | ▲ ₹936 |
10 | ₹85,239 | ₹84,069 | ▲ ₹1,170 |
100 | ₹852,390 | ₹840,690 | ▲ ₹11,700 |
Gold Rate Today in Major Cities
City | 22K | 24K |
---|
Gold Rate in Hyderabad for Last 10 Days
Date | 22K | 24K |
---|---|---|
2025-02-04 | ₹7,706.90 ▼ ₹-400 | ₹8,406.90 ▼ ₹-440 |
2025-02-03 | ₹7,746.90 ▼ ₹-10 | ₹8,450.90 ▼ ₹-10 |
2025-02-02 | ₹7,747.90 ▲ ₹140 | ₹8,451.90 ▲ ₹150 |
2025-02-01 | ₹7,733.90 ▲ ₹1,200 | ₹8,436.90 ▲ ₹1,310 |
2025-01-31 | ₹7,613.90 ▲ ₹150 | ₹8,305.90 ▲ ₹170 |
2025-01-30 | ₹7,598.90 ▲ ₹870 | ₹8,288.90 ▲ ₹940 |
2025-01-29 | ₹7,511.90 ▼ ₹-300 | ₹8,194.90 ▼ ₹-320 |
2025-01-28 | ₹7,541.90 ▼ ₹-150 | ₹8,226.90 ▼ ₹-170 |
2025-01-27 | ₹7,556.90 ▼ ₹-10 | ₹8,243.90 ▼ ₹-10 |
2025-01-26 | ₹7,557.90 ▼ ₹-10 | ₹8,244.90 ▼ ₹-10 |
Gold Rates in Hyderabad: Weekly & Monthly Graph
Historical Price of Gold Rate in Hyderabad
Today Gold Rate in India Cities – 22K & 24K Gold Prices
Gold Rate In AgraGold Rate In AhmedabadGold Rate In AlappuzhaGold Rate In AmburGold Rate In AmravatiGold Rate In AmritsarGold Rate In AnantapurGold Rate In ArcotGold Rate In AriyalurGold Rate In AurangabadGold Rate In AyodhyaGold Rate In BagalkotGold Rate In BangaloreGold Rate In BhopalGold Rate In BhubaneswarGold Rate In ChandigarhGold Rate In ChapraGold Rate In ChennaiGold Rate In CoimbatoreGold Rate In DarbhangaGold Rate In DelhiGold Rate In FaridabadGold Rate In GayaGold Rate In GhaziabadGold Rate In GoaGold Rate In GurgaonGold Rate In GurgaonGold Rate In GuwahatiGold Rate In HyderabadGold Rate In IndoreGold Rate In JaipurGold Rate In KanchipuramGold Rate In KanpurGold Rate In KanyakumariGold Rate In KeralaGold Rate In KochiGold Rate In KolhapurGold Rate In KolkataGold Rate In LucknowGold Rate In LudhianaGold Rate In MaduraiGold Rate In MangaloreGold Rate In MeerutGold Rate In MohaliGold Rate In MotihariGold Rate In MumbaiGold Rate In MuzaffarpurGold Rate In MysoreGold Rate In NagpurGold Rate In NashikGold Rate In NoidaGold Rate In PatnaGold Rate In PuneGold Rate In RaipurGold Rate In SiwanGold Rate In SuratGold Rate In TirupatiGold Rate In TrichyGold Rate In VadodaraGold Rate In VaranasiGold Rate In VijayawadaGold Rate In Visakhapatnam