IPO - Initial Public Offerings

Current IPO

Company Security type Start Date End Date Status Offered Bids Subscription
CRIZAC LIMITED EQ 02-Jul-2025 04-Jul-2025 Active 25836909 0 0.00
Cedaar Textile Limited SME 30-Jun-2025 02-Jul-2025 Active N/A 1,075,000 0.29
Pushpa Jewellers Limited SME 30-Jun-2025 02-Jul-2025 Active N/A 7,009,000 1.22
Silky Overseas Limited SME 30-Jun-2025 02-Jul-2025 Active N/A 1,255,200 0.88

Upcoming IPO

Company Type Start Date End Date Status Price Range Issue Size
Happy Square Outsourcing Services Limited SME 03-Jul-2025 07-Jul-2025 Forthcoming RS.72 to RS.76 3190400

Past IPO

Symbol Company Security Type Issue Price Start Date End Date Price Range Listing Date
IGCL N/A EQ - 26-JUN-2025 30-JUN-2025 Rs.105 to Rs.111 -
MMEL Moving Media Entertainment Limited SME - 26-JUN-2025 30-JUN-2025 Rs.66 to RS.70 -
PROFX PRO FX Tech Limited SME - 26-JUN-2025 30-JUN-2025 Rs.82 to RS.87 -
SAMBHV N/A EQ - 25-JUN-2025 27-JUN-2025 Rs.77 to Rs.82 -
HDBFS N/A EQ - 25-JUN-2025 27-JUN-2025 Rs.700 to Rs.740 -
SUNTECH Suntech Infra Solutions Limited SME - 25-JUN-2025 27-JUN-2025 Rs.81 to RS. 86 -
RTL Rama Telecom Limited SME - 25-JUN-2025 27-JUN-2025 Rs.65 to RS.68 -
ELLEN N/A EQ 400 24-JUN-2025 26-JUN-2025 Rs.380 to Rs.400 01-JUL-2025
KALPATARU N/A EQ 414 24-JUN-2025 26-JUN-2025 Rs.387 to Rs.414 01-JUL-2025
GLOBECIVIL N/A BE 71 24-JUN-2025 26-JUN-2025 Rs.67 to Rs.71 01-JUL-2025
SHKSIL Shri Hare-Krishna Sponge Iron Limited SME 59 24-JUN-2025 26-JUN-2025 Rs.56 to RS. 59 01-JUL-2025
SAFEENTP Safe Enterprises Retail Fixtures Limited SME 138 20-JUN-2025 24-JUN-2025 Rs.131 to RS. 138 27-JUN-2025
AAKAAR Aakaar Medical Technologies Limited SME 72 20-JUN-2025 24-JUN-2025 Rs.68 to RS. 72 27-JUN-2025
MAYASHEEL Mayasheel Ventures Limited SME 47 20-JUN-2025 24-JUN-2025 Rs.44 to RS. 47 27-JUN-2025
ARISINFRA N/A EQ 222 18-JUN-2025 20-JUN-2025 Rs.210 to Rs.222 25-JUN-2025
INFLUX Influx Healthtech Limited SME 96 18-JUN-2025 20-JUN-2025 Rs.91 to RS. 96 25-JUN-2025
EEPL Eppeltone Engineers Limited SME 128 17-JUN-2025 19-JUN-2025 Rs.125 to RS. 128 24-JUN-2025
SAMAY Samay Project Services Limited SME 34 16-JUN-2025 18-JUN-2025 Rs.32 to RS. 34 23-JUN-2025
PATILAUTOM Patil Automation Limited SME 120 16-JUN-2025 18-JUN-2025 Rs.114 to RS. 120 23-JUN-2025
OSWALPUMPS N/A EQ 614 13-JUN-2025 17-JUN-2025 Rs.584 to Rs.614 20-JUN-2025
MONOLITH Monolithisch India Limited SME 143 12-JUN-2025 16-JUN-2025 Rs.135 to RS. 143 19-JUN-2025
JAINIK Jainik Power Cables Limited SME 110 10-JUN-2025 12-JUN-2025 Rs.100 to RS. 110 17-JUN-2025
SACHEEROME Sacheerome Limited SME 102 09-JUN-2025 11-JUN-2025 Rs.96 to RS. 102 16-JUN-2025
GANGABATH Ganga Bath Fittings Limited SME 49 04-JUN-2025 06-JUN-2025 Rs.46 to RS. 49 11-JUN-2025
SCODATUBES N/A BE 140 28-MAY-2025 30-MAY-2025 Rs.130 Rs.140 04-JUN-2025
NRVANDANA N R Vandana Tex Industries Limited SME 45 28-MAY-2025 30-MAY-2025 Rs.42 to Rs.45 04-JUN-2025
NEPTUNE Neptune Petrochemicals Limited SME 122 28-MAY-2025 30-MAY-2025 Rs.115 to RS. 122 04-JUN-2025
PROSTARM N/A BE 105 27-MAY-2025 29-MAY-2025 Rs.95 to Rs.105 03-JUN-2025
NIKITA Nikita Papers Limited SME 104 27-MAY-2025 29-MAY-2025 Rs.95 to RS. 104 03-JUN-2025
BLUEWATER Blue Water Logistics Limited SME 135 27-MAY-2025 29-MAY-2025 Rs.132 to Rs.135 03-JUN-2025
AEGISVOPAK N/A EQ 235 26-MAY-2025 28-MAY-2025 Rs.223 to Rs.235 02-JUN-2025
THELEELA N/A EQ 435 26-MAY-2025 28-MAY-2025 Rs.413 to Rs.435 02-JUN-2025
BELRISE N/A EQ 90 21-MAY-2025 23-MAY-2025 Rs.85 to Rs.90 28-MAY-2025
DCCL Dar Credit & Capital Limited SME 60 21-MAY-2025 23-MAY-2025 Rs.57 to Rs.60 28-MAY-2025
BORANA N/A BE 216 20-MAY-2025 22-MAY-2025 Rs.205 to Rs.216 27-MAY-2025
ACCPL Accretion Pharmaceuticals Limited SME 101 14-MAY-2025 16-MAY-2025 Rs.96 to Rs.101 21-MAY-2025
INTEGRITY Integrity Infrabuild Developers Limited SME 100 13-MAY-2025 15-MAY-2025 Rs.100 20-MAY-2025
VGINFOTECH Virtual Galaxy Infotech Limited SME 142 09-MAY-2025 14-MAY-2025 Rs.135 to Rs.142 19-MAY-2025
ARUNAYA Arunaya Organics Limited SME 58 29-APR-2025 02-MAY-2025 Rs.55 TO RS. 58 07-MAY-2025
ATHERENERG N/A EQ 321 28-APR-2025 30-APR-2025 Rs.304 to Rs.321 06-MAY-2025
IWARE Iware Supplychain Services Limited SME 95 28-APR-2025 30-APR-2025 Rs.95 06-MAY-2025
TANKUP Tankup Engineers Limited SME 140 23-APR-2025 25-APR-2025 Rs.133 TO RS. 140 30-APR-2025
930IIFL35 N/A N0 ###### 07-APR-2025 11-APR-2025 Rs.1000 27-JUN-2025
UGROD6 N/A DEBT 1000 03-APR-2025 17-APR-2025 Rs.1000 28-APR-2025
SMCG02 N/A DEBT - 02-APR-2025 17-APR-2025 Rs.1000 -
ATCENERGY ATC Energies System Limited SME 118 25-MAR-2025 27-MAR-2025 Rs.112 to Rs.118 02-APR-2025
SHRIAHIMSA Shri Ahimsa Naturals Limited SME 119 25-MAR-2025 27-MAR-2025 Rs.113 to Rs.119 02-APR-2025
ACTIVEINFR Active Infrastructures Limited SME 181 21-MAR-2025 25-MAR-2025 Rs.178 to Rs.181 28-MAR-2025
RAPIDFLEET Rapid Fleet Management Services Limited SME 192 21-MAR-2025 25-MAR-2025 Rs.183 to Rs.192 28-MAR-2025
GCHOTELS Grand Continent Hotels Limited SME 113 20-MAR-2025 24-MAR-2025 Rs.107 to Rs.113 27-MAR-2025
DIVINEHIRA Divine Hira Jewellers Limited SME 90 17-MAR-2025 19-MAR-2025 Rs.90 24-MAR-2025
BALAJIPHOS Balaji Phosphates Limited SME 70 28-FEB-2025 04-MAR-2025 Rs.66 to Rs.70 07-MAR-2025
975SCL35 N/A N0 ###### 27-FEB-2025 12-MAR-2025 Rs.1000 25-JUN-2025
HPTL HP Telecom India Limited SME 108 20-FEB-2025 24-FEB-2025 Rs.108 28-FEB-2025
QPOWER N/A EQ 425 14-FEB-2025 18-FEB-2025 Rs.401 to Rs.425 24-FEB-2025
TEJASCARGO Tejas Cargo India Limited SME 168 14-FEB-2025 18-FEB-2025 Rs.160 to Rs.168 24-FEB-2025
ROYALARC Royal Arc Electrodes Limited SME 120 14-FEB-2025 18-FEB-2025 Rs.114 to Rs.120 24-FEB-2025
HEXT N/A EQ 708 12-FEB-2025 14-FEB-2025 Rs.674 to Rs.708 19-FEB-2025
PSRAJ P S Raj Steels Limited SME 140 12-FEB-2025 14-FEB-2025 Rs.132 to Rs.140 19-FEB-2025
VOLERCAR Voler Car Limited SME 90 12-FEB-2025 14-FEB-2025 Rs.85 to Rs.90 19-FEB-2025
MAXVOLT Maxvolt Energy Industries Limited SME 180 12-FEB-2025 14-FEB-2025 Rs.171 to Rs.180 19-FEB-2025
AJAXENGG N/A EQ 629 10-FEB-2025 12-FEB-2025 Rs.599 to Rs.629 17-FEB-2025
CHANDAN Chandan Healthcare Limited SME 159 10-FEB-2025 12-FEB-2025 Rs.151 to Rs.159 17-FEB-2025
ELGNZ Eleganz Interiors Limited SME 130 07-FEB-2025 11-FEB-2025 Rs.123 to Rs.130 14-FEB-2025
READYMIX Readymix Construction Machinery Limited SME 123 06-FEB-2025 10-FEB-2025 Rs.121 to Rs.123 13-FEB-2025
KEN Ken Enterprises Limited SME 94 05-FEB-2025 07-FEB-2025 Rs.94 12-FEB-2025
CHAMUNDA Chamunda Electrical Limited SME 50 04-FEB-2025 06-FEB-2025 Rs.47 to Rs.50 11-FEB-2025
AGARWALEYE N/A EQ 402 29-JAN-2025 31-JAN-2025 Rs.382 to Rs.402 04-FEB-2025
DENTA N/A BE 294 22-JAN-2025 24-JAN-2025 Rs.279 to Rs.294 29-JAN-2025
REXPRO Rexpro Enterprises Limited SME 145 22-JAN-2025 24-JAN-2025 Rs.145 29-JAN-2025
EMAIN EMA Partners India Limited SME 124 17-JAN-2025 21-JAN-2025 Rs.117 to Rs.124 24-JAN-2025
STALLION N/A BE 90 16-JAN-2025 20-JAN-2025 Rs.85 to Rs.90 23-JAN-2025
KKJEWELS Kabra Jewels Limited SME 128 15-JAN-2025 17-JAN-2025 Rs.121 to Rs.128 22-JAN-2025
LAXMIDENTL N/A EQ 428 13-JAN-2025 15-JAN-2025 Rs.407 to Rs.428 20-JAN-2025
BARFLEX Barflex Polyfilms Limited SME 60 10-JAN-2025 15-JAN-2025 Rs.57 to Rs.60 20-JAN-2025
SATKARTAR Sat Kartar Shopping Limited SME 81 10-JAN-2025 14-JAN-2025 Rs.77 to Rs.81 17-JAN-2025
QUADFUTURE N/A EQ 290 07-JAN-2025 09-JAN-2025 Rs.275 to Rs.290 14-JAN-2025
CAPINVIT N/A IV 99 07-JAN-2025 09-JAN-2025 Rs.99 to Rs.100 17-JAN-2025
DELTIC Delta Autocorp Limited SME 130 07-JAN-2025 09-JAN-2025 Rs.123 to Rs.130 14-JAN-2025
SGLTL N/A EQ 140 06-JAN-2025 08-JAN-2025 Rs.133 to Rs.140 13-JAN-2025
INDOFARM N/A EQ 215 31-DEC-2024 02-JAN-2025 Rs.204 to Rs.215 07-JAN-2025
ANYA Anya Polytech & Fertilizers Limited SME 14 26-DEC-2024 30-DEC-2024 Rs.13 to Rs.14 02-JAN-2025
UNIMECH N/A EQ 785 23-DEC-2024 26-DEC-2024 Rs.745 to Rs.785 31-DEC-2024
VENTIVE N/A EQ 643 20-DEC-2024 24-DEC-2024 Rs.610 to Rs.643 30-DEC-2024
CARRARO N/A EQ 704 20-DEC-2024 24-DEC-2024 Rs.668 to Rs.704 30-DEC-2024
SENORES N/A EQ 391 20-DEC-2024 24-DEC-2024 Rs.372 to Rs.391 30-DEC-2024
TRANSRAILL N/A EQ 432 19-DEC-2024 23-DEC-2024 Rs.410 to Rs.432 27-DEC-2024
SANATHAN N/A EQ 321 19-DEC-2024 23-DEC-2024 Rs.305 to Rs.321 27-DEC-2024
CEWATER N/A EQ 701 19-DEC-2024 23-DEC-2024 Rs.665 to Rs.701 27-DEC-2024
DAMCAPITAL N/A EQ 283 19-DEC-2024 23-DEC-2024 Rs.269 to Rs.283 27-DEC-2024
MAMATA N/A BE 243 19-DEC-2024 23-DEC-2024 Rs.230 to Rs.243 27-DEC-2024
NMSTEEL NewMalayalam Steel Limited SME 90 19-DEC-2024 23-DEC-2024 Rs.85 to Rs.90 27-DEC-2024
IDENTICAL Identical Brains Studios Limited SME 54 18-DEC-2024 20-DEC-2024 Rs.51 to Rs.54 26-DEC-2024
IGIL N/A EQ 417 13-DEC-2024 17-DEC-2024 Rs.397 to Rs.417 20-DEC-2024
IKS N/A EQ 1329 12-DEC-2024 16-DEC-2024 Rs.1265 to Rs.1329 19-DEC-2024
VMM N/A EQ 78 11-DEC-2024 13-DEC-2024 Rs.74 to Rs.78 18-DEC-2024
SAILIFE N/A EQ 549 11-DEC-2024 13-DEC-2024 Rs.522 to Rs.549 18-DEC-2024
MOBIKWIK N/A EQ 279 11-DEC-2024 13-DEC-2024 Rs.265 to Rs.279 18-DEC-2024
PURPLEUTED Purple United Sales Limited SME 126 11-DEC-2024 13-DEC-2024 Rs.121 to Rs.126 18-DEC-2024
SFML Supreme Facility Management Limited SME 76 11-DEC-2024 13-DEC-2024 Rs.72 to Rs.76 18-DEC-2024
975SCL35 N/A N0 ###### 09-DEC-2024 20-DEC-2024 Rs.1000 25-JUN-2025
DHANLAXMI Dhanlaxmi Crop Science Limited SME 55 09-DEC-2024 11-DEC-2024 Rs.52 to Rs.55 16-DEC-2024
IHFL01 N/A DEBT 1000 06-DEC-2024 19-DEC-2024 Rs.1000 30-DEC-2024
ETML Emerald Tyre Manufacturers Limited SME 95 05-DEC-2024 09-DEC-2024 Rs.90 to Rs.95 12-DEC-2024
SURAKSHA N/A EQ 441 29-NOV-2024 03-DEC-2024 Rs.420 to Rs.441 06-DEC-2024
GANESHIN Ganesh Infraworld Limited SME 83 29-NOV-2024 03-DEC-2024 Rs.78 to Rs.83 06-DEC-2024
AGARWALTUF Agarwal Toughened Glass India Limited SME 108 28-NOV-2024 02-DEC-2024 Rs.105 to Rs.108 05-DEC-2024
ABHAPOWER Abha Power and Steel Limited SME 75 27-NOV-2024 29-NOV-2024 Rs.75 04-DEC-2024
APEXECO Apex Ecotech Limited SME 73 27-NOV-2024 29-NOV-2024 Rs.71 to Rs.73 04-DEC-2024
C2CW C2C Advanced Systems Limited- Withdrawal Window SME - 26-NOV-2024 29-NOV-2024 Rs.214 to Rs.226 -
RAJPUTANA Rajputana Biodiesel Limited SME 130 26-NOV-2024 28-NOV-2024 Rs.123 to Rs.130 03-DEC-2024
EIEL N/A EQ 148 22-NOV-2024 26-NOV-2024 Rs.140 to Rs.148 29-NOV-2024
C2C C2C Advanced Systems Limited SME 226 22-NOV-2024 26-NOV-2024 Rs.214 to Rs.226 03-DEC-2024
LAMOSAIC Lamosaic India Limited SME 200 21-NOV-2024 26-NOV-2024 Rs.200 29-NOV-2024
NTPCGREEN N/A EQ 108 19-NOV-2024 22-NOV-2024 Rs.102 to Rs.108 27-NOV-2024
BLACKBUCK N/A EQ 273 13-NOV-2024 18-NOV-2024 Rs.259 to Rs.273 22-NOV-2024
ONYX ONYX BIOTEC LIMITED SME 61 13-NOV-2024 18-NOV-2024 Rs.58 to Rs.61 22-NOV-2024
NEELAM Neelam Linens and Garments (India) Limited SME 24 08-NOV-2024 12-NOV-2024 Rs.20 to Rs.24 18-NOV-2024
NIVABUPA N/A EQ 74 07-NOV-2024 11-NOV-2024 Rs.70 to Rs.74 14-NOV-2024
SWIGGY N/A EQ 390 06-NOV-2024 08-NOV-2024 Rs.371 to Rs.390 13-NOV-2024
ACMESOLAR N/A EQ 289 06-NOV-2024 08-NOV-2024 Rs.275 to Rs.289 13-NOV-2024
SAGILITY N/A EQ 30 05-NOV-2024 07-NOV-2024 Rs.28 to Rs.30 12-NOV-2024
AFCONS N/A EQ 463 25-OCT-2024 29-OCT-2024 Rs.440 to Rs.463 04-NOV-2024
USHAFIN Usha Financial Services Limited SME 168 24-OCT-2024 28-OCT-2024 Rs.160 to Rs.168 31-OCT-2024
GODAVARIB N/A EQ 352 23-OCT-2024 25-OCT-2024 Rs.334 to Rs.352 30-OCT-2024
OBSCP OBSC Perfection Limited SME 100 22-OCT-2024 24-OCT-2024 Rs.95 to Rs.100 29-OCT-2024
DANISH Danish Power Limited SME 380 22-OCT-2024 24-OCT-2024 Rs.360 to Rs.380 29-OCT-2024
UHTL United Heat Transfer Limited SME 59 22-OCT-2024 24-OCT-2024 Rs.56 to Rs.59 29-OCT-2024
WAAREEENER N/A EQ 1503 21-OCT-2024 23-OCT-2024 Rs.1427 to Rs.1503 28-OCT-2024
DBEIL N/A EQ 203 21-OCT-2024 23-OCT-2024 Rs.192 to Rs.203 28-OCT-2024
PREMIUM Premium Plast Limited SME 49 21-OCT-2024 23-OCT-2024 Rs.46 to Rs.49 28-OCT-2024
FRESHARA Freshara Agro Exports Limited SME 116 17-OCT-2024 21-OCT-2024 Rs.110 to Rs.116 24-OCT-2024
LAKSHYA Lakshya Powertech Limited SME 180 16-OCT-2024 18-OCT-2024 Rs.171 to Rs.180 23-OCT-2024
HYUNDAI N/A EQ 1960 15-OCT-2024 17-OCT-2024 Rs.1865 to Rs.1960 22-OCT-2024
UGROD5 N/A DEBT 1000 10-OCT-2024 18-OCT-2024 Rs.1000 28-APR-2025
PRANIK Pranik Logistics Limited SME 77 10-OCT-2024 14-OCT-2024 Rs.73 to Rs.77 17-OCT-2024
GARUDA N/A EQ 95 08-OCT-2024 10-OCT-2024 Rs.90 to Rs.95 15-OCT-2024
PARAMOUNT Paramount Dye Tec Limited SME 117 30-SEP-2024 03-OCT-2024 Rs.111 to Rs.117 08-OCT-2024
SAJHOTELS Saj Hotels Limited SME 65 27-SEP-2024 01-OCT-2024 Rs.65 07-OCT-2024
HVAX Hvax Technologies Limited SME 458 27-SEP-2024 01-OCT-2024 Rs.435 to Rs.458 07-OCT-2024
DIFFNKG N/A BE 168 26-SEP-2024 30-SEP-2024 Rs.159 to Rs.168 04-OCT-2024
FORGEAUTO Forge Auto International Limited SME 108 26-SEP-2024 30-SEP-2024 Rs.102 to Rs.108 04-OCT-2024
SAHASRA Sahasra Electronic Solutions Limited SME 283 26-SEP-2024 30-SEP-2024 Rs.269 to Rs.283 04-OCT-2024
DIVYADHAN Divyadhan Recycling Industries Limited SME 64 26-SEP-2024 30-SEP-2024 Rs.60 to Rs.64 04-OCT-2024
KRN N/A EQ 220 25-SEP-2024 27-SEP-2024 Rs.209 to Rs.220 03-OCT-2024
THESL Thinking Hats Entertainment Solutions Limited SME 44 25-SEP-2024 27-SEP-2024 Rs.42 to Rs.44 03-OCT-2024
TECHERA Techera Engineering (India) Limited SME 82 25-SEP-2024 27-SEP-2024 Rs.75 to Rs.82 03-OCT-2024
UNILEX Unilex Colours and Chemicals Limited SME 87 25-SEP-2024 27-SEP-2024 Rs.82 to Rs.87 03-OCT-2024
MANBA N/A BE 120 23-SEP-2024 25-SEP-2024 Rs.114 to Rs.120 30-SEP-2024
WOL3D WOL 3D India Limited SME 150 23-SEP-2024 25-SEP-2024 Rs.142 to Rs.150 30-SEP-2024
RAPPID Rappid Valves (India) Limited SME 222 23-SEP-2024 25-SEP-2024 Rs.210 to Rs.222 30-SEP-2024
PHOGLOBAL Phoenix Overseas Limited SME 64 20-SEP-2024 24-SEP-2024 Rs.61 to Rs.64 27-SEP-2024
BIKEWO Bikewo Green Tech Limited SME 62 20-SEP-2024 24-SEP-2024 Rs.59 to Rs.62 27-SEP-2024
SDREAMS S D Retail Limited SME 131 20-SEP-2024 24-SEP-2024 Rs.124 to Rs.131 27-SEP-2024
AVIANSH Avi Ansh Textile Limited SME 62 20-SEP-2024 24-SEP-2024 Rs.62 27-SEP-2024
KALANA Kalana Ispat Limited SME 66 19-SEP-2024 23-SEP-2024 Rs.66 26-SEP-2024
PSFL Paramount Speciality Forgings Limited SME 59 17-SEP-2024 20-SEP-2024 Rs.57 to Rs.59 25-SEP-2024
ARKADE N/A EQ 128 16-SEP-2024 19-SEP-2024 Rs.121 to Rs.128 24-SEP-2024
NORTHARC N/A EQ 263 16-SEP-2024 19-SEP-2024 Rs.249 to Rs.263 24-SEP-2024
OSELDEVICE Osel Devices Limited SME 160 16-SEP-2024 19-SEP-2024 Rs.155 to Rs.160 24-SEP-2024
PELATRO Pelatro Limited SME 200 16-SEP-2024 19-SEP-2024 Rs.190 to Rs.200 24-SEP-2024
WCIL N/A EQ 172 13-SEP-2024 19-SEP-2024 Rs.163 to Rs.172 24-SEP-2024
ENVIRO Envirotech Systems Limited SME 56 13-SEP-2024 19-SEP-2024 Rs.53 to Rs.56 24-SEP-2024
DECCANTRAN Deccan Transcon Leasing Limited SME 108 13-SEP-2024 19-SEP-2024 Rs.102 to Rs.108 24-SEP-2024
EXCELLENT Excellent Wires and Packaging Limited SME 90 11-SEP-2024 13-SEP-2024 Rs.90 19-SEP-2024
INNOMET Innomet Advanced Materials Limited SME 100 11-SEP-2024 13-SEP-2024 Rs.100 18-SEP-2024
PNGJL N/A EQ 480 10-SEP-2024 12-SEP-2024 Rs.456 to Rs.480 17-SEP-2024
SPPPOLY SPP Polymer Limited SME 59 10-SEP-2024 12-SEP-2024 Rs.59 17-SEP-2024
KROSS N/A EQ 240 09-SEP-2024 11-SEP-2024 Rs.228 to Rs.240 16-SEP-2024
BAJAJHFL N/A EQ 70 09-SEP-2024 11-SEP-2024 Rs.66 to Rs.70 16-SEP-2024
TOLINS N/A BE 226 09-SEP-2024 11-SEP-2024 Rs.215 to Rs.226 16-SEP-2024
GAJANAND Gajanand International Limited SME 36 09-SEP-2024 11-SEP-2024 Rs.36 16-SEP-2024
SHUBHSHREE Shubhshree Biofuels Energy Limited SME 119 09-SEP-2024 11-SEP-2024 Rs.113 to Rs.119 16-SEP-2024
AUSL Aditya Ultra Steel Limited SME 62 09-SEP-2024 11-SEP-2024 Rs.59 to Rs.62 16-SEP-2024
975SCL35 N/A N0 ###### 06-SEP-2024 19-SEP-2024 Rs.1000 25-JUN-2025
VIESL Vision Infra Equipment Solutions Limited SME 163 06-SEP-2024 10-SEP-2024 Rs.155 to Rs.163 13-SEP-2024
BALAJEE N/A BE 83 05-SEP-2024 09-SEP-2024 Rs.78 to Rs.83 12-SEP-2024
MYMUDRA My Mudra Fincorp Limited SME 110 05-SEP-2024 09-SEP-2024 Rs.104 to Rs.110 12-SEP-2024
AEL120924B N/A N8 1000 04-SEP-2024 06-SEP-2024 Rs.1000 16-SEP-2024
NAMOEWASTE Namo eWaste Management Limited SME 85 04-SEP-2024 06-SEP-2024 Rs.80 to Rs.85 11-SEP-2024
GALAPREC N/A BE 529 02-SEP-2024 04-SEP-2024 Rs.503 to Rs.529 09-SEP-2024
JEYYAM Jeyyam Global Foods Limited SME 61 02-SEP-2024 04-SEP-2024 Rs.59 to Rs.61 09-SEP-2024
STYLEBAAZA N/A EQ 389 30-AUG-2024 03-SEP-2024 Rs.370 to Rs.389 06-SEP-2024
BOSS Boss Packaging Solutions Limited SME 66 30-AUG-2024 03-SEP-2024 Rs.66 06-SEP-2024
ECOSMOBLTY N/A EQ 334 28-AUG-2024 30-AUG-2024 Rs.318 to Rs.334 04-SEP-2024
AERON Aeron Composite Limited SME 125 28-AUG-2024 30-AUG-2024 Rs.121 to Rs.125 04-SEP-2024
PREMIERENE N/A EQ 450 27-AUG-2024 29-AUG-2024 Rs.427 to Rs.450 03-SEP-2024
VDEAL Vdeal System Limited SME 112 27-AUG-2024 29-AUG-2024 Rs.112 03-SEP-2024
PARAMATRIX Paramatrix Technologies Limited SME 110 27-AUG-2024 30-AUG-2024 Rs.110 04-SEP-2024
JAYBEE Jay Bee Laminations Limited SME 146 27-AUG-2024 29-AUG-2024 Rs.138 to Rs.146 03-SEP-2024
IPHL Indian Phosphate Limited SME 99 26-AUG-2024 29-AUG-2024 Rs.94 to Rs.99 03-SEP-2024
ORIENTTECH N/A BE 206 21-AUG-2024 23-AUG-2024 Rs.195 to Rs.206 28-AUG-2024
QVCEL QVC Exports Limited SME 86 21-AUG-2024 23-AUG-2024 Rs.86 28-AUG-2024
IDEALTECHO Ideal Technoplast Industries Limited SME 121 21-AUG-2024 23-AUG-2024 Rs.121 28-AUG-2024
INTERARCH N/A EQ 900 19-AUG-2024 21-AUG-2024 Rs.850 to Rs.900 26-AUG-2024
BRACEPORT Brace Port Logistics Limited SME 80 19-AUG-2024 21-AUG-2024 Rs.76 to Rs.80 26-AUG-2024
FORCAS Forcas Studio Limited SME 80 19-AUG-2024 21-AUG-2024 Rs.77 to Rs.80 26-AUG-2024
BALCO Solve Plastic Products Limited SME 91 13-AUG-2024 16-AUG-2024 Rs.91 21-AUG-2024
SSDL N/A BE 160 12-AUG-2024 14-AUG-2024 Rs.152 to Rs.160 20-AUG-2024
POSITRON Positron Energy Limited SME 250 12-AUG-2024 14-AUG-2024 Rs.238 to Rs.250 20-AUG-2024
SUNLITE Sunlite Recycling Industries Limited SME 105 12-AUG-2024 14-AUG-2024 Rs.100 to Rs.105 20-AUG-2024
AESTHETIK Aesthetik Engineers Limited SME 58 08-AUG-2024 12-AUG-2024 Rs.55 to Rs.58 16-AUG-2024
FIRSTCRY N/A EQ 465 06-AUG-2024 08-AUG-2024 Rs.440 to Rs.465 13-AUG-2024
UNIECOM N/A EQ 108 06-AUG-2024 08-AUG-2024 Rs.102 to Rs.108 13-AUG-2024
OLAELEC N/A EQ 76 02-AUG-2024 06-AUG-2024 Rs.72 to Rs.76 09-AUG-2024
PPSL Picturepost Studios Limited SME 24 02-AUG-2024 06-AUG-2024 Rs.22 to Rs.24 09-AUG-2024
CEIGALL N/A EQ 401 01-AUG-2024 05-AUG-2024 Rs.380 to Rs.401 08-AUG-2024
DHARIWAL Dhariwalcorp Limited SME 106 01-AUG-2024 05-AUG-2024 Rs.102 to Rs.106 08-AUG-2024
UTSSAV Utssav CZ Gold Jewels Limited SME 110 31-JUL-2024 02-AUG-2024 Rs.104 to Rs.110 07-AUG-2024
AKUMS N/A EQ 679 30-JUL-2024 01-AUG-2024 Rs.646 to Rs.679 06-AUG-2024
BULKCORP Bulkcorp International Limited SME 105 30-JUL-2024 01-AUG-2024 Rs.100 to Rs.105 06-AUG-2024
SSEGL Sathlokhar Synergys E&C Global Limited SME 140 30-JUL-2024 01-AUG-2024 Rs.133 to Rs.140 06-AUG-2024
ASHALOG Ashapura Logistics Limited SME 144 30-JUL-2024 01-AUG-2024 Rs.136 to Rs.144 06-AUG-2024
RAJINDLTD Rajputana Industries Limited SME 38 30-JUL-2024 01-AUG-2024 Rs.36 to Rs.38 06-AUG-2024
SATECH S A Tech Software India Limited SME 59 26-JUL-2024 30-JUL-2024 Rs.56 to Rs.59 02-AUG-2024
ESPRIT Esprit Stones Limited SME 87 26-JUL-2024 30-JUL-2024 Rs.82 to Rs.87 02-AUG-2024
TROM Trom Industries Limited SME 115 25-JUL-2024 29-JUL-2024 Rs.110 to Rs.115 01-AUG-2024
APRAMEYA Aprameya Engineering Limited SME 58 25-JUL-2024 29-JUL-2024 Rs.56 to Rs.58 01-AUG-2024
CHETANA Chetana Education Limited SME 85 24-JUL-2024 26-JUL-2024 Rs.80 to Rs.85 31-JUL-2024
MIEL Manglam Infra and Engineering Limited SME 56 24-JUL-2024 26-JUL-2024 Rs.53 to Rs.56 31-JUL-2024
VLINFRA V L Infraprojects Limited SME 42 23-JUL-2024 25-JUL-2024 Rs.39 to Rs.42 30-JUL-2024
RNFI RNFI Services Limited SME 105 22-JUL-2024 24-JUL-2024 Rs.98 to Rs.105 29-JUL-2024
SARTELEFPO SAR Televenture Limited - FPO SME - 22-JUL-2024 24-JUL-2024 Rs.200 to Rs.210 -
SANSTAR N/A EQ 95 19-JUL-2024 23-JUL-2024 Rs.90 to Rs.95 26-JUL-2024
SMCG01 N/A DEBT - 19-JUL-2024 01-AUG-2024 Rs.1000 -
KATARIA Kataria Industries Limited SME 96 16-JUL-2024 19-JUL-2024 Rs.91 to Rs.96 24-JUL-2024
MACOBSTECH Macobs Technologies Limited SME 75 16-JUL-2024 19-JUL-2024 Rs.71 to Rs.75 24-JUL-2024
TUNWAL Tunwal E-Motors Limited SME 59 15-JUL-2024 18-JUL-2024 Rs.59 23-JUL-2024
PRIZOR Prizor Viztech Limited SME 87 12-JUL-2024 16-JUL-2024 Rs.82 to Rs.87 22-JUL-2024
SATIPOLY Sati Poly Plast Limited SME 130 12-JUL-2024 16-JUL-2024 Rs.123 to Rs.130 22-JUL-2024
