
Diamond Power Infrastructure Limited
The current stock price of Diamond Power Infrastructure Limited is ₹95.00, with a target price range between ₹90.25 and ₹99.75. The stock has experienced a price change of ₹2.88 (3.13%), reflecting recent market volatility.
Today's opening price was ₹92.10, while the previous close stood at ₹92.12.
The market trend suggests an uptrend, making it an attractive investment opportunity for traders seeking short-term gains.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Diamond Power Infrastructure Limited Price Chart
Diamond Power Infrastructure Limited Pre Open Market Overview: 20-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 92.1
- Previous Close Price: 92.12
- Change: -0.02%
- Total Traded Volume: 2,011
- Total Buy Quantity: 7,792
- Total Sell Quantity: 34,548
Price | Buy Qty | Sell Qty |
---|---|---|
90.00 | 1,001.00 | 0.00 |
90.11 | 100.00 | 0.00 |
90.20 | 501.00 | 0.00 |
90.60 | 1.00 | 0.00 |
91.53 | 78.00 | 0.00 |
92.00 | 0.00 | 22,989.00 |
92.10 | 0.00 | 0.00 |
92.12 | 0.00 | 85.00 |
93.70 | 0.00 | 1.00 |
93.89 | 0.00 | 100.00 |
93.90 | 0.00 | 1.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Diamond Power Infrastructure Limited
Key Trade Statistics of Diamond Power Infrastructure Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 1.76 |
Traded Value (₹ Cr.) | 1.63 |
Total Market Cap (₹ Cr.) | 5,006.23 |
Free Float Market Cap (₹ Cr.) | 471.01 |
Impact cost | 0.7 |
Quantity Traded | N/A |
Deliverable Quantity | N/A |
% of Quantity to Traded | N/A |
Security VaR | N/A |
Index VaR | N/A |
VaR Margin | 100 |
Extreme Loss Rate | N/A |
Adhoc Margin | N/A |
Applicable Margin Rate | 100 |
Face Value | 1 |
Key Price Statistics of Diamond Power Infrastructure Limited
The 52-week high for Diamond Power Infrastructure Limited was ₹190.00, recorded on 18-Oct-2024. On the other hand, the 52-week low stands at ₹47.29, with the lowest value recorded on 19-Mar-2024.
The upper band for trading is ₹96.72, and the lower band is ₹87.51. The price band is 5%.
The stock's daily volatility stands at 3.11, while the annualized volatility is 59.42. The tick size for trading is ₹0.01.
Price Information | Details |
---|---|
52 Week High (18-Oct-2024) | 190.00 |
52 Week Low (19-Mar-2024) | 47.29 |
Upper Band | 96.72 |
Lower Band | 87.51 |
Price Band (%) | 5 |
Daily Volatility | 3.11 |
Annualised Volatility | 59.42 |
Tick Size | 0.01 |
Key Securities Statistics of Diamond Power Infrastructure Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 15-Sep-2023 |
Adjusted P/E | 124.36 |
Symbol P/E | 117.69 |
Index | NA |
Macro-Economic Sector | Industrials |
Sector | Capital Goods |
Industry | Electrical Equipment |
Basic Industry | Other Electrical Equipment |
Security Status of Diamond Power Infrastructure Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Diamond Power Infrastructure Limited
Subject | Date |
---|---|
Awarding of order(s)/contract(s) | 20-Mar-2025 |
Capacity addition | 04-Mar-2025 |
Capacity addition | 22-Feb-2025 |
Capacity addition | 17-Feb-2025 |
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | 11-Feb-2025 |
Copy of Newspaper Publication | 11-Feb-2025 |
Integrated Filing- Financial | 11-Feb-2025 |
General Updates | 10-Feb-2025 |
Corporate Actions of Diamond Power Infrastructure Limited
Face Value | Purpose | Ex-Date |
---|---|---|
1 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | 03-Dec-2024 |
1 | Extra Ordinary General Meeting | 08-Nov-2024 |
1 | Annual General Meeting | 20-Sep-2024 |
1 | Annual General Meeting | 22-Sep-2023 |
Board Meetings of Diamond Power Infrastructure Limited
Financial Results of Diamond Power Infrastructure Limited
Company Directory of Diamond Power Infrastructure Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Registered Office | Phase - II Village: Vadadala, Tal. Savli, Vadodara | VADODARA |
Insider Trading of Diamond Power Infrastructure Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | GSEC Limited | 1100724389 | Sell |
7(2) | Monarch Infraparks Private Limited | 1099685306 | Sell |
Annual Reports of Diamond Power Infrastructure Limited
Investor Complaints of Diamond Power Infrastructure Limited
Event Calendar of Diamond Power Infrastructure Limited
Purpose | Details |
---|---|
Financial Results | DIACABS : 09-Nov-2023 : The Company has informed the Exchange that With reference to our earlier intimation dated 25th October, 2023 regarding the Board Meeting , which was scheduled today and duly convened and in furtherance to our today s corporate announcement regarding outcome of the Board meeting, the Audit Committee has deferred the Quarterly and Half yearly Unaudited financial results for the period ended on 30th September, 2023, for its discussion and consideration due to incomplete/ shortfall of information and therefore, did not recommend the same to the Board of Directors of the Company. And hence, the Board did not consider for the approval of the same.In view of the above, the next Audit Committee and Board meeting of the Company for the said deferred agenda is re-scheduled on Thursday, the 9th November, 2023 to inter‐alia consider the Unaudited Standalone Financial Results of the Company for the quarter and half year ended 30th September, 2023 along with the Limited Review Report thereon by the Statutory Auditors pursuant to Regulation 33 of SEBI (LODR) Regulations, 2015. |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2023 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2023 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the quarter and year ended March 31, 2024 and other business matters |
Financial Results/Other business matters | To consider and approve the unaudited financial results for the quarter ended June 30, 2024 and other business matters |
Stock Split | To consider and approve sub-division/ stock split of equity shares of the Company |
Stock Split/Fund Raising | DIACABS : 18-Oct-2024 : The Company has informed the Exchange that a Board meeting to be held on October 15, 2024 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on October 18, 2024, to consider stock split of equity shares and fund raising by way of issue of one or more instruments including Equity Shares, Convertible or Non-Convertible Securities of any description or Warrants or Debt Securities, through Preferential Issue, Private Placements, Rights Issue or any other methods or combination thereof as may be permitted under applicable laws, subject to such regulatory or statutory approvals as may be required including the approval of the shareholders of the Company. |
Financial Results/Fund Raising | To consider and approve the financial results (Standalone and Consolidated) for the quarter ended September 30, 2024 and proposal of Fund Raising of securities |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2024 and other business matters |
Share Transfers of Diamond Power Infrastructure Limited
Voting Results of Diamond Power Infrastructure Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
15-NOV-2024 | EGM | Regularization of Mr. Vinod Jain (DIN: 08204721) as Director of the Company |
15-NOV-2024 | EGM | To consider and approve for giving authorization to Board of Directors to advance any loan, give any guarantee or to provide any security to all such person specified under section 185 of the Companies Act, 2013 up to an aggregate limit of Rs. 200 crores. |
15-NOV-2024 | EGM | Alteration of Capital Clause of the Memorandum of Association of the Company consequent upon Sub Division/ Stock Split. |
15-NOV-2024 | EGM | Sub-division (Stock Split) of every 1 (One) equity share of face value of Rs. 10/- each into 10 (Ten) equity shares of Face Value of Re. 1/- each. |
15-NOV-2024 | EGM | To appoint Mr. Vinod Jain as the Whole-time Director (DIN: 08204721) of the Company |
27-SEP-2024 | AGM | To receive, consider and adopt the Audited Financial Statements of the Company for the Financial Year ended 31 March, 2024 together with the Reports of the Board of Directors and Auditors thereon; |
27-SEP-2024 | AGM | To consider and approve for making loans to any person or other bodies corporate; and/or give any guarantee or provide security innconnection with a loan to any other body corporate or person; and/or acquire by way of subscription, purchase or otherwisensecurities of any body¬タルs corporate up to ᅡ 500 Crores. |
27-SEP-2024 | AGM | To approve material related party transactions with Premjayanti Enterprises Private Limited, Subsidiary Company of M/s. MonarchnInfraparks Private Limited, Promoter Company |
27-SEP-2024 | AGM | To approve material related party transactions with Monarch Infraparks Private Limited, Promoter Company |
27-SEP-2024 | AGM | To approve material related party transactions with GSEC Limited, Promoter Company |
27-SEP-2024 | AGM | To consider and approve the remuneration payable to Mr. Rabindra Nath Nayak (DIN: 02658070) Non-Executive Independent Directornof the Company. |
27-SEP-2024 | AGM | To consider and approve the remuneration payable to Mr. Maheswar Sahu, (DIN: 0034051) Chairman & Non-Executive IndependentnDirector of the Company. |
27-SEP-2024 | AGM | To ratify the remuneration of Cost Auditors of the Company for the Financial year 2024-25. |
27-SEP-2024 | AGM | To appoint Mr. Pawan Lohiya as the Whole-time Director (DIN:03379216) of the Company |
27-SEP-2024 | AGM | Regularization of Mr. Pawan Lohiya (DIN: 03379216) as Director of the Company |
27-SEP-2024 | AGM | To appoint a Director in place of Mr. Himanshu Jayantilal Shah (DIN: 00572684) who retires by rotation at this Annual GeneralnMeeting and being eligible, offers himself for reappointment. |
27-SEP-2024 | AGM | To appoint a Director in place of Mr. Rakesh Ramanlal Shah (DIN: 00421920) who retires by rotation at this Annual General Meeting and being eligible, offers himself for reappointment. |
14-DEC-2023 | Postal Ballot | Appointment of Ms. Varsha Biswajit Adhikari (DIN: 08345677) as a Woman Independent Director for the First Term for a period of Five years. |
14-DEC-2023 | Postal Ballot | Appointment of Mr. Aditya Satyaprasad Nayak (DIN: 09572942) CFO (In-charge) of the Company as an Executive Director for the term of one year and payment of remuneration. |
30-SEP-2023 | AGM | To receive, consider and adopt the Audited Financial Statements of the Company for the Financial Year ended 31st March, 2023 together with the Reports of the Board of Directors and Auditors thereon. |
FAQs on Diamond Power Infrastructure Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.