
Crown Lifters Limited
The current stock price of Crown Lifters Limited is ₹152.65, with a target price range between ₹145.02 and ₹160.28. The stock has experienced a price change of ₹-5.09 (-3.23%), reflecting recent market volatility.
Today's opening price was ₹163.99, while the previous close stood at ₹157.74.
The market trend suggests a potential downtrend, with investors exercising caution due to recent declines. Analysts recommend closely monitoring support levels.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Crown Lifters Limited Price Chart
Crown Lifters Limited Pre Open Market Overview: 13-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 163.99
- Previous Close Price: 157.74
- Change: 6.25%
- Total Traded Volume: 2
- Total Buy Quantity: 3,897
- Total Sell Quantity: 3,887
Price | Buy Qty | Sell Qty |
---|---|---|
150.25 | 3.00 | 0.00 |
151.02 | 1.00 | 0.00 |
152.00 | 10.00 | 0.00 |
154.00 | 2.00 | 0.00 |
154.05 | 87.00 | 0.00 |
163.99 | 0.00 | 99.00 |
164.90 | 0.00 | 500.00 |
165.00 | 0.00 | 55.00 |
166.00 | 0.00 | 40.00 |
166.90 | 0.00 | 1,443.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Crown Lifters Limited
Key Trade Statistics of Crown Lifters Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.27 |
Traded Value (₹ Cr.) | 0.43 |
Total Market Cap (₹ Cr.) | 171.32 |
Free Float Market Cap (₹ Cr.) | 39.73 |
Impact cost | 2.43 |
Quantity Traded | 26,774.00 |
Deliverable Quantity | 8,623.00 |
% of Quantity to Traded | 32.21 |
Security VaR | 18.38 |
Index VaR | N/A |
VaR Margin | 21.5 |
Extreme Loss Rate | 3.5 |
Adhoc Margin | N/A |
Applicable Margin Rate | 25 |
Face Value | 10 |
Key Price Statistics of Crown Lifters Limited
The 52-week high for Crown Lifters Limited was ₹325.05, recorded on 01-Jul-2024. On the other hand, the 52-week low stands at ₹150.20, with the lowest value recorded on 13-Mar-2025.
The upper band for trading is ₹173.51, and the lower band is ₹141.96. The price band is 10%.
The stock's daily volatility stands at 2.81, while the annualized volatility is 53.68. The tick size for trading is ₹0.01.
Price Information | Details |
---|---|
52 Week High (01-Jul-2024) | 325.05 |
52 Week Low (13-Mar-2025) | 150.20 |
Upper Band | 173.51 |
Lower Band | 141.96 |
Price Band (%) | 10 |
Daily Volatility | 2.81 |
Annualised Volatility | 53.68 |
Tick Size | 0.01 |
Key Securities Statistics of Crown Lifters Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 08-Feb-2022 |
Adjusted P/E | 30.85 |
Symbol P/E | 9.7 |
Index | NA |
Macro-Economic Sector | Industrials |
Sector | Capital Goods |
Industry | Industrial Manufacturing |
Basic Industry | Industrial Products |
Security Status of Crown Lifters Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Crown Lifters Limited
Subject | Date |
---|---|
Reply to Clarification- Financial results | 07-Mar-2025 |
Clarification - Financial Results | 05-Mar-2025 |
Capacity addition | 20-Feb-2025 |
Analysts/Institutional Investor Meet/Con. Call Updates | 18-Feb-2025 |
Integrated Filing- Financial | 17-Feb-2025 |
Integrated Filing- Financial | 17-Feb-2025 |
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | 14-Feb-2025 |
Change in Director(s) | 14-Feb-2025 |
Corporate Actions of Crown Lifters Limited
Face Value | Purpose | Ex-Date |
---|---|---|
10 | Annual General Meeting | 20-Sep-2024 |
10 | Interim Dividend - Re 0.40 Per Share | 17-Nov-2023 |
10 | Annual General Meeting | 15-Sep-2023 |
10 | Extra Oridinary General Meeting | 03-May-2023 |
10 | Extra Ordinary General Meeting | 22-Feb-2023 |
10 | Interim Dividend - Re 0.20 Per Share | 16-Dec-2022 |
10 | Annual General Meeting | 21-Sep-2022 |
10 | Extra Ordinary General Meeting | 14-Jun-2022 |
10 | Extra Ordinary General Meeting | 12-Apr-2022 |
Board Meetings of Crown Lifters Limited
Financial Results of Crown Lifters Limited
Company Directory of Crown Lifters Limited
Web Address | Office | Address | City |
---|---|---|---|
www.crownlifters.com | Registered Office | 104, Raheja PlazaPremises Co-op Soc. Ltd. Shah Industrial Estate, Veera Desai Road, Andheri (W), | MUMBAI |
www.crownlifters.com | Registered Office | 104, Raheja PlazaPremises Co-op Soc. Ltd. Shah Industrial Estate, Veera Desai Road, Andheri (W), | MUMBAI |
www.crownlifters.com | Transfer Agent | Bigshare Services Private Limited E2 Ansa Industrial Estate, Sakivihar Road, Sakinaka Andheri East, | MUMBAI |
www.crownlifters.com | Transfer Agent | Bigshare Services Private Limited E2 Ansa Industrial Estate, Sakivihar Road, Sakinaka Andheri East, | MUMBAI |
Insider Trading of Crown Lifters Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | KARIM KAMRUDDIN JARIA | 671 | Buy |
7(2) | KARIM KAMRUDDIN JARIA | 671 | Sell |
7(2) | KARIM KAMRUDDIN JARIA | 2904096 | Buy |
7(2) | NIZAR NOORUDDIN RAJWANI | 1451625 | Buy |
7(2) | HANIF HUSSAIN JARIA | 18015500 | Sell |
7(2) | NIZAR NOORUDDIN RAJWANI | 9994000 | Buy |
7(2) | HUSSAIN VIRJI JARIA | 3945000 | Sell |
7(2) | SIRAJ VIRJI JARIA | 9994000 | Buy |
7(2) | KARIM KAMRUDDIN JARIA | 19988000 | Buy |
7(2) | ASIF HUSSAIN JARIA | 18015500 | Sell |
7(2) | KARIM KAMRUDDIN JARIA | 29429500 | Buy |
7(2) | NIZAR NOORUDDIN RAJWANI | 14714750 | Buy |
7(2) | SIRAJ VIRJI JARIA | 43930125 | Sell |
Annual Reports of Crown Lifters Limited
Company | From Year | To Year | Att. |
---|---|---|---|
Crown Lifters Limited | 2023 | 2024 | |
Crown Lifters Limited | 2022 | 2023 | |
Crown Lifters Limited | 2021 | 2022 |
Investor Complaints of Crown Lifters Limited
Event Calendar of Crown Lifters Limited
Purpose | Details |
---|---|
Results | For approval of Audited yearly Financial Results for the year ended on March 31, 2017. |
Results | To consider the half yearly unaudited financials results for half year ended on September 30, 2017. |
Results | Inter alia, the Un-audited Financial Results (Provisional) of the Company for the quarter ended on September 30, 2017. |
Financial Results | To consider and approve the financial results for the period ended March 31, 2018 |
Other business matters | The meeting of board of directors is to be held to take decision incorporate and funding a subsidiary in foreign. |
Financial Results | To consider and approve the financial results for the period ended September 30, 2018 |
Other business matters | INTIMATION IN ADVANCE TO THE STOCK EXCHANGE(S) REGARDING SHIFTING OF REGISTERED OFFICE OF THE COMPANY WITHIN CITY. |
Financial Results | To consider and approve the financial results for the period ended March 31, 2019 |
Other business matters | To consider other business matters |
Financial Results | To consider and approve the financial results for the period ended September 30, 2019 |
Other business matters | To consider resignation of Mr. Yashpal Kapoor, Independent Director and to Appoint Mr. Sanjay Dayal as an Independent Director |
Financial Results | To consider and approve the financial results for the period ended March 31, 2020 |
Other business matters | To consider matters related to sale of heavy equpments along with other equipments |
Other business matters | Intimation regarding board meeting for re-appointment of Secretarial Auditor of the company. |
Voluntary Delisting | To consider voluntary delisting of equity shares of Crown Lifters Limited |
Financial Results | To consider and approve the unaudited financial results for the period and half year ended on September 30, 2020. |
Voluntary Delisting | To consider voluntary delisting |
Other business matters | To intimate about board meeting for change of registered office of the Company |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2021 and other business matters of Crown Lifters Limited. |
Financial Results | To consider and approve the financial results for the period ended March 31, 2021 of Crown Lifters Limited. |
Other business matters | Board meeting is scheduled on 20/07/2021 To consider business matters of foreign subsidiary Company incorporation at overseas. |
Other business matters | To consider other business matters for Incorporation of Whole owned subsidiary in overseas and invest funds in the same. |
Other business matters | To consider other business matters fixing date of AGM and Book closure |
Bonus/Other business matters | To consider bonus and other business matters, a meeting of board of directors of the company will be held on Wednesday, September 8, 2021. |
Bonus | To consider Allotment of Bonus Equity Shares |
Financial Results/Other business matters | To consider and approve the unaudited financial results for the period ended September 30, 2021 and other business matters. |
Other business matters | To consider and accept resignation of existing auditors and appointment of new auditors. |
Other business matters | 1. To consider and approve the Migration of Company from NSE Emerge Platform to the Main Board of NSE subject to the approval of shareholders. 2.To approve the notice of Postal Ballot along with the postal ballot form to seek approval for migration of the company from NSE Emerge Platform to the Main Board of NSE.3.To appoint Scrutinizer to conduct Postal Ballot and E-voting process.4.Any other business matter with permission of chairman. |
Other business matters | To consider appointment of Additional Non-Executive Independent Director and other business matters. |
Financial Results | To consider and approve the financial results for the period ended December 31, 2021 |
Other business matters | Crown Lifters Limited has informed the Exchange about Board Meeting to be held on 24-Mar-2022 to consider change/increase in remuneration of Director of the company. |
Financial results | Crown Lifters Limited has informed the Exchange about Board Meeting to be held on 11-Aug-2022 to consider financial statements for the period ended June 2022 |
Other business matters | Crown Lifters Limited has informed the Exchange about Board Meeting to be held on 05-Sep-2022 to consider Other business matters |
Other business matters | Crown Lifters Limited has informed the Exchange about Board Meeting to be held on 22-Sep-2022 to consider Other business matters |
Financial results | Crown Lifters Limited has informed the Exchange about Board Meeting to be held on 03-Nov-2022 to consider financial statements for the period ended September 2022 |
Dividend | Crown Lifters Limited has informed the Exchange about Board Meeting to be held on 08-Dec-2022 to consider Interim Dividend |
Other business matters | Crown Lifters Limited has informed the Exchange about Board Meeting to be held on 22-Dec-2022 to consider Other business matters |
Financial Results | To consider and approve the financial results for the period ended December 31, 2022 |
Other business matters | CROWN : 04-Apr-2023 : The Company has informed the Exchange that a Board meeting to be held on March 31, 2023 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on April 04, 2023, To consider other business matters |
Other business matters | To consider other business matters |
Other business matters | To consider other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2023 and other business matters |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Other business matters | To consider other business matters 1. To take note of Secretarial Audit Report and to approve Directors Report thereof for the F.Y. 2022-23.2. To decide the day, date, time and venue of 21st Annual General Meeting of the company and approve draft notice for calling AGM of the company thereof.3. To fix the date of closure of Register of Members and Share Transfer Books of the company for the purpose of Annual General Meeting. |
Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2023 and dividend |
Financial Results | To consider and approve the financial results for the period ended December 31, 2023 |
Fund Raising | To consider Fund Raising |
Fund Raising | To consider Fund Raising |
Financial Results | To consider and approve the audited financial results for the fourth quarter and year ended as on March 31, 2024 |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2024 and other business matters |
Other business matters | 1. To take note of Secretarial Audit Report and to approve Directors Report thereof for the F.Y. 2023-24.2. To decide the day, date, time and venue of 22nd Annual General Meeting of the company and approve draft notice for calling AGM of the company thereof.3. To fix the date of closure of register of members and share transfer books of the company for the purpose of Annual General Meeting.4. To discuss any other matter with the permission of the chairman |
Fund Raising | Revised intimation of Board Meeting to be held on 05-09-2024 to consider Fund Raising |
Fund Raising | Board Meeting to be held on 05-09-2024 to consider Fund raising. |
Financial Results | To consider and approve the financial results for the period ended September 30, 2024 |
Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Share Transfers of Crown Lifters Limited
Voting Results of Crown Lifters Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
28-SEP-2024 | AGM | Adoption of annual accounts and audited Financial Statements for the F.Y. 2023-24 |
28-SEP-2024 | AGM | Issue of 10,01,656 warrants on preferential basis |
28-SEP-2024 | AGM | Increase in Authorized Share Capital of the Company and Alteration of Capital Clause of Memorandum of Association of the Company |
28-SEP-2024 | AGM | Increase in borrowing powers of the company u/s 180(1) (c) of the Companies Act, 2013 |
28-SEP-2024 | AGM | Increase powers of the board u/s 180(1) (a) of the Companies Act, 2013 |
28-SEP-2024 | AGM | Re-appointment of Mr. Sanjay Dayal (DIN: 08385205) as an Independent Director |
28-SEP-2024 | AGM | Re-appointment of Ms. Payal Pravin Madhani (DIN: 08546549) as an Independent Director |
28-SEP-2024 | AGM | Reappointment of Mr. Nizar Nooruddin Rajwani (holding DIN 03312143), Director who retires by rotation and being eligible, offers himself for re-appointment |
07-MAR-2024 | EGM | Increase in Authorized Share Capital of the Company and Alteration of Capital Clause ofnMemorandum of Association of the Company |
07-MAR-2024 | EGM | Issue of Equity Shares on Preferential Basis |
23-SEP-2023 | AGM | Adoption of annual accounts and audited Financial Statements for the F.Y. 2022-23nn RESOLVED THAT audited financial statements of the company for the financial year ended March 31, 2023 and the reports of the board of directors and auditorsᅡ thereon laid before this meeting, be and are hereby received, considered and adopted. |
23-SEP-2023 | AGM | Reappointment of Mr. Nizar Nooruddin Rajwani (holding DIN 03312143), Director who retires by rotation and being eligible, offers himself for re-appointment:nnᅡRESOLVED THAT pursuant to the provisions of Section 152 of the Companies Act, 2013, Mr. Nizar Nooruddin Rajwani (holding DIN 03312143), who retires by rotation at this meeting and being eligible has offered himself for re-appointment, be and is hereby re-appointed as a Director of the company, liable to retire by rotation.ᅡ |
27-MAY-2023 | EGM | Ordinary Resolution: Reclassification of ᅡpromoters and promoter groupᅡ shareholders of the company to ᅡpublic category shareholdersᅡ:nn RESOLVED THAT in terms of the provisions of Regulation 31A (3) (a)(iii) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 as amended, and subject to necessary approvals from the Stock Exchanges where the equity shares of the Company are listed, namely, National Stock Exchange of India Limited (NSE) or such other authorities as may be empowered in this regard by the SEBI and other appropriate statutory authorities as may be required, approval of the Members be and is hereby accorded to reclassify the status of Mr. Siraj Virji Jaria, promoter or person related to promoter of the company, from the Promoter and Promoter Group Category to the Public Category in the shareholding of the Company in accordance with the provisions of Regulation 31A of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 as amended.ᅡ nttnᅡRESOLVED FURTHER THAT upon receipt of necessary approval(s) for reclassification for the afore mentioned outgoing promoter, the company shall effect such re-classification in the statement of Shareholding pattern of the company from the immediate succeeding quarter under Regulation 31 of SEBI (LODR) Regulations, 2015, as applicable, in compliance to SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2015 and other applicable provisions for the time being in force. ᅡnn RESOLVED FURTHER THAT any one Director of the Company, be and is hereby severally authorized to intimate Stock exchanges post members approval, and to submit a reclassification application to the stock exchanges within the permitted time, and thereby execute all such documents, instruments, papers and writings etc., on behalf of the company, as may be required from time to time and to do all such acts and deeds as may be necessary to give effect to this resolution and to settle any questions or difficulties or doubt that may arise in this regard.ᅡ |
27-MAY-2023 | EGM | Special Resolution: To approve increase in maximum limit of remuneration of Mr. Karim Kamruddin Jaria, Managing Director, Mr. Nizar Nooruddin Rajwani, Director & CFO or any other director of the company, along with other perquisites:nnᅡRESOLVED THAT pursuant to the provisions of Section 197 read with schedule V of Companies Act, 2013 and other applicable provisions and rules of the Companies Act, 2013 (including any statutory modifications or re-enactment thereof for the time being in force) and Regulation 17(6)(e) of SEBI(LODR) Regulations, 2015, and on recommendation of Nomination Remuneration Committee and Board of Directors of the Company, consent of the members be and is hereby accorded, for payment of remuneration along with other perquisites to Mr. Karim Kamruddin Jaria (DIN: 00200320), Managing Director, Mr. Nizar Nooruddin Rajwani (DIN: 03312143), Director & CFO or any other Director of the company to the extent of Rs. 2,00,00,000 (Rs. Two Crore Only) per annum w.e.f. 1st April, 2023.ᅡnnᅡRESOLVED FURTHER THAT perquisites can be given by Company to Mr. Karim Kamruddin Jaria, Managing Director, Mr. Nizar Nooruddin Rajwani, Director & CFO or any other Director of the Company shall include the following:nnPerquisites like rent free accommodation, chauffer driven car, mobile, laptop, credit card, club membership etc. along with 5 % Commission on Operating Revenue & 2% on Trading Revenue.nnᅡRESOLVED FURTHER THAT any two directors of the company be and are hereby authorized to do all the necessary acts, deeds or things required to give effect to the aforesaid resolution including intimation on the NSE Emerge Platform and other authorities regarding increase in maximum limit of remuneration of Mr. Karim Kamruddin Jaria (DIN: 00200320), Managing Director, Mr. Nizar Nooruddin Rajwani (DIN: 03312143), Director & CFO or any other Director of the Company along with other perquisites.ᅡ |
27-MAY-2023 | EGM | Special Resolution: To insert object in object clause in Memorandum of Association of the company as per Companies Act, 2013:nᅡRESOLVED THAT pursuant to the provisions of Section 13 of the Companies Act, 2013, and any other applicable provisions of Companies Act, 2013 read with rules thereunder (including any statutory modifications and re-enactment thereof, for the time being in force), the consent of Equity Shareholders of the Company be and are hereby accorded and subject to the approval of the Registrar of Companies, Mumbai, (ᅡROCᅡ) and/or of any other statutory or regulatory authority, as may be necessary, Clause III (Objects Clause) of the Memorandum of Association of the Company, be and is hereby altered by inserting the following sub-clause under Part-C of Clause III, after the existing sub-clause 41: nn*42. To invest or otherwise employ or deal with money belonging to the Company in forex, bullion, commodity, equity, bonds, foreign equity, Foreign Depository Receipts, other securities and shares of an existing entity or a start-up or other movable or immovable property with or without security upon such terms and in such manner as may be thought proper from time to time, to vary such transactions and investments in such manner as the Directors may think fit subject to the provisions of the Companies Act, 2013. nnᅡFURTHER RESOLVED THAT any one director of the company be and is hereby authorized to file e-Form no. MGT-14 with the Ministry of Corporate Affairs, MCA-21 along with necessary documents, resolutions, papers etc. and to do all such acts, things, deeds etc. as are necessary and incidental to give effect to the aforesaid resolution.ᅡ |
02-MAR-2023 | EGM | ITEM NO. 1: APPOINTMENT OF MR. KAPOLI DIVAKAR HEBBAR (DIN: 09707968) AS AN INDEPENDENT DIRECTOR OF THE COMPANY.nn ᅡRESOLVED THAT pursuant to the provisions of Sections 149, 150, 152 read with Schedule IV and any other applicable provisions of the Companies Act, 2013 and the Companies (Appointment and Qualifications of Directors) Rules, 2014 (including any statutory modification(s) or re-enactment thereof for the time being in force), and Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (ᅡListing Regulationsᅡ), Mr. Kapoli Divakar Hebbar (DIN: 09707968), who was appointed as an additional Director of the Company in Independent Category and who holds office upto the date of general meeting, who has submitted a declaration that he meets the criteria for independence as provided in Section 149(6) of the Companies Act, 2013, and the rules made thereunder and Regulation 16(1) (b) of the Listing Regulations and is eligible for appointment, and in respect of whom the Company has received a notice in writing in terms of Section 160(1) of the Act, be and is hereby appointed as an Independent Director of the Company, not liable to retire by rotation, for term of five consecutive years with effect from 22.12.2022 to 21.12.2027.nnᅡFURTHER RESOLVED THAT the Board of Directors be and is hereby authorized to do all such acts, deeds and things and take all such steps as may be necessary, proper or expedient to give effect to this resolution.ᅡ nnᅡFURTHER RESOLVED THAT any one director of the company be and is hereby authorized to file e-Form no. MGT-14 with the Ministry of Corporate Affairs, MCA-21 along with necessary documents, resolutions, papers etc. and to do all such acts, things, deeds etc. as are necessary and incidental to give effect to the aforesaid resolution.ᅡ |
29-SEP-2022 | AGM | Adoption of audited financial statements of the company for the financial year ended on 31st March, 2022 and the reports of Board of Directors and the Auditorsᅡ thereon |
29-SEP-2022 | AGM | Appointment of Mr. Amit Bhalchandra Nandedkar (DIN: 09473202) as an Independent Director of the company |
29-SEP-2022 | AGM | Appointment of M/s. Shiv Pawan & Company, Chartered Accountants (FRN: 120121W) as statutory auditors of the company |
29-SEP-2022 | AGM | Re-appointment of Mr. Nizar Nooruddin Rajwani (holding DIN 03312143), Director who retires by rotation and being eligible, offers himself for re-appointment |
FAQs on Crown Lifters Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.