
Bodhi Tree Multimedia Limited
The current stock price of Bodhi Tree Multimedia Limited is ₹8.80, with a target price range between ₹8.36 and ₹9.24. The stock has experienced a price change of ₹-0.10 (-1.12%), reflecting recent market volatility.
Today's opening price was ₹8.64, while the previous close stood at ₹8.90.
The market trend suggests a potential downtrend, with investors exercising caution due to recent declines. Analysts recommend closely monitoring support levels.
For real-time stock market updates, live share prices, and stock analysis, stay tuned. Understanding key stock metrics like VWAP, high-low range, and market momentum can help traders make informed investment decisions.
Bodhi Tree Multimedia Limited Price Chart
Bodhi Tree Multimedia Limited Pre Open Market Overview: 13-Mar-2025
Key Metrics:
- IEP (Indicative Equilibrium Price): 8.64
- Previous Close Price: 8.9
- Change: -0.26%
- Total Traded Volume: 380
- Total Buy Quantity: 38,220
- Total Sell Quantity: 24,895
Price | Buy Qty | Sell Qty |
---|---|---|
8.52 | 5,050.00 | 0.00 |
8.53 | 5,000.00 | 0.00 |
8.57 | 3,000.00 | 0.00 |
8.63 | 290.00 | 0.00 |
8.64 | 1,630.00 | 0.00 |
9.20 | 0.00 | 785.00 |
9.29 | 0.00 | 1,610.00 |
9.30 | 0.00 | 8,000.00 |
9.33 | 0.00 | 11,000.00 |
9.34 | 0.00 | 3,500.00 |
ATO Data:
- Buy Quantity (ATO): 0
- Sell Quantity (ATO): 0
Order Book
Bid | Qty | Ask | Qty |
---|---|---|---|
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
0.00 | 0 | 0.00 | 0 |
Shareholding Patterns of Bodhi Tree Multimedia Limited
Key Trade Statistics of Bodhi Tree Multimedia Limited
Trade Information | Details |
---|---|
Traded Volume (Lakhs) | 0.37 |
Traded Value (₹ Cr.) | 0.03 |
Total Market Cap (₹ Cr.) | 109.96 |
Free Float Market Cap (₹ Cr.) | 71.15 |
Impact cost | 1.96 |
Quantity Traded | N/A |
Deliverable Quantity | N/A |
% of Quantity to Traded | N/A |
Security VaR | N/A |
Index VaR | N/A |
VaR Margin | 100 |
Extreme Loss Rate | N/A |
Adhoc Margin | N/A |
Applicable Margin Rate | 100 |
Face Value | 1 |
Key Price Statistics of Bodhi Tree Multimedia Limited
The 52-week high for Bodhi Tree Multimedia Limited was ₹20.40, recorded on 22-Apr-2024. On the other hand, the 52-week low stands at ₹8.04, with the lowest value recorded on 19-Feb-2025.
The upper band for trading is ₹9.34, and the lower band is ₹8.45. The price band is 5%.
The stock's daily volatility stands at 3.35, while the annualized volatility is 64.00. The tick size for trading is ₹0.01.
Price Information | Details |
---|---|
52 Week High (22-Apr-2024) | 20.40 |
52 Week Low (19-Feb-2025) | 8.04 |
Upper Band | 9.34 |
Lower Band | 8.45 |
Price Band (%) | 5 |
Daily Volatility | 3.35 |
Annualised Volatility | 64.00 |
Tick Size | 0.01 |
Key Securities Statistics of Bodhi Tree Multimedia Limited
Securities Information | Details |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 15-Feb-2023 |
Adjusted P/E | 26.72 |
Symbol P/E | 26.72 |
Index | NA |
Macro-Economic Sector | Consumer Discretionary |
Sector | Media Entertainment & Publication |
Industry | Entertainment |
Basic Industry | Digital Entertainment |
Security Status of Bodhi Tree Multimedia Limited
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | - |
Class of Shares | Equity |
SDD Compliance | - |
Name of Compliance Officer | - |
Announcements of Bodhi Tree Multimedia Limited
Subject | Date |
---|---|
Copy of Newspaper Publication | 17-Feb-2025 |
Integrated Filing- Financial | 14-Feb-2025 |
Financial Result Updates | 14-Feb-2025 |
Outcome of Board Meeting | 14-Feb-2025 |
Board Meeting Intimation | 05-Feb-2025 |
Updates | 27-Jan-2025 |
Press Release | 23-Jan-2025 |
Statement of deviation(s) or variation(s) under Reg. 32 | 22-Jan-2025 |
Corporate Actions of Bodhi Tree Multimedia Limited
Face Value | Purpose | Ex-Date |
---|---|---|
1 | Annual General Meeting | 23-Sep-2024 |
1 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | 05-Apr-2024 |
1 | Interim Dividend - Rs 0.50 Per Sh | 29-Feb-2024 |
1 | Annual General Meeting/Dividend - Rs 0.50 Per Share | 22-Sep-2023 |
Board Meetings of Bodhi Tree Multimedia Limited
Financial Results of Bodhi Tree Multimedia Limited
Company Directory of Bodhi Tree Multimedia Limited
Web Address | Office | Address | City |
---|---|---|---|
N/A | Head Office/ Corporate Office | 507, Reliable Business Centre Jogeshwari (West), Mumbai Mumbai | MUMBAI |
N/A | Head Office/ Corporate Office | 507, Reliable Business Centre Jogeshwari (West), Mumbai Mumbai | MUMBAI |
N/A | Registered Office | 507, Reliable Business Centre Jogeshwari (West), Mumbai Mumbai | MUMBAI |
N/A | Registered Office | 507, Reliable Business Centre Jogeshwari (West), Mumbai Mumbai | MUMBAI |
N/A | Transfer Agent | 1st Floor, Bharat Tin Works Building Opp. Vasant Oasis, Makwana Road, Marol Andheri (E) Mumbai | MUMBAI |
N/A | Transfer Agent | 1st Floor, Bharat Tin Works Building Opp. Vasant Oasis, Makwana Road, Marol Andheri (E) Mumbai | MUMBAI |
Insider Trading of Bodhi Tree Multimedia Limited
Reg. Clause | Acq./Disp. | Sec. Value | Txn Type |
---|---|---|---|
7(2) | Mautik Ajit Tolia | 5410 | Buy |
7(2) | Mautik Ajit Tolia | 2520000 | Buy |
Annual Reports of Bodhi Tree Multimedia Limited
Company | From Year | To Year | Att. |
---|---|---|---|
Bodhi Tree Multimedia Limited | 2023 | 2024 | |
Bodhi Tree Multimedia Limited | 2022 | 2023 |
Investor Complaints of Bodhi Tree Multimedia Limited
Event Calendar of Bodhi Tree Multimedia Limited
Purpose | Details |
---|---|
Financial Results/Other business matters | BTML : 14-Nov-2020 : The Company has informed the Exchange that a Board meeting to be held on November 12, 2020 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on November 14, 2020, To consider and approve the financial results for the period ended September 30, 2020 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2020 and other business matters |
Dividend/Other business matters | To consider dividend and other business matters |
Dividend | To consider the proposal for payment of interim dividend, if any, on the equity shares, for the financial year 2020-21. |
Other business matters | To consider other business matters:ᅡᅠSeparate Board Meeting of Independent Directors to be held on Saturday, 06th March, 2021 at 11: 30 A.M. |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2021 and other business matters |
Other business matters | To consider other business matters1. To Fix the Day, Date, Time and Venue of 8th Annual General Meeting of the Company for the year ended March31, 2021 and approves notice and Calendar of Events for the same.2. To Fix the Cut- off date to determine the entitlement of voting rights of members for E-voting and to fix thecommencement and closing date for E-voting.3. To approve closure of Share Transfer Books & Register of Members for the 8th Annual General Meeting.4. To Consider and appoint Scrutinizer for E-voting and Poll if any at the ensuing 8th Annual General Meeting.5. Any other Matter with the permission of the Chairman |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2021 and other business matters |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Other business matters | To consider & approve the constitution of the right issue committee for the proposed right issue of the company. |
Other business matters | Separate Board Meeting of Independent Directors to be held on Monday, 14th March, 2022 at 01: 30 P.M. |
Other business matters | Bodhi Tree Multimedia Limited has informed the Exchange about Committee Meeting to be held on 07-Apr-2022 to consider Other business matters |
Bonus/Other business matters | Bodhi Tree Multimedia Limited has informed the Exchange about Board Meeting to be held on 04-Aug-2022 to consider Bonus and Other business matters |
Other business matters | Bodhi Tree Multimedia Limited has informed the Exchange about Board Meeting to be held on 07-Sep-2022 to consider Other business matters |
Financial results | Bodhi Tree Multimedia Limited has informed the Exchange about Board Meeting to be held on 14-Nov-2022 to consider financial statements for the period ended September 2022 |
Other business matters | Separate Board Meeting of Independent Directors to be held on Saturday, 25th March, 2023 |
Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended March 31, 2023, dividend and other business matters |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2023 and other business matters |
Other business matters | To consider other business matters |
Fund Raising/Other business matters | BTML : 26-Oct-2023 : The Company has informed the Exchange that a Board meeting to be held on October 25, 2023 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on October 26, 2023, To consider Fund Raising and other business matters |
Fund Raising/Other business matters | 1.To consider and discuss the proposal for raising of funds by issuance of equity share or convertible bonds or debentures or any other securities, through permissible modes including but not limited to a rights issue, preferential issue or qualified institutions placement, as may be permitted under applicable law and subject to such regulatory/ statutory approvals, as may be required.2. To consider and discuss Increase in Authorised Share Capital.3. Any other item with the permission of chair and majority of directors |
Financial Results/Other business matters | To consider and approve the Unaudited financial results for the period ended September 30, 2023 and other business matters |
Financial Results/Stock split/Fund Raising/Other business matters | To consider and approve the financial results for the period ended December 31, 2023, Fund Raising, stock split of equity shares, and other business matters |
Dividend/Other business matters | Board Meeting Intimation in Continuation to Board Meeting Outcome dated 8th February, 2024, read with intimation dated 24th January, 2024 |
Other business matters | Separate Board Meeting of Independent Directors |
Fund Raising/Other business matters | To consider Fund Raising and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2024 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2024 and other business matters |
Other business matters | To consider other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2024 and other business matters |
Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2024 and other business matters |
Share Transfers of Bodhi Tree Multimedia Limited
Company | Period | Reg.7 | Reg.40 |
---|---|---|---|
Bodhi Tree Multimedia Limited | 31-MAR-2024 | ||
Bodhi Tree Multimedia Limited | 31-MAR-2023 | ||
Bodhi Tree Multimedia Limited | 31-MAR-2022 | ||
Bodhi Tree Multimedia Limited | 31-MAR-2021 |
Voting Results of Bodhi Tree Multimedia Limited
Date of Mtg. | Mtg. Type | Resolution |
---|---|---|
30-SEP-2024 | AGM | THE AUDITED STANDALONE AND CONSOLIDATED FINANCIAL STATEMENTS OF THEn COMPANY FOR THE FINANCIAL YEAR ENDED MARCH 31, 2024,n TOGETHER WITH THE REPORTS OF THE BOARD OF DIRECTORS ANDn THE AUDITORS THEREON |
30-SEP-2024 | AGM | TO APPROVE MATERIAL RELATED PARTY TRANSACTION(S) WITHnRELATED PARTIES |
30-SEP-2024 | AGM | REAPPOINTMENT OF MR. SUKESH DEVDAS MOTWANInDIN 06586400 AS WHOLE-TIME DIRECTOR OF THE COMPANY |
30-SEP-2024 | AGM | REAPPOINTMENT OF MR. MAUTIK AJIT TOLIA DIN 06586383 ASnMANAGING DIRECTOR OF THE COMPANY |
30-SEP-2024 | AGM | TO APPOINT MR. SUKESH DEVDAS MOTWANI (DIN: 06586400), WHOnRETIRES BY ROTATION AS A DIRECTOR |
30-SEP-2024 | AGM | TO CONFIRM THE PAYMENT OF INTERIM DIVIDEND OF RE. 0.50nPER EQUITY SHARE (5%) ON THE FACE VALUE OF RE.10/- EACHnFOR THE FINANCIAL YEAR ENDED MARCH 31, 2024 |
13-MAR-2024 | EGM | SUB-DIVISION OF EQUITY SHARES FROM THE FACE VALUE OF RS. 10/- EACH TO RS. 1/- EACH PER SHARE |
13-MAR-2024 | EGM | ALTERATION OF THE CAPITAL CLAUSE V OF THE MEMORANDUM OF ASSOCIATION TO ALTER SHARE CAPITAL CONSEQUENT TO SUB DIVISION OF SHARES |
21-NOV-2023 | EGM | Increase The Authorised Share Capital of The Company and Consequential Amendment in The Capital Clause of The Memorandum Of Association Of The Company |
21-NOV-2023 | EGM | Regularization of Additional Director Mr Rahul Kanodia DIN 02320727 by appointingnhim as Non-Executive Non-Independent Director |
21-NOV-2023 | EGM | Regularization of Additional Director Mr Suneel Kumar Jain DIN 10371576 bynappointing him as Non-Executive Independent Director |
30-SEP-2023 | AGM | Adoption of financial statements |
30-SEP-2023 | AGM | Regularization of Additional Director Mr Suyog Sanjay Jadhav DIN 07604183 by appointing him as Non-Executive Independent Director |
30-SEP-2023 | AGM | Regularization of Additional Director Mr Niranjan Vidyasagar DIN 07477228 by appointing him as Non-Executive Independent Director |
30-SEP-2023 | AGM | Declaration of Dividend |
30-SEP-2023 | AGM | Increase The Authorised Share Capital Of The Company And Consequential Amendment In The Capital Clause In The Memorandum Of Association Of The Company |
30-SEP-2023 | AGM | To re-appoint Mr. Mautik Ajit Tolia (DIN: 06586383) who retires by rotation & being eligible offers himself for re-appointment as Director |
30-SEP-2022 | AGM | Adoption of financial statements:nTo receive, consider and adopt the audited financial statementsn(including audited consolidated financial statements) for the financial year ended on that date and the Reports of thenDirectors and the Auditors thereon. |
30-SEP-2022 | AGM | Approval of Bodhi Tree Multimedia Employee Stock OptionnPlan 2022 (BTML Employee Stock Option Plan 2022) |
30-SEP-2022 | AGM | To re-appoint Mr. Mautik Ajit Tolia (DIN: 06586383) who retiresnby rotation & being eligible offers himself for re-appointmentnas Director: |
FAQs on Bodhi Tree Multimedia Limited
Disclaimer: The information provided here is for informational purposes only and should not be considered financial advice. Please do your own research and consult with a financial professional before making any investment decisions.