Nifty Midcap 50 Live: Real-Time Prices, Top Movers, and Chart Analysis
Live Nifty Midcap 50 stock price is ₹16,683.30. The index is currently down by ₹-65.85 (-0.39%) ▼. Stay updated with the latest Nifty Midcap 50 trends.
The Nifty Midcap 50 index is a crucial barometer of the Indian equity market, reflecting the performance of 50 carefully selected mid-sized companies. These companies represent a vital segment of the economy, offering potential for significant growth. In this article, we provide a comprehensive overview of the Nifty Midcap 50, including live stock prices, top gainers and losers, and insightful chart analysis.
Nifty Midcap 50 Price Chart
Top 5 Gainers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
OIL | 466.40 | 6.63% | 18,723,840 |
HINDPETRO | 414.90 | 2.42% | 8,990,781 |
PHOENIXLTD | 1,647.80 | 1.27% | 1,359,870 |
AUBANK | 775.05 | 1.26% | 3,419,378 |
LUPIN | 2,029.00 | 1.21% | 983,172 |
Top 5 Losers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
BSE | 2,872.00 | -4.44% | 10,665,889 |
TIINDIA | 3,035.00 | -1.74% | 187,736 |
INDUSTOWER | 387.20 | -1.56% | 4,889,189 |
DIXON | 14,780.00 | -1.35% | 212,245 |
BHEL | 257.15 | -1.30% | 6,312,600 |
Symbol | Current | Change | Pre.Clo | Volume |
---|---|---|---|---|
OIL | 466.40 | 29.00 | 437.40 | 18,723,840.00 |
HINDPETRO | 414.90 | 9.80 | 405.10 | 8,990,781.00 |
PHOENIXLTD | 1,647.80 | 20.70 | 1,627.10 | 1,359,870.00 |
AUBANK | 775.05 | 9.65 | 765.40 | 3,419,378.00 |
LUPIN | 2,029.00 | 24.20 | 2,004.80 | 983,172.00 |
POLICYBZR | 1,895.00 | 22.50 | 1,872.50 | 1,460,417.00 |
PIIND | 3,967.20 | 42.90 | 3,924.30 | 261,045.00 |
PETRONET | 309.65 | 1.60 | 308.05 | 3,319,727.00 |
ASTRAL | 1,528.00 | 7.30 | 1,520.70 | 472,757.00 |
POLYCAB | 6,165.00 | 27.00 | 6,138.00 | 158,096.00 |
MPHASIS | 2,682.00 | 10.60 | 2,671.40 | 844,643.00 |
NHPC | 90.03 | 0.32 | 89.71 | 13,725,582.00 |
MARICO | 700.90 | 2.25 | 698.65 | 3,560,937.00 |
MAXHEALTH | 1,184.80 | 2.30 | 1,182.50 | 1,692,374.00 |
HDFCAMC | 5,130.00 | 9.10 | 5,120.90 | 388,766.00 |
PERSISTENT | 5,955.00 | 9.00 | 5,946.00 | 346,228.00 |
PRESTIGE | 1,665.00 | 1.40 | 1,663.60 | 839,825.00 |
PAGEIND | 46,695.00 | 25.00 | 46,670.00 | 18,481.00 |
CUMMINSIND | 3,390.00 | 1.30 | 3,388.70 | 297,427.00 |
SRF | 3,091.80 | 0.00 | 3,091.80 | 740,161.00 |
SAIL | 132.86 | -0.07 | 132.93 | 9,131,936.00 |
IDFCFIRSTB | 71.31 | -0.11 | 71.42 | 13,605,618.00 |
PAYTM | 959.55 | -1.75 | 961.30 | 3,892,930.00 |
AUROPHARMA | 1,166.80 | -4.10 | 1,170.90 | 1,341,981.00 |
BHARATFORG | 1,334.00 | -4.70 | 1,338.70 | 779,516.00 |
VOLTAS | 1,312.00 | -5.70 | 1,317.70 | 2,233,115.00 |
OFSS | 9,443.00 | -49.00 | 9,492.00 | 261,322.00 |
YESBANK | 20.72 | -0.11 | 20.83 | 87,551,682.00 |
GODREJPROP | 2,444.60 | -13.40 | 2,458.00 | 920,228.00 |
IDEA | 6.93 | -0.04 | 6.97 | 571,368,131.00 |
NMDC | 73.91 | -0.42 | 74.33 | 18,264,283.00 |
MRF | 137,045.00 | -805.00 | 137,850.00 | 5,607.00 |
COLPAL | 2,435.00 | -14.90 | 2,449.90 | 590,039.00 |
COFORGE | 1,819.00 | -11.50 | 1,830.50 | 2,303,047.00 |
ASHOKLEY | 239.62 | -1.62 | 241.24 | 6,780,264.00 |
MUTHOOTFIN | 2,535.60 | -18.00 | 2,553.60 | 397,673.00 |
GMRAIRPORT | 84.48 | -0.60 | 85.08 | 4,614,887.00 |
IRCTC | 782.40 | -6.50 | 788.90 | 911,690.00 |
SBICARD | 992.55 | -9.70 | 1,002.25 | 531,871.00 |
OBEROIRLTY | 1,895.30 | -22.40 | 1,917.70 | 482,323.00 |
SUPREMEIND | 4,354.00 | -52.40 | 4,406.40 | 122,884.00 |
TORNTPOWER | 1,434.00 | -17.60 | 1,451.60 | 1,051,804.00 |
ALKEM | 4,898.50 | -60.50 | 4,959.00 | 448,188.00 |
CONCOR | 790.00 | -9.95 | 799.95 | 758,940.00 |
FEDERALBNK | 208.30 | -2.71 | 211.01 | 8,873,836.00 |
BHEL | 257.15 | -3.40 | 260.55 | 6,312,600.00 |
DIXON | 14,780.00 | -202.00 | 14,982.00 | 212,245.00 |
INDUSTOWER | 387.20 | -6.15 | 393.35 | 4,889,189.00 |
TIINDIA | 3,035.00 | -53.70 | 3,088.70 | 187,736.00 |
BSE | 2,872.00 | -133.40 | 3,005.40 | 10,665,889.00 |
Understanding the Nifty Midcap 50:
The Nifty Midcap 50 index is designed to reflect the behavior and performance of the mid-cap segment of the Indian equity market. It is a weighted index, with the weight of each stock determined by its free-float market capitalization.
Factors Affecting the Nifty Midcap 50:
- Economic growth and policies
- Interest rate changes
- Corporate earnings
- Investor sentiment
- Global market trends
Why Track the Nifty Midcap 50?
- Growth Potential: Mid-cap companies often offer higher growth potential compared to large-cap companies.
- Diversification: The index provides a diversified exposure to a range of sectors.
- Market Insights: Tracking the Nifty Midcap 50 can provide valuable insights into the overall health of the Indian equity market.
Conclusion:
Staying informed about the Nifty Midcap 50 is essential for investors looking to capitalize on the growth potential of mid-cap stocks. By monitoring live prices, tracking top movers, and analyzing charts, you can make more informed investment decisions.