Nifty Midcap 50 Live: Real-Time Prices, Top Movers, and Chart Analysis
Live Nifty Midcap 50 stock price is ₹13,743.65. The index is currently down by ₹-92.10 (-0.67%) ▼. Stay updated with the latest Nifty Midcap 50 trends.
The Nifty Midcap 50 index is a crucial barometer of the Indian equity market, reflecting the performance of 50 carefully selected mid-sized companies. These companies represent a vital segment of the economy, offering potential for significant growth. In this article, we provide a comprehensive overview of the Nifty Midcap 50, including live stock prices, top gainers and losers, and insightful chart analysis.
Nifty Midcap 50 Price Chart
Top 5 Gainers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
SUNDARMFIN | 4,650.00 | 3.75% | 182,032 |
ABCAPITAL | 162.90 | 3.18% | 6,943,158 |
VOLTAS | 1,445.05 | 2.77% | 2,355,735 |
BHARATFORG | 1,090.10 | 2.42% | 770,987 |
POLYCAB | 5,005.00 | 1.98% | 377,661 |
Top 5 Losers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
INDUSTOWER | 324.95 | -4.82% | 16,599,619 |
POLICYBZR | 1,399.95 | -4.70% | 4,617,751 |
APLAPOLLO | 1,395.00 | -3.73% | 623,081 |
PHOENIXLTD | 1,600.25 | -3.42% | 335,942 |
IDEA | 7.10 | -3.27% | 539,372,093 |
Symbol | Current | Change | Pre.Clo | Volume |
---|---|---|---|---|
SUNDARMFIN | 4,650.00 | 168.00 | 4,482.00 | 182,032.00 |
ABCAPITAL | 162.90 | 5.02 | 157.88 | 6,943,158.00 |
VOLTAS | 1,445.05 | 38.95 | 1,406.10 | 2,355,735.00 |
BHARATFORG | 1,090.10 | 25.80 | 1,064.30 | 770,987.00 |
POLYCAB | 5,005.00 | 97.15 | 4,907.85 | 377,661.00 |
AUROPHARMA | 1,109.00 | 18.35 | 1,090.65 | 895,448.00 |
MUTHOOTFIN | 2,217.00 | 32.40 | 2,184.60 | 400,262.00 |
SRF | 2,957.00 | 35.75 | 2,921.25 | 750,676.00 |
TATACOMM | 1,505.55 | 13.20 | 1,492.35 | 962,745.00 |
SUPREMEIND | 3,360.95 | 27.00 | 3,333.95 | 181,396.00 |
MAXHEALTH | 989.00 | 5.70 | 983.30 | 2,239,455.00 |
MRF | 107,115.80 | 581.50 | 106,534.30 | 3,589.00 |
INDHOTEL | 751.50 | 2.45 | 749.05 | 1,433,765.00 |
SUZLON | 53.91 | 0.15 | 53.76 | 48,314,005.00 |
MARICO | 602.40 | -0.50 | 602.90 | 3,676,916.00 |
CONCOR | 644.00 | -0.70 | 644.70 | 636,025.00 |
SBICARD | 835.80 | -2.80 | 838.60 | 1,006,226.00 |
PETRONET | 284.05 | -1.30 | 285.35 | 1,511,594.00 |
LUPIN | 1,966.70 | -9.40 | 1,976.10 | 576,820.00 |
LTF | 140.30 | -0.70 | 141.00 | 3,329,109.00 |
HDFCAMC | 3,758.30 | -21.00 | 3,779.30 | 299,570.00 |
CGPOWER | 604.40 | -3.75 | 608.15 | 2,390,745.00 |
NMDC | 64.75 | -0.43 | 65.18 | 26,201,008.00 |
GMRAIRPORT | 73.60 | -0.51 | 74.11 | 5,529,681.00 |
PIIND | 3,330.00 | -23.90 | 3,353.90 | 166,349.00 |
OBEROIRLTY | 1,570.20 | -11.40 | 1,581.60 | 431,423.00 |
FEDERALBNK | 177.50 | -1.62 | 179.12 | 5,916,404.00 |
HINDPETRO | 326.50 | -3.20 | 329.70 | 8,497,676.00 |
YESBANK | 16.20 | -0.17 | 16.37 | 79,312,744.00 |
ACC | 1,858.30 | -19.55 | 1,877.85 | 354,190.00 |
SAIL | 107.00 | -1.13 | 108.13 | 23,131,611.00 |
ALKEM | 4,726.00 | -51.75 | 4,777.75 | 99,185.00 |
COLPAL | 2,428.00 | -30.40 | 2,458.40 | 259,045.00 |
IDFCFIRSTB | 54.67 | -0.69 | 55.36 | 36,526,320.00 |
UPL | 607.15 | -7.90 | 615.05 | 1,815,285.00 |
GODREJPROP | 2,018.85 | -27.25 | 2,046.10 | 582,648.00 |
PERSISTENT | 5,165.00 | -74.95 | 5,239.95 | 542,214.00 |
ASTRAL | 1,265.05 | -22.00 | 1,287.05 | 412,080.00 |
ASHOKLEY | 196.20 | -3.76 | 199.96 | 15,693,886.00 |
DIXON | 13,040.05 | -258.85 | 13,298.90 | 349,680.00 |
CUMMINSIND | 2,816.00 | -59.25 | 2,875.25 | 301,503.00 |
MPHASIS | 2,225.00 | -52.85 | 2,277.85 | 436,694.00 |
AUBANK | 508.40 | -13.70 | 522.10 | 2,676,145.00 |
KPITTECH | 1,233.50 | -35.40 | 1,268.90 | 536,599.00 |
OFSS | 7,305.00 | -227.60 | 7,532.60 | 230,330.00 |
IDEA | 7.10 | -0.24 | 7.34 | 539,372,093.00 |
PHOENIXLTD | 1,600.25 | -56.60 | 1,656.85 | 335,942.00 |
APLAPOLLO | 1,395.00 | -54.00 | 1,449.00 | 623,081.00 |
POLICYBZR | 1,399.95 | -69.00 | 1,468.95 | 4,617,751.00 |
INDUSTOWER | 324.95 | -16.45 | 341.40 | 16,599,619.00 |
Understanding the Nifty Midcap 50:
The Nifty Midcap 50 index is designed to reflect the behavior and performance of the mid-cap segment of the Indian equity market. It is a weighted index, with the weight of each stock determined by its free-float market capitalization.
Factors Affecting the Nifty Midcap 50:
- Economic growth and policies
- Interest rate changes
- Corporate earnings
- Investor sentiment
- Global market trends
Why Track the Nifty Midcap 50?
- Growth Potential: Mid-cap companies often offer higher growth potential compared to large-cap companies.
- Diversification: The index provides a diversified exposure to a range of sectors.
- Market Insights: Tracking the Nifty Midcap 50 can provide valuable insights into the overall health of the Indian equity market.
Conclusion:
Staying informed about the Nifty Midcap 50 is essential for investors looking to capitalize on the growth potential of mid-cap stocks. By monitoring live prices, tracking top movers, and analyzing charts, you can make more informed investment decisions.