Nifty 500: Top Gainers & Losers, Live Stock Prices
Last Update Time:
23-Jun-2025 16:00:00
Symbol:
NIFTY 500
₹23,001.50
₹-39.60
(-0.17%)
▼
Prev. Close
₹23,041.10
Open
₹22,880.35
Range
₹21,889.05 - ₹24,193.16
Low
₹22,837.80
High
₹23,063.35
Year Low
₹19,519.85
Year High
₹24,573.40
Live Nifty 500 stock price is ₹23,001.50. The index is currently down by ₹-39.60 (-0.17%) ▼. Stay updated with the latest Nifty 500 trends.
The Nifty 500 index is a broad market-weighted index that tracks the performance of the top 500 companies listed on the National Stock Exchange of India (NSE). It serves as a benchmark for the overall Indian stock market and is widely used by investors to gauge market sentiment and make informed investment decisions.
Nifty 500 Price Chart
Top 5 Gainers
Symbol | Last Price | % Change | Volume |
---|---|---|---|
ZEEL | 148.31 | 11.44% | 163,874,057 |
CHENNPETRO | 704.00 | 11.23% | 17,618,625 |
MRPL | 145.39 | 7.66% | 22,203,082 |
GRSE | 3,502.00 | 6.52% | 4,933,488 |
KIRLOSBROS | 1,915.00 | 6.32% | 343,150 |
Advances - 271
Declines - 226
Unchanged - 6
Symbol | Current | Change | Pre.Clo | Volume |
---|---|---|---|---|
ZEEL | 148.31 | 15.23 | 133.08 | 163,874,057.00 |
CHENNPETRO | 704.00 | 71.05 | 632.95 | 17,618,625.00 |
MRPL | 145.39 | 10.34 | 135.05 | 22,203,082.00 |
GRSE | 3,502.00 | 214.40 | 3,287.60 | 4,933,488.00 |
KIRLOSBROS | 1,915.00 | 113.80 | 1,801.20 | 343,150.00 |
POONAWALLA | 439.00 | 24.10 | 414.90 | 4,847,503.00 |
LINDEINDIA | 6,860.00 | 337.50 | 6,522.50 | 78,012.00 |
KEI | 3,756.90 | 182.40 | 3,574.50 | 1,365,996.00 |
ZENTEC | 1,994.60 | 94.90 | 1,899.70 | 1,459,563.00 |
ELGIEQUIP | 534.90 | 24.65 | 510.25 | 1,437,771.00 |
WESTLIFE | 732.60 | 33.60 | 699.00 | 199,578.00 |
DBREALTY | 215.70 | 9.53 | 206.17 | 6,101,367.00 |
PTCIL | 14,689.00 | 624.00 | 14,065.00 | 26,198.00 |
ALKYLAMINE | 2,156.50 | 90.50 | 2,066.00 | 642,353.00 |
POLYCAB | 6,249.00 | 248.50 | 6,000.50 | 935,253.00 |
SUMICHEM | 512.00 | 20.05 | 491.95 | 555,622.00 |
SAMMAANCAP | 123.54 | 4.66 | 118.88 | 6,946,752.00 |
NH | 1,977.60 | 74.20 | 1,903.40 | 914,330.00 |
CCL | 816.85 | 30.60 | 786.25 | 871,996.00 |
NHPC | 85.50 | 3.19 | 82.31 | 19,708,460.00 |
GPPL | 160.99 | 5.92 | 155.07 | 7,762,476.00 |
JYOTICNC | 1,133.80 | 41.50 | 1,092.30 | 215,543.00 |
ANGELONE | 2,934.50 | 106.80 | 2,827.70 | 1,182,629.00 |
KAJARIACER | 1,060.00 | 37.60 | 1,022.40 | 466,314.00 |
POLYMED | 2,135.00 | 74.60 | 2,060.40 | 116,418.00 |
TRENT | 6,108.00 | 210.50 | 5,897.50 | 2,271,641.00 |
NYKAA | 204.00 | 6.93 | 197.07 | 12,120,299.00 |
DIXON | 14,540.00 | 493.00 | 14,047.00 | 727,767.00 |
WHIRLPOOL | 1,395.90 | 45.80 | 1,350.10 | 555,190.00 |
KFINTECH | 1,314.90 | 42.40 | 1,272.50 | 5,510,194.00 |
JUBLINGREA | 724.00 | 23.35 | 700.65 | 1,296,716.00 |
BERGEPAINT | 553.45 | 17.70 | 535.75 | 739,782.00 |
GESHIP | 994.45 | 31.60 | 962.85 | 1,179,307.00 |
GLENMARK | 1,689.70 | 53.00 | 1,636.70 | 1,926,596.00 |
KPRMILL | 1,131.70 | 35.50 | 1,096.20 | 290,476.00 |
SCI | 226.70 | 7.10 | 219.60 | 23,251,326.00 |
BEL | 421.40 | 13.15 | 408.25 | 43,017,721.00 |
ENGINERSIN | 228.25 | 7.08 | 221.17 | 9,106,132.00 |
NAVA | 584.50 | 17.90 | 566.60 | 2,009,861.00 |
KPIL | 1,187.20 | 36.00 | 1,160.20 | 159,333.00 |
BSE | 2,771.50 | 83.40 | 2,688.10 | 7,002,677.00 |
NETWORK18 | 53.84 | 1.58 | 52.26 | 7,782,931.00 |
BEML | 4,775.00 | 135.50 | 4,639.50 | 3,007,552.00 |
ESCORTS | 3,320.00 | 91.60 | 3,228.40 | 227,042.00 |
TECHNOE | 1,522.00 | 41.30 | 1,480.70 | 234,375.00 |
MAZDOCK | 3,346.00 | 89.60 | 3,256.40 | 3,622,869.00 |
NATIONALUM | 189.05 | 5.06 | 183.99 | 7,395,941.00 |
ASTERDM | 574.00 | 15.20 | 558.80 | 577,837.00 |
FINCABLES | 940.00 | 24.40 | 915.60 | 255,705.00 |
VTL | 470.00 | 12.05 | 457.95 | 104,662.00 |
RBLBANK | 234.00 | 5.97 | 228.03 | 10,661,966.00 |
AMBER | 6,689.00 | 170.00 | 6,519.00 | 274,567.00 |
BBTC | 1,896.00 | 46.40 | 1,849.60 | 51,432.00 |
NUVAMA | 7,054.00 | 171.50 | 6,882.50 | 67,632.00 |
LAURUSLABS | 667.00 | 16.00 | 651.00 | 1,521,710.00 |
LLOYDSME | 1,504.00 | 36.10 | 1,467.90 | 269,578.00 |
DATAPATTNS | 3,030.00 | 72.20 | 2,957.80 | 624,221.00 |
COCHINSHIP | 2,232.20 | 53.00 | 2,179.20 | 5,685,325.00 |
INDIACEM | 313.50 | 7.35 | 306.15 | 895,601.00 |
MEDANTA | 1,158.60 | 27.10 | 1,131.50 | 218,043.00 |
IFCI | 61.39 | 1.43 | 59.96 | 21,695,616.00 |
JSL | 686.00 | 15.80 | 670.20 | 669,982.00 |
EMCURE | 1,343.30 | 30.90 | 1,312.40 | 72,682.00 |
MCX | 8,274.00 | 189.00 | 8,085.00 | 954,872.00 |
RAYMOND | 600.95 | 13.45 | 587.50 | 644,374.00 |
CDSL | 1,724.00 | 38.20 | 1,685.80 | 7,333,258.00 |
CRAFTSMAN | 5,275.00 | 115.00 | 5,160.00 | 59,961.00 |
CHAMBLFERT | 563.00 | 12.15 | 550.85 | 2,935,969.00 |
CERA | 6,750.00 | 146.00 | 6,604.00 | 35,144.00 |
ATGL | 630.60 | 13.50 | 617.10 | 1,169,567.00 |
NLCINDIA | 227.49 | 4.85 | 222.64 | 1,952,059.00 |
NBCC | 119.61 | 2.53 | 117.08 | 19,949,193.00 |
ECLERX | 3,461.50 | 71.30 | 3,390.20 | 37,256.00 |
BHARATFORG | 1,305.00 | 26.70 | 1,278.30 | 2,877,325.00 |
GRANULES | 497.50 | 10.15 | 487.35 | 1,177,008.00 |
ITI | 316.00 | 6.35 | 309.65 | 1,472,591.00 |
GRAPHITE | 556.00 | 11.00 | 545.00 | 1,314,112.00 |
HUDCO | 231.70 | 4.55 | 227.15 | 11,755,735.00 |
HINDALCO | 662.00 | 12.85 | 649.15 | 6,080,547.00 |
IRFC | 136.77 | 2.57 | 134.20 | 18,533,609.00 |
BDL | 1,938.00 | 36.00 | 1,902.00 | 3,895,796.00 |
HAVELLS | 1,562.00 | 28.50 | 1,533.50 | 661,255.00 |
IRB | 49.52 | 0.89 | 48.63 | 12,447,700.00 |
DALBHARAT | 2,072.00 | 36.80 | 2,040.20 | 125,541.00 |
TORNTPOWER | 1,415.00 | 24.90 | 1,390.10 | 242,297.00 |
CENTRALBK | 38.04 | 0.67 | 37.37 | 7,133,546.00 |
OIL | 472.70 | 7.80 | 464.90 | 7,201,352.00 |
LTF | 193.25 | 3.20 | 190.05 | 6,312,298.00 |
NAM-INDIA | 772.00 | 12.55 | 759.45 | 883,106.00 |
360ONE | 1,156.00 | 18.75 | 1,137.25 | 454,188.00 |
EIDPARRY | 970.95 | 15.80 | 955.15 | 257,273.00 |
ANANDRATHI | 2,100.00 | 33.40 | 2,066.60 | 86,328.00 |
SWANENERGY | 425.50 | 6.70 | 418.80 | 1,660,551.00 |
ANANTRAJ | 519.90 | 7.95 | 511.95 | 2,035,064.00 |
TITAGARH | 879.00 | 13.05 | 865.95 | 3,293,236.00 |
GAIL | 184.60 | 2.75 | 181.85 | 11,308,631.00 |
ADANIGREEN | 962.00 | 14.30 | 947.70 | 1,728,394.00 |
ABCAPITAL | 264.10 | 3.82 | 260.28 | 9,009,789.00 |
ADANIPOWER | 537.95 | 7.70 | 530.25 | 3,046,939.00 |
ABFRL | 74.72 | 1.06 | 73.66 | 5,630,390.00 |
RAINBOW | 1,471.60 | 19.40 | 1,452.20 | 162,190.00 |
CREDITACC | 1,128.00 | 14.70 | 1,113.30 | 447,872.00 |
GLAND | 1,746.00 | 22.60 | 1,723.40 | 80,498.00 |
CLEAN | 1,425.00 | 18.20 | 1,406.80 | 66,763.00 |
RAYMONDLSL | 1,051.80 | 13.40 | 1,038.40 | 65,540.00 |
PAGEIND | 45,500.00 | 575.00 | 44,925.00 | 19,219.00 |
CHOLAFIN | 1,577.30 | 19.80 | 1,557.50 | 838,061.00 |
PAYTM | 882.00 | 10.80 | 871.20 | 3,755,961.00 |
NSLNISP | 37.92 | 0.46 | 37.46 | 2,069,585.00 |
INDIGO | 5,455.50 | 65.50 | 5,390.00 | 922,620.00 |
WOCKPHARMA | 1,752.00 | 21.20 | 1,730.80 | 577,851.00 |
FIVESTAR | 731.00 | 8.80 | 722.20 | 546,267.00 |
THERMAX | 3,465.00 | 41.90 | 3,423.10 | 59,409.00 |
IDFCFIRSTB | 71.04 | 0.85 | 70.19 | 23,768,809.00 |
LATENTVIEW | 407.00 | 4.85 | 402.15 | 208,682.00 |
PVRINOX | 951.95 | 11.30 | 940.65 | 253,897.00 |
SAPPHIRE | 329.10 | 3.90 | 325.20 | 233,235.00 |
OBEROIRLTY | 1,933.40 | 22.50 | 1,910.90 | 572,393.00 |
GMDCLTD | 394.40 | 4.60 | 389.80 | 858,940.00 |
HAL | 5,031.00 | 57.90 | 4,973.10 | 1,864,791.00 |
SUNDARMFIN | 4,875.00 | 55.50 | 4,819.50 | 51,101.00 |
BHEL | 253.30 | 2.85 | 250.45 | 6,599,595.00 |
GILLETTE | 10,012.00 | 112.00 | 9,900.00 | 25,979.00 |
YESBANK | 19.95 | 0.22 | 19.73 | 84,683,129.00 |
JINDALSTEL | 909.00 | 9.95 | 899.05 | 661,419.00 |
APLAPOLLO | 1,789.10 | 19.30 | 1,769.80 | 327,609.00 |
JUBLPHARMA | 1,120.00 | 12.10 | 1,107.90 | 276,495.00 |
ATUL | 6,948.00 | 74.50 | 6,873.50 | 15,204.00 |
PFIZER | 5,645.00 | 60.50 | 5,584.50 | 18,309.00 |
SJVN | 98.00 | 1.03 | 96.97 | 8,736,270.00 |
AADHARHFC | 442.15 | 4.65 | 437.50 | 305,306.00 |
ADANIENSOL | 836.70 | 8.60 | 828.10 | 1,079,104.00 |
IIFL | 479.65 | 4.95 | 474.70 | 1,376,459.00 |
KANSAINER | 238.50 | 2.45 | 239.80 | 142,457.00 |
STARHEALTH | 430.15 | 4.40 | 425.75 | 798,431.00 |
MOTILALOFS | 833.95 | 8.40 | 825.55 | 1,147,655.00 |
AARTIIND | 445.70 | 4.40 | 441.30 | 714,324.00 |
SCHNEIDER | 762.95 | 7.55 | 755.40 | 109,107.00 |
BANKINDIA | 114.30 | 1.12 | 113.18 | 9,318,649.00 |
SHYAMMETL | 834.50 | 8.15 | 826.35 | 175,781.00 |
TATACONSUM | 1,110.80 | 10.60 | 1,100.20 | 758,904.00 |
DEEPAKFERT | 1,549.00 | 14.70 | 1,534.30 | 263,333.00 |
RITES | 275.25 | 2.55 | 272.70 | 978,100.00 |
AIAENG | 3,299.90 | 30.30 | 3,269.60 | 25,667.00 |
CAMS | 4,205.90 | 38.50 | 4,167.40 | 566,572.00 |
HINDCOPPER | 250.96 | 2.29 | 248.67 | 3,842,441.00 |
GNFC | 527.65 | 4.80 | 522.85 | 269,774.00 |
ALOKINDS | 19.20 | 0.17 | 19.03 | 6,102,434.00 |
BAJFINANCE | 913.00 | 8.00 | 905.00 | 5,870,597.00 |
TRIDENT | 29.84 | 0.26 | 29.58 | 5,909,573.00 |
HONAUT | 37,840.00 | 330.00 | 37,510.00 | 4,338.00 |
RADICO | 2,655.80 | 22.90 | 2,632.90 | 150,117.00 |
HONASA | 303.25 | 2.60 | 300.65 | 1,644,097.00 |
UPL | 638.85 | 5.35 | 633.50 | 834,251.00 |
DCMSHRIRAM | 1,185.30 | 9.80 | 1,175.50 | 69,240.00 |
IOC | 139.79 | 1.14 | 138.65 | 14,001,242.00 |
RKFORGE | 632.25 | 5.10 | 627.15 | 3,650,279.00 |
COALINDIA | 392.20 | 3.15 | 389.05 | 3,359,491.00 |
CROMPTON | 347.40 | 2.80 | 344.60 | 1,503,552.00 |
JBCHEPHARM | 1,787.00 | 14.40 | 1,772.60 | 259,623.00 |
GRAVITA | 1,688.00 | 13.40 | 1,674.60 | 200,164.00 |
GSPL | 319.35 | 2.55 | 316.80 | 341,648.00 |
INDIAMART | 2,510.00 | 19.60 | 2,490.40 | 86,549.00 |
MASTEK | 2,440.00 | 19.00 | 2,421.00 | 51,143.00 |
PNCINFRA | 296.20 | 2.30 | 293.90 | 369,474.00 |
POWERINDIA | 18,828.00 | 144.00 | 18,684.00 | 94,467.00 |
LEMONTREE | 134.80 | 1.03 | 133.77 | 947,083.00 |
RRKABEL | 1,327.60 | 10.00 | 1,317.60 | 192,649.00 |
AAVAS | 1,830.00 | 13.50 | 1,816.50 | 93,255.00 |
SBICARD | 952.50 | 6.90 | 945.60 | 909,345.00 |
JWL | 372.25 | 2.70 | 369.55 | 936,493.00 |
FACT | 1,029.00 | 7.50 | 1,021.50 | 304,857.00 |
ADANIENT | 2,466.00 | 17.60 | 2,448.40 | 790,535.00 |
PIIND | 4,151.00 | 29.50 | 4,121.50 | 209,809.00 |
MRF | 135,400.00 | 970.00 | 134,430.00 | 3,479.00 |
DIVISLAB | 6,638.00 | 46.00 | 6,592.00 | 478,962.00 |
PNBHOUSING | 1,057.20 | 7.40 | 1,049.80 | 712,354.00 |
AFFLE | 1,913.00 | 13.30 | 1,899.70 | 222,679.00 |
BASF | 4,933.50 | 34.50 | 4,899.00 | 12,557.00 |
PNB | 103.75 | 0.71 | 103.04 | 13,950,918.00 |
DELHIVERY | 360.30 | 2.45 | 357.85 | 1,621,291.00 |
JSWINFRA | 303.40 | 2.05 | 301.35 | 1,373,212.00 |
HEG | 491.85 | 3.25 | 488.60 | 417,308.00 |
SAREGAMA | 503.00 | 3.30 | 499.70 | 1,250,591.00 |
RECLTD | 397.00 | 2.55 | 394.45 | 5,395,161.00 |
JYOTHYLAB | 321.80 | 2.00 | 319.80 | 392,963.00 |
DMART | 4,327.00 | 26.70 | 4,300.30 | 824,556.00 |
TATAPOWER | 392.50 | 2.40 | 390.10 | 5,195,843.00 |
OLECTRA | 1,154.00 | 7.00 | 1,147.00 | 221,940.00 |
NIVABUPA | 81.63 | 0.48 | 81.15 | 2,430,676.00 |
MAHSEAMLES | 678.00 | 3.95 | 674.05 | 231,751.00 |
NCC | 222.57 | 1.27 | 221.30 | 2,829,460.00 |
SOBHA | 1,497.00 | 8.30 | 1,488.70 | 364,795.00 |
VEDL | 449.55 | 2.45 | 447.10 | 7,310,603.00 |
PHOENIXLTD | 1,625.00 | 8.90 | 1,616.10 | 849,134.00 |
RCF | 153.80 | 0.84 | 152.96 | 1,801,199.00 |
CANBK | 107.80 | 0.58 | 107.22 | 13,114,898.00 |
EMAMILTD | 556.00 | 2.95 | 553.05 | 411,975.00 |
VBL | 462.00 | 2.40 | 459.60 | 8,576,051.00 |
HINDZINC | 440.90 | 2.30 | 438.60 | 7,981,302.00 |
NEULANDLAB | 12,309.00 | 64.00 | 12,245.00 | 33,421.00 |
SYNGENE | 634.50 | 3.30 | 631.20 | 457,982.00 |
GMRAIRPORT | 81.38 | 0.41 | 80.97 | 7,720,298.00 |
SAGILITY | 40.35 | 0.20 | 40.15 | 16,007,002.00 |
RHIM | 490.85 | 2.45 | 488.40 | 250,446.00 |
MANKIND | 2,300.00 | 11.20 | 2,288.80 | 218,729.00 |
ROUTE | 986.00 | 4.75 | 981.25 | 138,407.00 |
ASHOKLEY | 236.25 | 1.10 | 235.15 | 3,029,800.00 |
ELECON | 636.00 | 3.00 | 633.00 | 244,926.00 |
ETERNAL | 254.50 | 1.17 | 253.33 | 21,523,144.00 |
CUB | 191.70 | 0.87 | 190.83 | 2,072,910.00 |
SBILIFE | 1,819.00 | 8.10 | 1,810.90 | 627,282.00 |
SOLARINDS | 17,070.00 | 74.00 | 16,996.00 | 136,814.00 |
BAJAJFINSV | 1,995.00 | 8.80 | 1,986.20 | 1,125,629.00 |
EICHERMOT | 5,548.50 | 23.50 | 5,525.00 | 247,519.00 |
GRASIM | 2,723.90 | 11.30 | 2,712.60 | 728,851.00 |
BANDHANBNK | 180.80 | 0.75 | 180.05 | 6,433,296.00 |
CRISIL | 5,774.50 | 23.50 | 5,751.00 | 86,101.00 |
PFC | 410.65 | 1.60 | 409.05 | 5,128,511.00 |
NIACL | 186.00 | 0.70 | 185.30 | 378,059.00 |
KOTAKBANK | 2,177.80 | 8.00 | 2,169.80 | 1,720,614.00 |
SBFC | 103.43 | 0.38 | 103.05 | 1,887,497.00 |
IREDA | 165.65 | 0.58 | 165.07 | 12,608,797.00 |
HINDPETRO | 393.50 | 1.25 | 392.25 | 4,641,365.00 |
UNOMINDA | 1,065.00 | 3.40 | 1,061.60 | 604,214.00 |
HSCL | 440.90 | 1.40 | 439.50 | 575,850.00 |
ARE&M | 973.50 | 3.00 | 970.50 | 377,261.00 |
MFSL | 1,600.10 | 4.80 | 1,595.30 | 913,548.00 |
NMDC | 68.13 | 0.19 | 67.94 | 9,544,020.00 |
CGCL | 168.01 | 0.47 | 167.54 | 3,669,210.00 |
APOLLOTYRE | 441.05 | 1.25 | 439.80 | 650,748.00 |
PRESTIGE | 1,721.00 | 4.70 | 1,716.30 | 783,093.00 |
TATAINVEST | 6,649.00 | 18.00 | 6,631.00 | 89,342.00 |
AMBUJACEM | 534.85 | 1.40 | 533.45 | 1,012,046.00 |
TATASTEEL | 152.35 | 0.38 | 151.97 | 17,096,676.00 |
DEVYANI | 167.00 | 0.40 | 166.60 | 2,464,053.00 |
FSL | 376.55 | 0.90 | 375.65 | 700,236.00 |
SRF | 3,037.00 | 6.90 | 3,030.10 | 407,716.00 |
INDIANB | 617.05 | 1.40 | 615.65 | 1,875,657.00 |
EIHOTEL | 345.30 | 0.75 | 344.55 | 145,143.00 |
AUBANK | 797.00 | 1.65 | 795.35 | 2,615,512.00 |
COLPAL | 2,407.00 | 4.70 | 2,402.30 | 420,574.00 |
VIJAYA | 932.00 | 1.75 | 930.25 | 103,084.00 |
LICI | 938.20 | 1.65 | 936.55 | 799,215.00 |
GUJGASLTD | 450.05 | 0.80 | 449.25 | 197,359.00 |
RVNL | 391.25 | 0.65 | 390.60 | 5,548,703.00 |
CYIENT | 1,308.80 | 2.20 | 1,306.60 | 249,555.00 |
PRAJIND | 491.00 | 0.85 | 490.15 | 608,007.00 |
MGL | 1,397.00 | 2.20 | 1,394.80 | 404,529.00 |
IDEA | 6.57 | 0.01 | 6.56 | 322,970,787.00 |
MUTHOOTFIN | 2,610.00 | 3.60 | 2,606.40 | 412,498.00 |
NEWGEN | 1,155.00 | 1.60 | 1,153.40 | 217,641.00 |
ADANIPORTS | 1,351.10 | 1.80 | 1,349.30 | 3,921,155.00 |
DABUR | 467.50 | 0.60 | 466.90 | 1,567,027.00 |
BATAINDIA | 1,200.90 | 1.40 | 1,199.50 | 65,106.00 |
AUROPHARMA | 1,098.40 | 1.20 | 1,097.20 | 344,580.00 |
BIOCON | 351.65 | 0.30 | 351.35 | 4,480,305.00 |
CESC | 163.53 | 0.14 | 163.39 | 2,395,431.00 |
AIIL | 2,590.00 | 2.10 | 2,587.90 | 160,739.00 |
KIRLOSENG | 847.00 | 0.70 | 846.30 | 149,857.00 |
MAPMYINDIA | 1,736.40 | 1.20 | 1,735.20 | 63,284.00 |
IGL | 205.80 | 0.13 | 205.67 | 12,238,919.00 |
CASTROLIND | 207.40 | 0.12 | 207.28 | 1,257,730.00 |
APLLTD | 935.30 | 0.60 | 934.70 | 136,018.00 |
ICICIGI | 1,972.00 | 1.00 | 1,971.00 | 821,137.00 |
JBMA | 653.70 | 0.25 | 653.45 | 358,676.00 |
MINDACORP | 505.25 | 0.15 | 505.10 | 133,914.00 |
HOMEFIRST | 1,293.00 | 0.20 | 1,292.80 | 332,256.00 |
HFCL | 81.73 | 0.01 | 81.72 | 9,518,730.00 |
IRCTC | 756.70 | 0.10 | 756.60 | 685,543.00 |
ABSLAMC | 756.05 | 0.10 | 755.95 | 83,712.00 |
JSWENERGY | 499.30 | 0.00 | 499.30 | 3,285,462.00 |
BLUESTARCO | 1,610.00 | 0.00 | 1,610.00 | 311,114.00 |
IDBI | 91.00 | 0.00 | 91.00 | 4,450,212.00 |
BRIGADE | 1,144.60 | 0.00 | 1,144.60 | 149,718.00 |
NETWEB | 1,764.00 | -0.10 | 1,764.10 | 163,755.00 |
CANFINHOME | 764.40 | -0.05 | 764.45 | 91,174.00 |
SUPREMEIND | 4,465.00 | -0.80 | 4,465.80 | 876,039.00 |
CIPLA | 1,498.80 | -0.90 | 1,499.70 | 657,381.00 |
POLICYBZR | 1,900.00 | -1.30 | 1,901.30 | 980,441.00 |
TORNTPHARM | 3,164.90 | -2.30 | 3,167.20 | 352,562.00 |
MARICO | 692.80 | -0.50 | 693.30 | 1,200,845.00 |
BLUEDART | 6,220.00 | -4.50 | 6,224.50 | 6,845.00 |
BPCL | 313.25 | -0.25 | 313.50 | 6,848,410.00 |
MANAPPURAM | 271.24 | -0.21 | 271.45 | 5,204,779.00 |
AWL | 256.50 | -0.20 | 256.70 | 894,768.00 |
MANYAVAR | 800.05 | -0.65 | 800.70 | 94,428.00 |
BHARTIARTL | 1,935.00 | -1.70 | 1,936.70 | 2,946,463.00 |
KPITTECH | 1,393.20 | -1.30 | 1,394.50 | 907,773.00 |
TATAELXSI | 6,313.00 | -6.00 | 6,319.00 | 107,858.00 |
COROMANDEL | 2,313.90 | -2.00 | 2,315.90 | 210,454.00 |
NESTLEIND | 2,358.00 | -2.40 | 2,360.40 | 648,872.00 |
GODFRYPHLP | 8,001.00 | -8.00 | 8,009.00 | 45,253.00 |
ULTRACEMCO | 11,445.00 | -13.00 | 11,458.00 | 304,907.00 |
BANKBARODA | 233.90 | -0.25 | 234.15 | 5,706,955.00 |
COFORGE | 1,830.00 | -2.00 | 1,832.00 | 655,286.00 |
PGEL | 738.60 | -0.80 | 739.40 | 1,354,881.00 |
SUNPHARMA | 1,663.00 | -2.10 | 1,665.10 | 840,643.00 |
INDUSINDBK | 838.90 | -1.35 | 840.25 | 3,191,499.00 |
NIFTY 500 | 23,001.50 | -39.60 | 23,041.10 | 2,092,118,362.00 |
UNIONBANK | 143.24 | -0.24 | 143.48 | 5,731,153.00 |
AEGISLOG | 786.00 | -1.45 | 787.45 | 301,300.00 |
IEX | 182.17 | -0.34 | 182.51 | 2,886,661.00 |
PIDILITIND | 2,950.60 | -5.50 | 2,956.10 | 90,416.00 |
RAMCOCEM | 1,010.10 | -2.00 | 1,012.10 | 456,606.00 |
VGUARD | 376.00 | -0.75 | 376.75 | 414,153.00 |
PETRONET | 294.75 | -0.65 | 295.40 | 1,470,604.00 |
VOLTAS | 1,290.90 | -3.00 | 1,293.90 | 1,352,440.00 |
NATCOPHARM | 873.10 | -2.00 | 875.10 | 353,307.00 |
ASTRAZEN | 8,850.00 | -21.00 | 8,871.00 | 72,011.00 |
APTUS | 314.15 | -0.75 | 314.90 | 611,109.00 |
SKFINDIA | 4,600.00 | -11.10 | 4,611.10 | 18,821.00 |
BIKAJI | 706.05 | -1.80 | 707.85 | 119,782.00 |
ACMESOLAR | 247.00 | -0.65 | 247.65 | 704,218.00 |
HINDUNILVR | 2,276.00 | -6.20 | 2,306.20 | 842,856.00 |
FEDERALBNK | 206.95 | -0.56 | 207.51 | 3,500,913.00 |
ONGC | 251.10 | -0.79 | 251.89 | 16,776,881.00 |
PPLPHARMA | 194.50 | -0.60 | 195.10 | 1,436,059.00 |
COHANCE | 980.00 | -3.00 | 983.00 | 191,635.00 |
SARDAEN | 430.00 | -1.35 | 431.35 | 408,042.00 |
FIRSTCRY | 338.75 | -1.15 | 339.90 | 2,194,319.00 |
ALKEM | 4,757.00 | -16.50 | 4,773.50 | 85,004.00 |
TTML | 63.40 | -0.22 | 63.62 | 1,437,224.00 |
RENUKA | 31.30 | -0.11 | 31.41 | 2,281,235.00 |
3MINDIA | 28,390.00 | -100.00 | 28,490.00 | 1,614.00 |
JIOFIN | 293.20 | -1.05 | 294.25 | 13,408,538.00 |
BRITANNIA | 5,565.50 | -21.50 | 5,587.00 | 221,233.00 |
LODHA | 1,477.60 | -5.60 | 1,483.20 | 823,714.00 |
FLUOROCHEM | 3,370.00 | -13.40 | 3,383.40 | 147,502.00 |
BAJAJHFL | 119.15 | -0.49 | 119.64 | 3,740,723.00 |
ERIS | 1,619.90 | -6.70 | 1,626.60 | 204,563.00 |
PERSISTENT | 6,080.00 | -26.50 | 6,106.50 | 442,534.00 |
EXIDEIND | 378.60 | -1.65 | 380.25 | 3,823,423.00 |
FORTIS | 752.00 | -3.25 | 755.25 | 1,864,033.00 |
CONCOR | 735.10 | -3.15 | 738.25 | 967,059.00 |
ZYDUSLIFE | 953.00 | -4.10 | 957.10 | 642,532.00 |
HYUNDAI | 1,997.30 | -8.90 | 2,006.20 | 874,137.00 |
ACC | 1,815.00 | -8.00 | 1,823.00 | 289,791.00 |
DRREDDY | 1,319.40 | -5.90 | 1,325.30 | 843,945.00 |
UBL | 1,935.00 | -8.70 | 1,943.70 | 87,248.00 |
UTIAMC | 1,250.00 | -5.70 | 1,255.70 | 96,751.00 |
SHRIRAMFIN | 663.30 | -3.05 | 666.35 | 4,243,520.00 |
TITAN | 3,502.90 | -16.10 | 3,519.00 | 643,325.00 |
AXISBANK | 1,214.80 | -5.90 | 1,220.70 | 2,312,469.00 |
INOXWIND | 169.79 | -0.86 | 170.65 | 5,086,215.00 |
TRIVENI | 390.55 | -1.95 | 392.50 | 168,780.00 |
KARURVYSYA | 246.00 | -1.27 | 247.27 | 1,384,860.00 |
IGIL | 344.20 | -1.75 | 345.95 | 747,220.00 |
HDFCAMC | 4,933.00 | -25.60 | 4,958.60 | 213,021.00 |
TATACOMM | 1,645.70 | -8.80 | 1,654.50 | 344,916.00 |
TRITURBINE | 599.00 | -3.20 | 602.20 | 495,068.00 |
TBOTEK | 1,254.00 | -6.70 | 1,260.70 | 49,675.00 |
BAYERCROP | 5,520.00 | -30.50 | 5,550.50 | 11,466.00 |
ICICIBANK | 1,419.10 | -8.00 | 1,427.10 | 5,514,384.00 |
TARIL | 490.00 | -2.85 | 492.85 | 488,489.00 |
LICHSGFIN | 591.05 | -3.50 | 594.55 | 3,871,676.00 |
CUMMINSIND | 3,252.10 | -19.40 | 3,271.50 | 220,281.00 |
ALIVUS | 992.20 | -6.00 | 998.20 | 37,240.00 |
IRCON | 196.11 | -1.24 | 197.35 | 5,161,281.00 |
M&MFIN | 260.95 | -1.65 | 262.60 | 2,184,581.00 |
JKCEMENT | 5,657.50 | -36.00 | 5,693.50 | 53,483.00 |
TATAMOTORS | 671.80 | -4.40 | 676.20 | 10,265,601.00 |
SUZLON | 62.82 | -0.41 | 63.23 | 48,152,988.00 |
